Bangkok Challenge | 11 February 2012
ADVENTURE | CATEGORIES | All Finish Times
Teams of 2 Grand Masters (100+)
Place BIB TeamName Name PlaceAll Bike1 Run1 Bike2 Run2 Bike3 RunSwim Kayak Run4 Finish Penalty Status
1 52 ¤¹ªÒ¹àÁ×ͧ ¨ÔÃÑÈà¡ÕÂÃµÔ »Ñ¡»Ôè¹ / ÇѲ¹Ò ¨ÓàÃÔ­á¹Ç 8  00:36:52  00:23:09  00:47:22  00:45:32  00:32:36  00:29:30  00:26:34  00:13:10  04:14:42
2 33 ËÇÒ¹àÂç¹ 2 ÊØà·¾ »Ôè¹á¡éÇ / ÊÁºÙóì ã¨ÍÒÃÕ 18  00:39:21  00:30:08  00:43:35  00:55:04  00:34:31  00:30:50  00:28:36  00:14:33  04:36:36
3 63 ¤¹ªÒ¹àÁ×ͧ 2 ·Í§´Õ â«êÐÁѹ / ÍÑÁ¾Ã á¡éÇ¡ÑÅÂÒ 22  00:39:51  00:25:06  00:48:47  00:52:57  00:44:40  00:35:57  00:23:06  00:13:45  04:44:05
4 10 Regents Radicals Andrew Duckworth / Ian Wilkinson 45  00:43:13  00:30:22  00:56:20  01:06:00  00:42:52  00:43:08  00:01:35  00:45:39  05:29:06
Teams of 2 Masters (80+)
Place BIB TeamName Name PlaceAll Bike1 Run1 Bike2 Run2 Bike3 RunSwim Kayak Run4 Finish Penalty Status
1 53 ·Ã§¾Å ÈÃÕ¾ÔºÙźÃÃà¨Ô´ / ·Ã§ÈÑ¡´Ôì ÈÃÕ¾ÔºÙźÃÃà¨Ô´ 1  00:36:31  00:18:15  00:41:12  00:37:15  00:33:11  00:32:33  00:26:30  00:09:22  03:54:45
2 57 Forz Cycling ºØ­ÁÕ ÍÍÁÊÔ¹ / ¸³¡Äµ ·ÇÕªÑÂÁ§¤Å 3  00:33:47  00:22:37  00:37:53  00:45:11  00:29:21  00:33:20  00:25:18  00:09:49  03:57:13
3 59 ¤¹ªÒ¹àÁ×ͧ3 ¹·Õ ºÔÅÎÓ«Ò / ÊÁÈÑ¡´Ôì ÍÔ¹àΧ 13  00:35:48  00:27:37  00:42:45  00:57:11  00:35:33  00:29:55  00:24:39  00:12:12  04:25:37
4 54 ªÔ¹ ÀÙèÃÐ˧Éì / ºÑ§Íà à¡Òоѹ¸ì 14  00:38:14  00:21:12  00:45:08  00:56:17  00:41:55  00:27:53  00:25:19  00:09:48  04:25:42
5 50 Gilles Baenziger / Liew Teck Kang 21  00:39:34  00:26:15  00:47:24  00:52:39  00:41:09  00:31:48  00:29:55  00:12:26  04:41:07
6 49 Bike Zone Fausto Izquiel / Pablo Ramirez 25  00:39:25  00:28:03  00:48:21  00:55:12  00:42:08  00:36:20  00:26:03  00:11:30  04:46:59
7 23 Double Nes Edouard Spicher / David Mc Daniel 26  00:39:38  00:26:07  00:48:18  00:50:10  00:56:34  00:30:35  00:25:06  00:11:11  04:47:35
8 46 Four dead legs and two rusty old bikes Tim Spear / Jamie Perrin 27  00:40:33  00:26:43  00:47:43  00:58:55  00:42:06  00:31:59  00:31:46  00:13:11  04:52:53
9 2 TIELLE ET FRICADELLE Laurent Figeac / Vincent Minard 32  00:42:49  00:29:31  00:49:11  00:59:46  00:41:42  00:30:57      04:59:32
10 20 Marauders Darcy Kitchin / Stewart Ross 33  00:48:07  00:25:56  00:53:06  00:52:11  00:45:07  00:35:55  00:27:46  00:12:09  05:00:14
11 5 Supreme Adventure Gaetan Ruyant / Philippe Amelynck 38  00:40:56  00:27:30  00:46:02  01:00:42  00:40:43  00:43:48  00:27:59  00:19:31  05:07:08
12 41 To Cool For School Paul Lloyd / Nello Sestini 42  00:43:19  00:28:02  00:55:08  01:02:21  00:50:27  00:41:32  00:29:01  00:13:43  05:23:30
13 7 Montagnards Cedric Soenens / Jean-Claude Arnaud 44  00:39:20  00:27:53  00:51:26  01:07:31  01:00:52  00:36:29  00:27:10  00:15:26  05:26:04
14 56 Forz Sport ¡ÃÇÔ¡ ÍÒÃÕǹԪ / ÈÑ¡´Ò ÍÒÃÕǹԪ 51  00:45:36  00:36:06  00:50:51  01:06:40  00:40:53  00:46:16  00:34:50  00:23:55  05:45:02
15 48 The flying frogs Jean-Jacques Braun / Loyrungrueang Sanga 52  00:49:22  00:30:40  00:57:23  01:09:46  01:00:09  00:32:49  00:27:32  00:18:40  05:46:18
16 25 DUB - Down Under Blokes Junus David / Mark Kelly 54  00:44:08  00:30:15  00:51:59  01:12:09  00:48:14  01:01:39  00:29:06  00:20:02  05:57:30
0 51 Pattaya Team One ºØ­¸ÃÃÁ ¤Ó¾Ò / ªÑªÇÒÅÂì à¹ÕÂÁà§Ô¹ 0  00:57:11                 DNF
Teams of 2 Men
Place BIB TeamName Name PlaceAll Bike1 Run1 Bike2 Run2 Bike3 RunSwim Kayak Run4 Finish Penalty Status
1 62 blind date ! jo van Aubel / Cedric Jannin 4  00:36:08  00:21:27  00:44:06  00:40:43  00:37:39  00:23:07  00:25:25  00:09:45  03:58:16
2 18 Team Lamont Andy Lamont / Brad Lamont 5  00:38:10  00:20:27  00:43:07  00:40:20  00:38:51  00:25:49  00:23:33  00:11:03  04:01:17
3 39 Old and Slow Brian Van Den Berg / Gordon Montgomery 6  00:34:34  00:20:22  00:40:38  00:48:08  00:33:37  00:28:52  00:24:25  00:14:01  04:04:34
4 47 Rastaquouere Daniel GERARD / Thibault PONCELET 10  00:36:41  00:21:12  00:43:00  00:45:37  00:48:15  00:28:55  00:24:45  00:10:35  04:18:55
5 17 Kings of Andrew Haughton / Andy Parkin 30  00:44:37  00:23:27  00:48:31  00:55:52  00:51:41  00:32:25  00:27:40  00:14:29  04:58:39
6 31 Last Minute Philip Alexander / Jason Machin 31  00:38:15  00:25:33  00:46:03  00:59:51  00:51:06  00:31:08  00:24:41  00:22:31  04:59:04
7 26 NINJA HAMSTERS Sean Severn / Yuri Kundin 34  00:44:49  00:25:29  00:52:01  00:50:15  00:48:32  00:37:27  00:28:36  00:14:11  05:01:17
8 45 Pumpui Jean-Philippe GONTIER / Nicolas MICHEL 36  00:49:28  00:24:51  00:52:55  00:59:34  00:46:14  00:31:56  00:28:01  00:12:31  05:05:27
9 42 OptiFrog Louis HENGUELLE / Sebastien DORRER 37  00:42:14  00:29:17  00:55:01  01:01:51  00:46:22  00:31:28  00:28:06  00:12:50  05:07:04
10 12 Chris Squared Chris Kimpton / Christian Lukey 48  00:44:58  00:32:42  00:51:16  01:12:56  00:46:39  00:37:02  00:35:45  00:16:38  05:37:53
11 19 Le Lievre et la Tortue Philippe-Marie OURSEL / Paul OURSEL 50  00:48:08  00:33:05  00:56:53  01:17:59  00:41:53  00:40:33  00:27:26  00:17:58  05:43:53
12 64 ¤¹ªÒ¹àÁ×ͧ 4 ª®ÒÂØ ªÒÂǧÈì / ÊØ·¸ÔÃÑ¡Éì ÊѨ¨ÇÃóì 53  00:35:54  00:42:13  00:50:42  01:31:36  00:39:58  00:45:09  00:30:24  00:18:57  05:54:49
13 27 Long Live the Aussie Strugglers Sam Mizzi / stephen bell 55  00:46:48  00:36:29  01:04:30  01:15:56  00:57:46  00:42:19  00:32:50  00:20:43  06:17:18
14 58 Columbia’s racer Kritsada Atapan / Saksit Prayadrat 57  01:20:51  00:32:16  01:04:16  01:17:30  00:43:59  00:33:56  00:33:28  00:15:59  06:22:12
15 30 Esquire Werayuth Jutipol / Pongsatorn Yothepitak 58  01:04:31  00:41:35  01:33:32  01:26:35          07:55:11 50mKayak
0 60 ¨ÍÂÊ»ÍÃìµ ¡ÄÉ®Ò ¾Ñ¹¸ÔìàÊ×Í / Cristoper Tempus 0  01:04:09                 DNF
Teams of 2 Mixed
Place BIB TeamName Name PlaceAll Bike1 Run1 Bike2 Run2 Bike3 RunSwim Kayak Run4 Finish Penalty Status
1 38 Les P'tits Suisses Andrea Bagnuoli / Sarah Bagnuoli 2  00:37:03  00:20:23  00:43:18  00:38:25  00:33:22  00:26:41  00:28:17  00:08:53  03:56:18
2 43 Essilor Iron team NATHALIE LEGER / timothee arnaud 7  00:40:01  00:22:53  00:46:07  00:44:27  00:39:09  00:24:10  00:24:08  00:11:31  04:12:21
3 6 Glenville Murray Heather Murray / Andrew Glenville 9  00:41:32  00:23:52  00:46:52  00:48:05  00:39:08  00:25:01  00:22:33  00:11:24  04:18:22
4 24 P.B. Team Panthip Sungkamanont / Boonsom Sidphiphongse 11  00:38:07  00:22:12  00:44:44  00:40:27  00:38:03  00:34:22  00:30:57  00:11:48  04:20:36
5 13 No Cutler Tim Garrett / Anna Packham 16  00:42:46  00:21:55  00:48:17  00:48:05  00:42:12  00:30:09  00:25:43  00:09:32  04:28:36
6 32 Come Spirit Etienne LHUILLERY / Caroline LHUILLERY 17  00:42:15  00:24:13  00:49:43  00:47:47  00:41:26  00:27:20  00:24:46  00:11:24  04:28:51
7 36 Salvado Meike Salvado / Jose Salvado 19  00:51:49  00:23:03  00:49:09  00:42:21  00:43:54  00:28:11  00:27:33  00:12:28  04:38:25
8 44 Cheeky Monkey Will Kirkwood / Olivia Matter 24  00:40:39  00:26:26  00:48:01  01:01:08  00:47:27  00:29:58  00:21:56  00:11:11  04:46:43
9 28 J & Ae Jenni Jones / Anupong Wannakit 28  00:45:47  00:25:53  00:52:56  00:53:29  00:46:49  00:30:46  00:25:05  00:12:16  04:52:58
10 61 Girls @ work Justin Bedard / Jennilea Hortop 29  00:43:08  00:25:46  00:52:50  00:57:48  00:42:24  00:29:44  00:26:22  00:15:07  04:53:05
11 40 GERME'S romuald germe / helene germe 39  00:49:51  00:25:00  00:55:16  00:56:19  00:52:49  00:30:20  00:29:14  00:11:32  05:10:17
12 8 Lucky Gregory Luck / Wiranda Nilrat 41  00:46:57  00:28:41  00:50:56  00:58:11  00:48:35  00:33:29  00:31:02  00:14:13  05:12:02
13 14 Edwige et Theo Theophile Alavoine / Edwige MARIN 46  00:53:13  00:28:34  00:58:05  00:58:17  00:49:12  00:36:44  00:32:40  00:14:00  05:30:41
14 21 Team Manfedi Brenda Manfredi / Matthew Manfredi 56  00:52:20  00:34:33  01:09:47  01:11:48  00:54:27  00:44:19  00:36:20  00:16:18  06:19:48
Teams of 2 Students (14-18)
Place BIB TeamName Name PlaceAll Bike1 Run1 Bike2 Run2 Bike3 RunSwim Kayak Run4 Finish Penalty Status
1 34 J&V à´ç¡ªÒ ¨ÕáԵÔì ÊØÇÇѲ¹ì / à´ç¡ªÒ ÇÕÃÇѲ¹ì ÍÒ¨·Ã§ 15  00:35:53  00:20:49  00:43:33  00:46:10  00:40:58  00:37:04  00:32:04  00:09:34  04:26:02
0 65 ¤¹ªÒ¹àÁ×ͧ 5 ºÑ³±Ôµ ºØ­ªèÇ / ªÔµ¾Å µÍ§àÃÕ¹ 0  00:49:58  00:39:13          00:41:17  00:14:24  07:09:30 DQ
Teams of 2 Women
Place BIB TeamName Name PlaceAll Bike1 Run1 Bike2 Run2 Bike3 RunSwim Kayak Run4 Finish Penalty Status
1 9 Arse over Tit Victoria Wells / Jasmine Neufeld 12  00:40:24  00:24:43  00:45:53  00:47:03  00:40:43  00:25:30  00:27:22  00:12:25  04:23:59
2 1 The RoyAhl couple Angela Royle / Genevieve Ahl 20  00:43:38  00:25:13  00:51:16  00:51:46  00:41:46  00:28:43  00:24:12  00:12:05  04:38:35
3 11 The Dirty Blondes! Becky Tupling / Emily Pufnam 23  00:43:11  00:26:15  00:55:03  00:52:42  00:41:04  00:31:19  00:25:02  00:11:02  04:45:33
4 37 Badgers Kate Benson / Fran McDaniels 35  00:47:02  00:25:49  00:53:28  00:47:07  00:46:26  00:31:57  00:35:37  00:14:15  05:01:37
5 3 Marielle Schoffelen / Lea Paz-Castillo 40  00:43:34  00:26:53  00:52:31  00:54:21  00:46:00  00:35:29  00:38:42  00:12:59  05:10:26
6 4 Adventuress Cassandra Seiter / Jill Bellamy 43  00:48:44  00:28:14  00:58:42  01:08:40  00:50:38  00:29:20  00:25:53  00:14:35  05:24:42
7 35 Never Met Leah Abbott / Tania Drower 47  00:52:03  00:27:48  00:55:01  01:05:14  00:46:18  00:42:11  00:28:30  00:15:35  05:32:37
8 22 Emily Galloway / Jeni May 49  00:54:28  00:30:52  01:05:10  01:00:58  00:54:39  00:36:12  00:27:18  00:13:53  05:43:27
Printed at 11-Feb-12 4:13:49 PM