Bangkok Challenge | 11 February 2012
EXTREME | CATEGORIES | All Finish Times
Teams of 2 Grand Masters (100+)
Place BIB TeamName Name PlaceAll RunKayak Bike1 Run3Swim Bike2 Run4 Bike3 Run5 Bike4 RunSwim Finish Penalty Status
1 100 Still Going Strong Sylvain Perret / Lynda Sharp 9  00:57:54  00:18:55  00:39:12  00:51:45  00:24:53  00:44:55  00:47:32  00:34:05  00:23:42  05:42:50
2 119 ËÇÒ¹àÂç¹1 ª­ÃªÒ »¯Ô¾Ñ·¸ìÇÈÔ¹ / ÊÒ¹Ôµ »Ôè¹á¡éÇ 15  01:04:40  00:18:43  00:45:51  00:50:50  00:31:33  00:42:37  00:55:37  00:33:48  00:28:00  06:11:35
Teams of 2 Masters (80+)
Place BIB TeamName Name PlaceAll RunKayak Bike1 Run3Swim Bike2 Run4 Bike3 Run5 Bike4 RunSwim Finish Penalty Status
1 117 Pattaya team Mr florent Pirero / ÍÓ¹Ò¨ ¾ÃÒÇà´ç§ 5  00:53:56  00:16:37  00:31:02  00:47:13  00:20:38  00:39:15  00:42:37  00:32:14  00:25:57  05:09:25
2 124 Columbia Team ¨§ÈÑ¡´Ôì á¡éÇÍÔ¹·Ãì / ÈÔÃÔ¾§Éì ¾§ÉìÊØÇÃó 6  00:53:54  00:16:37  00:36:53  00:48:41  00:21:41  00:38:45  00:45:48  00:32:18  00:21:57  05:16:30
3 116 Zazen Samui Laurent Gas / Alexander Andries 8  00:56:14  00:18:03  00:36:04  00:48:23  00:23:02  00:40:46  00:45:30  00:37:03  00:22:37  05:27:38
4 122 Etoile des neiges christophe leGER / thierry gaudet 11  00:56:17  00:19:10  00:37:53  00:49:15  00:24:44  00:45:49  00:51:52  00:38:00  00:23:09  05:46:05
5 104 Band of (nearly) Brothers david mccormick / mark cross 12  00:58:26  00:18:19  00:40:16  00:51:11  00:31:46  00:46:28  00:54:11  00:39:46  00:25:53  06:06:13
6 113 Celeb Team farn sritrairatana / Joseph Henry 13  01:02:37  00:20:00  00:44:30  00:54:14  00:27:39  00:48:12  00:47:58  00:37:33  00:26:13  06:08:53
7 125 KK Team KEN Gilbert / Kazuhiro Kaneko 14  00:54:06  00:18:54  00:35:38  01:01:31  00:28:55  00:49:22  00:54:16  00:41:01  00:26:36  06:10:14
8 129 Bike Zone Extreme Tri Pramoj / Chris Doherty 17  00:59:08  00:20:35  00:43:10  00:50:59  00:29:54  01:04:12  00:52:35  00:35:09  00:24:44  06:20:22
9 106 VROUMM... VROUMM! Fabien Mass? / philippe pasquarelli 21  00:59:03  00:20:22  00:43:04  01:00:22  00:29:49  00:57:16  01:06:23  00:45:45  00:31:18  06:53:17
10 130 Team Enduro Dominiek Desmet / Fredrik Divall 26  01:07:38  00:20:55  00:45:48  00:59:57  00:31:08  00:57:16  01:07:52  00:51:35  00:27:42  07:09:49
Teams of 2 Men
Place BIB TeamName Name PlaceAll RunKayak Bike1 Run3Swim Bike2 Run4 Bike3 Run5 Bike4 RunSwim Finish Penalty Status
1 123 Champion System Adventure Team Ryan Scott Blair / Saman Gunan 1  00:48:59  00:15:54  00:30:11  00:41:51  00:17:25  00:36:14  00:33:51  00:29:24  00:21:50  04:35:35
2 126 AMA Team 1 »ÃÐËÂÑ´ äªÂ»èÒÂÒ§ / ͹ѹµì ´Ç§âÊÀÒ 2  00:52:34  00:16:07  00:33:43  00:39:43  00:19:52  00:33:26  00:44:20  00:26:32  00:23:24  04:49:37
3 109 Feel Free Kayak àÊÃÕ àÃ×ͧÈÔÃÔ / ÊÃÒÇØ²Ô ÈØÀ÷ÇÕ 3  00:53:08  00:15:18  00:34:06  00:39:49  00:20:25  00:33:36  00:44:31  00:25:32  00:23:59  04:50:20
4 112 ER Team Erwann Mahe / Richard Ford 4  00:52:16  00:16:23  00:33:25  00:42:20  00:22:40  00:38:41  00:40:11  00:31:19  00:21:27  04:58:38
5 110 Dutch Courage Erik Bohm / Jago Gazendam 10  00:58:09  00:17:57  00:37:08  00:49:25  00:24:10  00:44:51  00:49:10  00:38:25  00:25:56  05:45:08
6 107 Henrik squared Henrik Olofsson / Henrik Jannborg 16  00:57:30  00:18:43  00:35:27  00:49:51  00:26:55  00:51:48  01:01:16  00:43:41  00:30:20  06:15:26
7 127 AMA Team 2 ¨µØ¾§Èì ¾Ñ¹¸ìàÅÔÈ / ¾ÔªÔµ ÈÃÕªÐµÒ 18  00:59:33  00:16:32  00:46:45  00:45:06  00:36:01  00:39:24  01:22:13  00:32:04  00:32:49  06:30:23
8 108 KOH CHANG marc levy / edward somers 20  00:59:00  00:32:51  00:42:32  01:08:02  00:25:12  00:46:45  00:57:56  00:41:48  00:27:51  06:41:54
9 128 Were No Saints Lookpetch Nielsen / Avnish Bajaj 22  01:07:45  00:20:42  00:48:13  00:59:21  00:33:04  00:49:35  01:02:07  00:43:44  00:30:00  06:54:28
10 118 The Flying Stoemp Jacques de T Serclaes / Peter De Neef 24  01:00:58  00:22:49  00:43:23  01:00:40  00:30:48  00:59:33  01:05:06  00:48:12  00:29:36  07:01:03
11 114 Team of Paris christophe boes / Yannick Thevenot 25  01:05:23  00:21:11  00:50:54  01:00:16  00:32:55  00:51:41  01:02:49  00:47:33  00:32:10  07:04:48
12 115 Active Atoms Ka Fai Fung / Wai Lam Tse 28  01:05:17  00:22:26  00:46:52  01:07:37  00:31:40  01:03:54  01:06:37  00:41:36  00:31:42  07:17:36
Teams of 2 Mixed
Place BIB TeamName Name PlaceAll RunKayak Bike1 Run3Swim Bike2 Run4 Bike3 Run5 Bike4 RunSwim Finish Penalty Status
1 120 Supersonic Josselin Magali / Remi Delpuech 7  00:57:17  00:17:54  00:36:13  00:48:39  00:21:54  00:42:01  00:44:49  00:34:38  00:21:56  05:25:17
2 102 Iron man team Muncharin Phannarawong / Naruebordint Wichienphan 19  01:10:07  00:21:06  00:56:02  01:08:17  00:36:47        00:37:23  06:32:57
3 111 Tinglish Hannah Way / Songsak Naowasuk 27  01:01:31  00:21:23  00:46:46  01:01:31  00:50:40  00:56:15  01:11:30  00:36:30  00:29:34  07:15:36
Teams of 2 Women
Place BIB TeamName Name PlaceAll RunKayak Bike1 Run3Swim Bike2 Run4 Bike3 Run5 Bike4 RunSwim Finish Penalty Status
1 121 Turbo Turtles Annie miniscloux / Sara McCosh 23  01:03:23  00:21:37  00:45:54  00:57:05  00:36:09  00:57:37  01:05:09  00:42:20  00:28:15  06:57:25
Printed at 11-Feb-12 4:12:01 PM