Amarin Outdoor Unlimited Chiang Mai Challenge 8 May 2009
Extreme Teams by Category
Team of 2 Men
Place BIB TeamName Names Overall Place Run1 Place Run1 Bike1 Place Bike1 Swim Run Place Swim Run Bike2 Place Bike2 Swim2 Place Swim2 Kayak Place Kayak Run Falls Place Run Falls Swim3 Place Swim3 Bike3 Place Bike3 Finish Status
1 68 Savannabhumi Airport Saman Gunan  / Anant Duansopha 1 0:50:30 17 0:37:25 1 0:23:24 4 0:30:18 1 0:06:10 2 0:24:19 4 0:55:36 2 0:09:53 14 0:29:25 2 4:26:57
2 77 Chiang Mai Airport Club Boonyarit Boonjang / Rangsan Masurin 2 0:53:04 26 0:44:49 6 0:22:24 1 0:34:57 7 0:06:21 5 0:22:54 1 0:54:38 1 0:07:48 4 0:31:49 6 4:38:41  
3 65 Team Blow Out!! Richard Ford  / Mike Leonard 3 1:01:45 14 0:48:27 11 0:26:10 5 0:33:27 6 0:06:02 1 0:23:09 2 1:04:14 3 0:06:46 2 0:28:08 1 4:58:04
4 70 La Racoons Thierry Gaudet / David Oxland 7 1:03:24 19 0:47:33 9 0:26:52 6 0:38:29 11 0:07:25 9 0:30:47 13 1:10:11 6 0:09:25 11 0:35:10 9 5:29:12  
5 54 Mountain Boyz Martin Mavec / Matt LeGassick 8 1:06:09 5 0:44:19 4 0:27:04 8 0:32:22 3 0:08:29 14 0:28:37 8 1:23:04 14 0:11:27 17 0:29:42 3 5:31:09
6 64 The Shockers Heath Buggs / Andy Martin 15 1:09:32 1 0:56:21 15 0:29:49 14 0:46:18 17 0:13:01 22 0:33:04 17 1:26:08 17 0:07:50 5 0:39:09 15 6:21:09  
7 80 Grohe Rudolf Bermuehler / Timo Koechel 17 1:23:03 27 1:02:12 21 0:30:54 17 0:46:38 18 0:13:11 23 0:31:27 14 1:28:29 19 0:10:44 15 0:41:41 18 6:48:16
8 76 WTF Chad Giardina / Michael Dolan 19 1:22:15 13 0:58:07 19 0:30:04 15 0:48:06 21 0:14:49 24 0:26:41 6 1:43:06 22 0:13:46 23 0:35:22 10 6:52:11  
9 72 Bike Zone Tri Pramoj / Christopher Doherty 23 1:36:40 21 0:58:02 18 0:26:52 7 0:47:21 19 0:10:17 19 0:34:38 19 2:01:57 26 0:14:30 24 0:42:15 19 7:32:28
10 51 We're No Saints! Lookpetch Nielsen  / Avnish Bajaj 24 1:25:23 2 1:08:03 23 0:40:24 27 0:54:02 24 0:12:07 21 0:43:06 26 1:48:48 23 0:06:09 1 0:50:24 24 7:48:22  
0 52 Harrow 1 Gordon Montgomery / Brian Van Den Berg 0 0:59:13 3 0:44:47 5 0:23:01 3 0:32:48 5 0:06:44 6 0:24:57 5 0 0 0 DNF
Team of 2 Women
Place BIB TeamName Names Overall Place Run1 Place Run1 Bike1 Place Bike1 Swim Run Place Swim Run Bike2 Place Bike2 Swim2 Place Swim2 Kayak Place Kayak Run Falls Place Run Falls Swim3 Place Swim3 Bike3 Place Bike3 Finish Status
1 58 Dyamite Duo Lynda Sharp / Nicola Page 11 1:07:21 9 0:54:46 13 0:36:05 24 0:38:53 12 0:06:10 3 0:32:40 15 1:15:37 9 0:08:25 6 0:39:46 16 5:59:39
2 53 Solent Suns on Tour Sarah Cooper / Elizabeth Cloke 12 1:17:58 4 0:55:47 14 0:29:22 13 0:42:32 15 0:10:13 18 0:28:24 7 1:22:17 12 0:11:10 16 0:35:38 12 6:13:18  
3 75 The Amazons Are Back Angela Kohl / Ute Haeberlein Schwan 14 1:13:39 24 0:53:53 12 0:36:25 25 0:41:05 14 0:07:29 10 0:35:47 21 1:23:55 15 0:09:11 10 0:37:59 14 6:19:18
4 66 Last One Sara McCosh / Julia Thompson 25 1:41:55 16 1:11:42 26 0:34:25 21 0:53:03 23 0:09:52 17 0:35:42 20 1:51:48 24 0:09:28 13 0:46:07 22 7:54:00  
5 55 $ 100 Bacon Sarah Maurer / Lynn Yu 26 1:47:52 6 1:22:49 27 0:37:17 26 1:06:19 27 0:14:58 25 0:38:59 25 1:55:08 25 0:11:54 18 0:51:13 25 8:46:25
Team of 2 Mixed
Place BIB TeamName Names Overall Place Run1 Place Run1 Bike1 Place Bike1 Swim Run Place Swim Run Bike2 Place Bike2 Swim2 Place Swim2 Kayak Place Kayak Run Falls Place Run Falls Swim3 Place Swim3 Bike3 Place Bike3 Finish Status
1 61 Umbrellas Jacques Lasnet / Patricia Weismantel 10 1:13:40 25 0:48:20 10 0:33:58 19 0:36:54 9 0:08:18 12 0:29:23 11 1:09:28 5 0:08:51 8 0:32:40 7 5:41:29
2 63 DH Racing Richard Murphy / Katherine Quayle 16 1:08:22 12 0:57:54 17 0:30:41 16 0:48:54 22 0:11:43 20 0:44:07 27 1:25:01 16 0:12:37 20 0:46:07 21 6:45:23  
3 57 Namgo Ratt Ratana-Apiromyakij  / Nampetch Porntharukcharoen 18 1:15:34 8 0:57:31 16 0:35:38 23 0:47:49 20 0:15:50 26 0:37:06 23 1:22:59 13 0:15:58 26 0:41:16 17 6:49:36
4 69 Rocky Road Brad Coulter / Clare Tomlinson 20 1:17:43 18 1:08:07 24 0:34:45 22 0:54:18 25 0:09:51 16 0:38:01 24 1:30:45 20 0:12:59 22 0:42:20 20 7:08:45  
Team of 2 Masters (80+ years)
Place BIB TeamName Names Overall Place Run1 Place Run1 Bike1 Place Bike1 Swim Run Place Swim Run Bike2 Place Bike2 Swim2 Place Swim2 Kayak Place Kayak Run Falls Place Run Falls Swim3 Place Swim3 Bike3 Place Bike3 Finish Status
1 73 Columbia Iron Man Jongsak Kaew-In  / Kierttisak Prem-anan 4 1:02:06 22 0:43:36 3 0:28:48 12 0:32:45 4 0:07:05 8 0:24:04 3 1:05:10 4 0:07:42 3 0:29:59 4 5:01:10
2 60 Masters of Disaster Sylvain Perret / Christophe Mercier 5 1:02:53 11 0:45:28 8 0:28:21 11 0:30:38 2 0:06:55 7 0:29:05 10 1:10:31 7 0:09:09 9 0:31:18 5 5:14:16  
3 59 Green Samui David Mccormick / Alexander Andries 6 1:03:19 10 0:45:12 7 0:27:49 10 0:36:43 8 0:06:19 4 0:28:52 9 1:11:35 8 0:09:26 12 0:36:20 13 5:25:32
4 67 Dildos Walter Hufschmid / Duncan Stewart 9 1:01:31 15 0:42:04 2 0:22:28 2 0:37:53 10 0:08:25 13 0:32:44 16 1:21:24 11 0:12:39 21 0:33:59 8 5:33:03  
5 71 Amarin Outdoor Unlimited Fausto Izquiel / Rosendo Hernandez 13 1:17:08 20 0:58:25 20 0:27:44 9 0:40:46 13 0:08:41 15 0:34:30 18 1:26:25 18 0:08:34 7 0:35:29 11 6:17:39
6 74 Just For Fun Andrew Duckworth / Samer Abu Dagga 21 1:11:59 23 1:04:53 22 0:34:16 20 0:45:59 16 0:08:00 11 0:36:10 22 1:20:18 10 0:14:35 25 1:18:29 26 7:14:35  
Team of 2 Seniors (100+ years)
Place BIB TeamName Names Overall Place Run1 Place Run1 Bike1 Place Bike1 Swim Run Place Swim Run Bike2 Place Bike2 Swim2 Place Swim2 Kayak Place Kayak Run Falls Place Run Falls Swim3 Place Swim3 Bike3 Place Bike3 Finish Status
1 56 Vibration Problem Mike Kaye / Wes Vaughan 22 1:20:35 7 1:09:08 25 0:33:21 18 0:55:29 26 0:18:01 27 0:30:44 12 1:38:48 21 0:11:58 19 0:46:13 23 7:24:14