Adventure - Category Results (Preliminary)
Koh Samui Trophy 19 September 2009
Men Teams
Place Cat BIB TeamName Names Place All Bike1 pB1 Run1 pR1 Bike2 pB2 Run2 pR2 Swim pS Kayak pK Finish
1 67 Tri Hards Jason Hope / Paul Verchere 1 0:37:54 1 1:05:03 1 0:28:51 2 0:19:19 4 0:12:03 16 0:37:39 1 3:20:47
2 20 Les Meme Pas Peur Antoine Meyrignac / Gerald Petit 2 0:41:26 2 1:16:59 8 0:31:33 9 0:18:47 3 0:13:12 27 0:37:51 2 3:39:45
3 29 Los Chingones Timothee Arnaud / Jonathan Pearson 3 0:43:38 3 1:19:34 10 0:29:58 7 0:22:15 12 0:13:15 28 0:40:57 5 3:49:34
4 17 Melati Iron Man Justin Swart / Kumphol Chotthanasak 4 0:45:06 6 1:12:04 3 0:31:20 8 0:27:51 31 0:12:00 15 0:42:03 11 3:50:21
5 19 Frogs on the Run Jean-Maire Martineau / Francois Xavier Bauzet 5 0:44:40 5 1:22:34 14 0:28:55 3 0:23:46 20 0:10:44 4 0:41:01 6 3:51:38
6 7 Baan Taling Ngam 2 Chatchai Soradee / Madeeasa Hayeesalae 6 0:47:39 9 1:16:53 7 0:34:08 17 0:20:51 5 0:10:53 6 0:41:35 10 3:51:56
7 25 Ibis Samui 2 (4) Tawee Tongtan / Kritsada Tanonkaew 7 0:47:48 10 1:23:18 16   0   1 0:18:38 56 0:45:11 24 3:54:56
8 63 Lucky Try Luca Matthey / Tristan Kuchneisen 8 0:47:52 11 1:18:57 9 0:32:47 12 0:22:30 14 0:13:51 35 0:40:05 3 3:55:59
9 6 WTF Mark Doland / Chad Giaradina 10 0:46:30 8 1:26:19 18 0:36:22 24 0:20:59 6 0:11:30 11 0:41:02 7 4:02:41
10 66 Samui Bike Club Nawamin Kamsaguan / Bundit Boontan 11 0:46:04 7 1:27:29 20 0:29:24 5 0:22:43 16 0:13:32 30 0:44:15 18 4:03:24
11 42 Zazen Chaiyo Kan Loonla / Arnus Kanpan 12 0:52:27 19 1:15:08 4 0:33:57 15 0:23:09 18 0:16:44 52 0:43:01 13 4:04:23
12 1 Hammer Ashley Manners / Victor Young 13 0:43:54 4 1:21:41 12 0:42:55 38 0:21:55 11 0:11:29 10 0:45:00 22 4:06:53
13 41 Zazen Green Heart Wittaya Srijating / Wiriya Ruengrom 14 0:53:22 21 1:20:57 11 0:29:55 6 0:22:39 15 0:13:34 32 0:46:43 26 4:07:08
14 62 Mexican Johnny Holm / Daniel Palmred 17 0:49:01 13 1:22:22 13 0:32:55 13 0:24:05 22 0:12:20 20 0:50:13 34 4:10:54
15 9 Nong Chok 1 Surasit Somkid / Wiriya Chanama 18 0:56:55 26 1:23:42 17 0:38:49 28 0:23:50 21 0:08:51 1 0:44:24 20 4:16:29
16 61 The Tongsai Bay & New Star Mark Harrison / Michael Biedermann 19 0:49:45 15 1:26:50 19 0:36:56 25 0:23:14 19 0:14:51 42 0:46:56 27 4:18:30
17 58 Absolute Worriors Kittisak Junton  / Nopparat Petchlian 20 0:55:00 22 1:29:20 22 0:36:04 22 0:28:35 36 0:11:40 12 0:47:01 28 4:27:38
18 31 Siamex-Safecoms Christophe Boes / Yannick Thevenot 23 0:50:44 17 1:39:37 31 0:32:03 10 0:26:51 29 0:14:55 44 0:49:33 32 4:33:41
19 45 Outdoor Unlimited 1 Farn Sritrairatana / Fredrik Divall 24 0:58:35 32 1:40:21 33 0:34:20 18 0:24:22 23 0:11:12 7 0:49:19 31 4:38:06
20 50 The Colidascopes Steve Coleman / David Campion 25 0:55:09 24 1:40:50 35 0:34:07 16 0:25:08 26 0:12:04 17 0:53:15 41 4:40:30
21 4 The Library Wichet Juinoy / Worawit Seekong 28 0:58:23 30 1:40:00 32 0:34:53 20 0:28:34 35 0:13:42 33 0:55:36 47 4:51:06
22 69 Zazen Action Team Teerayut Sumpagon / Phuchit Thongpasert 29 0:58:36 33 1:33:24 24 0:40:40 34 0:29:05 39 0:17:40 53 0:52:37 40 4:51:59
23 16 Two Fat Hookers Brian Smith / Steve Bell 31 0:55:02 23 1:44:41 38 0:38:42 27 0:30:17 42 0:14:52 43 0:54:21 45 4:57:52
24 64 Team Together With (Andrew Cameron) Jago Gazendam / Andrew Cameron 33 1:01:26 38 1:57:15 49 0:40:11 31 0:27:59 32 0:09:47 2 0:45:08 23 5:01:43
25 46 Oudoor Unlimited 2 Natthaphol Patamapongse / M.L. Porathai Devakila 35 0:58:25 31 1:34:41 25 0:40:54 35 0:34:05 52 0:12:13 19 1:02:39 55 5:02:54
26 56 Poppies Samui Suthep Leaphon / Chatchai Waiyapattanakorn 36 1:04:13 43 1:45:40 40 0:40:19 32 0:31:52 49 0:18:38 55 0:43:16 15 5:03:55
27 13 Centara Hotels & Resorts 2 Komate Somnuek / Atthavuth Petmakert 43 1:06:12 47 2:02:18 50 0:48:15 47 0:29:03 38 0:12:29 21 0:47:27 29 5:25:43
28 39 Zazen Secret Weapon Sutthisak Kaewwadpring / Ronnarit Muensriprom 45 1:04:27 44 2:08:36 55 0:37:11 26 0:30:42 45 0:16:17 51 0:52:17 38 5:29:29
29 27 Rasta Blues Etienne Lhuillery / Olivier Andretic 48 1:13:26 52 1:53:02 46 0:52:05 52 0:31:43 47 0:14:41 41 0:51:21 37 5:36:16
30 24 Ibis Samui 1 (3) Somchai Suwannagate / Somjate Thongjoi 53 1:20:44 55 2:22:50 56 0:55:42 55 0:41:14 59 0:18:47 57 0:54:09 44 6:33:23
31 22 Ibis Patong 1 (1) Raphael Hirsch / Sutee Choysom 54 1:27:57 58 2:29:32 58 0:56:17 56 0:34:03 51 0:15:31 49 0:56:39 48 6:39:56
32 23 Ibis Patong 2 (2) Frederic Garnier / Ratthawit Anumas 56 1:14:20 53 2:53:51 61 0:53:11 53 0:36:03 56 0:14:18 39 0:54:26 46 6:46:07
33 30 Esquire Panu Burutrattanaphan / Prapat Skuna 57 1:29:26 59 2:37:40 59   0   2 0:20:58 59 0:57:08 50 6:47:15
34 55 Tongsai Bay-Sport Bicycle 2 Cid Buri / Max Tersch 58 1:58:05 62 2:50:18 60 1:00:48 57 0:35:58 55 0:14:01 37 0:58:43 52 7:37:51
35 70 Tongsai Bay-Sport Bicycle 2 Martin Hoontrakul / Cid Buri 59 1:58:04 61 3:17:13 62 0:51:38 51 0:40:20 58 0:15:14 47 0:59:54 54 8:02:21
DNF 3 Zazen Express Samran Phosrimart / Jakkapong Sriwichai 0 0:49:45 14 1:15:15 5 0:32:31 11 0:21:52 9 0:20:48 58   0  
DQ 54 The White Africans Cedric Soenens / - 0 0:57:41 28 2:02:29 51 0:39:45 30 0:27:15 30 0:11:17 9 0:40:36 4 4:59:00
Women Teams
Place Cat BIB TeamName Names Place All Bike1 pB1 Run1 pR1 Bike2 pB2 Run2 pR2 Swim pS Kayak pK Finish
1 43 Z and J Iphigenia Johnson / Zoe Page 26 0:57:08 27 1:42:12 36 0:34:35 19 0:24:58 25 0:14:15 38 0:48:02 30 4:41:07
2 32 Wild Things Peggy Scott / Jean Williams 39 1:02:18 40 1:46:12 41 0:48:45 49 0:30:27 43 0:12:12 18 0:53:55 43 5:13:46
3 11 P'Tong 3 Pimsujee Suwan / Wararat Rattanawaraha 49 1:12:52 51 1:40:29 34 1:01:47 58 0:25:51 27 0:10:53 5 1:10:51 58 5:42:39
4 18 Becs & Jess Jessica Meaburn / Rebecca Tupling 52 1:22:04 57 2:02:42 52 0:50:58 50 0:32:36 50 0:13:48 34 1:03:51 56 6:05:55
Mixed Teams
Place Cat BIB TeamName Names Place All Bike1 pB1 Run1 pR1 Bike2 pB2 Run2 pR2 Swim pS Kayak pK Finish
1 52 TEAM CRAZYS Yung Khan Tan / Angela Proudfit 22 0:55:15 25 1:34:50 27 0:35:49 21 0:30:12 41 0:11:52 13 0:44:13 17 4:32:10
2 34 THE PIER Tirbois Yannick / Dumont Ilse 30 1:01:50 39 1:36:50 28 0:43:38 40 0:35:05 54 0:13:52 36 0:44:33 21 4:55:44
3 36 Zazen Family Power Team Thongsuk Siriwut / Amporn Siriwut 32 0:59:06 35 1:34:47 26 0:41:08 36 0:23:04 17 0:23:39 60 0:57:06 49 4:58:48
4 37 Zazen Champion Jerry Dejong / Olawan Maiket 34 1:02:50 42 1:50:58 43 0:43:31 39 0:28:08 33 0:13:02 24 0:44:05 16 5:02:32
5 33 Stinky Turtles Monika Guentert / Philip Guentert 37 1:07:45 48 1:38:19 30 0:44:48 42 0:31:50 48 0:15:49 50 0:51:17 36 5:09:46
6 8   Anthony Callaghan / Colleen Chan 40 1:40:42 60 1:23:04 15 0:54:45 54 0:21:20 8 0:11:16 8 0:43:14 14 5:14:18
7 65 Rocky Road Brad Coulter / Clare Tomlinson 41 1:00:29 37 1:30:09 23 0:44:48 43 0:25:53 28 0:15:12 46 1:20:44 60 5:17:12
8 57 Team Ecosse Lesley Davidson / David Thomson 42 1:02:25 41 1:56:33 48 0:39:06 29 0:29:24 40 0:11:54 14 0:58:08 51 5:17:28
9 26 Accor 1 Emilie Plichard / Christophe LeJeune 46 1:12:20 49 1:42:23 37 0:46:13 44 0:36:37 57 0:13:08 25 0:59:43 53 5:30:21
10 12 Centara Hotel & Resorts 1 Sathit Siriachanan / Jintana Nonthakod 47 1:05:51 46 2:02:55 53 0:46:29 45 0:30:40 44 0:15:18 48 0:53:52 42 5:35:03
11 14 - . - Koh Kim Meng, Norman / Tiong Jia Hui 50 1:12:30 50 1:55:13 47 0:46:53 46 0:31:30 46 0:12:49 23 1:05:21 57 5:44:13
12 68 Last Minute Heroes Sarah Maurer / Stuart 51 1:21:41 56 2:06:03 54 0:42:07 37 0:41:39 60 0:13:32 31 0:49:57 33 5:54:55
13 49 Slow and Slower Erin DeYoung / Tim Fitzgerald 55 1:17:06 54 2:23:01 57 1:11:22 59 0:45:03 61 0:14:39 40 0:50:38 35 6:41:47
DNF 47 Outdoor Unlimited 3 Sirisak Asawawongcharoen / Thanaporn Asawawongcharoen 0 0:59:26 36 1:52:16 45   0   0   0   0  
Masters Teams (80+ years combined)
Place Cat BIB TeamName Names Place All Bike1 pB1 Run1 pR1 Bike2 pB2 Run2 pR2 Swim pS Kayak pK Finish
1 59   Akkadeja Jimalai / Ekkaphol Phubark 9 0:52:50 20 1:07:45 2 0:25:32 1 0:21:06 7 0:24:35 61 0:44:23 19 3:56:09
2 60   Suthep Pinkaew / Anurak Atthachai 16 0:51:01 18 1:28:28 21 0:29:11 4 0:21:54 10 0:13:31 29 0:46:37 25 4:10:41
3 51 Cloggy & Ozzy Marco Belonje / Raymond Waldron 21 0:48:57 12 1:45:09 39 0:36:13 23 0:28:41 37 0:10:30 3 0:41:20 8 4:30:48
4 53 Geko Gilles Baenziger / Rudolf Bermuehler 27 0:58:18 29 1:47:25 42 0:33:55 14 0:28:19 34 0:13:09 26 0:42:08 12 4:43:11
5 48 DUCKGRASP Andrew Duckworth / Gregor Rasp 38 0:58:42 34 1:38:06 29 0:44:11 41 0:24:46 24 0:12:36 22 1:15:20 59 5:13:38
6 15 The Thaitans Sudarshan Narasimhan / Henk Thijssen 44 1:04:47 45 1:51:02 44 0:48:41 48 0:34:08 53 0:15:01 45 0:52:34 39 5:26:11
Seniors Teams (100+ years combined)
Place Cat BIB TeamName Names Place All Bike1 pB1 Run1 pR1 Bike2 pB2 Run2 pR2 Swim pS Kayak pK Finish
1 10 Nong Chok 2 Bang-orn Kohphan / Jiraskiat Pakpin 15 0:50:27 16 1:16:23 6 0:40:20 33 0:22:28 13 0:18:04 54 0:41:26 9 4:09:06