River Kwai Trophy - 28 February 2009
Adventure - Category Results
Team of 2 Men
Place BIB Team Name Names Overall Run1 Swim1 & Kayak Run2 & Bike1 Swim2 & Run3 Bike2 Finish Status
Place Time Place Time Place Time Place Time Place Time Place Time
1 39 Mountain Boyz Matt LeGassick / Martin Mavec 1 0:46:33 4 0:56:35 1 1:20:07 1 0:24:43 3 0:11:45 41 3:39:41  
2 67 The Sharks Michael Nelson / Ryan Kirchner 2 0:44:54 2 1:01:34 5 1:25:43 2 0:29:11 11 0:09:44 24 3:51:04  
3 9 Lost and Found Michael Bardsley / Jon Corry 7 0:53:12 11 1:04:53 15 1:39:46 11 0:28:34 8 0:08:01 9 4:14:24  
4 17   Romain Lalouette / Herve Daniel 9 0:48:14 6 1:02:33 6 1:36:47 9 0:35:47 35 0:13:45 51 4:17:05  
5 1 Titanium Greg Luck / Scott McCormack 12 0:46:09 3 1:04:10 11 1:57:21 25 0:30:09 15 0:08:37 13 4:26:24  
6 43 NOS Philip Alexander / Ali Win 13 0:57:06 23 1:01:30 4 1:33:57 7 0:47:12 53 0:14:31 52 4:34:15  
7 25 Trencher Heath Buggs / Dave Oxland 15 0:42:18 1 1:09:35 31 1:59:19 27 0:37:59 40 0:09:20 20 4:38:29  
8 69 Pattaya 3 รณชัย คงฟัก / มาโนชย์ ทรรทรานนท์ 17 0:56:05 18 1:15:32 53 1:27:17 3 0:54:56 57 0:09:21 21 4:43:10  
9 19 Siamex-Safecoms Christophe Boes / Yannick Thevenot 19 0:58:43 26 1:03:50 10 1:57:33 26 0:31:42 19 0:12:17 44 4:44:03  
10 52   David Campion / Steve Coleman 20 0:59:48 28 1:08:38 28 1:50:09 19 0:34:52 31 0:10:41 32 4:44:06  
11 11 Jeckyll & Hyde Damian Hoo / Mark Anderson 21 0:59:55 29 1:08:35 27 1:46:34 16 0:32:25 21 0:17:24 58 4:44:51  
12 37 The Lizards Matt Lane / Adam Leslie 22 1:00:54 32 1:05:12 18 1:51:45 21 0:34:55 32 0:12:10 43 4:44:55  
13 44 Yankees John David / Andrew Padovano 25 0:56:29 19 1:08:22 24 2:04:57 30 0:32:23 20 0:12:52 46 4:55:02  
14 16 We Love Chips Jake Lynn / Ali Nelson 29 1:02:01 36 1:15:25 52 1:53:52 22 0:42:38 46 0:08:51 16 5:02:45  
15 22 1st Generation Michel Devarrewaere / Jonathan Devarrewaere 37 1:07:15 43 1:12:28 43 2:13:09 39 0:32:45 24 0:11:13 38 5:16:47  
16 26 Wing and a Prayer Shaun Rhodes / James Gilkison 40 1:12:03 57 1:09:26 30 2:55:01 60   0   2 5:25:17  
17 30 Roger the Horse Jody Burley / Ian Frost 41 0:56:35 20 0:59:59 3 2:52:11 58 0:29:49 14 0:08:10 11 5:26:41  
18 23 Two Fat Hookers Steve Bell / Brian Smith 42 1:08:49 47 1:20:02 57 2:09:30 36 0:40:38 42 0:08:42 14 5:27:39  
19 32 Sedimentary Fish Christopher Tomkins / Jack Nicholls 45 1:05:49 41 1:11:14 37 2:15:13 41 0:46:06 52 0:13:18 49 5:31:37  
20 38 Outdoor Celeb 1 ฟาน ศรีไตรรัตน์ / Fredrik Divall 47 1:10:09 52 1:08:28 25 2:25:38 50 0:41:12 43 0:07:58 8 5:33:23  
21 60 The North Face ภาณุรัฐ โสดา / ยุทธนา ศรีเดช 49 1:11:14 53 1:20:22 58 2:15:17 42 0:43:18 47 0:11:54 42 5:42:03  
22 36 Dolce n Gabbana Graeme Peel / Donovan Richards 51 1:07:01 42 1:14:10 49 2:24:39 49 0:57:32 58 0:10:23 28 5:53:43  
23 63 Amarin 2 เมธีนทร์ ฮุ่นตระกูล / สิทธิ์ บุรี 57 1:08:28 46 1:16:27 54 2:47:19 57 0:43:54 49 0:18:10 59 6:14:15  
24 42 Chilled Vincent Milton / Narut Thanatong 58 1:04:14 40 1:12:34 44 3:25:14 62 0:50:16 55 0:10:27 29 6:42:42  
0 55 Wakasa 3 สุทัศน์ เมฆเกรียงไกร / ภูมิภัทร์ พรพิสิทธานนท์ 0 1:53:35 64 1:40:22 63 4:46:56 65   0   0   DNF
Team of 2 Women
Place BIB Team Name Names Overall Run1 Swim1 & Kayak Run2 & Bike1 Swim2 & Run3 Bike2 Finish Status
Place Time Place Time Place Time Place Time Place Time Place Time
1 15 Steels of Thigh! Pip Rix / Emma Sikora 5 0:54:53 13 1:09:42 32 1:33:37 6 0:28:58 10 0:06:25 4 4:13:33  
2 62 Solent Suns on Tour Sarah Cooper / Elizabeth Cloke 6 0:59:15 27 1:05:02 16 1:38:32 10 0:24:34 2 0:06:30 5 4:13:52  
3 46   Tiffany Rene Wyrick / Lindsey Blair Powell 23 0:56:02 17 1:07:24 22 1:45:27 15 0:36:47 38 0:20:15 61 4:45:53  
4 53 Double Trouble Peggy Scott / Lianne Davies 24 1:07:25 44 1:13:35 46 1:48:42 18 0:33:08 25 0:09:46 25 4:52:34  
5 47 S&J Suzie Munnery / Iphigenia Johnson 26 1:08:59 48 1:11:22 38 1:56:29 24 0:33:09 26 0:09:42 23 4:59:38  
6 20 Geckos Jo Phillips / Teresa Watts 28 1:03:59 39 1:13:59 47 2:05:56 31 0:30:16 16 0:08:07 10 5:02:15  
7 13   Gillian Mason / Jo Fletcher 30 1:01:23 34 1:10:19 35 2:15:12 40 0:28:10 7 0:10:15 27 5:05:17  
8 24 Becs & Jess Jessica Meaburn / Rebecca Tupling 31 1:11:59 56 1:11:51 40 2:03:42 28 0:31:30 18 0:10:58 35 5:09:58  
9 31 TTO Asia Suzanne Hosley / Allison Post 38 1:09:32 51 1:11:34 39 2:06:30 32   0   1 5:17:41  
10 58 Crazy Canucks Lynn Yu / Martha Maier 39 1:09:08 49 1:21:58 59 2:03:50 29 0:33:20 27 0:11:06 37 5:19:20  
11 41 Blondes Have More Run! Joanna Hartley / Lara Shuttle 59 1:20:42 59 1:22:44 62 3:07:14 61 0:41:31 44 0:16:33 57 6:48:42  
0 49 The Siamese Frog Magali Josselin / Marie Nicou 0 0:53:20 12 1:05:06 17 2:35:46 56   0   3 5:16:28 DQ
Team of 2 Mixed
Place BIB Team Name Names Overall Run1 Swim1 & Kayak Run2 & Bike1 Swim2 & Run3 Bike2 Finish Status
Place Time Place Time Place Time Place Time Place Time Place Time
1 56   Pascal Millot / Florence Millot 4 0:48:08 5 1:03:02 7 1:48:39 17 0:24:56 4 0:07:01 6 4:11:45  
2 50 Beeracuda Roger Everett / Laura Everett 8 0:57:44 25 1:06:03 20 1:32:25 4 0:29:19 12 0:10:49 33 4:16:18  
3 2 Torekov Johanna Stromberg / Renato Magro 10 0:52:41 7 1:03:37 9 1:32:35 5 0:35:18 34 0:15:00 53 4:19:10  
4 61 Phuket Lesley Davidson / David Thomson 14 1:01:40 35 1:12:09 42 1:40:51 12 0:32:37 23 0:08:48 15 4:36:02  
5 12 Number 23 Ian Brown / Emma Evans 16 1:02:06 37 1:07:51 23 1:51:40 20 0:32:26 22 0:09:02 18 4:43:04  
6 34 Tortoise and Hare Antony Scott Cooke / Hannah Way 27 0:55:59 16 1:03:31 8 2:24:13 48 0:27:11 6 0:11:00 36 5:01:53  
7 59 Camel and Duck Tamara Baxter / Nick Georgiou 33 1:07:29 45 1:12:05 41 2:07:18 33 0:03:12 1 0:43:26 62 5:13:27  
8 28 The Has Beens (Bennetts) Michael Bennett / Lucinda Taylor Bennett 35 1:01:17 33 1:17:54 55 2:11:35 37 0:33:50 29 0:09:24 22 5:13:58  
9 48 Rocky Road Brad  Coulter / Clare Tomlinson 36 0:59:59 30 1:09:44 33 2:07:36 34 0:44:34 50 0:13:17 48 5:15:08  
10 18 The Pink Ladies Jonny Bell / Cathy Drew 43 0:55:37 14 1:05:54 19 2:27:18 51 0:49:39 54 0:09:16 19 5:27:43  
11 40 The Black Tiger Jean-Marie Martineau / Karen Tan 46 1:13:10 58 1:15:08 51 2:19:22 45 0:33:28 28 0:11:21 39 5:32:27  
12 45 Princess Greed and the Demonic Geezer Sarah Robinson / Dan Luly 52 1:28:27 62 1:14:11 50 2:31:26 54 0:29:20 13 0:11:27 40 5:54:49  
13 6   Tim Fitzgerald / Erin De Young 55 1:11:53 55 1:49:35 65 2:13:04 38 0:43:39 48 0:10:01 26 6:08:10  
14 4   Clint Falcus / Tanya Ringrose 56 1:28:10 61 1:18:55 56 2:32:06 55 0:34:16 30 0:15:43 56 6:09:08  
0 57 Wakasa 2 อธิศักดิ์ อริยะแสนสุข / จักรกฤษณ์ สุนันทการกิจ 0 1:53:42 65 1:40:43 64 4:46:20 64   0   0   DNF
Team of 2 Masters (80+ yrs combined)
Place BIB Team Name Names Overall Run1 Swim1 & Kayak Run2 & Bike1 Swim2 & Run3 Bike2 Finish Status
Place Time Place Time Place Time Place Time Place Time Place Time
1 33   สุเทพ ปิ่นแก้ว / ชลรชา ปฏิพัทธิ์วศิน 3 0:52:59 9 0:59:31 2 1:41:43 14 0:25:16 5 0:07:23 7 4:06:50  
2 8 Just Do It Pascal Bricout / Laurent Figeac 18 0:53:10 10 1:04:45 14 1:56:00 23 0:39:11 41 0:10:49 34 4:43:53  
3 7 Montagnards Cedric Soenens / Jean-Claude Arnaud 32 0:57:32 24 1:10:46 36 2:18:29 44 0:35:02 33 0:08:58 17 5:10:45  
4 5 The Nicours Philippe-Marie Oursel / Pierre Nicou 44 1:02:11 38 1:08:28 26 2:23:08 47 0:41:43 45 0:12:32 45 5:28:01  
5 54 Laurel & Hardy Ivor Borkin / Dave Willis 48 0:56:37 21 1:06:15 21 2:28:24 52 0:45:35 51 0:18:41 60 5:35:30  
6 14 Scotsmania Dave Scolyer / Bob Pearson 50 1:11:41 54 1:22:41 61 2:08:53 35 0:52:11 56 0:15:11 54 5:50:35  
7 10 De Pekkers Wim Vandenbroucke / Kris Withouck 53 1:27:56 60 1:12:47 45 2:31:16 53 0:37:56 39 0:13:37 50 6:03:30  
8 27 The-A-Maize-Ing Racers Simon Francis Denye / Jennifer Dibbayawan 54 1:09:29 50 1:09:57 34 2:54:48 59 0:36:21 37 0:13:05 47 6:03:38  
9 64 Amarin 3 ชัยพร ปิยสุรประทีป / ชันนะพัตร์ จตตุรงค์กุล 60 1:28:39 63 1:22:22 60 3:40:00 63 1:05:57 59 0:15:16 55 7:52:13  
0 35 Regents Old Men Rob Vaele / Garrie Jones 0 0:56:50 22 1:04:17 12 2:15:45 43   0   0   DNF
0 21 Brazil Nuts Kevin Sypolt / Norm Manniko 0 0:55:46 15 1:14:01 48 1:35:21 8 0:30:56 17 0:08:30 12 4:24:32 DQ
Team of 2 Seniors (100+ yrs combined)  
Place BIB Team Name Names Overall Run1 Swim1 & Kayak Run2 & Bike1 Swim2 & Run3 Bike2 Finish Status
Place Time Place Time Place Time Place Time Place Time Place Time
1 66 ชมรมคนชานเมืองหนองจอก สมเกีรติ ปักปิ่น / สุวิทย์ ศรีเอี่ยม 11 0:52:51 8 1:08:56 29 1:41:20 13 0:28:53 9 0:10:32 30 4:22:31  
2 29 100 Plus Mike Grover / Geoff Foote 34 1:00:45 31 1:04:37 13 2:21:24 46 0:36:14 36 0:10:39 31 5:13:37