ADVENTURE - Category Results
Amarin Outdoor Unlimited River Kwai Trophy 2010
Men Teams
Place BIB TeamName Names pAll RunSwim p1 Bike p2 RunSwim p3 Bike p4 Kayak p5 RunSwim p6 FinishTime Status
1 67 Phraram 4 A Aekaphol  Phupuak / Natthaphol Phuthiphan 1 0:24:05 15 0:30:56 2 1:28:16 12 0:38:30 1 0:41:27 3 0:28:54 55 4:12:06  
2 49 Cheeky Monkey Jago  Gazendam / Will Kirkwood 2 0:22:10 2 0:32:04 3 1:27:22 9 0:44:03 6 0:46:27 23 0:22:51 9 4:14:54  
3 50 Cambodian Crossers Pierre Yves Catry / Leng Iv 4 0:22:08 1 0:42:08 7 1:31:13 16 0:43:01 3 0:44:09 10 0:26:00 36 4:28:37  
4 30 Buckets of Fun Ben Thompson / David  Bogle 6 0:23:24 11 0:48:11 17 1:27:31 10 0:50:22 13 0:47:54 31 0.014907 4 4:38:48  
5 40 The No Names Jay Priebe / Sean Severn 7 0:29:18 49 0:44:32 11 1:31:42 17 0:48:57 10 0:45:28 16 0:23:17 10 4:43:12  
6 68 Phraram 4 B Kittikorn Yaemyuang / Kamhaeng Nilkamhaeng 9 0:24:50 23 0:58:23 24 1:25:41 7 0:49:58 11 0:43:41 8 0:26:55 41 4:49:25  
7 74 Feel Free Henrik Meltesen / Michael Winther 11 0:24:46 22 1:09:59 38 1:29:30 13 0:43:45 5 0:42:22 5 0:22:44 8 4:53:04  
8 11   Toby Marsh / Les Kitchin 14 0:25:41 28 0:56:40 22 1:32:42 19 0:50:53 15 0:47:44 30 0:23:44 18 4:57:22  
9 8 The Inbetweeners Jeff Fuller / Jason Haywood 15 0:25:22 26 0:52:26 19 1:34:17 21 0:59:39 23 0:42:23 6 0:23:25 12 4:57:30  
10 91 Outdoor Limited 2 Farn Sritrairatana / Fedrik Divall 17 0:27:46 41 0:42:20 9 1:44:53 36 0:59:06 22 0:44:47 13 0:23:38 17 5:02:28  
11 90 TMG Team Pitinon Poonsaengsathit / Soratat Dusitru 19 0:23:41 12 0:46:07 13 1:31:56 18 1:11:17 39 0:47:57 32 0:27:17 44 5:08:12  
12 45 Zazen Team Juniors Jeri  de Jongh / Maartin  Versteeg 21 0:22:51 7 1:23:27 53 1:24:19 3 1:06:02 28 0:38:42 1 0:21:24 3 5:16:42  
13 39 Frost Brewed Jo Van Aubel / Matt Groves 22 0:24:02 14 1:14:54 46 1:22:26 1 1:07:09 31 0:46:22 22 0:22:08 5 5:16:58  
14 31 THE BOMBS Cedric Soenens / Nicolas Fuchs 23 0:26:24 33 1:01:49 29 1:39:04 27 1:00:51 25 0:45:48 18 0:24:05 21 5:18:00  
15 29 HANOI ROOSTER Zepi Stive / Bas Aymeric 26 0:25:29 27 0:57:40 23 1:33:12 20 1:17:09 47 0:42:43 7 0:25:18 31 5:21:29  
16 60 The Replacements Ramiro Mougey / Michael Ahrens 31 0:27:25 39 0:53:18 20 1:36:34 23 1:25:48 49 0:48:26 37 0:25:06 28 5:36:34  
17 6 TEAM CASERO Stive Jhoney Mositun Jhoney / Reingo Tom Barantau Tom 33 0:33:27 66 1:00:48 26 1:47:09 40 0:47:47 8 0:50:21 48 0:39:02 66 5:38:32  
18 43 David Campion STEVE COLEMAN / David  Campion 35 0:23:10 9 0:48:28 18 1:30:40 15 1:49:15 57 0:48:44 40 0:23:59 19 5:44:14  
19 13 Land Down Under Andy Ellis / Chris Whittingham 37 0:23:53 13 1:19:57 50 1:55:09 48 1:09:39 37 0:48:14 36 0:28:08 51 6:04:58  
20 87 TTO Jay Jegathesan / Ben  Hawkins 40 0:26:37 34 1:05:32 32 1:59:52 56 1:29:28 50 0:48:04 34 0:28:17 52 6:17:47  
21 7 Run Amok Chris Lahey / Matt Kimber 45 0:27:12 38 1:10:21 39 1:41:16 30 1:57:41 61 0:52:22 54 0:23:27 13 6:32:17  
22 46 Units Adrian Taricani / Trent Smith 49 0:26:10 32 1:23:05 52 1:51:39 45 1:36:09 54 1:00:52 66 0:28:37 54 6:46:30  
23 61 Pipe Liners Brian Smith / Sam Mizzi 52 0:32:20 62 1:07:29 34 2:01:00 58 1:53:09 58 0:56:04 61 0:32:05 64 7:02:05  
24 5 Paul Squared Paul  Walby / Paul  Preen 56 0:25:59 30 1:42:42 60 1:58:06 55 1:53:28 60 0:48:36 39 0:24:42 24 7:13:30  
25 79 Esquire Phanu  Burusratanaphan / Nicolas Leloup 61 0:38:34 79 1:54:22 65 2:29:15 71 1:10:49 38 0:47:23 29 0:31:03 62 7:31:23  
26 77 OchoCinco Ryan Hanson / James Worth 66 0:39:12 81 1:55:58 67 2:24:27 68 1:15:30 43 1:11:51 67 0:31:02 61 7:57:57  
0 81 The North Face B Jirawat Rodnoi / Kiattisak Samatthai 0 0:40:35 82 1:09:28 36 2:59:17 78   0   0   0   DNF
0 89 The North Face A Phanurat Soda / Yoottana Sreeda 0 0:34:47 72 1:40:25 58 2:32:35 73   0   0   0   DNF
Women Teams
Place BIB TeamName Names pAll RunSwim p1 Bike p2 RunSwim p3 Bike p4 Kayak p5 RunSwim p6 FinishTime Status
1 18 The Chocolate Kangaroos Colleen  Chan / Olivia Matter 47 0:27:09 37 2:15:13 69 1:57:04 52 0:50:38 14 0:49:02 43 0:25:06 29 6:44:09  
2 23   Susan Beckter / Elizabeth West 54 0:37:17 76 1:17:57 47 2:25:19 70 1:17:03 46 0:51:31 51 0:35:53 65 7:04:58  
3 55   Lynn Hine / Jackie Houghton 55 0:36:56 75 1:47:29 63 2:14:44 63 1:15:52 44 0:48:00 33 0:27:04 43 7:10:02  
4 19 Telma & Louise Maroussia Verhulst / Caroline Isle De Beauchaine 62 0:30:16 54 2:55:49 76 1:57:25 53 1:12:38 41 0:46:10 20 0:23:30 14 7:45:45  
5 24 Becs & Jess Jessica Meaburn / Rebecca Tupling 64 0:31:36 58 2:32:47 72 2:00:46 57 1:34:16 53 0:56:27 62 0:16:41 1 7:52:31  
0 51   Yael Zerah / Ellen Snilsberg 0 0:24:08 16 1:54:03 64   0   0   0   0   DNF
0 42 Another Brick in the Wall Nina Walling / Jenni Bricknell 0 0:24:45 21 3:34:01 81   0   0   0   0   DNF
0 38 Deadlast Suzanne Lambert / Natalie Giacome 0 0:37:58 77 2:06:09 68 2:43:42 76   0   0   0   DNF
0 72   Chanaporn  Temaismithi / Chanarat Temaismithi 0 0:33:54 69 3:24:54 80   0   0   0   0   DNF
0 34 Dancing Queens Theresa Paveley / Alicia Smart 0 0:30:57 56 1:00:53 27 2:37:48 74   0   0   0   DNF
0 66 Fashionable People Doing Questionable Things Carrie Sammut / Angela Irwin 0 0:31:40 59 1:41:52 59 2:06:50 61   0   0   0   DNF
0 22 MOJAGO! Jacqueline Kadletz / Wasinee Uthairat 0 0:38:16 78 2:28:46 71 2:42:18 75   0   0   0   DNF
0 36 A-Team Leah  Abbott / Maija Ruokanen 0 0:34:57 73   0   0   0   0   0   DNF
Mixed Teams
Place BIB TeamName Names pAll RunSwim p1 Bike p2 RunSwim p3 Bike p4 Kayak p5 RunSwim p6 FinishTime Status
1 86 TG2 John  Frontczak / Angela Kohl 3 0:23:00 8 0:45:57 12 1:24:47 5 0:40:18 2 0:47:11 27 0:22:30 6 4:23:40  
2 47 Les Legers Christophe  Leger / Natalie Leger 5 0:22:13 3 0:40:16 5 1:24:00 2 1:01:50 26 0:45:12 14 0:20:32 2 4:34:02  
3 37 Not Has Been Yet! Magali Josselin / Remi Delpuech 8 0:22:22 4 0:46:53 16 1:25:36 6 0:58:07 19 0:49:00 42 0:26:36 38 4:48:31  
4 62 The Swiss family Sarah  Bagnouli / Andrea Bagnouli 16 0:23:12 10 1:10:53 42 1:27:10 8 0:44:56 7 0:50:01 46 0:24:02 20 5:00:12  
5 21 Little and Large Andrew Glenville / Sarah  Jameson 18 0:24:16 17 1:14:35 45 1:24:34 4 0:50:56 16 0:48:59 41 0:22:37 7 5:05:55  
6 53   Jacqui Waddell / Erez Shalev 24 0:31:31 57 0:42:07 6 1:49:38 42 0:58:31 21 0:49:41 44 0:27:20 45 5:18:45  
7 70 Phraram 4 D Suthep Pinkaew / Buppa Sukhawat 25 0:33:57 70 0:46:44 15 1:56:08 50 0:48:55 9 0:46:46 26 0:27:44 47 5:20:11  
8 14 Wallabies Genevieve Ahl / Andrew Morgan 28 0:25:51 29 0:46:39 14 1:45:49 38 1:11:56 40 0:46:33 25 0:26:46 39 5:23:31  
9 83   Jose Salvado / Meike Salvado 30 0:32:07 61 1:03:06 30 1:36:17 22 1:08:31 34 0:50:21 47 0:23:33 16 5:33:53  
10 17 Team Hammer Victor Young / Juliet Young 32 0:28:50 46 0:55:21 21 1:51:12 44 1:05:51 27 0:47:17 28 0:29:56 59 5:38:25  
11 59 Just Not Tuff Enough David  Acott / Anja Koltes 34 0:29:34 50 1:00:41 25 1:51:44 46 1:06:15 29 0:44:15 11 0:27:58 50 5:40:25  
12 28 The Flying Dugongs Geraldine Favre-Lorraine / Roger Steinhardt 38 0:32:36 63 1:18:00 48 1:43:07 32 1:13:31 42 0:52:27 55 0:27:49 48 6:07:29  
13 25 Skid Marks Tracey Gudonis / Daniel Coutts 41 0:29:10 47 1:06:41 33 1:51:12 43 1:32:28 51 0:51:51 53 0:26:50 40 6:18:10  
14 41 The Hare and the Tortoise Sarah  Norwell / Steve Evison 43 0:32:54 64 1:13:42 44 2:03:16 59 1:08:36 35 0:56:03 60 0:28:24 53 6:22:54  
15 12 McMiller Nick McBride / Claire Miller 46 0:24:31 18 1:10:21 40 2:11:21 62 1:36:47 55 0:55:37 59 0:25:13 30 6:43:48  
16 65 Buay Khem B Yosakrai  Aukarachaiyaphun / Patporn Naka 48 0:30:27 55 1:12:08 43 1:55:25 49 1:53:14 59 0:44:06 9 0:28:59 56 6:44:16  
17 64 Buay Khem A Kamontat Korkaew / Laddawan Arpapradit 53 0:28:43 45 1:19:48 49 1:41:00 29 2:19:40 65 0:48:31 38 0:26:59 42 7:04:39  
18 58 Rolly Polly Start Jumpers Charlotte (Couger) Whalley / Duncan (Viper) Falzon 57 0:29:57 53 1:43:39 61 1:45:03 37 1:58:08 62 0:51:15 50 0:27:42 46 7:15:42  
19 75 Hot Jelly Dave  Willis / Jude McAllister 58 0:29:36 51 1:26:22 54 1:37:16 25 2:35:20 67 0:44:18 12 0:25:59 35 7:18:49  
20 32 W.A.G Nuttawat Tangkapipope / Kelly Della Bosca 59 0:29:13 48 1:44:09 62 2:16:14 65 1:07:37 32 1:00:29 65 0:46:02 67 7:23:42  
21 54 French Riders Philippe Pasquarelli / Marie  Nicou 60 0:26:40 35 3:05:00 78 1:36:48 24 1:06:31 30 0:46:31 24 0:24:18 22 7:25:46  
22 56 Shells and Cheese Michael Paesano / Amber  Farina 63 0:25:15 25 1:55:09 66 1:54:20 47 2:23:25 66 0:46:17 21 0:23:23 11 7:47:46  
23 2 Lesley Davidson David  Thomson / Lesley  Davidson 65 0:26:55 36 2:54:16 75 2:15:25 64 0:59:45 24 0:53:10 56 0:24:43 26 7:54:11  
0 10 Double Diffuser Catherine Hartle / Adam Pickles 0 0:38:54 80 2:22:11 70 2:44:29 77   0   0   0   DNF
0 76 Jungle Storm Lucy Livingstone / Ben  Hawkins 0 0:22:46 6   0   0   0   0   0   DNF
0 33 B.B's Kampanat Saithanu / Laura McCann 0 0:33:11 65 2:48:39 74 2:24:21 67   0   0   0   DNF
0 26 Avatar Laksuda Sajjapitak / Patana Thaworn 0 0:36:03 74 2:44:45 73 2:25:07 69   0   0   0   DNF
Masters Teams (80+ years combined)
Place BIB TeamName Names pAll RunSwim p1 Bike p2 RunSwim p3 Bike p4 Kayak p5 RunSwim p6 FinishTime Status
1 69 Phraram 4 C Anurak Arthacheep / Prakarn Tasanapitak 13 0:24:37 19 0:42:22 10 1:43:51 33 0:54:19 18 0:46:08 19 0:25:50 34 4:57:05  
2 9 JUST DO IT Laurent  Figeac / Pascal Bricout 20 0:25:04 24 1:09:09 35 1:43:56 34 0:51:56 17 0:41:22 2 0:24:50 27 5:16:15  
3 71 Phraram 4 E Khajorn Sukhawat / Prajuab Machimadilok 27 0:31:43 60 0:40:08 4 1:56:28 51 0:58:13 20 0:45:43 17 0:29:42 58 5:21:55  
4 35 Kath and Kim Philip Alexander / Darcy Kitchin 29 0:26:04 31 1:01:31 28 1:39:54 28 1:09:15 36 0:49:59 45 0:25:24 32 5:32:04  
5 63 Supreme Team Gaetan Ruyant / Rene Desjardins 36 0:28:10 44 1:10:28 41 1:48:16 41 1:07:45 33 0:51:49 52 0:29:16 57 5:55:40  
6 15 Les Copains d' Hanoi Christophe  Desriac / Stefan Schneyer 42 0:27:42 40 1:22:34 51 1:44:15 35 1:32:59 52 0:50:30 49 0:24:39 23 6:22:36  
7 85 Nad Diao Nattaphol Saengsorasit / Lertchai Pornsawanwattana 44 0:29:47 52 1:03:17 31 1:46:20 39 1:44:05 56 0:54:55 58 0:27:51 49 6:26:13  
8 16 Pretzels Kai  Schaeperklaus / Alexander Grawe 50 0:27:53 42 1:36:16 56 1:57:55 54 1:25:05 48 0:59:59 63 0:30:03 60 6:57:08  
0 57 The NICOURS Philippe-Marie Oursel / Pierre Nicou 0 0:33:37 68 2:58:06 77 2:31:56 72   0   0   0   DNF
Grand Masters Teams (100+ years combined)
Place BIB TeamName Names pAll RunSwim p1 Bike p2 RunSwim p3 Bike p4 Kayak p5 RunSwim p6 FinishTime Status
1 80 Khon Chan Muang B Jiraskiat Pakpin / Bang-orn Kohphan 10 0:24:41 20 1:09:50 37 1:27:56 11 0:43:24 4 0:41:36 4 0:24:42 25 4:52:07  
2 4 Dunkel/ Stark Glen  Dunkley / Mike Stark 12 0:33:33 67 0:42:15 8 1:38:59 26 0:49:59 12 0:45:26 15 0:26:10 37 4:56:20  
Student Men
Place BIB TeamName Names pAll RunSwim p1 Bike p2 RunSwim p3 Bike p4 Kayak p5 RunSwim p6 FinishTime Status
1 82 The Fraternity Brothers Martin Brekke / Owain Davies 39 0:22:33 5 1:38:55 57 1:30:25 14 1:16:28 45 1:00:12 64 0:25:47 33 6:14:18  
2 52 Spikey and Fur Ball Matthew Taylor / Nikita Sergeenko 51 0:28:07 43 1:31:40 55 1:43:07 31 2:04:59 64 0:48:05 35 0:23:32 15 6:59:27  
Alone
Place BIB TeamName Names pAll RunSwim p1 Bike p2 RunSwim p3 Bike p4 Kayak p5 RunSwim p6 FinishTime Status
0 73   Stephen McCleod 0 0:34:15 71 3:24:36 79 2:06:16 60   0   0   0   DNF