Bangkok Triathlon | 10 July 2011
Duathlon | By Category [Preliminary]
Male 18-24 years of age
Place Bib Name Nation pAll RunTime1 pR1 BikeTurn1 BikeTurn2 BikeTime pB Tran2 RunTurn1 RunTurn2 RunTurn3 RunTime2 pR2 Finish Status
1 323 Sarayoot Larpmark THA 13  00:19:50 6  00:26:38  01:16:18  01:39:29 16  00:00:44  00:10:45  00:24:34  00:35:47  00:50:43 13  02:50:45
2 335 Tumz Storck THA 21  00:22:12 18  00:26:55  01:19:11  01:42:35 20  00:01:04  00:14:20  00:37:53  00:48:34  01:03:43 44  03:09:33
Male 25-29 years of age
Place Bib Name Nation pAll RunTime1 pR1 BikeTurn1 BikeTurn2 BikeTime pB Tran2 RunTurn1 RunTurn2 RunTurn3 RunTime2 pR2 Finish Status
1 302 Ekkarat Phanthip THA 4  00:18:10 1  00:25:15  01:11:59  01:32:58 7  00:00:44  00:08:48  00:20:49  00:30:55  00:44:30 6  02:36:20
2 364 Petr Ziuzikov RUS 40  00:25:27 39  00:28:42  01:24:42  01:50:37 34  00:01:24  00:12:42  00:31:13  00:45:17  01:03:43 45  03:21:10
Male 30-34 years of age
Place Bib Name Nation pAll RunTime1 pR1 BikeTurn1 BikeTurn2 BikeTime pB Tran2 RunTurn1 RunTurn2 RunTurn3 RunTime2 pR2 Finish Status
1 334 Ruangyos Mahaworamakorn THA 5  00:20:34 10  00:24:15  01:09:33  01:30:31 4  00:00:47  00:09:15  00:22:30  00:32:48  00:46:35 9  02:38:26
2 311 Roman Floesser GER 6  00:20:57 11  00:24:57  01:11:31  01:32:46 5  00:01:16  00:09:27  00:22:06  00:32:10  00:45:52 7  02:40:48
3 308 Soratat Dusitrojanawong THA 9  00:22:11 16  00:24:49  01:12:01  01:33:45 8  00:01:15  00:10:07  00:23:38  00:34:37  00:50:02 12  02:47:12
4 321 Johannes Rabl GER 11  00:21:47 13  00:26:01  01:14:54  01:38:52 14  00:01:04  00:09:53  00:23:09  00:33:25  00:47:09 10  02:48:51
5 327 Asunit Larpchaloen THA 12  00:22:40 22  00:24:01  01:09:38  01:30:27 3  00:00:52  00:14:20  00:29:08  00:41:09  00:56:43 26  02:50:42
6 337 ÊعÒ÷ ºØÉÂÒ¡ØÅ THA 15  00:19:22 4  00:28:48  01:23:05  01:48:08 26  00:00:49  00:09:40  00:22:31  00:32:34  00:46:02 8  02:54:19
7 304 Josh Strozeski USA 18  00:22:39 21  00:25:48  01:15:44  01:39:20 15  00:01:57  00:12:45  00:29:15  00:43:14  01:00:41 36  03:04:36
8 351 Tanakorn Cheeptumrong THA 20  00:23:45 27  00:29:22  01:23:44  01:48:34 28  00:01:11  00:11:10  00:25:59  00:37:49  00:53:47 18  03:07:15
9 320 Francisco Romero ESP 25  00:24:58 36  00:30:46  01:26:59  01:52:58 36  00:01:21  00:10:47  00:24:55  00:35:59  00:51:26 15  03:10:42
10 307 Jacques de T Serclaes BEL 26  00:23:16 25  00:29:56  01:26:45  01:53:04 37  00:01:29  00:10:18  00:25:04  00:37:11  00:53:19 16  03:11:07
11 303 Paul Barry GBR 48  00:23:52 28  00:31:59  01:33:46  02:03:16 54  00:01:31  00:12:39  00:29:34  00:43:58  01:03:15 43  03:31:53
0 336 mr.seksak pamornchat THA 0  00:20:24 9  00:29:09  01:31:12  01:59:59 50  00:00:57  00:14:51       0   DNF
Male 35-39 years of age
Place Bib Name Nation pAll RunTime1 pR1 BikeTurn1 BikeTurn2 BikeTime pB Tran2 RunTurn1 RunTurn2 RunTurn3 RunTime2 pR2 Finish Status
1 315 Matt James GBR 19  00:23:02 23  00:27:02  01:18:22  01:41:52 19  00:01:11  00:12:23  00:28:48  00:42:30  01:00:25 35  03:06:29
2 309 ÇԹѠ·Ã÷ÃÒ¹¹·ì THA 22  00:22:14 19  00:25:48  01:15:14  01:38:40 13  00:01:10  00:15:40  00:33:53  00:48:50  01:07:48 48  03:09:50
3 358 Pauwels Kristof BEL 24  00:22:01 15  00:27:42  01:23:52  01:49:04 30  00:01:01  00:10:54  00:26:18  00:40:01  00:58:23 30  03:10:28
4 322 ·ÇÕÇز ÊØǨ¹¡Ã³ì THA 33  00:25:52 43  00:29:20  01:24:50  01:50:37 33  00:01:44  00:11:24  00:27:14  00:40:52  00:57:59 28  03:16:11
6 353 Jessadin Suwanbubpa THA 37  00:26:46 47  00:28:10  01:22:35  01:47:47 25  00:01:38  00:12:11  00:29:41  00:43:20  01:02:34 40  03:18:44
7 305 Michael David GBR 46  00:27:14 50  00:29:36  01:25:56  01:53:43 39  00:02:14  00:13:51  00:32:11  00:46:44  01:07:01 47  03:30:10
8 319 Vack Somjit THA 47  00:28:02 53  00:31:46  01:31:06  01:59:33 49  00:01:35  00:12:03  00:29:04  00:43:34  01:01:49 39  03:30:58
9 318 ÇÕÃÀÑ·Ã ÍØ´ÁÇѲ¹ì·Ô¹âªµÔ THA 49  00:24:52 34  00:29:58  01:26:15  01:53:33 38  00:01:05  00:12:33  00:33:53  00:52:51  01:16:48 55  03:36:18
10 342 JOHN KIRLEY GBR 52  00:25:38 42  00:30:08  01:28:58  01:57:02 43  00:02:14  00:15:21  00:37:58  00:55:09  01:18:23 57  03:43:16
11 365 Sam Mizzi AUS 56  00:28:24 54  00:35:36  01:44:59  02:17:22 58  00:02:50  00:14:15  00:51:30    01:11:53 52  04:00:27
Male 40-44 years of age
Place Bib Name Nation pAll RunTime1 pR1 BikeTurn1 BikeTurn2 BikeTime pB Tran2 RunTurn1 RunTurn2 RunTurn3 RunTime2 pR2 Finish Status
1 355 Andreas Karall AUT 1  00:19:24 5  00:23:10  01:06:25  01:27:15 1  00:01:00  00:08:40  00:20:03  00:29:02  00:41:27 2  02:29:05 1st Male
2 338 »ÃÐÇÔ·Âì ǧ¤ìÇÒ¹Ôª THA 2  00:18:34 3  00:24:23  01:11:39  01:34:54 9  00:01:00  00:09:13  00:20:41  00:29:16  00:40:29 1  02:34:56 2nd Male
3 333 florent pirero FRA 3  00:18:22 2  00:24:30  01:11:44  01:32:50 6  00:00:45  00:10:03  00:22:47  00:31:48  00:44:03 4  02:35:59 3rd Male
4 340 KAZUHIRO KANEKO JPN 7  00:19:56 7  00:26:06  01:14:40  01:37:24 11  00:00:52  00:09:19  00:21:40  00:31:20  00:44:19 5  02:42:30
5 301 Koichi Kanomata JPN 17  00:22:01 14  00:28:10  01:22:36  01:47:10 23  00:01:13  00:10:05  00:23:25  00:33:59  00:48:40 11  02:59:03
6 332 ÇÃÒÇظ ÈÔÃԾѹ¸Øì THA 23  00:24:55 35  00:27:31  01:17:58  01:41:17 18  00:00:47  00:11:57  00:28:30  00:42:15  01:03:11 42  03:10:09
7 356 Joseph Henry CAN 28  00:25:00 37  00:30:59  01:25:00  01:49:34 32  00:01:00  00:12:33  00:28:09  00:40:12  00:56:43 25  03:12:15
8 349 Worapong Chainunt THA 34  00:24:16 30  00:29:53  01:26:18  01:51:50 35  00:02:15  00:12:29  00:28:41  00:41:05  00:58:11 29  03:16:31
9 346 Anuwat Sookcharoen THA 42  00:21:39 12  00:32:09  01:34:15  02:00:57 52  00:03:27  00:12:28  00:29:06  00:42:25  00:59:03 31  03:25:04
10 310 ¹ÒÂÊØ¢Êѹµì ÊغÃóÃѵ¹ì THA 53  00:26:09 45  00:30:44  01:33:12  02:01:31 53  00:02:01  00:14:35  00:33:58  00:51:05  01:14:10 54  03:43:50
11 350 Kitti Lekharphan THA 58  00:33:11 62  00:34:58  01:42:01  02:13:28 56  00:02:16  00:15:17  00:37:47  00:56:10  01:21:50 58  04:10:44
12 330 Werawat Wongprasert THA 62  00:32:01 60  00:38:22  01:52:35  02:32:13 63  00:01:42  00:24:23  00:48:13  01:07:50  01:36:25 62  04:42:20
Male 45-49 years of age
Place Bib Name Nation pAll RunTime1 pR1 BikeTurn1 BikeTurn2 BikeTime pB Tran2 RunTurn1 RunTurn2 RunTurn3 RunTime2 pR2 Finish Status
1 357 suvit chatuchinda THA 10  00:24:47 33  00:23:53  01:07:19  01:27:16 2  00:00:51  00:11:47  00:27:34  00:39:55  00:55:57 21  02:48:51
2 339 ºØ­ÁÕ ÍÍÁÊÔ¹ THA 14  00:22:36 20  00:25:39  01:13:30  01:35:29 10  00:01:24  00:11:27  00:26:24  00:38:17  00:53:44 17  02:53:11
3 324 ¨.Ê.Í ÊÁªÒ ¤§ÊÁºÙóì THA 41  00:22:11 17  00:30:52  01:31:11  01:58:36 46  00:02:26  00:13:08  00:30:09  00:43:38  01:00:09 34  03:23:21
4 363 Fausto Izquiel VEN 51  00:29:32 57  00:32:30  01:33:08  02:00:09 51  00:02:00  00:13:43  00:32:55  00:49:08  01:08:20 49  03:40:00
5 317 David Nicholson GBR 54  00:23:09 24  00:32:51  01:38:49  02:09:58 55  00:02:00  00:12:13  00:31:42  00:48:33  01:09:18 50  03:44:23
Male 50-54 years of age
Place Bib Name Nation pAll RunTime1 pR1 BikeTurn1 BikeTurn2 BikeTime pB Tran2 RunTurn1 RunTurn2 RunTurn3 RunTime2 pR2 Finish Status
1 348 Chalermphol Toolvardhana THA 8  00:20:15 8  00:27:11  01:17:27  01:39:47 17  00:01:47  00:09:06  00:21:17  00:30:43  00:43:49 3  02:45:36
2 314 Rosendo Hernandez MEX 27  00:26:49 48  00:29:07  01:22:24  01:47:00 22  00:01:25  00:11:47  00:27:37  00:40:06  00:56:07 22  03:11:20
3 362 Randy Nelson USA 30  00:25:17 38  00:28:28  01:21:41  01:47:13 24  00:02:25  00:12:41  00:29:17  00:42:44  00:59:54 33  03:14:47
4 360 ¹ÒÂÊØªÒµÔ ¾§Èì¾Ä¡Éì THA 31  00:26:07 44  00:27:44  01:20:37  01:44:17 21  00:00:51  00:13:16  00:31:09  00:44:18  01:03:45 46  03:14:58
5 329 david mccormick GBR 38  00:24:17 31  00:31:26  01:31:29  01:58:48 47  00:00:57  00:11:08  00:26:37  00:38:53  00:55:30 20  03:19:31
6 347 Chalermpong Deeprasertkul THA 44  00:27:22 51  00:30:42  01:28:50  01:55:00 41  00:02:34  00:12:04  00:28:52  00:42:31  01:01:04 37  03:25:58
7 325 DOMINIEK DESMET BEL 50  00:28:50 56  00:30:37  01:28:25  01:54:22 40  00:02:08  00:14:36  00:51:17    01:12:53 53  03:38:11
8 341 chaturong ponglamjiak THA 59  00:31:10 58  00:35:56  01:48:41  02:20:12 60  00:02:31  00:17:47  00:41:00  01:00:04  01:27:02 60  04:20:54
Male 55-59 years of age
Place Bib Name Nation pAll RunTime1 pR1 BikeTurn1 BikeTurn2 BikeTime pB Tran2 RunTurn1 RunTurn2 RunTurn3 RunTime2 pR2 Finish Status
1 331 ªÙÈÑ¡´Ôì ËÃÃÉÒÀÔºÒÅ THA 60  00:31:20 59  00:38:07  01:49:52  02:22:07 61  00:02:09  00:21:57  00:45:58  01:03:10  01:26:44 59  04:22:19
Male 60 years of age & above
Place Bib Name Nation pAll RunTime1 pR1 BikeTurn1 BikeTurn2 BikeTime pB Tran2 RunTurn1 RunTurn2 RunTurn3 RunTime2 pR2 Finish Status
1 312 JEAN PERRIN FRA 16  00:23:36 26  00:26:33  01:15:57  01:38:32 12  00:01:57  00:24:27  00:35:40    00:50:44 14  02:54:47
Female 18-29 years of age
Place Bib Name Nation pAll RunTime1 pR1 BikeTurn1 BikeTurn2 BikeTime pB Tran2 RunTurn1 RunTurn2 RunTurn3 RunTime2 pR2 Finish Status
1 404 Karin Lamon (-Ruetsche) SUI 39  00:25:36 41  00:31:47  01:31:11  01:57:33 45  00:01:27  00:11:09  00:39:09    00:56:11 24  03:20:47
2 405 ÂØÀҾà ÂÍ´´Õ THA 55  00:28:45 55  00:36:40  01:43:07  02:14:01 57  00:01:41  00:14:02  00:32:32  00:47:49  01:10:02 51  03:54:27
Female 30-39 years of age
Place Bib Name Nation pAll RunTime1 pR1 BikeTurn1 BikeTurn2 BikeTime pB Tran2 RunTurn1 RunTurn2 RunTurn3 RunTime2 pR2 Finish Status
1 402 Chutimon Ritdet THA 35  00:24:46 32  00:30:55  01:29:47  01:56:05 42  00:01:57  00:11:49  00:26:58  00:38:30  00:54:10 19  03:16:57 3rd Female
2 407 Duangkamol Maneekul THA 43  00:25:28 40  00:31:54  01:31:37  01:58:49 48  00:01:00  00:11:51  00:28:28  00:41:56  00:59:49 32  03:25:05
3 411 Piyaporn Sothikul THA 61  00:37:12 63  00:36:19  01:48:43  02:24:00 62  00:02:01  00:18:46  00:45:05  01:04:37  01:34:54 61  04:38:05
Female 40-49 years of age
Place Bib Name Nation pAll RunTime1 pR1 BikeTurn1 BikeTurn2 BikeTime pB Tran2 RunTurn1 RunTurn2 RunTurn3 RunTime2 pR2 Finish Status
1 401 Panthip Sungkamanont THA 32  00:26:45 46  00:28:24  01:23:31  01:48:24 27  00:02:38  00:11:50  00:27:57  00:40:41  00:57:15 27  03:15:00 2nd Female
2 406 siriporn sothikul THA 45  00:27:50 52  00:31:14  01:30:14  01:57:04 44  00:02:08  00:14:32  00:31:33  00:45:27  01:01:23 38  03:28:24
3 408 Komnate Sewatasai THA 57  00:32:50 61  00:37:38  01:47:32  02:18:41 59  00:02:11  00:15:14  00:35:44  00:54:48  01:16:50 56  04:10:31
Female 50 years of age & above
Place Bib Name Nation pAll RunTime1 pR1 BikeTurn1 BikeTurn2 BikeTime pB Tran2 RunTurn1 RunTurn2 RunTurn3 RunTime2 pR2 Finish Status
1 403 Barbara Walton AUS 29  00:27:02 49  00:29:45  01:24:12  01:48:47 29  00:01:20  00:12:29  00:28:19  00:40:37  00:56:11 23  03:13:19 1st Female