Bangkok Triathlon | 10 July 2011
Triathlon | By Category [Preliminary]
Male 18-24 years of age
Place Bib Name Nation pAll SwimTime pS Tran1 BikeTurn1 BikeTurn2 BikeTime pB Tran2 RunTurn1 RunTurn2 RunTurn3 RunTurn4 RunTime pR Finish Status
1 128 Omololu Bajulaiye NGR 85  00:20:52 44  00:04:07  00:32:54  01:35:52  02:06:02 111  00:02:59  00:10:24  00:25:32  00:38:29  00:55:35  00:55:55 50  03:29:54
2 2 Tirapich Jotisuta THA 98  00:23:10 95  00:01:19  00:33:48  01:31:08  01:58:32 97  00:01:53  00:13:34  00:32:59  00:49:19  01:12:32  01:13:19 93  03:38:11
Male 25-29 years of age
Place Bib Name Nation pAll SwimTime pS Tran1 BikeTurn1 BikeTurn2 BikeTime pB Tran2 RunTurn1 RunTurn2 RunTurn3 RunTurn4 RunTime pR Finish Status
1 26 Siliphong Damsanga THA 11  00:19:26 22  00:01:11  00:26:03  01:14:38  01:36:21 33  00:00:53  00:08:34  00:20:34  00:29:41  00:42:04  00:42:30 9  02:40:19
2 16 ͹ѹµì »Ò¹¾×ª THA 25  00:20:36 41  00:01:13  00:26:32  01:16:00  01:38:34 40  00:00:43  00:09:08  00:23:17  00:33:33  00:46:47  00:47:12 22  02:48:16
3 116 Christophe Lamon SWZ 52  00:22:04 73  00:02:44  00:30:10  01:24:01  01:47:50 65  00:01:20  00:11:19  00:26:06  00:38:14  00:53:31  00:54:04 42  03:08:00
4 32 David Savage GBR 57  00:22:14 80  00:01:03  00:28:52  01:24:46  01:49:54 72  00:00:59  00:10:01  00:24:11  00:37:10  00:54:11  00:54:43 44  03:08:51
5 101 Chanwit Seeploy THA 71  00:25:54 114  00:01:20  00:26:55  01:19:06  01:42:18 48  00:01:22  00:13:12  00:31:26  00:46:06  01:04:02  01:04:36 77  03:15:27
6 117 Khom Srirach THA 79  00:20:52 45  00:02:04  00:27:14  01:19:17  01:43:00 49  00:01:05  00:13:58  00:34:56  00:52:11  01:13:51  01:14:27 97  03:21:27
7 73 ªÑ¾Ѳ¹ì âšҾѲ¹Ò THA 108  00:24:34 105  00:04:33  00:33:49  01:35:13  02:01:08 102  00:02:56  00:19:30  00:41:39  00:59:31  01:21:53  01:22:30 106  03:55:40
8 91 Apiwat Tungtaweemongkon THA 111  00:22:32 90  00:03:23  00:33:24  01:36:19  02:06:04 112  00:01:37  00:17:15  00:43:06  01:04:08  01:25:42  01:26:24 113  03:59:57
Male 30-34 years of age
Place Bib Name Nation pAll SwimTime pS Tran1 BikeTurn1 BikeTurn2 BikeTime pB Tran2 RunTurn1 RunTurn2 RunTurn3 RunTurn4 RunTime pR Finish Status
1 96 Michal Bucek SVK 1  00:16:36 1  00:01:17  00:23:15  01:06:29  01:26:50 1  00:00:41  00:07:54  00:18:44  00:27:22  00:38:39  00:39:04 3  02:24:28 1st Male
2 83 Jaray Jearanai THA 2  00:18:39 13  00:00:55  00:23:01  01:07:10  01:28:11 5  00:00:46  00:08:21  00:19:45  00:28:15  00:40:05  00:40:30 5  02:28:59 2nd Male
3 22 Banlang Khontaphon THA 5  00:18:43 15  00:01:18  00:23:45  01:08:52  01:30:16 8  00:00:52  00:08:35  00:20:18  00:29:32  00:41:12  00:41:36 6  02:32:44
4 29 Mr.Patharachai Sansing THA 8  00:18:41 14  00:00:44  00:23:25  01:07:49  01:29:09 7  00:00:44  00:09:34  00:22:45  00:33:17  00:46:55  00:47:22 23  02:36:38
5 126 Michael Warfield USA 13  00:20:20 33  00:01:11  00:25:12  01:11:51  01:33:58 20  00:01:06  00:09:21  00:21:39  00:31:44  00:44:31  00:44:56 14  02:41:29
6 108 Vichai Bonamron THA 14  00:20:20 34  00:01:32  00:24:47  01:13:54  01:35:47 29  00:00:42  00:08:46  00:21:07  00:30:32  00:43:13  00:43:35 12  02:41:53
7 90 Kittikorn Yambang THA 18  00:17:43 5  00:01:37  00:24:13  01:10:28  01:33:14 16  00:01:15  00:10:55  00:24:35  00:35:21  00:49:15  00:49:44 30  02:43:31
8 115 Santiti Untabal THA 23  00:18:20 8  00:01:12  00:24:35  01:11:58  01:33:47 18  00:01:00  00:10:21  00:24:10  00:35:26  00:50:41  00:51:15 36  02:45:33
9 25 Arnaud Timothe 31  00:22:07 75  00:01:09  00:26:59  01:18:01  01:41:13 46  00:01:04  00:10:13  00:23:18  00:33:20  00:46:12  00:46:32 19  02:52:03
10 74 David Campion GBR 32  00:20:21 35  00:01:55  00:26:33  01:15:07  01:37:41 36  00:01:53  00:11:13  00:26:39  00:38:37  00:53:50  00:54:11 43  02:55:59
11 99 ¹ÃÔ¹·Ãì ¹ÃÒ¡ÃÁѧ¤ÅÒ THA 41  00:22:49 93  00:01:37  00:26:01  01:13:06  01:34:43 25  00:02:08  00:11:16  00:27:40  00:40:34  00:56:52  00:57:25 57  02:58:41
12 69 ¸ÕÃÂØ·¸ »ÃШѡÉì¨Ôµµì THA 54  00:17:59 7  00:01:15  00:26:32  01:16:58  01:40:23 43  00:01:19  00:13:29  00:31:49  00:46:43  01:06:51  01:07:27 82  03:08:20
13 118 Apisit Kahapana THA 56  00:22:26 85  00:02:10  00:28:19  01:21:57  01:45:47 58  00:01:32  00:13:07  00:29:07  00:41:50  00:56:14  00:56:40 54  03:08:34
14 85 Suradech Pattanakiatichai THA 62  00:21:42 66  00:02:28  00:25:02  01:11:37  01:32:31 13  00:02:14  00:18:15  00:39:10  00:53:28  01:11:33  01:12:04 90  03:10:58
15 31 Donovan Richards RSA 63  00:21:24 55  00:01:19  00:29:53  01:27:32  01:53:03 83  00:00:41  00:10:55  00:26:51  00:39:22  00:55:19  00:55:50 48  03:12:15
16 50 Ducrot Sebastien FRA 65  00:21:47 68  00:01:55  00:26:48  01:21:20  01:46:27 60  00:00:46  00:11:48  00:29:31  00:44:14  01:01:22  01:01:45 71  03:12:37
17 39 Simon Munroe GBR 67  00:21:27 58  00:01:46  00:29:12  01:26:09  01:53:08 84  00:01:03  00:10:47  00:26:27  00:39:01  00:55:29  00:55:55 49  03:13:17
18 75 Yotchai Chaipromma THA 77  00:30:26 118  00:01:49  00:28:30  01:23:31  01:46:45 62  00:01:28  00:13:15  00:30:12  00:42:46  00:59:11  00:59:46 66  03:20:12
19 20 ukrit khoohapan THA 78  00:21:28 59  00:03:45  00:29:12  01:23:46  01:49:22 70  00:02:28  00:11:35  00:28:03  00:43:51  01:03:14  01:03:48 75  03:20:48
20 9 Boonchai Temvareewan THA 83  00:22:11 78  00:01:21  00:26:38  01:19:32  01:45:04 54  00:01:26  00:20:05  00:42:45  00:57:00  01:17:19  01:17:50 101  03:27:50
21 63 Krishnayos Puranasamriddhi THA 88  00:20:34 40  00:01:27  00:28:16  01:21:09  01:45:40 57  00:01:42  00:17:57  00:41:31  01:00:02  01:22:42  01:23:21 109  03:32:42
22 94 Nuk Manusook THA 102  00:21:00 47  00:02:52  00:31:04  01:32:06  01:59:44 100  00:01:41  00:14:57  00:36:33  00:54:29  01:17:21  01:17:56 102  03:43:11
23 92 Tan Vanasup THA 109  00:20:33 39  00:02:42  00:34:08  01:36:25  02:04:42 109  00:01:58  00:15:31  00:41:06  01:01:02  01:25:25  01:26:04 111  03:55:57
24 54 ¹Ò¸ÃÃÁÊóì á¨é§¨Ã THA 110  00:23:33 97  00:02:14  00:31:53  01:31:43  01:58:29 96  00:02:04  00:16:52  00:39:48  00:59:14  01:29:38  01:30:16 114  03:56:35
Male 35-39 years of age
Place Bib Name Nation pAll SwimTime pS Tran1 BikeTurn1 BikeTurn2 BikeTime pB Tran2 RunTurn1 RunTurn2 RunTurn3 RunTurn4 RunTime pR Finish Status
1 97 Richard Ford NZL 3  00:17:39 2  00:00:50  00:23:21  01:07:04  01:27:26 2  00:00:45  00:09:00  00:20:58  00:30:19  00:42:34  00:42:58 10  02:29:36 3rd Male
2 113 Erwann Mahe FRA 6  00:18:22 9  00:01:11  00:23:14  01:06:37  01:27:31 3  00:01:00  00:09:37  00:22:09  00:31:56  00:44:57  00:45:24 17  02:33:26
3 30 Neil van Heerden RSA 12  00:17:54 6  00:01:43  00:25:05  01:11:57  01:32:58 14  00:00:53  00:09:44  00:22:57  00:33:15  00:46:33  00:46:57 21  02:40:24
4 11 ¤§¾Ñ¹¸Øì »ÃÒâÁª ³ ÍÂظÂÒ THA 33  00:20:13 30  00:01:38  00:25:50  01:13:16  01:34:57 27  00:01:27  00:12:15  00:28:24  00:42:33  00:58:30  00:58:54 60  02:57:07
5 76 Bryan Thep Woytowich THA 36  00:19:45 26  00:01:43  00:28:18  01:21:14  01:45:36 56  00:02:02  00:10:30  00:24:28  00:35:37  00:48:30  00:48:55 27  02:58:00
6 21 ¾§É¹Ñªªì ¨Ã³ÐËص THA 39  00:21:10 50  00:00:48  00:25:51  01:13:42  01:35:36 28  00:01:27  00:12:17  00:28:48  00:42:06  00:58:57  00:59:36 63  02:58:35
7 13 ºØ­ÊÁ ÊÔ·¸Ô¾§Èì THA 42  00:25:23 111  00:02:55  00:29:13  01:23:58  01:47:44 64  00:01:21  00:09:14  00:21:03  00:30:09  00:41:53  00:42:13 8  02:59:34
8 65 Daniel Schwalb GER 44  00:19:35 24  00:01:16  00:25:52  01:14:23  01:36:18 32  00:01:34  00:11:55  00:28:59  00:43:15  01:01:26  01:01:55 72  03:00:35
9 77 Supalerk Nakarat THA 46  00:20:31 38  00:01:14  00:26:08  01:15:11  01:38:21 37  00:01:24  00:12:49  00:29:27  00:42:41  00:59:07  00:59:43 65  03:01:12
10 119 Michael Vorderleitner AUT 47  00:21:59 71  00:01:06  00:26:50  01:18:02  01:41:01 44  00:01:19  00:12:37  00:28:27  00:40:50  00:55:33  00:55:58 51  03:01:22
11 67 ¹Ò¹Ծ¹¸ì Êؤѹ¸Ç§¤ì THA 53  00:24:05 101  00:01:51  00:29:15  01:25:29  01:51:17 77  00:01:16  00:10:20  00:24:32  00:35:46  00:49:22  00:49:44 29  03:08:11
12 57 Ruyant Gaetan FRA 58  00:20:13 31  00:03:26  00:28:42  01:23:40  01:48:00 66  00:01:09  00:11:21  00:27:20  00:39:56  00:56:11  00:56:38 53  03:09:24
13 49 Jaime Rivera CHI 66  00:20:57 46  00:01:49  00:30:03  01:27:34  01:52:38 82  00:02:12  00:11:09  00:26:07  00:38:38    00:55:04 45  03:12:38
14 1 KORNTUAN CHAIYASUT THA 70  00:20:27 37  00:01:28  00:27:45  01:21:29  01:46:43 61  00:01:09  00:13:32  00:31:24  00:46:06  01:04:32  01:05:03 79  03:14:49
15 3 Naruebordint Wichienphan THA 74  00:21:57 70  00:01:49  00:29:50  01:25:00  01:49:21 69  00:02:20  00:12:33  00:30:04  00:44:48  01:02:35  01:03:08 74  03:18:33
16 8 Avnish Bajaj THA 75  00:21:35 63  00:02:12  00:29:45  01:27:10  01:53:21 85  00:01:32  00:12:36  00:29:49  00:43:49  01:00:21  01:00:55 69  03:19:34
17 86 Mukda Kumpan THA 89  00:21:15 53  00:03:03  00:29:46  01:26:36  01:52:24 79  00:02:22  00:14:28  00:35:34  00:52:54  01:13:48  01:14:22 96  03:33:24
18 103 ÀÑ·Ã âªÅÔµ¡ØÅ THA 94  00:22:18 81  00:02:13  00:32:01  01:32:50  02:00:14 101  00:01:55  00:14:36  00:34:28  00:50:24  01:10:09  01:10:48 89  03:37:26
19 35 Teerayuth Koommit THA 103  00:23:40 98  00:02:18  00:30:29  01:27:27  01:53:34 87  00:01:35  00:16:29  00:37:39  00:57:08  01:22:38  01:23:11 108  03:44:16
20 89 Thammarat Kleebkaew THA 116  00:26:17 115  00:03:03  00:34:31  01:44:08  02:16:42 117  00:02:01  00:22:39  00:48:42  01:09:10  01:35:27  01:36:06 117  04:24:08
0 111 Sitti Prasitpeanchai THA 0   0    00:28:53  01:24:43  01:49:35 71  00:02:18  00:12:26  00:28:55      00:29:26 1  02:51:56 DQ
Male 40-44 years of age
Place Bib Name Nation pAll SwimTime pS Tran1 BikeTurn1 BikeTurn2 BikeTime pB Tran2 RunTurn1 RunTurn2 RunTurn3 RunTurn4 RunTime pR Finish Status
1 114 Stephane Bringer FRA 4  00:17:42 4  00:00:56  00:23:33  01:07:28  01:28:05 4  00:00:58  00:09:11  00:21:17  00:30:48  00:43:19  00:43:46 13  02:31:24
2 104 ·Ã§¾Å ÈÃÕ¾ÔºÙźÃÃà¨Ô´ THA 10  00:20:47 42  00:01:07  00:25:59  01:14:23  01:36:25 34  00:01:11  00:08:03  00:19:16  00:28:12  00:39:52  00:40:14 4  02:39:41
3 127 Julin Oapirat THA 16  00:18:52 16  00:01:29  00:24:35  01:09:55  01:31:13 12  00:01:03  00:10:47  00:24:54  00:36:03  00:49:55  00:50:20 32  02:42:56
4 38 äªÂ³Ã§¤ì Áèǧ¹éÍ THA 22  00:20:23 36  00:01:33  00:22:55  01:07:44  01:28:56 6  00:01:03  00:11:15  00:25:44  00:37:10  00:52:00  00:52:31 39  02:44:23
5 129 Remi Delpuech FRA 24  00:18:58 18  00:02:06  00:25:38  01:12:54  01:34:40 24  00:01:19  00:10:53  00:25:07  00:36:01  00:50:00  00:50:27 33  02:47:29
6 14 ¾ÒÇظ àËÁÒÐËÁÒ THA 27  00:22:38 91  00:01:38  00:24:46  01:11:43  01:33:57 19  00:01:12  00:11:00  00:25:20  00:36:36  00:49:43  00:50:09 31  02:49:32
7 53 Anthony Brewer GBR 28  00:20:16 32  00:02:05  00:26:42  01:17:20  01:39:58 41  00:01:56  00:09:31  00:22:10  00:32:17  00:44:57  00:45:19 16  02:49:33
8 60 Vudthikorn Udol THA 35  00:22:25 84  00:01:20  00:25:26  01:13:33  01:36:04 31  00:01:57  00:12:32  00:27:30  00:39:26  00:55:02  00:55:34 47  02:57:17
9 79 ÍÀÔÊÔ·¸Ôì ©ÑµÃ¾Ã¨ÃÑÊ THA 37  00:21:25 57  00:01:38  00:25:15  01:12:09  01:33:37 17  00:01:31  00:14:23  00:43:19    00:59:38  01:00:11 67  02:58:19
10 98 Tanate Kittipornpanit THA 40  00:22:30 88  00:01:22  00:25:17  01:12:50  01:34:11 23  00:01:14  00:13:06  00:29:41  00:42:34  00:58:53  00:59:26 62  02:58:41
11 7 Yingyong Subannarat THA 59  00:21:33 62  00:02:21  00:28:09  01:22:01  01:46:06 59  00:01:10  00:12:06  00:28:54  00:42:05  00:58:12  00:58:40 59  03:09:49
12 82 äµÃÃÑ¡Éì àÃ×ͧÃØ¡ THA 61  00:18:58 17  00:01:06  00:28:16  01:22:29  01:47:15 63  00:01:11  00:12:12  00:28:20  00:42:07  01:01:28  01:02:03 73  03:10:31
13 55 THONGPHOL DEESOMJAI THA 64  00:23:09 94  00:01:36  00:28:41  01:27:02  01:54:30 91  00:02:04  00:11:16  00:25:43  00:36:37  00:50:37  00:51:00 35  03:12:17
14 59 Teeradej Bhrompathama THA 69  00:22:25 83  00:01:37  00:25:55  01:16:02  01:38:32 39  00:01:40  00:18:32  00:37:15  00:52:08  01:09:47  01:10:22 88  03:14:35
15 124 siripong sriwan THA 81  00:21:50 69  00:02:32  00:30:38  01:31:05  02:02:56 105  00:03:07  00:13:29  00:27:22  00:37:55  00:51:14  00:51:38 38  03:22:01
16 78 Khanet Sudhinaraset THA 82  00:20:06 28  00:01:33  00:28:35  01:23:53  01:48:25 67  00:02:08  00:13:56  00:33:29  00:50:18  01:13:38  01:14:20 95  03:26:32
17 6 Suphot Kawinvasin THA 93  00:24:31 104  00:02:20  00:30:09  01:29:34  01:57:15 94  00:02:17  00:16:22  00:36:39  00:51:07  01:09:30  01:10:05 86  03:36:25
18 18 ¨.Ê.Í.ÍØ´ÃÈÑ¡´Ôì ᵧàËÅ×ͧ THA 104  00:22:08 76  00:02:49  00:31:32  01:34:37  02:03:21 106  00:02:19  00:15:20  00:38:02  00:54:29  01:17:23  01:17:57 103  03:48:33
19 95 Poomjai Nacaskul THA 106  00:24:29 102  00:03:34  00:32:26  01:36:15  02:05:19 110  00:02:30  00:17:20  00:39:10  00:55:56  01:16:28  01:16:53 100  03:52:43
20 17 Mr.Santi Tienwang THA 112  00:22:13 79  00:02:05  00:34:38  01:37:39  02:06:52 113  00:01:48  00:19:24  00:43:37  01:04:46  01:32:08  01:32:53 115  04:05:49
21 88 Win Viriyaprapaikit THA 114  00:22:00 72  00:03:50  00:32:22  01:37:50  02:09:58 114  00:08:57  00:18:27  00:42:05  01:01:16  01:25:25  01:26:09 112  04:10:53
22 87 Narongrit Chotnuchitrakul THA 118  00:22:26 86  00:04:09  00:37:48  01:52:13  02:27:54 119  00:03:55  00:21:31  00:50:45  01:11:25  01:39:37  01:40:29 119  04:38:51
Male 45-49 years of age
Place Bib Name Nation pAll SwimTime pS Tran1 BikeTurn1 BikeTurn2 BikeTime pB Tran2 RunTurn1 RunTurn2 RunTurn3 RunTurn4 RunTime pR Finish Status
1 68 Chana Panchalard FRA 19  00:19:38 25  00:01:22  00:24:47  01:12:46  01:35:56 30  00:01:27  00:09:29  00:21:41  00:31:40  00:44:44  00:45:11 15  02:43:32
2 100 ¨§ÈÑ¡´Ôì á¡éÇÍÔ¹·Ãì THA 21  00:21:03 48  00:01:10  00:24:23  01:11:26  01:33:11 15  00:01:09  00:10:16  00:23:41  00:34:13  00:47:02  00:47:27 24  02:43:58
3 24 chonracha patipatwasin THA 26  00:20:11 29  00:01:05  00:25:22  01:12:44  01:34:00 21  00:00:48  00:10:24  00:24:57  00:36:45  00:52:08  00:52:38 40  02:48:42
4 122 Sungchul SHIN KOR 34  00:25:13 110  00:02:18  00:29:44  01:27:31  01:54:10 89  00:03:04  00:13:26      00:31:58  00:32:30 2  02:57:13
5 80 ÊØ·Ô¾Âì à¾çªÃá¡éÇ THA 43  00:21:25 56  00:01:22  00:25:56  01:14:29  01:36:29 35  00:01:11  00:11:55  00:28:01  00:41:06  00:58:40  00:59:12 61  02:59:38
6 106 Amnat Tanyongthong THA 51  00:22:22 82  00:02:15  00:29:36  01:24:57  01:50:10 73  00:01:42  00:10:14  00:24:01  00:34:33  00:47:55  00:48:25 25  03:04:53
7 52 Chin Benyaaphikul THA 60  00:21:14 52  00:02:50  00:28:01  01:21:08  01:45:29 55  00:01:12  00:12:32  00:29:21  00:42:33  00:59:14  00:59:38 64  03:10:21
8 23 Hideki Ikeba JPN 72  00:21:40 65  00:02:29  00:29:14  01:26:51  01:52:20 78  00:02:34  00:11:02  00:28:10  00:40:44  00:56:55  00:57:20 56  03:16:20
9 19 ǧÈìà¡ÉÁ »ÒÊØÇÃó THA 76  00:22:10 77  00:01:38  00:28:34  01:24:29  01:50:17 74  00:01:34  00:13:32  00:31:48  00:46:07  01:03:53  01:04:21 76  03:19:58
10 28 ʧǹ àÈÃÉ°¾Å THA 84  00:24:30 103  00:02:25  00:28:47  01:25:09  01:50:26 75  00:01:47  00:13:03  00:31:29  00:45:55  01:09:23  01:10:15 87  03:29:22
11 27 ¸ÕÃÐ µÑé§ÁÑè¹ÀÑ¡´Õ¾§Èì THA 86  00:24:56 108  00:03:48  00:29:31  01:28:03  01:53:28 86  00:02:11  00:13:57  00:31:58  00:47:10  01:06:20  01:06:56 81  03:31:17
12 70 SANTI UDOMWONGKUL THA 90  00:23:50 99  00:02:21  00:30:14  01:28:36  01:54:39 92  00:02:49  00:12:12  00:32:01  00:48:08  01:09:14  01:09:55 84  03:33:33
13 120 Veerachai Ratanapapat THA 97  00:21:13 51  00:03:28  00:28:53  01:24:31  01:50:41 76  00:02:24  00:16:42  00:38:34  00:56:10  01:19:27  01:20:16 104  03:38:00
14 72 sutep pinkaew THA 101  00:22:05 74  00:01:17  00:33:41  01:35:54  02:04:19 108  00:01:30  00:15:18  00:37:09  00:52:30  01:13:07  01:13:42 94  03:42:52
Male 50-54 years of age
Place Bib Name Nation pAll SwimTime pS Tran1 BikeTurn1 BikeTurn2 BikeTime pB Tran2 RunTurn1 RunTurn2 RunTurn3 RunTurn4 RunTime pR Finish Status
1 48 michael lyons NZL 15  00:18:38 12  00:01:02  00:23:50  01:09:15  01:30:42 10  00:00:46  00:10:55  00:25:14  00:36:39  00:50:58  00:51:28 37  02:42:34
2 112 ³°¾Å ËÍÊ¡ØÅ THA 20  00:19:22 21  00:01:12  00:24:24  01:09:47  01:30:54 11  00:01:23  00:10:41  00:24:50  00:36:34  00:50:27  00:50:54 34  02:43:43
3 71 Manun Pholsratta noon THA 29  00:17:41 3  00:01:35  00:27:26  01:18:09  01:41:51 47  00:01:21  00:09:56  00:24:04  00:34:36  00:48:48  00:49:20 28  02:51:47
4 105 ³Ñ°¾§Éì ¡ÄµÔ¡ØÅÀÑ·Ãì THA 45  00:22:43 92  00:01:25  00:25:23  01:15:05  01:38:26 38  00:01:12  00:12:13  00:26:28  00:39:50  00:56:43  00:57:17 55  03:01:01
5 110 à¡ÃÕ§ÈÑ¡´Ôì ÍÃöÇÃø¹ THA 49  00:21:16 54  00:02:14  00:26:50  01:19:41  01:44:03 52  00:01:30  00:24:12  00:37:14    00:54:58  00:55:31 46  03:04:32
6 34 Osama Rajkhan SAU 92  00:23:12 96  00:03:14  00:33:01  01:35:12  02:02:16 103  00:01:32  00:13:14  00:30:57  00:46:27  01:04:28  01:05:02 78  03:35:14
7 81 ¾§ÈìÈÑ¡´Ôì ªÂÊÔ·¸Ôì THA 99  00:26:34 116  00:01:57  00:29:50  01:29:49  01:57:34 95  00:02:38  00:14:49  00:33:50  00:48:41  01:09:22  01:10:04 85  03:38:46
8 102 Udo Weitz GER 107  00:21:08 49  00:03:11  00:32:02  01:34:39  02:02:38 104  00:01:56  00:17:55  00:41:28  00:59:43  01:23:41  01:24:19 110  03:53:10
9 4 Wichak Sirisae THA 113  00:27:20 117  00:02:49  00:35:55  01:43:06  02:13:50 116  00:03:16  00:15:24  00:38:18  00:57:01  01:22:21  01:23:06 107  04:10:20
Male 55-59 years of age
Place Bib Name Nation pAll SwimTime pS Tran1 BikeTurn1 BikeTurn2 BikeTime pB Tran2 RunTurn1 RunTurn2 RunTurn3 RunTurn4 RunTime pR Finish Status
1 123 John Douma AUS 17  00:19:32 23  00:01:24  00:25:27  01:12:45  01:34:56 26  00:00:54  00:09:21  00:22:22  00:32:37  00:45:56  00:46:15 18  02:43:00
2 64 ¹ÒÂà¡ÕÂõÔÈÑ¡´Ôì à»ÃÁ͹ѹµì THA 30  00:19:15 20  00:01:40  00:27:02  01:17:31  01:41:04 45  00:01:07  00:10:06  00:23:26  00:33:58  00:48:10  00:48:43 26  02:51:47
3 62 Manoo Sanaphanthu THA 68  00:21:44 67  00:01:35  00:29:55  01:24:50  01:48:42 68  00:01:12  00:13:16  00:30:33  00:43:01  01:00:54  01:01:16 70  03:14:28
4 84 ´.µ.¾§ÈìÊÔ·¸Ôì äµÃÊØÇÃó THA 91  00:25:07 109  00:01:42  00:29:56  01:27:16  01:52:33 80  00:01:28  00:14:24  00:34:20  00:50:47  01:12:28  01:13:07 92  03:33:55
Male 60 years of age & above
Place Bib Name Nation pAll SwimTime pS Tran1 BikeTurn1 BikeTurn2 BikeTime pB Tran2 RunTurn1 RunTurn2 RunTurn3 RunTurn4 RunTime pR Finish Status
1 10 Dr Richard Cracknell USA 48  00:21:29 60  00:01:12  00:26:07  01:16:13  01:40:02 42  00:01:09  00:12:43  00:29:07  00:41:57  00:57:25  00:57:53 58  03:01:43
2 121 Boonsom Wongruchu THA 73  00:21:30 61  00:01:44  00:27:05  01:19:55  01:44:32 53  00:01:23  00:14:09  00:33:14  00:48:07  01:06:47  01:07:28 83  03:16:35
3 66 John Kane USA 95  00:23:55 100  00:02:11  00:29:25  01:27:13  01:52:34 81  00:03:40  00:16:31  00:37:24  00:54:20  01:14:52  01:15:37 99  03:37:55
4 109 ÍӾŠ¾§Éì¾Ô¾Ñ²¹ì THA 105  00:25:38 112  00:02:38  00:31:29  01:32:06  01:59:19 99  00:02:11  00:14:55  00:35:05  00:51:32  01:19:58  01:20:41 105  03:50:25
5 61 PHANTHAWENAI DECHAPHONG THA 115  00:24:35 106  00:03:51  00:34:21  01:40:45  02:10:11 115  00:03:39  00:19:42  00:46:25  01:07:23  01:35:26  01:36:23 118  04:18:38
Female 18-29 years of age
Place Bib Name Nation pAll SwimTime pS Tran1 BikeTurn1 BikeTurn2 BikeTime pB Tran2 RunTurn1 RunTurn2 RunTurn3 RunTurn4 RunTime pR Finish Status
1 203 ÁѵµÔ¡Ò Á³Õá¡éÇ THA 38  00:19:46 27  00:00:51  00:26:32  01:18:44  01:43:58 51  00:00:56  00:10:37  00:25:12  00:37:04  00:52:30  00:52:57 41  02:58:26 3rd Female
2 214 Olivia Prevost USA 80  00:18:25 10  00:02:06  00:29:50  01:30:43  01:58:48 98  00:01:39  00:11:39  00:28:34  00:42:14  01:00:19  01:00:49 68  03:21:45
3 201 Muncharin Phannarawong THA 100  00:24:39 107  00:02:13  00:33:38  01:35:12  02:03:39 107  00:02:23  00:14:05  00:32:55  00:47:27  01:05:23  01:05:59 80  03:38:52
Female 30-39 years of age
Place Bib Name Nation pAll SwimTime pS Tran1 BikeTurn1 BikeTurn2 BikeTime pB Tran2 RunTurn1 RunTurn2 RunTurn3 RunTurn4 RunTime pR Finish Status
1 205 Vikki d'Arcy GBR 9  00:19:13 19  00:01:11  00:25:14  01:12:31  01:34:03 22  00:01:02  00:09:05  00:20:44  00:29:41  00:41:25  00:41:48 7  02:37:15 2nd Female
2 210 Sara McCosh NZL 50  00:22:27 87  00:01:31  00:27:11  01:19:42  01:43:14 50  00:01:33  00:11:59  00:27:16  00:39:37  00:55:31  00:55:58 52  03:04:42
3 208 ªèÍ·Ô¾Âì ¡Ñ¹ÍèÇÁ THA 55  00:21:37 64  00:02:32  00:32:21  01:29:52  01:55:55 93  00:01:38  00:09:30  00:22:22  00:32:37  00:46:15  00:46:41 20  03:08:22
4 213 Supada Boonsupa THA 96  00:22:30 89  00:02:32  00:29:47  01:27:12  01:54:01 88  00:03:25  00:15:16  00:36:18  00:54:22  01:14:45  01:15:29 98  03:37:55
Female 40-49 years of age
Place Bib Name Nation pAll SwimTime pS Tran1 BikeTurn1 BikeTurn2 BikeTime pB Tran2 RunTurn1 RunTurn2 RunTurn3 RunTurn4 RunTime pR Finish Status
1 212 Laura Walsh CAN 7  00:18:36 11  00:01:28  00:23:40  01:08:58  01:30:21 9  00:00:56  00:09:12  00:21:11  00:30:35  00:43:02  00:43:30 11  02:34:49 1st Female
Female 50 years of age & above
Place Bib Name Nation pAll SwimTime pS Tran1 BikeTurn1 BikeTurn2 BikeTime pB Tran2 RunTurn1 RunTurn2 RunTurn3 RunTurn4 RunTime pR Finish Status
1 207 Annie Miniscloux CAN 87  00:20:50 43  00:02:19  00:29:43  01:27:54  01:54:12 90  00:02:38  00:13:21  00:33:00  00:49:37  01:11:51  01:12:32 91  03:32:29
2 209 NETTAYA WARNCKE THA 117  00:25:50 113  00:06:43  00:38:05  01:47:08  02:17:17 118  00:02:39  00:18:55  00:45:03  01:05:49  01:32:41  01:33:31 116  04:25:58