Place Bib Name Category Qualifier Nation PlaceCat SwimTime PlaceSwim Transition1 BikeTime PlaceBike Transition2 RunTime PlaceRun FinishTime Penalty Status
1 21 Reinaldo Colucci M 1Pro BRA 1 0:24:04 8 0:01:06 1:21:57 1 0:00:58 0:42:54 2 2:30:58
2 2 Terenzo Bozzone M 1Pro NZL 2 0:23:58 5 0:01:03 1:22:07 2 0:00:59 0:45:33 9 2:33:39
3 3 Massimo Cigana M 1Pro ITA 3 0:27:25 30 0:01:11 1:23:08 3 0:01:07 0:42:42 1 2:35:31
4 1 Greg Bennett M 1Pro AUS 4 0:23:57 4 0:01:06 1:26:22 6 0:01:10 0:43:43 5 2:36:16 30 sec
5 18 Stephen James Bayliss M 1Pro GBR 5 0:24:01 6 0:01:10 1:26:32 7 0:00:59 0:44:05 6 2:36:44
6 8 Clayton Payne M 1Pro GBR 6 0:25:21 15 0:01:13 1:25:10 4 0:01:01 0:47:42 18 2:40:26
7 24 Timothy Peter Berkel M 1Pro AUS 7 0:24:39 10 0:01:21 1:25:45 5 0:01:03 0:48:09 19 2:40:55
8 26 Leonardo Ballerini M 1Pro ITA 8 0:22:55 1 0:01:08 1:27:47 9 0:01:05 0:52:39 42 2:45:31
9 9 Daniel Plews M 1Pro GBR 9 0:25:21 14 0:01:12 1:33:26 29 0:01:19 0:46:49 14 2:48:05
10 10 Samantha McGlone F 1Pro CAN 1 0:25:29 18 0:01:12 1:33:18 26 0:01:09 0:47:27 17 2:48:34
11 279 George Lawson M 35-39 AUS 1 0:27:24 28 0:01:38 1:31:27 15 0:01:37 0:46:47 13 2:48:51
12 12 Leanda Cave F 1Pro GBR 2 0:24:04 9 0:01:19 1:34:33 40 0:01:12 0:49:29 25 2:50:35
13 4 Bucky Schafer M 1Pro USA 10 0:25:14 12 0:01:11 1:31:46 19 0:01:03 0:54:34 70 2:53:47
14 11 Laura Bennett F 1Pro USA 3 0:23:55 3 0:01:25 1:39:09 86 0:01:03 0:48:31 22 2:54:02
15 16 Andrew Kelsey M 1Pro USA 11 0:25:25 16 0:01:23 1:36:35 55 0:01:22 0:49:41 26 2:54:25
16 17 Bella Naomi Comerford F 1Pro GBR 4 0:27:23 27 0:01:16 1:35:51 49 0:01:13 0:48:50 23 2:54:32
17 455 Richard Schildknecht M 40-44 SUI 1 0:31:46 95 0:01:42 1:31:33 18 0:01:19 0:48:25 21 2:54:43
18 109 Peter Gibney M 25-29 GBR 1 0:25:21 13 0:01:14 1:34:31 38 0:01:22 0:52:45 43 2:55:11
19 75 Till Von Bothmer M 25-29 GER 2 0:26:21 22 0:01:25 1:33:18 25 0:01:11 0:53:07 48 2:55:20
20 66 Peter Aquilina M 18-24 AUS 1 0:28:21 39 0:01:22 1:34:48 41 0:01:18 0:50:43 30 2:56:30
21 504 Scott Molina M 45-49 USA 1 0:25:27 17 0:01:58 1:33:46 32 0:02:15 0:53:29 54 2:56:54
22 30 Ben Greenfield M 18-24 A USA 2 0:27:41 34 0:01:33 1:33:41 30 0:01:11 0:52:58 45 2:57:01
23 247 William Work M 35-39 A HKG 2 0:30:04 66 0:01:58 1:33:02 22 0:01:26 0:51:03 31 2:57:31
24 259 Richard Hall M 35-39 A HKG 3 0:28:21 40 0:01:34 1:34:24 37 0:01:42 0:51:36 34 2:57:34
25 164 Assad Attamimi M 30-34 AUS 1 0:29:54 61 0:01:18 1:33:15 24 0:01:09 0:53:03 47 2:58:37
26 163 Mark Jansen M 30-34 AUS 2 0:32:06 104 0:01:36 1:32:20 20 0:01:30 0:51:58 36 2:59:28
27 212 Todd Dooley M 30-34 USA 3 0:29:49 57 0:02:00 1:35:18 43 0:01:21 0:51:18 33 2:59:44
28 38 Joseph J Wojcik M 40-44 USA 2 0:29:30 52 0:01:59 1:33:49 34 0:01:16 0:53:25 52 2:59:57
29 19 Thomas Wegmann M 1Pro GER 12 0:30:21 72 0:01:35 1:33:44 31 0:01:33 0:52:51 44 3:00:02
30 101 Shahrom Abdullah M 25-29 A MAS 3 0:34:52 214 0:02:35 1:31:00 12 0:01:32 0:50:09 29 3:00:05
31 14 Claire Murray F 1Pro HKG 5 0:27:21 25 0:01:19 1:36:41 56 0:01:13 0:53:38 56 3:00:10
32 275 Courtney Mcspadden M 35-39 A AUS 4 0:29:58 62 0:01:32 1:33:47 33 0:01:22 0:54:03 59 3:00:40
33 34 Chadarak Chaikamjorn M 30-34 THA 4 0:36:36 292 0:01:37 1:37:04 61 0:01:07 0:45:35 10 3:01:57
34 305 Martin Herbrich M 35-39 A GER 5 0:32:50 126 0:01:58 1:30:59 11 0:01:45 0:54:33 69 3:02:04
35 161 David Edwards M 30-34 AUS 5 0:30:59 82 0:01:24 1:33:51 36 0:01:25 0:55:24 76 3:03:02
36 272 Damian Miller M 35-39 USA 6 0:35:37 242 0:01:37 1:34:31 39 0:01:31 0:49:58 27 3:03:13
37 269 Bruno Lebeda M 35-39 A FRA 7 0:35:19 232 0:01:38 1:31:18 13 0:01:15 0:54:23 64 3:03:51
38 263 Edoardo Bernaschi M 35-39 ITA 8 0:29:51 59 0:01:40 1:38:51 81 0:01:24 0:52:30 39 3:04:14
39 422 Kevin Timmons M 40-44 A GBR 3 0:25:46 19 0:01:37 1:38:30 73 0:01:29 0:57:05 92 3:04:26
40 69 William Preston M 18-24 GBR 3 0:26:25 23 0:02:06 1:40:27 107 0:01:17 0:54:25 67 3:04:39
41 194 Simon Thomas M 30-34 A GBR 6 0:29:31 54 0:01:39 1:40:03 97 0:01:15 0:52:32 40 3:04:58
42 517 Doug Morris M 45-49 A USA 2 0:29:22 51 0:02:22 1:36:55 60 0:01:34 0:54:49 72 3:05:00
43 88 Erich Felbabel M 25-29 A FRA 4 0:36:24 281 0:02:01 1:33:04 23 0:01:31 0:53:03 46 3:06:00
44 516 Sandro Angelastri M 45-49 SUI 3 0:34:33 194 0:01:46 1:31:30 16 0:01:38 0:56:44 87 3:06:09
45 155 Wong Ah Thiam M 30-34 A MAS 7 0:33:12 142 0:01:53 1:33:21 27 0:01:25 0:56:26 85 3:06:14
46 367 Kim Vivian M 40-44 AUS 4 0:32:18 111 0:01:26 1:31:24 14 0:01:18 0:59:52 139 3:06:16
47 745 Mark Glosoti M 35-39 RSA 9 0:30:26 75 0:01:43 1:37:12 62 0:01:21 0:55:38 78 3:06:19
48 147 Bevan Colless M 30-34 A AUS 8 0:30:04 65 0:01:42 1:36:22 53 0:01:30 0:57:34 100 3:07:10
49 86 Nicolas Gordon M 25-29 CHI 5 0:33:02 133 0:01:36 1:37:26 65 0:01:26 0:53:54 58 3:07:21
50 393 David Reid M 40-44 A HKG 5 0:31:42 92 0:01:52 1:40:07 100 0:01:36 0:52:09 38 3:07:25
51 130 Andrew Hay M 30-34 AUS 9 0:29:02 48 0:01:38 1:39:16 88 0:01:27 0:56:40 86 3:08:01
52 138 Michael Maiers M 30-34 AUS 10 0:34:40 203 0:01:21 1:35:07 42 0:01:09 0:56:18 84 3:08:34
53 485 Daniel Iannazzo M 45-49 AUS 4 0:31:30 88 0:02:24 1:35:29 45 0:01:38 0:57:40 103 3:08:39
54 95 Nathan Schmid M 25-29 A AUS 6 0:34:39 202 0:02:20 1:41:50 132 0:02:09 0:48:20 20 3:09:16
55 165 Jerry Dimos M 30-34 AUS 11 0:34:58 218 0:01:51 1:36:46 57 0:01:29 0:54:28 68 3:09:31
56 264 Nicola Piasentin M 35-39 ITA 10 0:30:58 81 0:01:43 1:37:42 66 0:01:42 0:57:39 102 3:09:42
57 574 Graham Plews M 50-54 GBR 1 0:37:01 315 0:01:50 1:36:34 54 0:01:39 0:53:19 50 3:10:21
58 224 David Glasscock M 35-39 AUS 11 0:30:00 63 0:01:59 1:39:09 85 0:02:02 0:57:28 97 3:10:36
59 85 Troy Wright M 25-29 A AUS 7 0:27:31 32 0:01:57 1:39:54 94 0:01:28 1:00:12 143 3:11:00
60 134 Montel Sylvain M 30-34 A FRA 12 0:33:04 134 0:02:24 1:38:35 76 0:01:47 0:55:18 75 3:11:06
61 489 Don Lemke M 45-49 CAN 5 0:36:07 266 0:01:50 1:35:28 44 0:01:58 0:55:54 79 3:11:14
62 308 Liam Winston M 35-39 A IRL 12 0:33:38 159 0:01:27 1:40:45 113 0:01:29 0:54:18 63 3:11:35
63 100 Cecil Cheong Chee Liong M 25-29 A MAS 8 0:33:17 146 0:01:29 1:41:00 117 0:01:35 0:54:24 65 3:11:43
64 742 Adrian Ng M 25-29 SIN 9 0:34:09 176 0:01:51 1:40:31 109 0:01:54 0:53:32 55 3:11:56
65 27 Irma Ventura F 1Pro ITA 6 0:25:50 20 0:01:32 1:44:00 179 0:01:25 0:59:37 134 3:12:23
66 200 Richard Ford M 30-34 NZL 13 0:30:52 80 0:02:39 1:39:57 96 0:01:45 0:57:32 99 3:12:43
67 376 Juergen Soellner M 40-44 GER 6 0:32:40 120 0:02:01 1:40:43 111 0:01:44 0:55:58 81 3:13:03
68 243 Ashley Dyer M 35-39 A GBR 13 0:30:05 67 0:02:01 1:39:12 87 0:02:00 0:59:49 137 3:13:06
69 142 Harry De Pree M 30-34 A HKG 14 0:35:07 227 0:01:42 1:36:49 59 0:01:24 0:58:06 107 3:13:07
70 374 Bernard Duruisseaux M 40-44 FRA 7 0:32:09 107 0:02:09 1:38:20 69 0:01:53 0:58:50 121 3:13:20
71 186 Shem Leong