Place BIB AthleteName Category Nationality PlaceCat SwimTime SwimPlace Transition1 BikeTime BikePlace Transition2 RunTime RunPlace FinishTime Penalty
1 2 Richie Cunningham M 1 Pro AUS 1 0:23:18 3 0:01:09 1:22:16 2 0:00:55 0:40:43 2 2:28:19
2 1 Massimo Cigana M 1 Pro ITA 2 0:25:31 12 0:01:05 1:19:55 1 0:01:02 0:40:59 4 2:28:30
3 3 Chris Legh M 1 Pro AUS 3 0:25:29 7 0:01:02 1:23:30 3 0:00:57 0:40:15 1 2:31:11
4 4 Tim Marr M 1 Pro USA 4 0:23:16 2 0:01:12 1:25:59 4 0:01:08 0:44:27 12 2:35:59
5 7 Felix Schumann M 1 Pro GER 5 0:24:31 4 0:01:07 1:26:24 5 0:01:00 0:43:42 9 2:36:43
6 115 Kevin Clark M 30-34 GBR 1 0:24:32 5 0:01:07 1:31:18 15 0:01:01 0:41:40 6 2:39:37
7 47 Chen Chan Wei M 18-24 TPE 1 0:25:29 10 0:01:04 1:32:38 21 0:00:54 0:41:19 5 2:41:23
8 61 Fredrik Croneborg M 25-29 SWE 1 0:26:38 22 0:01:13 1:33:53 28 0:01:01 0:40:45 3 2:43:28
9 231 Colin Hill M 35-39 GBR 1 0:27:20 30 0:01:20 1:29:04 9 0:01:01 0:45:00 15 2:43:44
10 242 Mark Jansen M 35-39 AUS 2 0:29:01 44 0:01:33 1:28:07 6 0:01:12 0:45:22 16 2:45:14
11 42 Shen Yen Hsieh M 18-24 TPE 2 0:23:12 1 0:01:07 1:33:50 27 0:01:01 0:46:16 19 2:45:24
12 304 Warren Squires M 35-39 ZIM 3 0:26:55 28 0:01:19 1:30:29 11 0:01:13 0:46:25 20 2:46:19
13 101 Assad Attamimi M 30-34 AUS 2 0:28:34 35 0:01:19 1:31:46 18 0:01:02 0:44:20 10 2:46:59
14 11 Belinda Granger F 1 Pro AUS 1 0:25:32 15 0:01:16 1:31:17 13 0:01:09 0:47:58 31 2:47:11
15 232 Bryan Hoare M 35-39 GBR 4 0:25:29 9 0:01:18 1:29:42 10 0:01:35 0:50:04 48 2:48:06
16 49 Aj Anderson M 25-29 AUS 2 0:26:48 27 0:01:09 1:30:46 12 0:01:03 0:49:19 42 2:49:02
17 343 Thomas Braun M 40-44 GER 1 0:26:41 25 0:02:42 1:28:39 7 0:01:18 0:50:26 52 2:49:44
18 10 Mirinda Carfrae F 1 Pro AUS 2 0:25:32 14 0:01:09 1:35:03 36 0:00:57 0:47:23 23 2:50:02
19 434 Richard Schildknecht M 40-44 SUI 2 0:29:40 54 0:01:40 1:34:04 30 0:01:14 0:44:24 11 2:50:59
20 171 Tom Shelmerdine M 30-34 AUS 3 0:28:32 34 0:01:45 1:32:08 20 0:01:23 0:47:40 27 2:51:26
21 9 Shahrom Abdullah M 1 Pro MAS 6 0:33:26 130 0:02:00 1:31:31 17 0:01:10 0:43:29 8 2:51:34
22 398 Martin Malleier M 40-44 AUT 3 0:28:31 33 0:01:32 1:31:18 14 0:01:25 0:49:08 41 2:51:52
23 12 Alexandra Louison F 1 Pro FRA 3 0:29:40 55 0:01:23 1:34:56 35 0:01:06 0:45:37 17 2:52:39
24 92 Michael Turnbull M 25-29 GBR 3 0:29:57 62 0:01:22 1:33:21 23 0:01:17 0:47:16 22 2:53:12
25 48 Kuan Jung Wu M 18-24 TPE 3 0:26:00 19 0:01:09 1:36:38 50 0:01:14 0:48:47 38 2:53:45
26 255 Bruno Lebeda M 35-39 FRA 5 0:32:58 117 0:01:34 1:28:47 8 0:01:07 0:49:43 44 2:54:07
27 166 Patrice Robustelli M 30-34 FRA 4 0:28:43 38 0:01:31 1:31:28 16 0:01:11 0:51:36 64 2:54:27
28 525 Sandro Angelastri M 50-54 SUI 1 0:30:50 75 0:01:38 1:32:03 19 0:01:14 0:48:59 39 2:54:42
29 216 Albie Firley M 35-39 AUS 6 0:29:46 56 0:01:16 1:34:50 34 0:00:55 0:48:02 34 2:54:47
30 53 Michal Bucek M 25-29 SVK 4 0:26:39 24 0:01:23 1:33:36 25 0:01:02 0:52:51 80 2:55:29
31 221 Mark Glossoti M 35-39 RSA 7 0:29:26 48 0:01:29 1:35:06 37 0:01:19 0:49:35 43 2:56:53
32 515 Kevin Timmons M 45-49 GBR 1 0:25:29 8 0:01:26 1:36:58 55 0:01:16 0:52:24 75 2:57:32
33 710 Eddy Smith M 40-44 CAN 4 0:31:23 84 0:01:38 1:36:06 47 0:01:23 0:47:07 21 2:57:35
34 207 Christopher Day M 35-39 AUS 8 0:26:44 26 0:02:18 1:35:39 42 0:01:32 0:51:42 66 2:57:52
35 139 Anton Kort M 30-34 USA 5 0:25:30 11 0:01:47 1:33:11 22 0:01:16 0:56:23 136 2:58:05
36 181 Tomoya Tsuruta M 30-34 JPN 6 0:30:35 73 0:01:29 1:33:48 26 0:01:15 0:51:02 59 2:58:07
37 68 Kuo Feng Hsu M 25-29 TPE 5 0:30:23 70 0:01:57 1:39:06 72 0:01:10 0:45:41 18 2:58:16
38 644 Trudy Fawcett F 35-39 GBR 1 0:29:39 53 0:01:19 1:41:05 103 0:01:29 0:44:59 14 2:58:28
39 707 Chadarak Chaikomjorn M 30-34 THA 7 0:38:42 289 0:01:22 1:35:26 40 0:01:10 0:41:52 7 2:58:30
40 240 Stephen Jackson M 35-39 AUS 9 0:34:27 153 0:02:01 1:36:10 48 0:01:11 0:44:57 13 2:58:43
41 194 Stephane Bringer M 35-39 FRA 10 0:28:51 42 0:01:52 1:35:17 38 0:01:20 0:51:43 68 2:59:00
42 14 Irma Ventura F 1 Pro ITA 4 0:25:31 13 0:01:12 1:40:03 89 0:01:04 0:51:40 65 2:59:29
43 97 Roman Widlak M 25-29 AUT 6 0:29:51 57 0:01:55 1:38:45 69 0:01:27 0:47:40 28 2:59:36
44 127 Evan Gallagher M 30-34 AUS 8 0:29:34 50 0:01:30 1:35:58 45 0:01:11 0:51:43 67 2:59:54
45 78 Mick Outhred M 25-29 AUS 7 0:27:24 31 0:01:23 1:37:20 59 0:01:01 0:53:21 89 3:00:27
46 88 Aaron Steel M 25-29 AUS 8 0:32:10 95 0:01:57 1:37:49 64 0:01:20 0:47:27 25 3:00:42
47 355 Simon Cross M 40-44 GBR 5 0:33:43 140 0:01:34 1:35:37 41 0:01:13 0:48:59 40 3:01:05
48 449 Paul Thompson M 40-44 AUS 6 0:30:29 71 0:01:24 1:33:57 29 0:01:10 0:54:51 109 3:01:50
49 118 Filippo Colucci M 30-34 ITA 9 0:29:37 52 0:01:41 1:34:46 33 0:01:17 0:54:50 108 3:02:08
50 189 Mark Anzin M 35-39 AUS 11 0:33:57 149 0:01:40 1:37:28 61 0:01:27 0:48:01 33 3:02:31
51 320 Andre Viljoen M 35-39 GBR 12 0:25:23 6 0:02:23 1:35:55 44 0:01:25 0:57:42 156 3:02:47
52 441 Chris Sonderby M 40-44 USA 7 0:28:46 39 0:01:37 1:39:43 83 0:01:46 0:51:10 61 3:03:01
53 134 Nicolas Houis M 30-34 FRA 10 0:28:09 32 0:01:53 1:40:57 102 0:01:19 0:51:00 58 3:03:16
54 141 Tsung-Hsin Lai M 30-34 TPE 11 0:35:49 208 0:01:03 1:37:19 58 0:01:17 0:48:00 32 3:03:25
55 208 Harry De Pree M 35-39 GBR 13 0:33:12 121 0:01:41 1:37:29 62 0:01:14 0:50:02 47 3:03:37
56 99 Pasayos Yongsakulchai M 25-29 THA 9 0:28:48 41 0:01:22 1:35:59 46 0:01:17 0:56:51 141 3:04:14
57 86 Nathan Shakespeare M 25-29 NZL 10 0:29:13 45 0:02:08 1:41:23 105 0:01:17 0:50:19 51 3:04:18
58 405 Bill McCormack M 40-44 IRL 8 0:35:19 187 0:01:54 1:33:35 24 0:01:41 0:51:57 71 3:04:24
59 540 Tim Helms M 50-54 USA 2 0:33:38 137 0:02:34 1:36:46 52 0:01:33 0:49:58 45 3:04:26
60 622 Brigitte Niederberger F 30-34 SUI 1 0:33:55 147 0:02:35 1:39:03 71 0:01:29 0:47:30 26 3:04:30
61 395 Colin K Kuster M 40-44 USA 9 0:35:05 177 0:01:23 1:35:24 39 0:01:31 0:52:07 73 3:05:27
62 338 Steven Bemet M 40-44 AUS 10 0:31:21 83 0:01:48 1:36:53 53 0:01:30 0:54:08 100 3:05:37
63 394 Nipon Suwan M 40-44 THA 11 0:34:41 160 0:01:29 1:39:20 76 0:01:34 0:48:42 36 3:05:43
64 149 Michael Maiers M 30-34 AUS 12 0:33:14 122 0:01:40 1:36:35 49 0:01:36 0:53:13 84 3:06:17
65 15 Mignon Vatlach F 1 Pro GER 5 0:25:35 17 0:01:19 1:42:18 114 0:01:08 0:56:19 134 3:06:37
66 327 Liam Winston M 35-39 IRL 14 0:32:31 103 0:01:21 1:41:37 107 0:01:08 0:50:11 50 3:06:46
67 484 Martin Gautschi M 45-49 SUI 2 0:36:28 220 0:02:17 1:34:37 31 0:01:49 0:51:56 70 3:07:06
68 22 Ekavit Suwannu M 18-24 THA 4 0:34:59 169 0:01:30 1:39:42 82 0:01:00 0:50:01 46 3:07:11
69 285 Minsok Pak M 35-39 USA 15 0:32:38 107 0:01:59 1:39:37 81 0:01:58 0:51:19 63 3:07:30
70 113 James Chapman M 30-34 GBR 13 0:30:29 72 0:01:42 1:40:23 93 0:01:37 0:53:20 88 3:07:30
71 430 Paul Sakrzewski M 40-44 AUS 12 0:31:12 80 0:01:51 1:38:19 66 0:01:16 0:55:00 112 3:07:36
72 479 Matthew Farmer M 45-49 NZL 3 0:30:18 69 0:01:49 1:43:08 124 0:01:30 0:51:07 60 3:07:51
73 406 David McLeod M 40-44 AUS 13 0:31:02 78 0:01:39 1:42:02 110 0:01:31 0:51:45 69 3:07:58
74 279 Sylvain Montel M 35-39 FRA 16 0:32:13 97 0:01:47 1:41:50 109 0:01:11 0:51:15 62 3:08:13
75 309 Jeremy Sutch M 35-39 GBR 17 0:37:36 247 0:01:55 1:39:22 78 0:01:41 0:47:48 29 3:08:21
76 69 Jaray Jearanai M 25-29 THA 11 0:37:25 234 0:01:34 1:40:51 99 0:01:07 0:47:49 30 3:08:44
77 497 David Meyer M 45-49 USA 4 0:26:34 20 0:02:34 1:41:44 108 0:01:41 0:56:25 137 3:08:56
78 150 Wesley Mailley-Smith M 30-34 GBR 14 0:30:13 64 0:01:59 1:40:29 94 0:01:26 0:55:02 113 3:09:08
79 303 Marc Solesse M 35-39 FRA 18 0:31:31 87 0:02:28 1:38:00 65 0:02:15 0:54:59 111 3:09:11
80 45 Jesse Scott M 18-24 USA 5 0:30:15 65 0:02:09 1:45:20 155 0:01:07 0:50:41 54 3:09:30
81 668 Sherry Coons F 40-44 AUS 1 0:29:31 49 0:01:38 1:40:54 100 0:01:25 0:56:04 129 3:09:31
82 257 Michael Leonard M 35-39 USA 19 0:34:07 151 0:01:36 1:39:45 84 0:01:35 0:52:38 78 3:09:38
83 392 Fritz Kistler M 40-44 SUI 14 0:31:55 93 0:01:59 1:37:06 56 0:01:59 0:56:54 143 3:09:52
84 116 Liam Cohen-Ruhle M 30-34 AUS 15 0:31:54 92 0:01:59 1:40:48 97 0:01:15 0:54:08 99 3:10:02
85 147 Erwann Mahe M 30-34 FRA 16 0:33:32 133 0:02:09 1:39:47 85 0:01:30 0:53:14 85 3:10:10
86 546 Brian McGovern M 50-54 AUS 3 0:35:35 198 0:01:44 1:43:33 128 0:01:26 0:48:04 35 3:10:20
87 709 Robert Herries M 40-44 15 0:33:23 128 0:01:40 1:38:57 70 0:01:53 0:54:30 103 3:10:21
88 137 Oliver Jung M 30-34 GER 17 0:32:31 104 0:01:32 1:36:43 51 0:01:28 0:58:20 164 3:10:31
89 117 Bevan Colless M 35-39 AUS 20 0:32:34 105 0:01:34 1:43:34 130 0:01:11 0:52:03 72 3:10:54
90 694 Millicent Thweatt F 45-49 USA 1 0:28:39 36 0:02:06 1:45:19 154 0:01:50 0:53:16 87 3:11:08
91 238 Priwan Imkeaw M 35-39 THA 21 0:38:40 286 0:01:51 1:39:21 77 0:01:12 0:50:10 49 3:11:12
92 312 Andy Trigg M 35-39 AUS 22 0:33:53 146 0:01:31 1:38:37 68 0:01:25 0:55:51 124 3:11:16
93 345 Andreas Brunner M 40-44 AUT 16 0:32:54 113 0:01:40 1:42:05 111 0:01:44 0:53:13 83 3:11:32
94 685 Laura Walsh F 40-44 CAN 2 0:33:35 134 0:02:03 1:39:49 86 0:01:36 0:54:46 107 3:11:47
95 506 Benjamin Rush M 45-49 USA 5 0:34:46 162 0:01:34 1:43:24 127 0:01:13 0:50:57 56 3:11:53
96 165 Paul Robinson M 30-34 GBR 18 0:36:09 216 0:02:06 1:37:13 57 0:01:24 0:55:06 114 3:11:57
97 324 Dylan Wade M 35-39 GBR 23 0:35:00 171 0:01:44 1:34:38 32 0:01:39 0:59:07 177 3:12:06
98 236 Julian Hudson M 35-39 GBR 24 0:33:08 119 0:02:00 1:36:57 54 0:01:49 0:58:43 172 3:12:34
99 586 Shiu Yan, Leanne Szeto F 18-24 CHN 1 0:26:57 29 0:01:29 1:46:00 164 0:01:15 0:57:01 146 3:12:39
100 108 David Brent M 30-34 GBR 19 0:31:21 82 0:01:37 1:39:22 79 0:01:23 0:59:01 175 3:12:42
                   
                 

Page  1 of   5
  1  2  3  4  5  

Total : 462   record