Place Bib Name Category PlaceCat SwimTime PlaceSwim Transition1 BikeTime PlaceBike Transition2 RunTime PlaceRun FinishTime Penalty Status
1 821 Three Amigos . T Mast 1 0:27:10 22 0:01:25 1:41:49 81 0:00:56 0:47:17 21 2:58:35
2 841 Hash House Harriers . T Open 1 0:28:36 31 0:01:21 1:43:48 98 0:01:02 0:46:28 16 3:01:13
3 820 BTT . T Open 2 0:35:06 182 0:01:32 0 0:42:23 8 3:03:03
4 840 SGLP . T Open 3 0:34:09 138 0:02:08 1:45:38 136 0:01:12 0:49:38 40 3:12:44
5 811 The Three Coconuts . T Mast 2 0:41:12 410 0:01:36 1:39:37 52 0:01:14 0:49:07 37 3:12:44
6 822 Just Kidding . T Mast 3 0:39:03 337 0:01:20 1:41:41 77 0:01:10 0:49:43 41 3:12:54
7 818 Tri Harder . T Open 4 0:31:47 87 0:01:35 1:49:14 190 0:01:15 0:50:55 49 3:14:44
8 834 Dusit1 . T Open 5 0:36:17 235 0:01:29 1:55:04 302 0:01:07 0:41:11 6 3:15:07
9 836 Laguna Beach Resort . T Open 6 0:30:46 69 0:01:20 1:56:08 312 0:01:04 0:47:55 27 3:17:12
10 830 Dynamo Chicken Kiev . T Open 7 0:30:37 66 0:01:53 1:42:05 84 0:01:02 1:02:49 230 3:18:25
11 803 NIST KHRU . T Open 8 0:38:08 300 0:01:34 1:44:31 110 0:01:09 0:53:12 78 3:18:33
12 807 The Dutch Diva's . T Open 9 0:34:57 178 0:01:24 1:49:52 217 0:01:05 0:51:38 56 3:18:54
13 826 2 Kidds and a Babe . T Open 10 0:30:29 62 0:01:28 1:49:44 213 0:01:26 1:00:40 186 3:23:45
14 831 Herbalife Team . T Open 11 0:35:00 179 0:01:20 1:54:35 295 0:01:07 0:52:02 64 3:24:02
15 805 Amanpuri Team . T Open 12 0:32:22 102 0:01:28 1:52:23 255 0:01:00 0:56:58 126 3:24:08
16 812 ONE . T Open 13 0:38:55 329 0:01:32 1:41:42 78 0:01:16 1:02:56 231 3:26:20
17 819 Phuket Hash Masters . T Mast 4 0 0 11:26:19 0 3:26:51
18 810 Power Puff Girls . T Open 14 0:33:20 123 0:01:28 1:49:37 207 0:01:11 1:03:02 234 3:28:37
19 802 Tri-nations . T Open 15 0:35:28 200 0:01:27 1:53:49 275 0:01:19 1:02:10 218 3:34:11
20 827 Gronotiger . T Mast 5 0:43:17 465 0:01:48 1:52:12 252 0:01:09 0:59:39 168 3:38:03
21 804 Tom Yam Vets . T Mast 6 0:41:15 412 0:01:52 1:59:47 356 0:01:15 0:56:51 121 3:40:59
22 801 OZZ . T Open 16 0:30:52 73 0:01:23 2:07:47 449 0:01:15 1:00:17 179 3:41:33
23 835 Dusit2 . T Open 17 0:40:52 403 0:01:36 2:03:02 396 0:01:11 0:56:01 112 3:42:41
24 814 (2)Lambo . T Mast 7 0:43:43 483 0:01:45 1:55:24 308 0:01:08 1:04:52 269 3:46:51
25 838 THE WOMBATS . T Open 18 0:36:22 238 0:01:26 1:59:00 345 0:01:28 1:11:39 391 3:49:52
26 828 Banyan Tree . T Open 19 0:47:53 555 0:01:26 2:07:43 448 0:01:19 0:55:10 97 3:53:28
27 817 ALA . T Open 20 0:48:55 563 0:01:26 1:54:34 294 0:01:22 1:11:04 382 3:57:19
28 824 Friends of the Sexy Bums . T Open 21 0:35:10 188 0:01:27 2:08:37 457 0:01:22 1:11:10 383 3:57:43
29 806 INSANE . T Mast 8 0:43:41 480 0:01:34 2:23:58 549 0:01:20 0:58:51 152 4:09:22
30 813 (2)TRUOL . T Mast 9 0:49:03 565 0:01:26 2:27:20 560 0:01:21 0:58:31 147 4:17:40
31 842 Last Hope . T Open 22 0:37:41 278 0:01:27 1:55:29 309 0:01:27 1:42:55 586 4:18:58
32 809 Charlie's Angles . T Mast 10 0:45:05 514 0:01:30 2:19:33 531 0:01:30 1:12:17 401 4:19:52
33 837 THE WISE GUY . T Open 23 0:34:42 169 0:01:28 2:11:18 483 0:01:28 1:32:23 560 4:21:17
34 833 Herbalife Team . T Open 24 0:40:38 398 0:01:41 2:37:54 583 0:01:04 1:04:29 262 4:25:44
35 815 DMG . T Mast 11 0:34:56 177 0:01:37 2:08:34 455 0:01:57 1:41:14 579 4:28:17
36 808 2 Scandies @ the Pomme . T Mast 12 0:42:24 441 0:01:42 2:13:58 505 0:01:27 1:28:50 551 4:28:17
37 839 STEF'S Club . T Open 25 0:25:49 13 0:01:22 2:01:08 373 0:04:26 1:58:47 596 4:31:30
38 823 Sexy Bums . T Open 26 0:37:25 266 0:01:42 2:41:15 587 0:01:18 1:12:39 406 4:34:17
0 832 CLSA . T Open 0 0:30:50 71 0:01:26 1:46:58 150 0:31:22 0:35:51 2 3:26:26 DQ
0 825 (2)Crikey . T Open 0 0:39:19 351 0:01:36 1:41:46 79 0:01:08 1:07:30 310 3:31:17 YF5 DQ
                           
                         

Page  1 of   1
  1  

Total : 40   record

© Copyright Thailand Temple Run