Place Bib TeamName Category SwimTime PlaceSwim Transition1 BikeTime PlaceBike Transition2 RunTime PlaceRun FinishTime Penalty Status
1 T 7 Raj Pracha Samasai Foundation T Corp 0:23:36 2 0:01:22 1:26:49 8 0:00:55 0:43:11 3 2:35:51
2 T 5 Herbalife Liftoff T Corp 0:26:18 21 0:01:21 1:36:48 58 0:00:58 0:45:14 8 2:50:37
3 T 34 Phuket Hash House Harriers T Corp 0:28:19 38 0:01:28 1:45:56 216 0:01:05 0:46:20 12 3:03:06
4 T 47 Bangkok Tri Dawgz T Relay 0:27:25 29 0:01:27 1:42:10 141 0:01:10 0:52:00 37 3:04:09
5 T 45 Sink, Push, Crawl T Relay 0:31:50 101 0:01:21 1:32:32 21 0:01:10 0:58:27 112 3:05:18
6 T 15 Dusit Laguna A T Corp 0:34:34 194 0:01:25 1:46:03 218 0:00:57 0:44:40 7 3:07:37
7 T 13 Sheraton Hotel B T Corp 0:32:27 114 0:01:28 1:44:10 181 0:01:02 0:50:02 28 3:09:07
8 T 14 Laguna Beach Resort T Corp 0:30:46 80 0:01:24 1:44:54 197 0:00:59 0:53:24 51 3:11:26 YF5
9 T 36 Brown Munky T Relay 0:27:03 24 0:01:22 1:39:35 92 0:01:09 1:03:36 200 3:12:44
10 T 35 Trinations T Relay 0:37:19 326 0:01:47 1:44:11 182 0:01:22 0:51:47 35 3:16:24
11 T 60 TriBallistic T Relay 0:30:27 77 0:01:27 1:33:22 28 0:01:08 1:10:57 331 3:17:19
12 T 40 The Incredibles T Relay 0:35:35 239 0:01:27 1:45:44 211 0:01:23 0:55:38 77 3:19:45
13 T 17 CLSA 888 T Corp 0:31:48 0 0 1:06:56 0 3:20:57
14 T 22 Diamond Hill - Babaloo T Corp 0:36:06 263 0:01:48 1:47:53 252 0:01:11 0:56:45 88 3:23:41
15 T 18 CLSA Hong Kong T Corp 0:25:06 11 0:01:32 1:45:55 215 0:01:29 1:10:37 325 3:24:36
16 T 58 TheTri Amigos T Relay 0:33:01 131 0:02:12 1:47:06 238 0:01:31 1:01:22 162 3:25:09
17 T 8 Trifecta T Corp 0:34:02 171 0:01:28 1:54:48 366 0:01:35 0:54:07 61 3:25:58
18 T 6 Team Herbalife T Corp 0:42:01 499 0:01:29 1:38:22 70 0:01:04 1:04:16 213 3:27:10 YF5
19 T 49 Farangs T Relay 0:29:32 55 0:01:24 1:55:18 376 0:01:12 1:01:00 159 3:28:25
20 T 37 Your Pace or Mine? T Relay 0:32:15 108 0:01:34 1:59:03 427 0:01:26 0:56:14 83 3:30:29
21 T 12 Sheraton Hotel A T Corp 0:41:37 480 0:01:24 1:46:32 233 0:01:16 1:06:32 253 3:37:20
22 T 50 Golden Oldies T Relay 0:40:10 425 0:01:43 1:43:36 171 0:01:19 1:11:21 341 3:38:08
23 T 55 Threesome T Relay 0:38:30 360 0:01:40 1:58:11 422 0:01:29 1:00:36 150 3:40:23
24 T 53 Rebeccas Gang T Relay 0:36:48 299 0:01:53 1:49:32 280 0:01:29 1:10:58 332 3:40:38
25 T 57 Bank Johnnies T Relay 0:41:22 470 0:01:51 1:50:46 301 0:01:27 1:06:24 250 3:41:50
26 T 25 CLSA Seoul Soju Soldiers T Corp 0:34:00 168 0:01:30 2:04:03 491 0:01:14 1:02:11 175 3:42:56
27 T 26 CLSA Itaewon Knights T Corp 0:35:38 243 0:01:35 2:05:34 504 0:01:14 0:59:24 129 3:43:22
28 T 19 Sofa Key Kneesy T Corp 0:34:37 199 0:01:30 1:52:58 332 0:01:26 1:13:04 373 3:43:34
29 T 54 Expats T Relay 0:32:50 124 0:01:43 1:54:39 364 0:01:39 1:13:07 374 3:43:56
30 T 41 CALnuts T Relay 0:38:50 375 0:01:54 2:01:08 457 0:01:21 1:04:37 221 3:47:48
31 T 33 CLSA The Uncredibles T Corp 0:39:09 391 0:02:07 2:10:47 552 0:01:42 0:58:52 122 3:52:35
32 T 4 Herbalife Three Degree T Corp 0:47:34 613 0:02:20 1:47:05 237 0:01:15 1:18:38 465 3:56:49
33 T 1 Charlie' s Angels Herbalife T Corp 0:44:32 575 0:01:47 1:54:43 365 0:01:00 1:16:19 430 3:58:20
34 T 38 Lollipops T Relay 0:39:48 410 0:01:30 2:03:35 484 0:01:12 1:13:49 386 3:59:52
35 T 29 CLSA - Malaysia Boleh T Corp 0:33:11 140 0:01:33 1:54:54 367 0:01:27 1:30:38 583 4:01:41
36 T 43 Okey Dokeys T Relay 0:40:18 438 0:01:39 1:59:38 437 0:01:32 1:19:43 476 4:02:47
37 T 44 Oooooooo T Relay 0:42:15 509 0:02:00 2:03:44 487 0:01:10 1:14:14 393 4:03:20
38 T 30 West T Relay 0:37:31 333 0:02:26 1:49:33 281 0:01:35 1:33:13 605 4:04:17
39 T 39 The Strugglers T Relay 0:40:40 449 0:01:33 2:08:02 533 0:01:13 1:17:10 444 4:08:37
40 T 48 O'Brunski T Relay 0:27:45 35 0:01:26 2:42:43 668 0:01:44 0:55:17 74 4:08:53
41 T 16 Dusit Laguna B T Corp 0:39:03 386 0:01:27 2:04:10 493 0:01:46 1:24:05 518 4:10:29
42 T 61 DMG T Relay 0:32:17 110 0:01:29 2:02:00 463 0:01:30 1:33:59 610 4:11:13
43 T 56 Pang Knes T Relay 0:40:12 427 0:01:33 2:04:03 492 0:01:31 1:25:39 536 4:12:57
44 T 24 CLSA Taiwan Typhoons T Corp 0:46:35 605 0:01:43 2:14:32 581 0:01:11 1:13:01 371 4:17:00
45 T 52 Try Nations T Relay 0:39:50 413 0:01:53 2:07:00 521 0:03:00 1:28:06 561 4:19:47
46 T 20 CLSA Three Amigos T Corp 0:34:25 186 0:01:41 2:29:54 647 0:01:15 1:15:39 418 4:22:52
47 T 42 Insane T Relay 0:43:18 539 0:01:50 2:24:52 632 0:01:27 1:12:34 363 4:23:59
48 T 9 Thai-CAL American T Corp 0:36:02 258 0:02:00 1:54:20 356 0:01:59 1:58:32 668 4:32:50
49 T 11 Vivaldi Seasons T Corp 0:48:36 628 0:01:45 2:31:24 652 0:01:34 1:09:50 312 4:33:07
51 T 28 CLSA VPL T Corp 0:44:44 581 0:01:35 2:28:35 640 0:01:52 1:17:41 450 4:34:24
52 T 51 Sausage Eaters T Relay 0:47:20 609 0:02:00 2:27:37 638 0:02:06 1:16:56 441 4:35:58
53 T 32 ABN AMRO Girls on Film T Corp 0:43:44 549 0:01:48 2:30:17 649 0:01:38 1:25:34 534 4:42:58
54 T 31 CLSA Too Late to Cancel T Corp 0:49:22 637 0:02:09 2:27:01 637 0:01:24 1:26:52 550 4:46:47
55 T 10 TAT Thailand Unforgettable T Corp 0:48:53 632 0:01:55 2:41:02 666 0:02:04 1:16:20 431 4:50:11
56 T 21 CLSA Philippines T Corp 0:36:42 295 0:02:37 2:30:04 648 0:01:21 1:39:48 643 4:50:29
57 T 27 CLSA Beijing team T Corp 0:45:08 589 0:03:05 2:44:40 672 0:01:46 1:26:58 551 5:01:35
58 T 59 True-to-Tri T Relay 0:40:51 455 0:02:02 2:36:38 660 0:01:40 1:57:45 667 5:18:54
0 T 23 Binjai Hill Killer Tomatoes T Corp 0:33:21 0 0:01:43 2:12:14 0 0:01:20 0 DNF
                         
                       

Page  1 of   1
  1  

Total : 58   record

© Copyright Chip Timing Co., Ltd.