Place BIB Team Name SwimTime Swim Place Transition1 BikeTime BikePlace Transition2 RunTime RunPlace Finish Time
1 808 INUS Herbalife 0:24:25 1 0:01:16 1:27:17 1 0:00:57 0:48:53 4 2:42:46
2 810 YHM2 Herbalife 0:24:42 2 0:01:14 1:30:39 2 0:00:55 0:49:17 6 2:46:46
3 805 The Power of Herbalife 0:26:38 3 0:01:26 1:36:42 6 0:01:01 0:45:03 2 2:50:47
4 827 O'Brunski 0:28:53 6 0:01:26 1:32:50 3 0:01:06 0:51:14 8 2:55:27
5 829 Bugle Zippy and George 0:35:40 17 0:01:27 1:39:44 8 0:01:11 0:48:57 5 3:06:56
6 844 Dusit Laguna Team A 0:36:52 25 0:01:29 1:47:39 20 0:00:56 0:45:10 3 3:12:03
7 854 Seoul Survivers 0:30:36 9 0:01:21 1:43:51 12 0:01:12 0:56:02 11 3:13:00
8 842 The Injured 0:42:17 42 0:01:21 1:36:29 5 0:01:03 1:00:18 15 3:21:27
9 825 Sheraton Grande Laguna Phuket 0:35:53 19 0:01:28 1:44:03 13 0:01:09 1:02:25 20 3:24:56
10 863 Beaver + Budgies 0:36:24 22 0:01:29 1:54:28 29 0:01:04 0:51:54 9 3:25:16
11 830 BIS Flyers 0:33:19 14 0:01:26 1:48:24 23 0:01:21 1:00:57 17 3:25:26
12 821 Samui-Phuket F3 0:40:59 40 0:01:33 1:50:19 24 0:01:17 0:56:18 12 3:30:25
13 837 AAA 0:32:36 10 0:01:45 1:47:56 21 0:01:31 1:09:00 30 3:32:45
14 834 Budgie Smugglers 0:33:17 13 0:01:35 1:38:54 7 1 3:32:59
15 811 The Tequila Gang 0:37:32 30 0:01:22 1:51:22 26 0:01:12 1:02:17 19 3:33:42
16 860 TBC 0:47:00 54 0:01:21 1:47:29 19 0:01:29 0:57:09 13 3:34:26
17 861 Triathlon Travel Club 0:38:06 34 0:01:42 1:44:22 15 0:01:23 1:10:33 36 3:36:04
18 835 Bald Beautiful and Bad 0:42:27 45 0:01:33 1:40:08 9 0:01:10 1:11:04 38 3:36:19
19 853 CRR 0:41:17 41 0:01:38 1:42:16 11 0:01:20 1:10:55 37 3:37:23
20 833 Cycleworx 0:46:50 53 0:01:25 1:34:16 4 0:01:17 1:13:38 42 3:37:24
21 841 The Third Coming 0:42:56 49 0:01:26 2:00:17 34 0:01:06 0:53:09 10 3:38:52
22 857 HK Perspirators 0:29:54 7 0:01:30 1:53:54 27 0:01:28 1:12:21 40 3:39:06
23 838 We're Only Here for the Beer 0:36:43 23 0:01:51 1:48:24 22 0:01:21 1:12:41 41 3:40:58
24 820 tri4fun 0:42:41 47 0:01:21 1:45:53 17 0:01:21 1:09:49 34 3:41:02
25 817 The Flab Abs 0:40:22 38 0:01:23 1:45:02 16 0:01:12 1:14:03 44 3:42:00
26 832 weekend warriors 0:39:25 37 0:01:37 1:44:04 14 0:03:55 1:13:41 43 3:42:40
27 855 Soju Bombers 0:35:18 16 0:01:32 2:05:54 38 0:01:36 0:58:54 14 3:43:12
28 848 Gary & the Pacemakers 0:32:58 11 0:01:27 1:57:41 32 0:01:52 1:09:31 32 3:43:26
29 814 Tri-Nations 0:27:52 5 0:01:38 1:47:25 18 0:01:20 1:25:21 51 3:43:33
30 843 Dibley Rules 0:37:50 33 0:01:38 1:56:35 30 0:02:30 1:09:37 33 3:48:08
31 816 Navig8 0:37:27 28 0:01:43 2:03:05 37 0:01:20 1:05:41 27 3:49:15
32 852 Specials Edds 0:33:05 12 0:01:43 2:08:06 42 0:01:30 1:05:41 26 3:50:03
33 826 Thai - American 0:39:23 36 0:01:58 2:07:24 40 0:01:26 1:00:41 16 3:50:51
34 856 Team HK One 0:27:11 4 0:11:21 2:09:31 44 0:05:17 1:02:00 18 3:55:19
35 846 JW Marriott Phuket C 0:45:15 50 0:01:30 2:06:38 39 0:01:11 1:02:43 21 3:57:14
36 824 Mid-Life Crisis 0:42:25 44 0:01:41 1:54:04 28 0:01:17 1:19:08 46 3:58:34
37 815 Ab Fab 0:42:17 43 0:01:28 1:50:27 25 0:01:50 1:22:46 48 3:58:48
38 823 Thai Airways International 0:35:57 20 0:01:43 2:01:40 36 0:01:11 1:18:24 45 3:58:53
39 845 JW Marriott Phuket A 0:37:34 31 0:01:36 2:10:00 45 0:01:30 1:08:15 29 3:58:54
40 849 TBC 0:37:28 29 0:01:23 2:08:53 43 0:01:26 1:10:24 35 3:59:32
41 836 Hydroflow 0:37:09 26 0:01:46 2:18:57 50 0:01:34 1:03:42 22 4:03:07
42 818 First Time Tri-ing 0:36:18 21 0:01:44 2:14:33 47 0:01:27 1:11:46 39 4:05:46
43 847 JW Marriott Phuket B 0:40:55 39 0:01:37 2:17:01 48 0:01:31 1:05:35 25 4:06:37
44 858 Morrisons 0:33:46 15 0:01:49 1:59:40 33 0:01:45 1:30:53 54 4:07:51
45 822 2 limeys and a yank 0:42:35 46 0:01:49 2:22:21 53 0:01:27 1:03:47 23 4:11:57
46 851 Here's Hoping! 0:35:41 18 0:01:51 2:26:18 55 0:01:33 1:07:00 28 4:12:20
47 819 Frisbees 0:38:58 35 0:01:43 2:18:01 49 0:01:25 1:22:50 49 4:22:56
48 831 Babelicious 0:36:51 24 0:01:40 2:21:41 51 0:01:39 1:23:07 50 4:24:55
49 839 Banyan Tree Bangkok 0:42:52 48 0:03:38 2:08:00 41 0:01:54 1:32:25 55 4:28:47
50 804 Herbalife Ministry of Fun 0:30:35 8 0:01:47 2:25:24 54 0:01:28 1:36:43 56 4:35:56
51 801 Herbalife Safe The World 0:46:11 51 0:01:34 2:28:27 56 0:01:14 1:19:53 47 4:37:18
52 850 Robotic Journeying Knights 0:54:35 58 0:01:32 2:00:29 35 0:01:24 1:45:58 60 4:43:57
53 806 Herbalife - Deep 1:01:01 59 0:02:08 1:56:59 31 0:01:34 1:43:37 59 4:45:17
54 802 Triple Heroes Herbalife 0:50:11 55 0:01:50 2:21:42 52 0:01:34 1:41:25 58 4:56:41
55 812 Team Bond 0:37:48 32 0:02:01 2:52:06 60 0:06:04 1:27:21 52 5:05:18
56 807 Herbalife Magnatic Girl 0:50:11 56 0:01:53 2:29:01 57 0:01:40 1:46:23 61 5:09:06
57 859 Mabuhay Philipppines Team 0:37:21 27 0:01:56 2:58:31 62 0:01:49 1:40:29 57 5:20:04
58 803 Herbalife Nutrition Club Banglumpoo 0:53:21 57 0:01:41 2:54:01 61 0:01:16 1:30:34 53 5:20:51
DQ 828 Hash House Harriers 0:46:44 52 0:02:06 1:40:50 10 0:01:12 0:50:31 7 3:21:20
DQ 840 Allamanda Phuket 0 2:14:17 46 0:01:59 1:04:37 24 4:05:31
DQ 862 Tourism Authority of Thailand (TAT) 0 2:29:41 58 0:01:46 1:09:14 31 4:33:57
                   
                 

Page  1 of   1
  1  

Total : 61   record