Place Bib Name Category Place Category SwimTime PlaceSwim Transition1 BikeTime PlaceBike RunTime PlaceRun FinishTime
1 1 Patrice Robustelli M 20-29 1 0:14:57 3 0:01:36 1:05:55 3 0:44:01 6 2:06:28
2 23 Andrew Hay M 30-39 1 0:14:48 2 0:01:34 1:06:33 4 0:43:55 4 2:06:48
3 2 Fredrik Croneborg M 20-29 2 0:15:47 6 0:01:45 1:12:33 15 0:36:57 2 2:07:01
4 17 Stephane Bringer M 30-39 2 0:15:41 4 0:01:29 1:06:37 5 0:46:17 10 2:10:02
5 43 Fritz Kistler M 40-49 1 0:19:06 15 0:01:47 1:07:32 7 0:42:13 3 2:10:36
6 26 Simon Thomas M 30-39 3 0:17:03 9 0:01:09 1:11:37 14 0:44:08 7 2:13:55
7 32 Walter Strach III M 30-39 4 0:21:13 26 0:01:25 1:08:50 9 0:47:33 12 2:18:59
8 40 Harald Werner Arnesen M 40-49 2 0:18:36 13 0:01:47 1:12:34 16 0:47:08 11 2:20:03
9 53 Kristian Page M 40-49 3 0:18:12 11 0:02:44 1:06:43 6 0:54:07 24 2:21:44
10 5 Banlung Khuntapon M 20-29 3 0:20:24 17 0:01:40 1:18:13 23 0:43:58 5 2:24:13
11 48 Hirotsugu Matsuoka M 40-49 4 0:20:33 19 0:02:29 1:08:12 8 0:54:14 25 2:25:27
12 64 Dr. Richard Patrick Cracknell M 60up 1 0:21:32 28 0:01:22 1:10:25 11 0:52:13 20 2:25:31
13 46 Marco Tuinenburg M 40-49 5 0:25:01 52 0:01:31 1:09:20 10 0:50:25 15 2:26:16
14 20 Surachai Kaewlone M 30-39 5 0:20:07 16 0:01:54 1:22:11 43 0:44:30 8 2:28:40
15 36 Shaun Boulter M 40-49 6 0:23:01 37 0:01:40 1:10:41 13 0:55:28 29 2:30:49
16 21 Adam Batty M 30-39 6 0:20:27 18 0:02:28 1:20:12 32 0:48:48 13 2:31:54
17 60 Kiattisak Premanan M 50-59 1 0:28:38 63 0:01:49 1:15:26 21 0:46:08 9 2:31:59
18 37 Tony Henthorne M 40-49 7 0:21:10 25 0:01:49 1:18:34 24 0:50:52 17 2:32:24
19 65 Kanit Yongsakul M 60up 2 0:23:45 43 0:01:18 1:14:43 18 0:54:30 27 2:34:14
20 30 John Ralph M 30-39 7 0:15:44 5 0:02:28 1:20:24 35 0:57:46 33 2:36:21
21 12 Kongpan Pramoj M 30-39 8 0:20:35 20 0:02:51 1:16:38 22 0:56:40 30 2:36:43
22 49 Natthaphon Kittakeung M 40-49 8 0:22:24 32 0:02:27 1:14:40 17 0:57:46 32 2:37:15
23 74 Susan Thornley F 40-49 1 0:20:53 22 0:01:46 1:22:56 44 0:51:49 19 2:37:23
24 41 Tanes Petchkul M 40-49 9 0:22:45 34 0:03:41 1:19:29 28 0:52:47 22 2:38:40
25 7 David Moran M 30-39 9 0:20:54 23 0:02:10 1:25:24 55 0:50:29 16 2:38:56
26 28 Matt Baker M 30-39 10 0:20:56 24 0:03:19 1:24:06 49 0:52:18 21 2:40:37
27 22 Michael McDonald M 30-39 11 0:24:03 46 0:04:05 1:15:25 20 0:57:09 31 2:40:41
28 44 Wichian Raungprasertkul M 40-49 10 0:39:49 68 0:01:27 1:10:39 12 0:49:10 14 2:41:03
29 35 Lance Depew M 40-49 11 0:13:44 1 0:02:44 1:21:33 40 1:05:28 50 2:43:28
30 61 Kriengsak Uttawatton M 50-59 2 0:22:40 33 0:03:38 1:20:23 34 0:57:48 34 2:44:26
31 16 Scott Russell M 30-39 12 0:24:05 47 0:02:22 1:20:12 33 0:58:29 37 2:45:06
32 166 Emma Morris F 20-29 1 0:26:55 62 0:02:52 1:23:38 48 0:52:52 23 2:46:15
33 3 Pongsakorn Sangsai M 20-29 4 0:23:51 45 0:02:55 1:19:56 30 1:00:02 39 2:46:43
34 77 Ruth Stubbs F 40-49 2 0:23:05 39 0:02:22 1:20:42 37 1:00:39 41 2:46:47
35 45 David Hallett M 40-49 12 0:34:02 65 0:02:08 1:19:39 29 0:51:19 18 2:47:07
36 6 Ducros Jean-Philippe M 30-39 13 0:23:03 38 0:03:02 1:18:35 25 1:03:19 47 2:47:57
37 10 Olivier Saulnier M 30-39 14 0:22:15 30 0:03:35 1:20:47 38 1:01:22 43 2:47:58
38 69 Katrina Russell F 30-39 1 0:24:05 48 0:02:24 1:21:37 42 1:00:55 42 2:49:00
39 73 Patricia Weismantel F 30-39 2 0:22:01 29 0:02:16 1:23:34 47 1:01:24 44 2:49:14
40 34 Mark Chewter M 40-49 13 0:33:45 64 0:03:23 1:18:37 26 0:55:09 28 2:50:53
41 50 Direk Ekbawornwong M 40-49 14 0:17:02 8 0:03:25 1:23:21 45 1:07:37 54 2:51:23
42 15 Trakulthai Kaew-Orn M 30-39 15 0:23:50 44 0:01:44 1:20:28 36 1:06:19 51 2:52:20
43 67 Andrea Folprechtova F 20-29 2 0:24:24 51 0:02:20 1:25:13 53 1:03:11 46 2:55:06
44 59 Laurent Marcoux M 50-59 3 0:25:46 56 0:02:08 1:29:14 57 0:58:19 36 2:55:25
45 70 Cat Chewter F 30-39 3 0:23:18 41 0:03:20 1:29:10 56 0:59:50 38 2:55:37
46 19 Bourchy Daniel M 30-39 16 0:25:19 54 0:04:12 1:21:35 41 1:04:40 49 2:55:45
47 62 Bancha Lebcrut M 50-59 4 0:22:52 36 0:03:51 1:20:04 31 1:10:55 59 2:57:40
48 54 Jens O. Reichert M 40-49 15 0:17:50 10 0:03:07 1:24:41 51 1:13:38 60 2:59:15
49 55 Nuttapol Sangesorasit M 40-49 16 0:25:09 53 0:04:52 1:25:15 54 1:04:09 48 2:59:24
50 39 Gerard Thorez M 40-49 17 0:25:45 55 0:02:24 1:19:19 27 1:17:18 65 3:04:45
51 33 Stephane De Baets M 30-39 17 0:19:02 14 0:03:04 1:23:22 46 1:19:18 67 3:04:45
52 63 Suwas Titinuntapun M 50-59 5 0:23:38 42 0:03:25 1:21:12 39 1:18:09 66 3:06:24
53 57 John Schuster M 40-49 18 0:23:06 40 0:04:05 1:41:25 66 0:57:52 35 3:06:26
54 75 Suzanne Hosley F 50-59 1 0:24:12 49 0:02:07 1:31:40 61 1:09:31 57 3:07:27
55 66 Zoe Brittain F 20-29 3 0:21:24 27 0:02:30 1:34:51 62 1:10:12 58 3:08:56
56 58 Teerapan Tanamitramanee M 50-59 6 0:22:15 31 0:03:04 1:30:14 58 1:15:07 64 3:10:38
57 11 Richard James Irwin M 30-39 18 0:26:53 61 0:05:39 1:25:12 52 1:13:50 61 3:11:32
58 29 Gyorgy Szabo M 30-39 19 0:26:17 60 0:03:42 1:39:39 63 1:02:48 45 3:12:24
59 47 Teera Tungmunpugdepong M 40-49 19 0:25:50 57 0:05:16 1:30:49 60 1:13:59 62 3:15:53
60 68 Tasneem Allie F 30-39 4 0:26:07 59 0:02:54 1:39:41 64 1:07:35 53 3:16:15
61 25 Suchol Sangthong M 30-39 20 0:36:42 67 0:03:35 1:30:23 59 1:07:50 55 3:18:28
62 42 Christian Sano M 40-49 20 0:25:55 58 0:03:24 1:40:10 65 1:14:03 63 3:23:31
63 71 Fiona Cowen F 30-39 5 0:24:21 50 0:03:22 1:49:20 68 1:06:39 52 3:23:40
64 9 Jonathan Long M 30-39 21 0 1:56:22 69 0:54:24 26 3:27:26
65 31 Anop Radapan M 30-39 22 0:34:36 66 0:03:45 1:41:31 67 1:08:03 56 3:27:53
DQ 14 Pablo Anreolotti M 30-39 0 0:20:46 21 0:02:36 1:15:24 19 0:26:49 1 2:05:33
DQ 52 Cameron McCullough M 40-49 0 0 1:24:29 50 1:00:14 40 2:52:20
                     
                   

Page  1 of   1
  1  

Total : 67   record