Place Bib Name Category Place Category SwimTime PlaceSwim Transition1 BikeTime PlaceBike RunTime PlaceRun FinishTime
1 132 Rungsan Netkuakit M 30-39 1 0:13:43 1 0:01:18 0:36:25 10 0:17:21 2 1:08:47
2 157 Nick Dobyn M 40-49 1 0:18:34 24 0:01:37 0:31:52 1 0:16:47 1 1:08:48
3 153 Manun Phonsatha M 40-49 2 0:15:57 2 0:01:35 0:34:59 6 0:18:09 3 1:10:39
4 137 Brian Van den Berg M 30-39 2 0:17:42 18 0:01:52 0:32:25 2 0:19:36 4 1:11:34
5 126 Mark Griffiths M 30-39 3 0:17:40 16 0:02:08 0:35:41 9 0:23:50 6 1:19:18
6 107 Sawet Laofai M 20-29 1 0:21:00 41 0:01:46 0:35:01 7 0:22:35 5 1:20:21
7 133 Romerun Panakad M 30-39 4 0:17:18 12 0:01:19 0:37:51 13 0:24:26 8 1:20:53
8 13 Gary Morris M 30-39 5 0:18:27 21 0:01:59 0:36:53 11 0:25:19 10 1:22:37
9 139 Gordon Montgomery M 30-39 6 0:20:37 36 0:02:38 0:37:25 12 0:23:58 7 1:24:37
10 129 Brad Aron Wilkie M 30-39 7 0:19:58 27 0:02:26 0:35:31 8 0:26:59 13 1:24:52
11 104 Noppadol Lekrungruangkit M 20-29 2 0:20:26 34 0:03:09 0:34:47 5 0:27:55 18 1:26:16
12 181 Ray Waldron M 50-59 1 0:17:01 10 0:02:43 0:39:35 18 0:27:32 16 1:26:50
13 160 David Williams M 50-59 2 0:18:33 23 0:02:52 0:37:54 15 0:28:22 19 1:27:39
14 138 Jeremy Coles M 30-39 8 0:18:31 22 0:02:23 0:37:52 14 0:29:51 26 1:28:36
15 116 Gareth Twist M 30-39 9 0:16:49 8 0:03:10 0:41:15 31 0:27:31 15 1:28:44
16 125 Heath Buggs M 30-39 10 0:22:14 47 0:02:43 0:39:59 20 0:24:26 9 1:29:20
17 102 Brian Davies M 50-59 3 0:18:46 25 0:04:01 0:34:36 3 0:32:55 41 1:30:16
18 140 Laurent Gas M 30-39 11 0:24:07 53 0:03:09 0:38:06 16 0:25:26 11 1:30:47
19 174 Angela Kohl F 40-49 1 0:16:08 4 0:01:55 0:42:32 35 0:31:36 31 1:32:10
20 173 Claire Adam F 40-49 2 0:16:18 5 0:02:09 0:44:53 47 0:29:29 23 1:32:47
21 186 Nico Ganster M 40-49 3 0:19:42 26 0:03:25 0:41:02 27 0:29:04 21 1:33:11
22 179 Jacqueline Knowles F 40-49 3 0:20:15 29 0:02:53 0:41:02 29 0:30:08 28 1:34:17
23 118 Geoffrey Adam Beaulieu M 30-39 12 0:20:36 35 0:03:10 0:40:38 24 0:29:54 27 1:34:17
24 113 Marc Hagelauer M 30-39 13 0:17:21 14 0:04:01 0:43:13 37 0:31:06 30 1:35:39
25 154 Knoknan Sriyangnok M 40-49 4 0:17:16 11 0:02:30 0:43:59 42 0:32:27 38 1:36:10
26 148 William Barnett M 40-49 5 0:16:40 6 0:02:54 0:40:04 22 0:36:41 49 1:36:17
27 122 Alexander Andries M 30-39 14 0:27:13 54 0:02:12 0:40:32 23 0:26:30 12 1:36:24
28 183 Paul Grewcock M 40-49 6 0:16:48 7 0:04:55 0:45:27 48 0:29:18 22 1:36:27
29 171 Nicola Page F 30-39 1 0:21:20 43 0:02:40 0:46:32 55 0:27:37 17 1:38:07
30 109 Rickard Bloomburg M 20-29 3 0:22:18 48 0:02:10 0:44:29 44 0:29:44 24 1:38:39
31 111 David Aitken M 30-39 15 0:23:35 51 0:03:58 0:40:38 25 0:31:59 35 1:40:08
32 176 Ute Haeberlein Schwan F 40-49 4 0:29:12 62 0:02:51 0:41:30 32 0:27:14 14 1:40:45
33 180 Susan Paula Phillips F 50-59 1 0:21:38 44 0:04:56 0:41:54 33 0:33:04 42 1:41:30
34 127 Avnish Bajaj M 30-39 16 0:17:19 13 0:03:05 0:49:31 64 0:31:58 34 1:41:52
35 100 Victor Kirstein M 19under 1 0:27:41 55 0:01:31 0:41:10 30 0:31:41 32 1:42:02
36 150 Matthew Macleod M 40-49 7 0:23:40 52 0:03:55 0:46:08 53 0:28:27 20 1:42:08
37 188 Kari Johannessen F 19under 1 0:20:48 37 0:02:31 0:49:11 61 0:29:45 25 1:42:14
38 175 Helle Kirstein F 40-49 5 0:27:42 56 0:02:21 0:41:02 28 0:32:17 37 1:43:21
39 128 Matthew Springall M 30-39 17 0:17:58 19 0:05:00 0:40:55 26 0:40:32 63 1:44:24
40 103 Jaras Saingthong M 20-29 4 0:32:51 68 0:01:48 0:38:41 17 0:31:59 36 1:45:18
41 162 Amphol Pongpipat M 60up 1 0:22:39 50 0:02:58 0:42:17 34 0:38:03 56 1:45:55
42 182 Nick Smart M 30-39 18 0:20:20 30 0:03:02 0:49:44 65 0:32:51 39 1:45:56
43 141 Antony Hughes M 40-49 8 0:20:22 31 0:03:23 0:49:18 62 0:32:54 40 1:45:56
44 169 Kim Maree Caldwell F 20-29 1 0:20:23 32 0:03:37 0:49:45 66 0:34:12 44 1:47:55
45 149 Anthony John Kelly M 40-49 9 0:17:32 15 0:03:14 0:49:21 63 0:38:58 60 1:49:03
46 147 Joseph Henry M 40-49 10 0:36:19 75 0:02:12 0:40:00 21 0:30:55 29 1:49:24
47 112 Rath Dhnadirek M 30-39 19 0:20:11 28 0:08:42 0:43:25 38 0:37:57 54 1:50:13
48 38 John Casella M 40-49 11 0:27:52 59 0:05:34 0:39:47 19 0:37:01 52 1:50:13
49 135 Julian Dindo M 30-39 20 0:20:25 33 0:04:17 0:50:43 67 0:35:47 46 1:51:10
50 155 Todd Simmermann M 40-49 12 0:18:21 20 0:06:19 0:44:30 45 0:42:02 66 1:51:11
51 178 Margaret Farrell Sine F 40-49 6 0:20:51 40 0:02:38 0:46:01 52 0:41:53 64 1:51:22
52 189 Knut Johannessen M 19under 2 0:20:50 39 0:02:24 0:52:12 71 0:38:11 57 1:53:36
53 163 Dasha Depew F 19under 2 0:20:48 38 0:03:01 0:51:14 68 0:38:40 59 1:53:42
54 131 Boon Yongsakul M 30-39 21 0:16:58 9 0:03:31 0:46:28 54 0:46:48 75 1:53:44
55 172 Cindy Nuckols F 40-49 7 0:39:17 77 0:02:10 0:43:06 36 0:31:49 33 1:56:20
56 110 Touchtorn Watnachinda M 30-39 22 0:22:08 46 0:04:28 0:44:39 46 0:45:35 74 1:56:49
57 144 Peter Burke M 40-49 13 0:30:16 64 0:03:34 0:43:55 40 0:39:35 62 1:57:19
58 156 David Rudd M 40-49 14 0:27:47 58 0:04:32 0:43:39 39 0:41:55 65 1:57:51
59 130 Lorne Ziskinder M 30-39 23 0:34:51 72 0:02:31 0:43:55 41 0:36:37 48 1:57:53
60 152 Wynand Wessels M 40-49 15 0:35:06 74 0:03:23 0:44:10 43 0:35:31 45 1:58:09
61 114 John McNulty M 30-39 24 0:33:56 71 0:02:33 0:45:37 49 0:36:12 47 1:58:16
62 170 Jo Veale F 30-39 2 0:28:22 61 0:03:26 0:51:30 69 0:38:01 55 2:01:18
63 184 Cameron Cooper M 40-49 16 0:27:44 57 0:03:05 0:47:54 57 0:43:23 71 2:02:05
64 123 Herve Heyraud M 30-39 25 0:21:55 45 0:05:36 0:57:30 74 0:37:52 53 2:02:52
65 101 David Schwan M 19under 3 0:29:14 63 0:02:50 0:47:43 56 0:43:43 72 2:03:28
66 143 Chakkra Kasemsri M 40-49 17 0:27:55 60 0:03:28 0:45:41 50 0:46:49 76 2:03:52
67 119 Pan Prombuch M 19under 4 0:34:54 73 0:02:17 0:48:27 58 0:42:21 67 2:07:57
68 117 Laurent Opportune M 30-39 26 0:22:27 49 0:04:28 0:48:29 59 0:53:03 78 2:08:25
69 121 Laurent Figeac M 30-39 27 0:38:11 76 0:03:04 0:49:08 60 0:38:18 58 2:08:41
70 167 Chonlada Kaew-On F 19under 3 0:33:07 69 0:02:11 0:52:56 73 0:43:47 73 2:11:58
71 177 Lianne Davies F 40-49 8 0:39:37 78 0:05:07 0:52:14 72 0:36:50 50 2:13:46
72 164 Supacha Sathapanaseth F 19under 4 0:32:44 66 0:04:13 1:01:57 76 0:43:05 70 2:21:58
73 136 Michael Lenard M 30-39 28 0:17:41 17 0:02:32 1:14:00 79 0:47:49 77 2:22:01
74 165 Satita Sathapanaseth F 19under 5 0:32:47 67 0:03:39 1:03:54 78 0:42:46 69 2:23:05
75 159 Satit Sathapanaseth M 40-49 18 0:32:41 65 0:04:26 1:03:14 77 0:42:46 68 2:23:05
76 158 Keith Anderson M 40-49 19 0:40:18 79 0:05:42 0:58:22 75 0:39:07 61 2:23:27
77 151 Ingvar Hallberg M 40-49 20 0:21:04 42 0:02:28 1:26:49 80 0:34:05 43 2:24:25
78 185 Dennis Dencker M 50-59 4 0:49:40 82 0:06:43 0:45:53 51 0:53:39 79 2:35:54
79 161 Chris Illidge M 60up 2 0:47:41 81 0:03:36 0:52:11 70 1:00:23 80 2:43:50
80 120 Lookpetch Nielsen M 30-39 29 0:46:35 80 0:02:16 1:31:14 81 0:37:00 51 2:57:03
                     
                   

Page  1 of   1
  1  

Total : 80   record