Tour of Friendship R1 | 28 April - 2 May 2012
28 April 2012 : Stage 1 : 7 Km (Time Trial)
Men Open
Place BIB Name TeamName NAT CTY NetTime TimeGap Status
1 107 MATT  KINCH CONFERO  MAVERICKS  00:09:20.630  
2 119 MARK  COOK DIRECTASIA.COM NZL NZL  00:09:30.226  00:00:09.596
3 105 DAVID  MCADAM CANNASIA=CANNONDALE  00:09:35.823  00:00:15.193
4 114 MATTHEW  KENFIELD DIRECTASIA.COM AUS HKG  00:09:38.123  00:00:17.493
5 117 DAVE  CRISTENSON DIRECTASIA.COM USA USA  00:09:39.829  00:00:19.199
6 111 MICHAEL  SAGERMANN CONFERO  MAVERICKS CAN USA  00:09:43.988  00:00:23.358
7 124 KAIYUAN  WANG SHANGHAI CENTURY PARK CYCLING CHN CHN  00:09:48.410  00:00:27.780
8 125 ANGUS  WIPPELL SHANGHAI CENTURY PARK CYCLING AUS AUS  00:09:51.698  00:00:31.068
9 126 LOKESH  NARASIMHACHAR SPECIALIZED KYNKYNY CYCLING IND IND  00:09:55.806  00:00:35.176
10 110 BENEDIKT  KOECK CONFERO  MAVERICKS USA GER  00:09:55.840  00:00:35.210
11 104 JOEL  PENNINGTON CANNASIA=CANNONDALE  00:09:57.115  00:00:36.485
12 142 JUERGEN  ZACK THANYAPURA GER GER  00:09:57.900  00:00:37.270
13 123 TAYLOR  PRICE SHANGHAI CENTURY PARK CYCLING USA USA  00:09:59.629  00:00:38.999
14 131 ROOPAK  SURI SPECIALIZED KYNKYNY CYCLING IND IND  00:10:00.322  00:00:39.692
15 138 FREDRIK  CRONEBORG THANYAPURA SWE SWE  00:10:00.341  00:00:39.711
16 116 DAMIAN BARRETT DIRECTASIA.COM IRL HKG  00:10:02.513  00:00:41.883
17 128 DARREN  REID SPECIALIZED KYNKYNY CYCLING IND IND  00:10:09.670  00:00:49.040
18 133 BHIMSHI SPECIALIZED KYNKYNY CYCLING IND IND  00:10:10.600  00:00:49.970
19 109 ADAM  TAYLOR-CAMPBELL CONFERO  MAVERICKS  00:10:14.409  00:00:53.779
20 106 JAMES  PRETTY CANNASIA=CANNONDALE  00:10:15.366  00:00:54.736
21 136 JIROJ  VASUHIRAN SPICE ROADS THA THA  00:10:18.178  00:00:57.548
22 102 PETER  BENNETT CANNASIA=CANNONDALE GBR SIN  00:10:21.131  00:01:00.501
23 127 SANGAMESH  TALWAR SPECIALIZED KYNKYNY CYCLING IND IND  00:10:21.659  00:01:01.029
24 103 DAVID  GOWTY CANNASIA=CANNONDALE  00:10:22.366  00:01:01.736
25 130 BHARATH  ROSHAN SPECIALIZED KYNKYNY CYCLING IND IND  00:10:32.433  00:01:11.803
26 129 LAXMAN  KURANI SPECIALIZED KYNKYNY CYCLING IND IND  00:10:34.933  00:01:14.303
27 132 RAMAPPA  AMBI SPECIALIZED KYNKYNY CYCLING IND IND  00:10:36.657  00:01:16.027
28 115 NICOLAS  FAQUET DIRECTASIA.COM FRA HKG  00:10:36.936  00:01:16.306
29 108 WILL MUMBY CONFERO  MAVERICKS AUS SIN  00:10:37.536  00:01:16.906
30 112 KERRY LAU DB2 BIKELABZ  00:10:38.039  00:01:17.409
31 139 JARAY  JEARANAI THANYAPURA THA THA  00:10:39.567  00:01:18.937
32 122 MICHAEL RICE NEILPRYDRE JAPAN USA JPN  00:10:46.878  00:01:26.248
33 134 SACHIN  KURIYAR SPECIALIZED KYNKYNY CYCLING IND IND  00:10:56.637  00:01:36.007
34 101 NUR HAKIM YAHYA BIKE 360 SIN SIN  00:10:57.579  00:01:36.949
35 120 LAMPUDTHA  PAT INFINITE THA THA  00:11:08.615  00:01:47.985
36 137 PETR  ZIUZIKOV THANYAPURA RUS RUS  00:11:12.146  00:01:51.516
37 121 MASEA  TANASAL INFINITE THA THA  00:11:17.961  00:01:57.331
38 140 EKKARAT  PHANTHIP THANYAPURA THA THA  00:11:20.895  00:02:00.265
39 144 NUT  SUBKET MERCKS BLACK GROUP THA THA  00:11:38.574  00:02:17.944
40 135 VAIKOON   KHAMCHANA SPICE ROADS THA THA  00:11:40.296  00:02:19.666
0 113 COLIN  ROBERTSON DIRECTASIA.COM GBR HKG DNS
0 118 PAOLO  CAPUTO DIRECTASIA.COM ITA ITA DNS
0 141 THOMAS  BRAUN THANYAPURA GER GER DNS
0 143 WONG SHIMANO SIN SIN DNS
Men Junior
Place BIB Name TeamName NAT CTY NetTime TimeGap Status
1 204 NAVEEN SPECIALIZED KYNKYNY CYCLING IND IND  00:10:17.874  
2 202 SOMPECH  JINO INFINITE THA THA  00:10:38.025  00:00:20.151
3 206 NOPNAN  POLKSORN POWER FORCE - RAMA 5 THA THA  00:11:05.258  00:00:47.384
4 207 SIVAKORN  NAKCHOO POWER FORCE - RAMA 5 THA THA  00:11:14.792  00:00:56.918
5 205 NOPNON  POLKASORN POWER FORCE - RAMA 5 THA THA  00:11:16.945  00:00:59.071
6 201 IZ JIAN SONG HO ACS INTERNATIONAL SIN SIN  00:11:39.490  00:01:21.616
7 203 GUNDE  SVENSSON TTCT THA THA  00:11:52.569  00:01:34.695
Men 30-39 years of age
Place BIB Name TeamName NAT CTY NetTime TimeGap Status
1 324 PETER  HOPE FUJI ASIA AUS SIN  00:09:29.786  
2 327 NICOLAS  MAGNAN INFINITE THA THA  00:09:31.849  00:00:02.063
3 308 BRIAN  JOHNSEN CONFERO  MAVERICKS  00:09:35.637  00:00:05.851
4 307 ARON  AKESSON COLOSSI.CC SWE HKG  00:09:45.595  00:00:15.809
5 338 WORAPHOT  ATIKARNBODEE SAWASDEE HOTEL=BIKE STATION CYCLING TEAM THA THA  00:09:46.235  00:00:16.449
6 325 MICHEL  VELASCO FUJI ASIA SIN SIN  00:09:51.797  00:00:22.011
7 326 VINCENT TAM INFINITE THA THA  00:09:51.898  00:00:22.112
8 316 NICK SWALLO CYCLEWORX GBR SIN  00:09:55.072  00:00:25.286
9 310 DAVID  WILKINS CONFERO  MAVERICKS GBR SIN  00:09:58.639  00:00:28.853
10 319 RAYMOND  QUECK DB2 BIKELABZ  00:10:00.301  00:00:30.515
11 328 PATRICE  ROBUSTELLI TTCT THA THA  00:10:00.623  00:00:30.837
12 301 ENDRE  PEDERSEN ANZA NOR HKG  00:10:00.769  00:00:30.983
13 309 BEN ARNOTT CONFERO  MAVERICKS GBR SIN  00:10:08.109  00:00:38.323
14 339 PISSANU   KITTIPAKORN SAWASDEE HOTEL=BIKE STATION CYCLING TEAM THA THA  00:10:08.386  00:00:38.600
15 305 MD FAZBOI BIKE 360  00:10:11.382  00:00:41.596
16 303 GRAHAM  DOLAN BIKE 360 GBR GBR  00:10:12.214  00:00:42.428
17 318 DANNY FENG CYCLEWORX SIN SIN  00:10:15.091  00:00:45.305
18 312 CHRIS  NYONYINTONO CONFERO  MAVERICKS GBR SIN  00:10:16.701  00:00:46.915
19 329 BRYCE  BENAT TTCT THA THA  00:10:16.814  00:00:47.028
20 333 RENE  TABLANTE PLDT PHI PHI  00:10:19.308  00:00:49.522
21 342 ASUNIT  LARPCHAROEN SAWASDEE HOTEL=BIKE STATION CYCLING TEAM THA THA  00:10:21.213  00:00:51.427
22 306 EDWARD  CLUER COLOSSI.CC GBR HKG  00:10:21.610  00:00:51.824
23 341 TITIRAT   DAOPRADUB SAWASDEE HOTEL=BIKE STATION CYCLING TEAM THA THA  00:10:22.719  00:00:52.933
24 315 RICHARD  DONALDSON CONFERO  MAVERICKS GBR SIN  00:10:26.862  00:00:57.076
25 320 ROMEO  CAMINGAO EXCELLENT NOODLE PHI PHI  00:10:30.745  00:01:00.959
26 313 JODY  CHAPMAN CONFERO  MAVERICKS GBR SIN  00:10:32.097  00:01:02.311
27 311 GEOFF  POLLARD CONFERO  MAVERICKS AUS SIN  00:10:33.947  00:01:04.161
28 340 STEPHEN  PEPPER ROSS SAWASDEE HOTEL=BIKE STATION CYCLING TEAM THA THA  00:10:44.919  00:01:15.133
29 322 RG ROA FITNESS FIRST PHI PHI  00:10:45.205  00:01:15.419
30 323 PAOLO  SAULER FITNESS FIRST PHI PHI  00:10:51.888  00:01:22.102
31 330 ALEXANDER LIAUW N/A  00:10:53.692  00:01:23.906
32 314 ADRIO  NIRO CONFERO  MAVERICKS ITA SIN  00:10:59.155  00:01:29.369
33 302 DAVID  COX ANZA  00:11:01.490  00:01:31.704
34 345 ZENNON  KAPRON SHANGHAI CENTURY PARK CYCLING USA USA  00:11:03.285  00:01:33.499
35 346 SAKAMATO  SHINYA N/A JPN JPN  00:11:03.316  00:01:33.530
36 337 TIMOTHY  JOSEPT(TJ) ISLA PLDT PHI PHI  00:11:05.821  00:01:36.035
37 304 GANESH  SIVARAJ BIKE 360 SIN SIN  00:11:10.571  00:01:40.785
38 336 MARK  RIVERA PLDT PHI PHI  00:11:14.686  00:01:44.900
39 334 FRITZ  MARTINEZ PLDT PHI PHI  00:11:15.012  00:01:45.226
40 317 CHRISTOPHER SWALLO CYCLEWORX GBR SIN  00:11:18.832  00:01:49.046
41 332 MAKOTO SHIMAMOTO NEXT STAGE JPN JPN  00:11:20.396  00:01:50.610
42 343 VORAMONTEE  THARINJAROEN SAWASDEE HOTEL=BIKE STATION CYCLING TEAM THA THA  00:11:22.526  00:01:52.740
43 335 GABRIEL  LICHAUCO PLDT PHI PHI  00:11:41.368  00:02:11.582
44 331 HIROTOSHI  OTA NEXT STAGE JPN JPN  00:12:13.282  00:02:43.496
0 321 RIENZI  DEL ROSARIO FITNESS FIRST PHI PHI DNS
0 344 NAWIN  AMONWONGWANIT SAWASDEE HOTEL=BIKE STATION CYCLING TEAM THA THA DNS
Men 40-49 years of age
Place BIB Name TeamName NAT CTY NetTime TimeGap Status
1 429 THOMAS  WIEGAND MOBILE EDGE SPECIALIZED RACING-SG GER GER  00:09:30.556  
2 401 MARK HALLER ANZA GBR SIN  00:09:39.527  00:00:08.971
3 417 HAMISH  KEITH CUORE SUISSE GBR THA  00:09:41.590  00:00:11.034
4 419 FIDEL  KREUZER CUORE SUISSE GER THA  00:09:46.918  00:00:16.362
5 440 STEPHEN  AMES OPTIMA CAPITAL  MAVERICKS  00:09:53.010  00:00:22.454
6 407 ARNAUD  SELUKOV ANZA  00:09:53.996  00:00:23.440
7 439 ALAN  GRANT OPTIMA CAPITAL  MAVERICKS GBR SIN  00:09:59.139  00:00:28.583
8 409 GUILLERMO  HERRERA ANZA  00:10:02.284  00:00:31.728
9 444 RICHARD  PAINE OPTIMA CAPITAL  MAVERICKS  00:10:05.358  00:00:34.802
10 442 MATT LODGE OPTIMA CAPITAL  MAVERICKS  00:10:06.512  00:00:35.956
11 452 JOS  WALLIG LUXEMBOURG SIAM BIKE TOUR PHUKET  00:10:07.517  00:00:36.961
12 410 KEITH  POWELL COLOSSI.CC GBR HKG  00:10:09.040  00:00:38.484
13 416 JON  MALNICK CUORE SUISSE GBR THA  00:10:10.527  00:00:39.971
14 427 LUCA  BENEDINI KYNKYNY ITA USA  00:10:12.249  00:00:41.693
15 443 PAUL  DALTON OPTIMA CAPITAL  MAVERICKS AUS SIN  00:10:18.991  00:00:48.435
16 422 YSMAEL  GENDRANO EXCELLENT NOODLE PHI PHI  00:10:20.926  00:00:50.370
17 403 RICHARD  THEVENON ANZA  00:10:22.049  00:00:51.493
18 441 ADAM  HORLER OPTIMA CAPITAL  MAVERICKS  00:10:23.979  00:00:53.423
19 426 STEPHEN  SOSLER KYNKYNY USA IND  00:10:24.659  00:00:54.103
20 404 STEPHEN PENNELL ANZA  00:10:24.668  00:00:54.112
21 445 CHRIS  SZPOJNAROWICZ OPTIMA CAPITAL  MAVERICKS GBR SIN  00:10:27.906  00:00:57.350
22 453 STEPHEN  CAMPBELL TWICKENHAM CYCLING CLUB GBR GBR  00:10:28.185  00:00:57.629
23 430 CHINHIM  NEO MOBILE EDGE SPECIALIZED RACING-SG SIN SIN  00:10:30.144  00:00:59.588
24 449 ALLEN  LUETH SHANGHAI CENTURY PARK CYCLING USA USA  00:10:31.958  00:01:01.402
25 448 MARTIN  LORENZO PLDT PHI PHI  00:10:32.718  00:01:02.162
26 418 RENE  BROTZGE CUORE SUISSE SUI THA  00:10:37.748  00:01:07.192
27 425 DOUGLAS  SMITH KYNKYNY GBR IND  00:10:37.898  00:01:07.342
28 428 MATT  BARRETT KYNKYNY GBR IND  00:10:38.035  00:01:07.479
29 431 EFFANDY  ROSLI MOBILE EDGE SPECIALIZED RACING-SG SIN SIN  00:10:38.147  00:01:07.591
30 421 DIRK  NICOLAY DB2 BIKELABZ  00:10:38.477  00:01:07.921
31 412 GILLES  BANZIGER CUORE SUISSE SUI THA  00:10:38.550  00:01:07.994
32 406 ALAN  BENSON ANZA IRL SIN  00:10:48.362  00:01:17.806
33 451 BERGGREN  BJORN SHANGHAI CENTURY PARK CYCLING  00:10:51.384  00:01:20.828
34 413 ROGER  BURKHALTER CUORE SUISSE SUI THA  00:10:51.430  00:01:20.874
35 447 PETER  GONZALEZ PLDT PHI PHI  00:10:55.136  00:01:24.580
36 424 SILVESTER  NUM INFINITE THA THA  00:10:55.959  00:01:25.403
37 435 DANIEL  BROWN N/A GBR GBR  00:10:55.999  00:01:25.443
38 423 RUEL  GENDRANO EXCELLENT NOODLE PHI PHI  00:11:02.149  00:01:31.593
39 414 FILIP  DE TROETSEL CUORE SUISSE BEL BEL  00:11:07.092  00:01:36.536
40 434 KEITH  RUSSELL N/A GBR GBR  00:11:07.726  00:01:37.170
41 437 SATOSHI  FUJIWARA NEXT STAGE JPN JPN  00:11:10.377  00:01:39.821
42 415 VEERACHAI  SANGKARAT CUORE SUISSE THA THA  00:11:13.325  00:01:42.769
43 408 DONAL  LOUGHREY ANZA  00:11:19.896  00:01:49.340
44 433 ROBERT MEEK FUJI ASIA GBR GBR  00:11:23.120  00:01:52.564
45 405 JOHN  BATEMAN ANZA  00:11:24.220  00:01:53.664
46 438 DAI  MATSUI NEXT STAGE JPN JPN  00:11:27.799  00:01:57.243
47 402 COLIN  WHITEHEAD ANZA GBR  00:11:28.140  00:01:57.584
48 450 HIDEO  KUDO SHANGHAI CENTURY PARK CYCLING JPN JPN  00:11:40.175  00:02:09.619
49 411 GLEN  PENDRY COLOSSI.CC  00:11:40.579  00:02:10.023
50 436 GOICHI  MATSUI NEXT STAGE JPN JPN  00:11:54.003  00:02:23.447
0 420 GREG  SVARC CYCLEWORX USA SIN DNS
0 432 PATRICK  DUBRAVICA SPICE ROADS AUS THA DNS
0 446 RICHARD  PARKINSON OPTIMA CAPITAL  MAVERICKS DNS
0 454 MATTHEW  MCGINN N/A HKG HKG DNS
Men 50-59 years of age
Place BIB Name TeamName NAT CTY NetTime TimeGap Status
1 519 MARTIN  BROT SIAM BIKE TOUR PHUKET SUI THA  00:10:15.142  
2 506 ROLANDO  PAGNANAWON EXCELLENT NOODLE PHI PHI  00:10:15.559  00:00:00.417
3 516 MICHAEL SWEET RAMA 9 USA THA  00:10:18.779  00:00:03.637
4 510 SUVIT  JATUJINDA TTCT THA THA  00:10:19.942  00:00:04.800
5 512 JOHN  SVENSON TTCT THA THA  00:10:22.694  00:00:07.552
6 515 MASAKAZU  SUGIMOTO NEXT STAGE JPN JPN  00:10:24.075  00:00:08.933
7 503 MICHAEL  LOVE CUORE SUISSE GBR THA  00:10:24.179  00:00:09.037
8 518 KAORU  KAMIMURA SAWASDEE HOTEL=BIKE STATION CYCLING TEAM JPN THA  00:10:27.488  00:00:12.346
9 501 STEVEN  WONG ANZA  00:10:34.773  00:00:19.631
10 505 GLENN  HARRISON CUORE SUISSE GBR THA  00:10:35.143  00:00:20.001
11 511 NUTHAPHOL  HORSAKUL TTCT THA THA  00:10:37.240  00:00:22.098
12 507 ELPIDIO  UNTALAN EXCELLENT NOODLE PHI PHI  00:10:48.978  00:00:33.836
13 509 DENISON SEAH MOBILE EDGE SPECIALIZED RACING-SG SIN SIN  00:10:51.023  00:00:35.881
14 508 FERDINAND  OJERIO EXCELLENT NOODLE PHI PHI  00:10:53.727  00:00:38.585
15 522 SOMKUAN  ASOKEPORNCHAI MERCKS BLACK GROUP THA THA  00:10:55.295  00:00:40.153
16 521 NICK  PANOU REVSIN AUS SIN  00:11:09.394  00:00:54.252
17 504 JON  JONES CUORE SUISSE GBR THA  00:11:11.127  00:00:55.985
18 513 ERIC  FRANCHET N/A THA THA  00:11:15.881  00:01:00.739
19 502 BILL OLVER ANZA  00:11:30.409  00:01:15.267
20 520 SICHOL  SANGGUANSUPHAYAKORN RAMA 9 THA THA  00:11:56.410  00:01:41.268
0 514 JOHN  MUCHA N/A THA THA DNS
0 517 KENT JORGENSEN SANKAMPHAENG DEN THA DNS
Men Master
Place BIB Name TeamName NAT CTY NetTime TimeGap Status
1 602 JUNICHI  ARAO NEILPRYDRE JAPAN JPN JPN  00:11:11.343  
2 601 TONY  ASPELL EXCELLENT NOODLE PHI PHI  00:11:13.153  00:00:01.810
3 604 RICHARD  RAMSDEN TURN PRO AT 60TH GBR THA  00:11:17.050  00:00:05.707
4 603 CURTIS  WONG TURN PRO AT 60TH USA THA  00:12:25.957  00:01:14.614
5 605 LERSAK  INCHAI TURN PRO AT 60TH CHN THA  00:12:33.527  00:01:22.184
Ladies
Place BIB Name TeamName NAT CTY NetTime TimeGap Status
1 701 SIW  HALLER ANZA NOR SIN  00:10:34.139  
2 706 TINA  HAUGBRO NVL-SEVEN USA VIE  00:11:07.814  00:00:33.675
3 704 BARBARA  WALTON SPICE ROADS AUS THA  00:11:10.836  00:00:36.697
4 710 KATHRIN  PUFF SPICE ROADS GER THA  00:11:21.929  00:00:47.790
5 702 ANNEMARIE  LOUGHREY ANZA  00:12:08.365  00:01:34.226
6 705 PATRICIA  WEISMANTEL SPICE ROADS USA THA  00:12:21.140  00:01:47.001
7 708 MIKA  KUME NEXT STAGE JPN JPN  00:12:26.548  00:01:52.409
8 709 JUNKO  MASAKI NEXT STAGE JPN JPN  00:12:35.953  00:02:01.814
9 711 TETYANA  GRYGOR'YEVA SPICE ROADS GBR GBR  00:13:26.342  00:02:52.203
0 703 SERENE LEE DB2 BIKELABZ DNS
0 707 KIM  AMES N/A THA THA DNS
0 712 TSUTOMU  SUDA NEXT STAGE JPN THA DNS
VIP
Place BIB Name TeamName NAT CTY NetTime TimeGap Status
1 888 WILSON HO ACS INTERNATIONAL SIN SIN  00:17:47.978