Tour of Friendship R1 | 28 April - 2 May 2012
General Classification : Stage 2
Men Open
Place BIB Name TeamName NAT CTY Stage1 Stage2 Total TimeGap Bonus
1 107 MATT  KINCH CONFERO  MAVERICKS  00:09:21  02:34:38  02:43:59  
2 119 MARK  COOK DIRECTASIA.COM NZL NZL  00:09:30  02:34:38  02:44:04  00:00:05 4 Sec
3 111 MICHAEL  SAGERMANN CONFERO  MAVERICKS CAN USA  00:09:44  02:34:38  02:44:12  00:00:13 10 Sec
4 105 DAVID  MCADAM CANNASIA=CANNONDALE  00:09:36  02:34:38  02:44:14  00:00:15
5 114 MATTHEW  KENFIELD DIRECTASIA.COM AUS HKG  00:09:38  02:34:38  02:44:16  00:00:17
6 117 DAVE  CRISTENSON DIRECTASIA.COM USA USA  00:09:40  02:34:38  02:44:17  00:00:17 1 Sec
7 124 KAIYUAN  WANG SHANGHAI CENTURY PARK CYCLING CHN CHN  00:09:48  02:34:38  02:44:26  00:00:27
8 125 ANGUS  WIPPELL SHANGHAI CENTURY PARK CYCLING AUS AUS  00:09:52  02:34:38  02:44:30  00:00:31
9 126 LOKESH  NARASIMHACHAR SPECIALIZED KYNKYNY CYCLING IND IND  00:09:56  02:34:38  02:44:34  00:00:35
10 110 BENEDIKT  KOECK CONFERO  MAVERICKS USA GER  00:09:56  02:34:38  02:44:34  00:00:35
11 104 JOEL  PENNINGTON CANNASIA=CANNONDALE  00:09:57  02:34:38  02:44:35  00:00:36
12 142 JUERGEN  ZACK THANYAPURA GER GER  00:09:58  02:34:38  02:44:36  00:00:37
13 123 TAYLOR  PRICE SHANGHAI CENTURY PARK CYCLING USA USA  00:10:00  02:34:38  02:44:38  00:00:39
14 131 ROOPAK  SURI SPECIALIZED KYNKYNY CYCLING IND IND  00:10:00  02:34:38  02:44:38  00:00:39
15 138 FREDRIK  CRONEBORG THANYAPURA SWE SWE  00:10:00  02:34:38  02:44:38  00:00:39
16 116 DAMIAN BARRETT DIRECTASIA.COM IRL HKG  00:10:03  02:34:38  02:44:41  00:00:42
17 128 DARREN  REID SPECIALIZED KYNKYNY CYCLING IND IND  00:10:10  02:34:38  02:44:48  00:00:49
18 133 BHIMSHI SPECIALIZED KYNKYNY CYCLING IND IND  00:10:11  02:34:38  02:44:49  00:00:50
19 109 ADAM  TAYLOR-CAMPBELL CONFERO  MAVERICKS  00:10:14  02:34:38  02:44:52  00:00:53
20 106 JAMES  PRETTY CANNASIA=CANNONDALE  00:10:15  02:34:38  02:44:53  00:00:54
21 103 DAVID  GOWTY CANNASIA=CANNONDALE  00:10:22  02:34:38  02:44:54  00:00:55 6 Sec
22 136 JIROJ  VASUHIRAN SPICE ROADS THA THA  00:10:18  02:34:38  02:44:56  00:00:57
23 102 PETER  BENNETT CANNASIA=CANNONDALE GBR SIN  00:10:21  02:34:38  02:44:59  00:01:00
24 127 SANGAMESH  TALWAR SPECIALIZED KYNKYNY CYCLING IND IND  00:10:22  02:34:38  02:45:00  00:01:00
25 130 BHARATH  ROSHAN SPECIALIZED KYNKYNY CYCLING IND IND  00:10:32  02:34:38  02:45:10  00:01:11
26 129 LAXMAN  KURANI SPECIALIZED KYNKYNY CYCLING IND IND  00:10:35  02:34:38  02:45:13  00:01:14
27 132 RAMAPPA  AMBI SPECIALIZED KYNKYNY CYCLING IND IND  00:10:37  02:34:38  02:45:15  00:01:16
28 115 NICOLAS  FAQUET DIRECTASIA.COM FRA HKG  00:10:37  02:34:38  02:45:15  00:01:16
29 108 WILL MUMBY CONFERO  MAVERICKS AUS SIN  00:10:38  02:34:38  02:45:16  00:01:17
30 112 KERRY LAU DB2 BIKELABZ  00:10:38  02:34:38  02:45:16  00:01:17
31 139 JARAY  JEARANAI THANYAPURA THA THA  00:10:40  02:34:38  02:45:18  00:01:19
32 122 MICHAEL RICE NEILPRYDRE JAPAN USA JPN  00:10:47  02:34:38  02:45:25  00:01:26
33 101 NUR HAKIM YAHYA BIKE 360 SIN SIN  00:10:58  02:34:38  02:45:34  00:01:35 2 Sec
34 134 SACHIN  KURIYAR SPECIALIZED KYNKYNY CYCLING IND IND  00:10:57  02:34:38  02:45:35  00:01:36
35 120 LAMPUDTHA  PAT INFINITE THA THA  00:11:09  02:34:38  02:45:47  00:01:48
36 137 PETR  ZIUZIKOV THANYAPURA RUS RUS  00:11:12  02:34:38  02:45:50  00:01:51
37 140 EKKARAT  PHANTHIP THANYAPURA THA THA  00:11:21  02:34:38  02:45:59  00:02:00
38 144 NUT  SUBKET MERCKS BLACK GROUP THA THA  00:11:39  02:34:38  02:46:17  00:02:18
39 135 VAIKOON   KHAMCHANA SPICE ROADS THA THA  00:11:40  02:34:38  02:46:18  00:02:19
Men Junior
Place BIB Name TeamName NAT CTY Stage1 Stage2 Total TimeGap Bonus
1 204 NAVEEN SPECIALIZED KYNKYNY CYCLING IND IND  00:10:18  02:34:38  02:44:55 1 Sec
2 202 SOMPECH  JINO INFINITE THA THA  00:10:38  02:34:38  02:45:12  00:01:17 4 Sec
3 206 NOPNAN  POLKSORN POWER FORCE - RAMA 5 THA THA  00:11:05  02:34:38  02:45:37  00:01:42 6 Sec
4 205 NOPNON  POLKASORN POWER FORCE - RAMA 5 THA THA  00:11:17  02:34:38  02:45:45  00:01:50 10 Sec
5 207 SIVAKORN  NAKCHOO POWER FORCE - RAMA 5 THA THA  00:11:15  02:34:38  02:45:51  00:01:56 2 Sec
6 203 GUNDE  SVENSSON TTCT THA THA  00:11:53  02:34:38  02:46:31  00:02:36
Men 30-39 years of age
Place BIB Name TeamName NAT CTY Stage1 Stage2 Total TimeGap Bonus
1 324 PETER  HOPE FUJI ASIA AUS SIN  00:09:30  02:32:51  02:42:21  00:00:00
2 327 NICOLAS  MAGNAN INFINITE THA THA  00:09:32  02:32:51  02:42:23  00:00:02
3 308 BRIAN  JOHNSEN CONFERO  MAVERICKS  00:09:36  02:32:51  02:42:27  00:00:06
4 326 VINCENT TAM INFINITE THA THA  00:09:52  02:32:51  02:42:33  00:00:12 10 Sec
5 307 ARON  AKESSON COLOSSI.CC SWE HKG  00:09:46  02:32:51  02:42:37  00:00:16
6 338 WORAPHOT  ATIKARNBODEE SAWASDEE HOTEL=BIKE STATION CYCLING TEAM THA THA  00:09:46  02:32:51  02:42:37  00:00:16
7 325 MICHEL  VELASCO FUJI ASIA SIN SIN  00:09:52  02:32:51  02:42:43  00:00:22
8 316 NICK SWALLO CYCLEWORX GBR SIN  00:09:55  02:32:51  02:42:46  00:00:25
9 310 DAVID  WILKINS CONFERO  MAVERICKS GBR SIN  00:09:59  02:32:51  02:42:50  00:00:29
10 319 RAYMOND  QUECK DB2 BIKELABZ  00:10:00  02:32:51  02:42:51  00:00:30
11 328 PATRICE  ROBUSTELLI TTCT THA THA  00:10:01  02:32:51  02:42:52  00:00:31
12 301 ENDRE  PEDERSEN ANZA NOR HKG  00:10:01  02:32:51  02:42:52  00:00:31
13 309 BEN ARNOTT CONFERO  MAVERICKS GBR SIN  00:10:08  02:32:51  02:42:59  00:00:38
14 339 PISSANU   KITTIPAKORN SAWASDEE HOTEL=BIKE STATION CYCLING TEAM THA THA  00:10:08  02:32:51  02:42:59  00:00:38
15 305 MD FAZBOI BIKE 360  00:10:11  02:32:51  02:43:00  00:00:39 2 Sec
16 303 GRAHAM  DOLAN BIKE 360 GBR GBR  00:10:12  02:32:51  02:43:04  00:00:43
17 318 DANNY FENG CYCLEWORX SIN SIN  00:10:15  02:32:51  02:43:06  00:00:45
18 312 CHRIS  NYONYINTONO CONFERO  MAVERICKS GBR SIN  00:10:17  02:32:51  02:43:08  00:00:47
19 329 BRYCE  BENAT TTCT THA THA  00:10:17  02:32:51  02:43:08  00:00:47
20 333 RENE  TABLANTE PLDT PHI PHI  00:10:19  02:32:51  02:43:10  00:00:49
21 342 ASUNIT  LARPCHAROEN SAWASDEE HOTEL=BIKE STATION CYCLING TEAM THA THA  00:10:21  02:32:51  02:43:12  00:00:51
22 306 EDWARD  CLUER COLOSSI.CC GBR HKG  00:10:22  02:32:51  02:43:12  00:00:51 1 Sec
23 315 RICHARD  DONALDSON CONFERO  MAVERICKS GBR SIN  00:10:27  02:32:51  02:43:18  00:00:57
24 320 ROMEO  CAMINGAO EXCELLENT NOODLE PHI PHI  00:10:31  02:32:51  02:43:18  00:00:57 4 Sec
25 313 JODY  CHAPMAN CONFERO  MAVERICKS GBR SIN  00:10:32  02:32:51  02:43:23  00:01:02
26 311 GEOFF  POLLARD CONFERO  MAVERICKS AUS SIN  00:10:34  02:32:51  02:43:25  00:01:04
27 340 STEPHEN  PEPPER ROSS SAWASDEE HOTEL=BIKE STATION CYCLING TEAM THA THA  00:10:45  02:32:51  02:43:30  00:01:09 6 Sec
28 322 RG ROA FITNESS FIRST PHI PHI  00:10:45  02:32:51  02:43:36  00:01:15
29 323 PAOLO  SAULER FITNESS FIRST PHI PHI  00:10:52  02:32:51  02:43:43  00:01:22
30 330 ALEXANDER LIAUW N/A  00:10:54  02:32:51  02:43:45  00:01:24
31 314 ADRIO  NIRO CONFERO  MAVERICKS ITA SIN  00:10:59  02:32:51  02:43:50  00:01:29
32 302 DAVID  COX ANZA  00:11:01  02:32:51  02:43:52  00:01:31
33 345 ZENNON  KAPRON SHANGHAI CENTURY PARK CYCLING USA USA  00:11:03  02:32:51  02:43:54  00:01:33
34 346 SAKAMATO  SHINYA N/A JPN JPN  00:11:03  02:32:51  02:43:54  00:01:33
35 337 TIMOTHY  JOSEPT(TJ) ISLA PLDT PHI PHI  00:11:06  02:32:51  02:43:57  00:01:36
36 304 GANESH  SIVARAJ BIKE 360 SIN SIN  00:11:11  02:32:51  02:44:02  00:01:41
37 336 MARK  RIVERA PLDT PHI PHI  00:11:15  02:32:51  02:44:06  00:01:45
38 334 FRITZ  MARTINEZ PLDT PHI PHI  00:11:15  02:32:51  02:44:06  00:01:45
39 317 CHRISTOPHER SWALLO CYCLEWORX GBR SIN  00:11:19  02:32:51  02:44:10  00:01:49
40 332 MAKOTO SHIMAMOTO NEXT STAGE JPN JPN  00:11:20  02:32:51  02:44:11  00:01:50
41 343 VORAMONTEE  THARINJAROEN SAWASDEE HOTEL=BIKE STATION CYCLING TEAM THA THA  00:11:23  02:32:51  02:44:14  00:01:53
42 335 GABRIEL  LICHAUCO PLDT PHI PHI  00:11:41  02:32:51  02:44:32  00:02:11
43 331 HIROTOSHI  OTA NEXT STAGE JPN JPN  00:12:13  03:32:13  03:44:26  01:02:05
0 347 GREG  SVARC CYCLEWORX USA SIN    02:32:51    
Men 40-49 years of age
Place BIB Name TeamName NAT CTY Stage1 Stage2 Total TimeGap Bonus
1 429 THOMAS  WIEGAND MOBILE EDGE SPECIALIZED RACING-SG GER GER  00:09:31  02:38:56  02:48:27  
2 401 MARK HALLER ANZA GBR SIN  00:09:40  02:38:56  02:48:34  00:00:07 2 Sec
3 417 HAMISH  KEITH CUORE SUISSE GBR THA  00:09:42  02:38:56  02:48:38  00:00:11
4 419 FIDEL  KREUZER CUORE SUISSE GER THA  00:09:47  02:38:56  02:48:43  00:00:16
5 440 STEPHEN  AMES OPTIMA CAPITAL  MAVERICKS  00:09:53  02:38:56  02:48:49  00:00:22
6 407 ARNAUD  SELUKOV ANZA  00:09:54  02:38:56  02:48:50  00:00:23
7 409 GUILLERMO  HERRERA ANZA  00:10:02  02:38:56  02:48:52  00:00:25 6 Sec
8 439 ALAN  GRANT OPTIMA CAPITAL  MAVERICKS GBR SIN  00:09:59  02:38:56  02:48:55  00:00:28
9 444 RICHARD  PAINE OPTIMA CAPITAL  MAVERICKS  00:10:05  02:38:56  02:48:57  00:00:30 4 Sec
10 442 MATT LODGE OPTIMA CAPITAL  MAVERICKS  00:10:07  02:38:56  02:49:03  00:00:36
11 452 JOS  WALLIG LUXEMBOURG SIAM BIKE TOUR PHUKET  00:10:08  02:38:56  02:49:04  00:00:37
12 410 KEITH  POWELL COLOSSI.CC GBR HKG  00:10:09  02:38:56  02:49:05  00:00:38
13 416 JON  MALNICK CUORE SUISSE GBR THA  00:10:11  02:38:56  02:49:07  00:00:40
14 427 LUCA  BENEDINI KYNKYNY ITA USA  00:10:12  02:38:56  02:49:08  00:00:41
15 441 ADAM  HORLER OPTIMA CAPITAL  MAVERICKS  00:10:24  02:38:56  02:49:10  00:00:43 10 Sec
16 443 PAUL  DALTON OPTIMA CAPITAL  MAVERICKS AUS SIN  00:10:19  02:38:56  02:49:15  00:00:48
17 422 YSMAEL  GENDRANO EXCELLENT NOODLE PHI PHI  00:10:21  02:38:56  02:49:17  00:00:50
18 403 RICHARD  THEVENON ANZA  00:10:22  02:38:56  02:49:18  00:00:51
19 426 STEPHEN  SOSLER KYNKYNY USA IND  00:10:25  02:38:56  02:49:21  00:00:54
20 404 STEPHEN PENNELL ANZA  00:10:25  02:38:56  02:49:21  00:00:54
21 445 CHRIS  SZPOJNAROWICZ OPTIMA CAPITAL  MAVERICKS GBR SIN  00:10:28  02:38:56  02:49:24  00:00:57
22 453 STEPHEN  CAMPBELL TWICKENHAM CYCLING CLUB GBR GBR  00:10:28  02:38:56  02:49:25  00:00:58
23 430 CHINHIM  NEO MOBILE EDGE SPECIALIZED RACING-SG SIN SIN  00:10:30  02:38:56  02:49:26  00:00:59
24 449 ALLEN  LUETH SHANGHAI CENTURY PARK CYCLING USA USA  00:10:32  02:38:56  02:49:28  00:01:01
25 448 MARTIN  LORENZO PLDT PHI PHI  00:10:33  02:38:56  02:49:29  00:01:02
26 431 EFFANDY  ROSLI MOBILE EDGE SPECIALIZED RACING-SG SIN SIN  00:10:38  02:38:56  02:49:33  00:01:06 1 Sec
27 418 RENE  BROTZGE CUORE SUISSE SUI THA  00:10:38  02:38:56  02:49:34  00:01:07
28 428 MATT  BARRETT KYNKYNY GBR IND  00:10:38  02:38:56  02:49:34  00:01:07
29 421 DIRK  NICOLAY DB2 BIKELABZ  00:10:38  02:38:56  02:49:34  00:01:07
30 412 GILLES  BANZIGER CUORE SUISSE SUI THA  00:10:39  02:38:56  02:49:35  00:01:08
31 406 ALAN  BENSON ANZA IRL SIN  00:10:48  02:38:56  02:49:44  00:01:17
32 451 BERGGREN  BJORN SHANGHAI CENTURY PARK CYCLING  00:10:51  02:38:56  02:49:47  00:01:20
33 447 PETER  GONZALEZ PLDT PHI PHI  00:10:55  02:38:56  02:49:51  00:01:24
34 424 SILVESTER  NUM INFINITE THA THA  00:10:56  02:38:56  02:49:52  00:01:25
35 435 DANIEL  BROWN N/A GBR GBR  00:10:56  02:38:56  02:49:52  00:01:25
36 423 RUEL  GENDRANO EXCELLENT NOODLE PHI PHI  00:11:02  02:38:56  02:49:58  00:01:31
37 434 KEITH  RUSSELL N/A GBR GBR  00:11:08  02:38:56  02:50:04  00:01:37
38 437 SATOSHI  FUJIWARA NEXT STAGE JPN JPN  00:11:10  02:38:56  02:50:06  00:01:39
39 415 VEERACHAI  SANGKARAT CUORE SUISSE THA THA  00:11:13  02:38:56  02:50:09  00:01:42
40 408 DONAL  LOUGHREY ANZA  00:11:20  02:38:56  02:50:16  00:01:49
41 433 ROBERT MEEK FUJI ASIA GBR GBR  00:11:23  02:38:56  02:50:19  00:01:52
42 405 JOHN  BATEMAN ANZA  00:11:24  02:38:56  02:50:20  00:01:53
43 414 FILIP  DE TROETSEL CUORE SUISSE BEL BEL  00:11:07  02:39:16  02:50:23  00:01:56
44 438 DAI  MATSUI NEXT STAGE JPN JPN  00:11:28  02:38:56  02:50:24  00:01:57
45 402 COLIN  WHITEHEAD ANZA GBR  00:11:28  02:38:56  02:50:24  00:01:57
46 450 HIDEO  KUDO SHANGHAI CENTURY PARK CYCLING JPN JPN  00:11:40  02:38:56  02:50:36  00:02:09
47 411 GLEN  PENDRY COLOSSI.CC  00:11:41  02:38:56  02:50:37  00:02:10
48 425 DOUGLAS  SMITH KYNKYNY GBR IND  00:10:38  02:59:45  03:10:23  00:21:56
49 436 GOICHI  MATSUI NEXT STAGE JPN JPN  00:11:54  03:21:53  03:33:47  00:45:20
Men 50-59 years of age
Place BIB Name TeamName NAT CTY Stage1 Stage2 Total TimeGap Bonus
1 519 MARTIN  BROT SIAM BIKE TOUR PHUKET SUI THA  00:10:15  02:32:51  02:42:56   10 Sec
2 506 ROLANDO  PAGNANAWON EXCELLENT NOODLE PHI PHI  00:10:16  02:32:51  02:43:03  00:00:07 4 Sec
3 516 MICHAEL SWEET RAMA 9 USA THA  00:10:19  02:32:51  02:43:08  00:00:12 2 Sec
4 512 JOHN  SVENSON TTCT THA THA  00:10:23  02:32:51  02:43:08  00:00:12 6 Sec
5 510 SUVIT  JATUJINDA TTCT THA THA  00:10:20  02:32:51  02:43:11  00:00:15
6 515 MASAKAZU  SUGIMOTO NEXT STAGE JPN JPN  00:10:24  02:32:51  02:43:15  00:00:19
7 503 MICHAEL  LOVE CUORE SUISSE GBR THA  00:10:24  02:32:51  02:43:15  00:00:19
8 518 KAORU  KAMIMURA SAWASDEE HOTEL=BIKE STATION CYCLING TEAM JPN THA  00:10:27  02:32:51  02:43:18  00:00:22
9 501 STEVEN  WONG ANZA  00:10:35  02:32:51  02:43:25  00:00:29 1 Sec
10 511 NUTHAPHOL  HORSAKUL TTCT THA THA  00:10:37  02:32:51  02:43:28  00:00:32
11 507 ELPIDIO  UNTALAN EXCELLENT NOODLE PHI PHI  00:10:49  02:32:51  02:43:40  00:00:44
12 509 DENISON SEAH MOBILE EDGE SPECIALIZED RACING-SG SIN SIN  00:10:51  02:32:51  02:43:42  00:00:46
13 522 SOMKUAN  ASOKEPORNCHAI MERCKS BLACK GROUP THA THA  00:10:55  02:32:51  02:43:46  00:00:50
14 508 FERDINAND  OJERIO EXCELLENT NOODLE PHI PHI  00:10:54  02:33:01  02:43:55  00:00:59
15 505 GLENN  HARRISON CUORE SUISSE GBR THA  00:10:35  02:32:51  02:43:26  00:0030
16 521 NICK  PANOU REVSIN AUS SIN  00:11:09  02:32:51  02:44:00  00:01:04
17 504 JON  JONES CUORE SUISSE GBR THA  00:11:11  02:32:51  02:44:02  00:01:06
18 513 ERIC  FRANCHET N/A THA THA  00:11:16  02:32:51  02:44:07  00:01:11
19 502 BILL OLVER ANZA  00:11:30  02:32:51  02:44:21  00:01:25
20 520 SICHOL  SANGGUANSUPHAYAKORN RAMA 9 THA THA  00:11:56  02:32:51  02:44:47  00:01:51
Men Master
Place BIB Name TeamName NAT CTY Stage1 Stage2 Total TimeGap Bonus
1 601 TONY  ASPELL EXCELLENT NOODLE PHI PHI  00:11:13  02:34:38  02:45:41  00:00:00 10 Sec
2 602 JUNICHI  ARAO NEILPRYDRE JAPAN JPN JPN  00:11:11  02:34:38  02:45:43  00:00:02 6 Sec
3 604 RICHARD  RAMSDEN TURN PRO AT 60TH GBR THA  00:11:17  02:34:38  02:45:51  00:00:06 4 Sec
4 603 CURTIS  WONG TURN PRO AT 60TH USA THA  00:12:26  03:04:02  03:16:26  00:30:39 2 Sec
Ladies
Place BIB Name TeamName NAT CTY Stage1 Stage2 Total TimeGap Bonus
1 701 SIW  HALLER ANZA NOR SIN  00:10:34  02:38:57  02:49:21   10 Sec
2 710 KATHRIN  PUFF SPICE ROADS GER THA  00:11:22  02:39:10  02:50:28  00:01:07 4 Sec
3 706 TINA  HAUGBRO NVL-SEVEN USA VIE  00:11:08  02:39:59  02:51:06  00:01:35 1 Sec
4 704 BARBARA  WALTON SPICE ROADS AUS THA  00:11:11  02:39:59  02:51:08  00:01:37 2 Sec
5 702 ANNEMARIE  LOUGHREY ANZA  00:12:08  02:38:57  02:50:59  00:01:38 6 Sec
6 705 PATRICIA  WEISMANTEL SPICE ROADS USA THA  00:12:21  03:13:29  03:25:50  00:36:19
7 711 TETYANA  GRYGOR'YEVA SPICE ROADS GBR GBR  00:13:26  03:13:29  03:26:55  00:37:24
8 709 JUNKO  MASAKI NEXT STAGE JPN JPN  00:12:36  03:20:06  03:32:42  00:43:11
9 708 MIKA  KUME NEXT STAGE JPN JPN  00:12:27  03:26:13  03:38:40  00:49:09