Tour of Friendship R1 | 28 April - 2 May 2012
General Classification : Stage 3
Men Open
Place BIB Name TeamName NAT CTY Stage1 Stage2 Stage3 Total TimeGap Bonus
1 138 FREDRIK  CRONEBORG THANYAPURA SWE SWE 00:10:00 02:34:38 03:47:08 06:31:36 10 Sec
2 119 MARK  COOK DIRECTASIA.COM NZL NZL 00:09:30 02:34:38 03:48:16 06:32:16 00:00:40 4 Sec + 4Sec
3 110 BENEDIKT  KOECK CONFERO  MAVERICKS USA GER 00:09:56 02:34:38 03:48:16 06:32:44 00:01:08 6 Sec
4 126 LOKESH  NARASIMHACHAR SPECIALIZED KYNKYNY CYCLING IND IND 00:09:56 02:34:38 03:48:16 06:32:48 00:01:12 2 Sec
5 116 DAMIAN BARRETT DIRECTASIA.COM IRL HKG 00:10:03 02:34:38 03:48:18 06:32:58 00:01:22 1 Sec
6 111 MICHAEL  SAGERMANN CONFERO  MAVERICKS CAN USA 00:09:44 02:34:38 03:57:33 06:41:45 00:10:09 10 Sec
7 114 MATTHEW  KENFIELD DIRECTASIA.COM AUS HKG 00:09:38 02:34:38 03:57:33 06:41:49 00:10:13
8 104 JOEL  PENNINGTON CANNASIA=CANNONDALE 00:09:57 02:34:38 03:57:33 06:42:08 00:10:32
9 109 ADAM  TAYLOR-CAMPBELL CONFERO  MAVERICKS 00:10:14 02:34:38 03:57:33 06:42:25 00:10:49
10 117 DAVE  CRISTENSON DIRECTASIA.COM USA USA 00:09:40 02:34:38 03:59:38 06:43:55 00:12:19 1 Sec
11 124 KAIYUAN  WANG SHANGHAI CENTURY PARK CYCLING CHN CHN 00:09:48 02:34:38 03:59:38 06:44:04 00:12:28
12 125 ANGUS  WIPPELL SHANGHAI CENTURY PARK CYCLING AUS AUS 00:09:52 02:34:38 03:59:38 06:44:08 00:12:32
13 142 JUERGEN  ZACK THANYAPURA GER GER 00:09:58 02:34:38 03:59:38 06:44:14 00:12:38
14 128 DARREN  REID SPECIALIZED KYNKYNY CYCLING IND IND 00:10:10 02:34:38 03:59:38 06:44:26 00:12:50
15 127 SANGAMESH  TALWAR SPECIALIZED KYNKYNY CYCLING IND IND 00:10:22 02:34:38 03:59:38 06:44:38 00:13:02
16 132 RAMAPPA  AMBI SPECIALIZED KYNKYNY CYCLING IND IND 00:10:37 02:34:38 03:59:38 06:44:53 00:13:17
17 139 JARAY  JEARANAI THANYAPURA THA THA 00:10:40 02:34:38 03:59:38 06:44:56 00:13:20
18 134 SACHIN  KURIYAR SPECIALIZED KYNKYNY CYCLING IND IND 00:10:57 02:34:38 04:00:32 06:46:07 00:14:31
19 105 DAVID  MCADAM CANNASIA=CANNONDALE 00:09:36 02:34:38 04:03:28 06:47:37 00:16:01 5 Sec
20 102 PETER  BENNETT CANNASIA=CANNONDALE GBR SIN 00:10:21 02:34:38 04:03:28 06:48:27 00:16:51
21 122 MICHAEL RICE NEILPRYDRE JAPAN USA JPN 00:10:47 02:34:38 04:03:28 06:48:53 00:17:17
22 133 BHIMSHI SPECIALIZED KYNKYNY CYCLING IND IND 00:10:11 02:34:38 04:07:06 06:51:55 00:20:19
23 106 JAMES  PRETTY CANNASIA=CANNONDALE 00:10:15 02:34:38 04:07:12 06:52:05 00:20:29
24 120 LAMPUDTHA  PAT INFINITE THA THA 00:11:09 02:34:38 04:07:13 06:53:00 00:21:24
25 108 WILL MUMBY CONFERO  MAVERICKS AUS SIN 00:10:38 02:34:38 04:08:36 06:53:52 00:22:16
26 101 NUR HAKIM YAHYA BIKE 360 SIN SIN 00:10:58 02:34:38 04:10:45 06:56:19 00:24:43 2 Sec
27 129 LAXMAN  KURANI SPECIALIZED KYNKYNY CYCLING IND IND 00:10:35 02:34:38 04:14:58 07:00:11 00:28:35
28 112 KERRY LAU DB2 BIKELABZ 00:10:38 02:34:38 04:17:05 07:02:21 00:30:45
29 123 TAYLOR  PRICE SHANGHAI CENTURY PARK CYCLING USA USA 00:10:00 02:34:38 04:18:00 07:02:38 00:31:02
30 140 EKKARAT  PHANTHIP THANYAPURA THA THA 00:11:21 02:34:38 04:17:10 07:03:09 00:31:33
31 115 NICOLAS  FAQUET DIRECTASIA.COM FRA HKG 00:10:37 02:34:38 04:20:36 07:05:51 00:34:15
32 130 BHARATH  ROSHAN SPECIALIZED KYNKYNY CYCLING IND IND 00:10:32 02:34:38 04:23:22 07:08:32 00:36:56
33 135 VAIKOON   KHAMCHANA SPICE ROADS THA THA 00:11:40 02:34:38 04:23:22 07:09:40 00:38:04
34 144 NUT  SUBKET MERCKS BLACK GROUP THA THA 00:11:39 02:34:38 04:34:19 07:20:36 00:49:00
0 103 DAVID  GOWTY CANNASIA=CANNONDALE 00:10:22 02:34:38 DNF 6 Sec
0 107 MATT  KINCH CONFERO  MAVERICKS 00:09:21 02:34:38 DNF
0 131 ROOPAK  SURI SPECIALIZED KYNKYNY CYCLING IND IND 00:10:00 02:34:38 DNF
0 136 JIROJ  VASUHIRAN SPICE ROADS THA THA 00:10:18 02:34:38 DNF
0 137 PETR  ZIUZIKOV THANYAPURA RUS RUS 00:11:12 02:34:38 DNF
Men Junior
Place BIB Name TeamName NAT CTY Stage1 Stage2 Stage3 Total TimeGap Bonus
1 204 NAVEEN SPECIALIZED KYNKYNY CYCLING IND IND 00:10:18 02:34:38 02:36:58 05:21:39 1 Sec + 5 Sec + 10 Sec
2 206 NOPNAN  POLKSORN POWER FORCE - RAMA 5 THA THA 00:11:05 02:34:38 02:36:58 05:22:35 00:00:56 6 Sec + 6 Sec
3 205 NOPNON  POLKASORN POWER FORCE - RAMA 5 THA THA 00:11:17 02:34:38 02:36:58 05:22:49 00:01:10 10 Sec + 4 Sec
4 202 SOMPECH  JINO INFINITE THA THA 00:10:38 02:34:38 02:54:26 05:39:40 00:18:01 4 Sec + 2 Sec
5 207 SIVAKORN  NAKCHOO POWER FORCE - RAMA 5 THA THA 00:11:15 02:34:38 02:54:57 05:40:49 00:19:10 2 Sec + 1 Sec
6 203 GUNDE  SVENSSON TTCT THA THA 00:11:53 02:34:38 03:12:32 05:59:03 00:37:24
0 201 IZ JIAN SONG HO ACS INTERNATIONAL SIN SIN 00:11:39 DNS 03:14:54
Men 30-39 years of age
Place BIB Name TeamName NAT CTY Stage1 Stage2 Stage3 Total TimeGap Bonus
1 327 NICOLAS  MAGNAN INFINITE THA THA 00:09:32 02:32:51 03:51:06 06:33:18 5 Sec + 6 Sec
2 324 PETER  HOPE FUJI ASIA AUS SIN 00:09:30 02:32:51 03:51:06 06:33:23 00:00:05 4 Sec
3 316 NICK SWALLOW CYCLEWORX GBR SIN 00:09:55 02:32:51 03:51:06 06:33:42 00:00:24 10 Sec
4 318 DANNY FENG CYCLEWORX SIN SIN 00:10:15 02:32:51 03:51:07 06:34:11 00:00:53 2 Sec
5 329 BRYCE  BENAT TTCT THA THA 00:10:17 02:32:51 03:51:08 06:34:15 00:00:57 1 Sec
6 309 BEN ARNOTT CONFERO  MAVERICKS GBR SIN 00:10:08 02:32:51 03:54:20 06:37:19 00:04:01
7 320 ROMEO  CAMINGAO EXCELLENT NOODLE PHI PHI 00:10:31 02:32:51 03:54:20 06:37:38 00:04:20 4 Sec
8 308 BRIAN  JOHNSEN CONFERO  MAVERICKS 00:09:36 02:32:51 03:55:23 06:37:50 00:04:32
9 325 MICHEL  VELASCO FUJI ASIA SIN SIN 00:09:52 02:32:51 03:55:23 06:38:06 00:04:48
10 328 PATRICE  ROBUSTELLI TTCT THA THA 00:10:01 02:32:51 03:55:23 06:38:15 00:04:57
11 307 ARON  AKESSON COLOSSI.CC SWE HKG 00:09:46 02:32:51 03:57:41 06:40:18 00:07:00
12 338 WORAPHOT  ATIKARNBODEE SAWASDEE HOTEL=BIKE STATION CYCLING TEAM THA THA 00:09:46 02:32:51 03:57:41 06:40:18 00:07:00
13 319 RAYMOND  QUECK DB2 BIKELABZ 00:10:00 02:32:51 03:57:40 06:40:31 00:07:13
14 313 JODY  CHAPMAN CONFERO  MAVERICKS GBR SIN 00:10:32 02:32:51 03:57:41 06:41:04 00:07:46
15 302 DAVID  COX ANZA 00:11:01 02:32:51 03:57:41 06:41:33 00:08:15
16 303 GRAHAM  DOLAN BIKE 360 GBR GBR 00:10:12 02:32:51 04:01:20 06:44:23 00:11:05
17 312 CHRIS  NYONYINTONO CONFERO  MAVERICKS GBR SIN 00:10:17 02:32:51 04:05:42 06:48:50 00:15:32
18 333 RENE  TABLANTE PLDT PHI PHI 00:10:19 02:32:51 04:05:42 06:48:52 00:15:34
19 330 ALEXANDER LIAUW N/A 00:10:54 02:32:51 04:05:42 06:49:27 00:16:09
20 346 SAKAMATO  SHINYA N/A JPN JPN 00:11:03 02:32:51 04:07:38 06:51:32 00:18:14
21 310 DAVID  WILKINS CONFERO  MAVERICKS GBR SIN 00:09:59 02:32:51  04:11:11 06:54:01 00:20:43
22 305 MD FAZBOI BIKE 360 00:10:11 02:32:51 04:11:11 06:54:11 00:20:53 2 Sec
23 339 PISSANU   KITTIPAKORN SAWASDEE HOTEL=BIKE STATION CYCLING TEAM THA THA 00:10:08 02:32:51 04:12:04 06:55:03 00:21:45
24 323 PAOLO  SAULER FITNESS FIRST PHI PHI 00:10:52 02:32:51 04:12:04 06:55:47 00:22:29
25 340 STEPHEN  PEPPER ROSS SAWASDEE HOTEL=BIKE STATION CYCLING TEAM THA THA 00:10:45 02:32:51 04:12:29 06:56:05 00:22:47 6 Sec
26 336 MARK  RIVERA PLDT PHI PHI 00:11:15 02:32:51 04:12:29 06:56:35 00:23:17
27 343 VORAMONTEE  THARINJAROEN SAWASDEE HOTEL=BIKE STATION CYCLING TEAM THA THA 00:11:23 02:32:51 04:12:29 06:56:43 00:23:25
28 301 ENDRE  PEDERSEN ANZA NOR HKG 00:10:01 02:32:51 04:13:57 06:56:49 00:23:31
29 306 EDWARD  CLUER COLOSSI.CC GBR HKG 00:10:22 02:32:51 04:13:57 06:57:09 00:23:51 1 Sec
30 322 RG ROA FITNESS FIRST PHI PHI 00:10:45 02:32:51 04:13:57 06:57:33 00:24:15
31 345 ZENNON  KAPRON SHANGHAI CENTURY PARK CYCLING USA USA 00:11:03 02:32:51 04:19:15 07:03:09 00:29:51
32 317 CHRISTOPHER SWALLO CYCLEWORX GBR SIN 00:11:19 02:32:51 04:20:06 07:04:16 00:30:58
33 304 GANESH  SIVARAJ BIKE 360 SIN SIN 00:11:11 02:32:51 04:21:49 07:05:51 00:32:33
34 332 MAKOTO SHIMAMOTO NEXT STAGE JPN JPN 00:11:20 02:32:51 04:27:11 07:11:22 00:38:04
35 326 VINCENT TAM INFINITE THA THA 00:09:52 02:32:51 04:30:05 07:12:38 00:39:20 10 Sec
36 315 RICHARD  DONALDSON CONFERO  MAVERICKS GBR SIN 00:10:27 02:32:51 04:40:00 07:23:18 00:50:00
37 311 GEOFF  POLLARD CONFERO  MAVERICKS AUS SIN 00:10:34 02:32:51 5:02:45 07:46:10 01:12:52
38 342 ASUNIT  LARPCHAROEN SAWASDEE HOTEL=BIKE STATION CYCLING TEAM THA THA 00:10:21 02:32:51 5:03:53 07:47:05 01:13:47
39 331 HIROTOSHI  OTA NEXT STAGE JPN JPN 00:12:13 03:32:13 04:29:00 08:13:26 01:40:08
0 347 GREG  SVARC CYCLEWORX USA SIN DNS 02:32:51 04:13:57
0 314 ADRIO  NIRO CONFERO  MAVERICKS ITA SIN 00:10:59 02:32:51 DNF
0 334 FRITZ  MARTINEZ PLDT PHI PHI 00:11:15 02:32:51 DNF
0 335 GABRIEL  LICHAUCO PLDT PHI PHI 00:11:41 02:32:51 DNF
0 337 TIMOTHY  JOSEPT(TJ) ISLA PLDT PHI PHI 00:11:06 02:32:51 DNF
Men 40-49 years of age
Place BIB Name TeamName NAT CTY Stage1 Stage2 Stage3 Total TimeGap Bonus
1 407 ARNAUD  SELUKOV ANZA 00:09:54 02:38:56 03:51:15 06:39:55 10 Sec
2 440 STEPHEN  AMES OPTIMA CAPITAL  MAVERICKS 00:09:53 02:38:56 03:51:15 06:40:02 00:00:07 2 Sec
3 439 ALAN  GRANT OPTIMA CAPITAL  MAVERICKS GBR SIN 00:09:59 02:38:56 03:51:15 06:40:09 00:00:14 1 Sec
4 416 JON  MALNICK CUORE SUISSE GBR THA 00:10:11 02:38:56 03:51:15 06:40:18 00:00:23 4 Sec
5 422 YSMAEL  GENDRANO EXCELLENT NOODLE PHI PHI 00:10:21 02:38:56 03:51:15 06:40:21 00:00:26 5 Sec + 6 Sec
6 438 DAI  MATSUI NEXT STAGE JPN JPN 00:11:28 02:38:56 03:51:20 06:41:44 00:01:49
7 429 THOMAS  WIEGAND MOBILE EDGE SPECIALIZED RACING-SG GER GER 00:09:31 02:38:56 03:55:25 06:43:52 00:03:57
8 419 FIDEL  KREUZER CUORE SUISSE GER THA 00:09:47 02:38:56 03:57:39 06:46:22 00:06:27
9 409 GUILLERMO  HERRERA ANZA 00:10:02 02:38:56 03:57:39 06:46:31 00:06:36 6 Sec
10 445 CHRIS  SZPOJNAROWICZ OPTIMA CAPITAL  MAVERICKS GBR SIN 00:10:28 02:38:56 03:58:49 06:48:13 00:08:18
11 427 LUCA  BENEDINI KYNKYNY ITA USA 00:10:12 02:38:56 04:03:58 06:53:06 00:13:11
12 444 RICHARD  PAINE OPTIMA CAPITAL  MAVERICKS 00:10:05 02:38:56 04:04:21 06:53:18 00:13:23 4 Sec
13 441 ADAM  HORLER OPTIMA CAPITAL  MAVERICKS 00:10:24 02:38:56 04:04:21 06:53:31 00:13:36 10 Sec
14 403 RICHARD  THEVENON ANZA 00:10:22 02:38:56 04:04:20 06:53:38 00:13:43
15 404 STEPHEN PENNELL ANZA 00:10:25 02:38:56 04:04:21 06:53:42 00:13:47
16 426 STEPHEN  SOSLER KYNKYNY USA IND 00:10:25 02:38:56 04:04:21 06:53:42 00:13:47
17 431 EFFANDY  ROSLI MOBILE EDGE SPECIALIZED RACING-SG SIN SIN 00:10:38 02:38:56 04:04:21 06:53:54 00:13:59 1 Sec
18 421 DIRK  NICOLAY DB2 BIKELABZ 00:10:38 02:38:56 04:04:21 06:53:55 00:14:00
19 415 VEERACHAI  SANGKARAT CUORE SUISSE THA THA 00:11:13 02:38:56 04:04:21 06:54:30 00:14:35
20 433 ROBERT MEEK FUJI ASIA GBR GBR 00:11:23 02:38:56 04:04:21 06:54:40 00:14:45
21 428 MATT  BARRETT KYNKYNY GBR IND 00:10:38 02:38:56 04:09:21 06:58:55 00:19:00
22 448 MARTIN  LORENZO PLDT PHI PHI 00:10:33 02:38:56 04:14:53 07:04:22 00:24:27
23 424 SILVESTER  NUM INFINITE THA THA 00:10:56 02:38:56 04:14:51 07:04:43 00:24:48
24 423 RUEL  GENDRANO EXCELLENT NOODLE PHI PHI 00:11:02 02:38:56 04:14:54 07:04:52 00:24:57
25 414 FILIP  DE TROETSEL CUORE SUISSE BEL BEL 00:11:07 02:39:16 04:14:51 07:05:14 00:25:19
26 435 DANIEL  BROWN N/A GBR GBR 00:10:56 02:38:56 04:15:34 07:05:26 00:25:31
27 437 SATOSHI  FUJIWARA NEXT STAGE JPN JPN 00:11:10 02:38:56 04:17:11 07:07:17 00:27:22
28 417 HAMISH  KEITH CUORE SUISSE GBR THA 00:09:42 02:38:56 04:22:07 07:10:45 00:30:50
29 410 KEITH  POWELL COLOSSI.CC GBR HKG 00:10:09 02:38:56 04:22:28 07:11:33 00:31:38
30 449 ALLEN  LUETH SHANGHAI CENTURY PARK CYCLING USA USA 00:10:32 02:38:56 04:22:39 07:12:07 00:32:12
31 418 RENE  BROTZGE CUORE SUISSE SUI THA 00:10:38 02:38:56 04:22:39 07:12:13 00:32:18
32 406 ALAN  BENSON ANZA IRL SIN 00:10:48 02:38:56 04:22:39 07:12:23 00:32:28
33 408 DONAL  LOUGHREY ANZA 00:11:20 02:38:56 04:22:39 07:12:55 00:33:00
34 411 GLEN  PENDRY COLOSSI.CC 00:11:41 02:38:56 04:22:53 07:13:30 00:33:35
35 443 PAUL  DALTON OPTIMA CAPITAL  MAVERICKS AUS SIN 00:10:19 02:38:56 04:27:37 07:16:52 00:36:57
36 447 PETER  GONZALEZ PLDT PHI PHI 00:10:55 02:38:56 04:32:41 07:22:32 00:42:37
37 434 KEITH  RUSSELL N/A GBR GBR 00:11:08 02:38:56 04:32:41 07:22:45 00:42:50
38 453 STEPHEN  CAMPBELL TWICKENHAM CYCLING CLUB GBR GBR 00:10:28 02:38:56 04:36:00 07:25:24 00:45:29
39 430 CHINHIM  NEO MOBILE EDGE SPECIALIZED RACING-SG SIN SIN 00:10:30 02:38:56 04:36:00 07:25:26 00:45:31
40 405 JOHN  BATEMAN ANZA 00:11:24 02:38:56 04:36:00 07:26:20 00:46:25
41 412 GILLES  BANZIGER CUORE SUISSE SUI THA 00:10:39 02:38:56 04:38:24 07:27:59 00:48:04
42 402 COLIN  WHITEHEAD ANZA GBR 00:11:28 02:38:56 4:45:06 07:35:30 00:55:35
43 442 MATT LODGE OPTIMA CAPITAL  MAVERICKS 00:10:07 02:38:56 4:52:44 07:41:47 01:01:52
44 450 HIDEO  KUDO SHANGHAI CENTURY PARK CYCLING JPN JPN 00:11:40 02:38:56 4:52:56 07:43:32 01:03:37
0 401 MARK HALLER ANZA GBR SIN 00:09:40 02:38:56 DNF 2 Sec
0 425 DOUGLAS  SMITH KYNKYNY GBR IND 00:10:38 02:59:45 DNF
0 436 GOICHI  MATSUI NEXT STAGE JPN JPN 00:11:54 03:21:53 DNF
0 451 BERGGREN  BJORN SHANGHAI CENTURY PARK CYCLING 00:10:51 02:38:56 DNF
0 452 JOS  WALLIG SIAM BIKE TOUR PHUKET 00:10:08 02:38:56 DNF
Men 50-59 years of age
Place BIB Name TeamName NAT CTY Stage1 Stage2 Stage3 Total TimeGap Bonus
1 519 MARTIN  BROT SIAM BIKE TOUR PHUKET SUI THA 00:10:15 02:32:51 02:34:47 05:17:32 10 Sec + 5 Sec + 6 Sec
2 506 ROLANDO  PAGNANAWON EXCELLENT NOODLE PHI PHI 00:10:16 02:32:51 02:34:47 05:17:40 00:00:08 4 Sec + 10 Sec
3 516 MICHAEL SWEET RAMA 9 USA THA 00:10:19 02:32:51 02:34:53 05:17:57 00:00:25 2 Sec + 4 Sec
4 512 JOHN  SVENSON TTCT THA THA 00:10:23 02:32:51 02:34:53 05:17:59 00:00:27 6 Sec + 2 Sec
5 501 STEVEN  WONG ANZA 00:10:35 02:32:51 02:35:00 05:18:25 00:00:53 1 Sec
6 507 ELPIDIO  UNTALAN EXCELLENT NOODLE PHI PHI 00:10:49 02:32:51 02:34:53 05:18:32 00:01:00 1 Sec
7 513 ERIC  FRANCHET N/A THA THA 00:11:16 02:32:51 02:35:02 05:19:09 00:01:37
8 515 MASAKAZU  SUGIMOTO NEXT STAGE JPN JPN 00:10:24 02:32:51 02:38:24 05:21:39 00:04:07
9 505 GLENN  HARRISON CUORE SUISSE GBR THA 00:10:35 02:32:51 02:38:24 05:21:50 00:04:18
10 508 FERDINAND  OJERIO EXCELLENT NOODLE PHI PHI 00:10:54 02:33:01 02:38:24 05:22:19 00:04:47
11 510 SUVIT  JATUJINDA TTCT THA THA 00:10:20 02:32:51 02:42:44 05:25:55 00:08:23
12 518 KAORU  KAMIMURA SAWASDEE HOTEL=BIKE STATION CYCLING TEAM JPN THA 00:10:27 02:32:51 02:42:44 05:26:02 00:08:30
13 511 NUTHAPHOL  HORSAKUL TTCT THA THA 00:10:37 02:32:51 02:42:44 05:26:12 00:08:40
14 521 NICK  PANOU REVSIN AUS SIN 00:11:09 02:32:51 02:42:44 05:26:44 00:09:12
15 522 SOMKUAN  ASOKEPORNCHAI MERCKS BLACK GROUP THA THA 00:10:55 02:32:51 02:45:32 05:29:18 00:11:46
16 502 BILL OLVER ANZA 00:11:30 02:32:51 02:45:33 05:29:54 00:12:22
17 503 MICHAEL  LOVE CUORE SUISSE GBR THA 00:10:24 02:32:51 02:48:59 05:32:14 00:14:42
18 504 JON  JONES CUORE SUISSE GBR THA 00:11:11 02:32:51 02:48:37 05:32:39 00:15:07
19 509 DENISON SEAH MOBILE EDGE SPECIALIZED RACING-SG SIN SIN 00:10:51 02:32:51 02:49:58 05:33:40 00:16:08
20 520 SICHOL  SANGGUANSUPHAYAKORN RAMA 9 THA THA 00:11:56 02:32:51 03:03:35 05:48:22 00:30:50
Men Master
Place BIB Name TeamName NAT CTY Stage1 Stage2 Stage3 Total TimeGap Bonus
1 601 TONY  ASPELL EXCELLENT NOODLE PHI PHI 00:11:13 02:34:38 02:44:19 05:29:55 10 Sec + 5 Sec + 10 Sec
2 602 JUNICHI  ARAO NEILPRYDRE JAPAN JPN JPN 00:11:11 02:34:38 02:52:10 05:37:55 00:08:00 6 Sec + 4 Sec
3 604 RICHARD  RAMSDEN TURN PRO AT 60TH GBR THA 00:11:17 02:34:38 02:52:10 05:37:59 00:08:04 4 Sec + 6 Sec
4 603 CURTIS  WONG TURN PRO AT 60TH USA THA 00:12:26 03:04:02 03:26:53 06:43:20 01:13:25 2 Sec + 1 Sec
0 605 LERSAK  INCHAI TURN PRO AT 60TH CHN THA 00:12:34 DNF 03:12:58
Ladies
Place BIB Name TeamName NAT CTY Stage1 Stage2 Stage3 Total TimeGap Bonus
1 702 ANNEMARIE  LOUGHREY ANZA IRL IRL 00:12:08 02:38:57 02:41:42 05:32:32 6 Sec + 5 Sec + 10 Sec
2 701 SIW  HALLER ANZA NOR SIN 00:10:34 02:38:57 02:46:47 05:36:12 00:03:40 10 Sec + 6 Sec
3 706 TINA  HAUGBRO NVL-SEVEN USA VIE 00:11:08 02:39:59 02:46:47 05:37:50 00:05:18 1 Sec + 4 Sec
4 710 KATHRIN  PUFF SPICE ROADS GER THA 00:11:22 02:39:10 03:11:01 06:01:31 00:28:59 4 Sec + 2 Sec
5 704 BARBARA  WALTON SPICE ROADS AUS THA 00:11:11 02:39:59 03:24:57 06:16:06 00:43:34 2 Sec + 1 Sec
6 711 TETYANA  GRYGOR'YEVA SPICE ROADS UKR UKR 00:13:26 03:13:29 03:24:57 06:51:52 01:19:20
7 705 PATRICIA  WEISMANTEL SPICE ROADS USA THA 00:12:21 03:13:29 03:36:27 07:02:17 01:29:45
8 708 MIKA  KUME NEXT STAGE JPN JPN 00:12:27 03:26:13 03:34:57 07:13:37 01:41:05
0 709 JUNKO  MASAKI NEXT STAGE JPN JPN 00:12:36 03:20:06 DNF