Place Bib Team Name SwimTime PSwim T1 BikeTime PBike T2 RunTime PRun FinishTime
1 255 (Discovery Kartika Plaza 1 Team) 0:27:18 5 0:03:56 1:11:46 1 0:00:47 0:34:58 1 2:18:43
2 280 (Bali Trailblazers) 0:27:12 4 0:04:22 1:16:46 4 0:00:57 0:37:09 2 2:26:25
3 273 (Pasmar-1 Marinir Team) 0:26:56 3 0:05:03 1:12:33 2 0:00:46 0:44:23 6 2:29:40
4 279 (Team Herbalife) 0:25:09 1 0:04:23 1:15:21 3 0:00:46 0:46:32 7 2:32:09
5 251 (Anzac) 0:27:23 6 0:05:06 1:26:14 6 0:00:48 0:43:21 5 2:42:51
6 265 (The Home Boys) 0:26:34 2 0:04:49 1:26:58 7 0:00:44 0:48:32 8 2:47:36
7 278 (Ayana Resort Bali Team) 0:29:12 9 0:04:26 1:23:21 5 0:00:47 0:58:09 19 2:55:53
8 256 (Discovery Kartika Plaza 3 Team) 0:40:13 20 0:04:56 1:29:37 10 0:00:54 0:42:17 3 2:57:55
9 269 (Walters) 0:29:41 10 0:08:29 1:30:21 11 0:01:10 0:55:30 17 3:05:10
10 220 (Amandari Team) 0:28:13 7 0:04:32 1:36:58 16 0:00:55 0:54:36 14 3:05:11
11 259 (GECKOS) 0:32:20 14 0:04:40 1:33:49 14 0:00:46 0:54:47 15 3:06:20
12 274 (Rolls Royce Racers) 0:34:47 15 0:05:58 1:30:50 12 0:00:50 0:54:29 13 3:06:52
13 257 (Four Seasons Hotel 1 Team) 0:37:14 17 0:06:33 1:27:43 8 0:00:51 0:55:27 16 3:07:47
14 275 (Intercontinental 1 Team) 0:47:21 24 0:05:14 1:35:27 15 0:00:38 0:48:41 9 3:17:19
15 260 (Happy Feet Team) 0:29:06 8 0:05:00 1:31:52 13 0:02:23 1:09:09 23 3:17:28
16 262 (Laura) 0:43:40 23 0:08:28 1:45:08 19 0:01:07 0:43:03 4 3:21:25
17 268 (Tri Namite) 0:40:08 19 0:05:08 1:50:45 22 0:00:57 0:51:53 12 3:28:48
18 219 (N/A) 0:31:12 13 0:04:54 1:56:21 24 0:00:52 0:56:40 18 3:29:57
19 252 (Conrad Triathlon Team) 0:43:25 22 0:05:43 1:53:00 23 0:00:52 0:49:12 10 3:32:10
20 267 (The Samaya Team) 0:29:51 11 0:03:06 2:07:34 25 0:01:35 0:50:13 11 3:32:17
21 263 (Novotel Bali Nusa Dua Team) 0:39:07 18 0:06:07 1:42:08 18 0:00:54 1:04:58 21 3:33:12
22 250 (A Flower in Either Hand) 0:30:10 12 0:04:42 1:45:26 20 0:00:45 1:12:22 25 3:33:24
23 266 (The Legian Bali Team) 0:43:21 21 0:05:01 1:40:34 17 0:01:04 1:06:04 22 3:36:02
24 258 (Four Seasons Hotel 2 Team) 0:48:58 25 0:05:43 1:28:37 9 0:01:20 1:12:18 24 3:36:54
25 261 (hezzavezzastezza) 0:36:27 16 0:05:25 1:50:11 21 0:01:22 1:04:43 20 3:38:06
DNF 253 (Country Woods) 1:04:49 26 0:07:04 0 0
                   
                 

Page  1 of   1
  1  

Total : 26   record

Remarks:
Place
= Team Place
Pswim
= Swim Place
T1
= Swim - Bike Transition
PBike
= Bike Place
T2
= Bike - Run Transition
RunCheck
= Run U-Turn Check
Prun
= Run Place
Finish Time
= Finish Time - Official Start Time
DNF
= Did Not Finish