Place Bib Name Category Nation RunningClub PlaceCat CheckPoint NetTime FinishTime
1 M-1137 ºØ­ªÙ ¨Ñ¹·ÃìപРM 30-39 THA 1 0:33:33 1:18:03 1:18:04
2 M-1295 ¹ÔÇѲ¹ì ÍéÍ·ԾÂì M 40-49 THA 1 0:34:10 1:21:29 1:21:30
3 M-1011 SITTHIPONG CHERGLAI M 18-29 THA 1 0:33:35 1:21:58 1:22:00
4 M-1114 Michael Craig M 30-39 GBR 2 0:35:59 1:25:15 1:25:18
5 M-1003 Eric Wu M 18-29 SIN 2 0:36:53 1:27:10 1:27:13
6 M-1116 Christopher Colin Flanagan M 30-39 AUS 3 0:37:41 1:27:46 1:27:50
7 M-1002 Kenneth Seet M 18-29 SIN 3 0:36:53 1:28:03 1:28:06
8 M-1270 Michael Sze Yuen Fung M 40-49 CHN 2 0:36:31 1:29:21 1:29:26
9 M-1134 ¨Ñ¡Ã¡Äɳì ËÅÒ¹ä·Â M 30-39 THA 4 0:36:52 1:29:23 1:29:27
10 M-1115 Wing Tak Wong M 30-39 HKG 5 0:37:12 1:29:22 1:29:27
11 M-1317 ·ÇÕÈÑ¡´Ôì «×èÍÊѵÂì M 40-49 THA 3 0:37:07 1:29:54 1:29:56
12 M-1253 Ang Chew Hong Roy M 40-49 SIN 4 0:37:41 1:30:20 1:30:23
13 M-1263 Glen Wing Chung Choi M 40-49 HKG 5 0:37:13 1:31:06 1:31:08
14 M-1252 Leong Shui Khan M 40-49 SIN 6 0:37:43 1:31:18 1:31:21
15 M-1028 ÊØ·¸Ô¾Ã à¹ÒÇâè¹ì M 18-29 THA 4 0:37:10 1:31:29 1:31:32
16 M-1442 Lim Lian Hock M 50-59 SIN 1 0:37:42 1:32:20 1:32:23
17 M-1092 Cheng Yu Wang M 30-39 CHN 6 0:38:54 1:34:25 1:34:31
18 F-1773 Gillian Castka F 40-49 GBR 1 0:38:53 1:34:36 1:34:40
19 M-1130 Jamie Hunt M 30-39 NZL 7 0:38:30 1:36:14 1:36:18
20 M-1268 Ah Too Tan M 40-49 SIN 7 0:39:11 1:37:35 1:37:39
21 M-1012 EKARAK MODMAI M 18-29 THA 5 0:40:38 1:37:35 1:37:46
22 M-1318 ¨Ñ¹á¡éÇ ã¨¹Ó»¹ M 40-49 THA 8 0:40:00 1:38:03 1:38:06
23 M-1021 ÇѲ¹Ò àÊ繷ͧ M 18-29 THA 6 0:40:39 1:38:20 1:38:24
24 M-1624 MASAYASU MASUDA M 60up JPN 1 0:40:20 1:38:34 1:38:41
25 M-1136 ÈØÀ⪤ Ëѵ¡Ô¨¡ÒáØÅ M 30-39 THA 8 0:39:49 1:39:10 1:39:15
26 M-1444 Tan Hock Leong M 50-59 SIN 2 0:40:01 1:40:00 1:40:02
27 M-1023 William Preston M 18-29 GBR 7 0:37:41 1:40:14 1:40:17
28 M-1279 PRACHERN BUMRUNGPETHCH M 40-49 THA 9 0:41:07 1:40:17 1:40:19
29 M-1320 ÊØ¾Ã àËÕéÂÁËÒ­ M 40-49 THA 10 0:39:05 1:40:33 1:40:38
30 M-1112 Rob Thomas Palmer M 30-39 NZL 9 0:41:57 1:40:30 1:40:42
31 M-1612 Ah Seng Ee M 60up SIN 2 0:41:03 1:40:51 1:40:55
32 F-1714 Georgia Bamber F 30-39 AUS 1 0:41:10 1:41:55 1:41:59
33 M-1248 Larry Nathan Bright M 40-49 USA 11 1:36:40 2:39:29 1:42:18
34 M-1006 Thibaud P. Paquin M 18-29 FRA 8 0:41:07 1:42:32 1:42:46
35 M-1255 Neo Seng Gee M 40-49 SIN 12 0:41:22 1:42:42 1:42:46
36 M-1322 Michael Cegielski M 40-49 USA 13 0:41:21 1:43:43 1:43:50
37 M-1315 ¾§È¸Ã ¨Ñ¹¾Åâ· M 40-49 THA 14 0:43:20 1:43:54 1:44:00
38 M-1007 Dennis Eng Hui Teo M 18-29 SIN 9 0:40:37 1:43:58 1:44:01
39 M-1274 Kam Chuen Chung M 40-49 GBR 15 0:43:41 1:44:17 1:44:23
40 M-1311 Chatchawan Poksakul M 40-49 THA 16 0:39:55 1:45:38 1:45:44
41 M-1292 ÊØ¡Ô¨ ⾸ÔìÈÔÃÔ M 40-49 THA 17 0:43:23 1:45:48 1:45:52
42 M-1308 Charles Bergere M 40-49 USA 18 0:40:43 1:45:57 1:46:01
43 M-1266 Siu Kin Wong M 40-49 HKG 19 0:43:09 1:46:02 1:46:13
44 M-1025 ¹¹°ÕµÔ ·èÒËÔ¹ M 18-29 THA Pearl of Andaman 10 0:40:57 1:46:12 1:46:19
45 M-1098 Takahiro Murakawa M 30-39 JPN 10 0:44:00 1:46:36 1:46:52
46 F-1715 Lynne Isobel Speirs F 30-39 GBR 2 0:43:57 1:47:02 1:47:22
47 M-1010 FUJIMURA SHINYA M 18-29 JPN 11 0:44:46 1:47:26 1:47:37
48 M-1121 ANDY TRIGG M 30-39 AUS 11 0:44:56 1:47:57 1:48:10
49 M-1305 ËÒ­³Ã§¤ì ¨Ñ¹·Ã¨ØµÔ M 40-49 THA ªÁÃÁÇÔè§·éÒÂàËÁ×ͧ 20 0:45:25 1:48:33 1:48:37
50 M-1302 ¶ÒÇà àªÕèÂǾҳԪÂì M 40-49 THA ªÁÃÁá¾Ãè 21 0:44:40 1:49:38 1:49:51
51 M-1265 Chi Piu Law M 40-49 HKG 22 0:41:21 1:49:57 1:50:05
52 F-1783 Wong Yuk Ha F 40-49 HKG 2 0:42:24 1:50:08 1:50:12
53 M-1096 Kevin Anthony Love M 30-39 AUS 12 0:44:18 1:50:08 1:50:28
54 M-1276 Arata Fukumoto M 40-49 JPN 23 0:47:00 1:50:15 1:50:28
55 M-1307 Richard Cummins M 40-49 USA 24 0:44:54 1:50:18 1:50:49
56 F-1727 Mandy Lam F 30-39 CHN 3 0:45:25 1:51:04 1:51:09
57 M-1097 Jim Woods M 30-39 GBR 13 0:45:06 1:51:05 1:51:09
58 M-1104 Ho Ming Leung M 30-39 CHN 14 0:44:56 1:51:15 1:51:22
59 M-1481 AMNAJ PROMPINUN M 50-59 THA 3 0:46:21 1:51:14 1:51:25
60 M-1312 »ÃÐâÁ·Âì ÃÒÈÃÕ M 40-49 THA 25 0:44:34 1:51:26 1:51:45
61 M-1271 Michael Harnischfeger M 40-49 GER 26 0:46:13 1:51:28 1:51:45
62 M-1275 Daniel Gaspar M 40-49 BEL 27 0:45:39 1:51:36 1:51:47
63 M-1264 Wai Leung Lee M 40-49 HKG 28 0:45:14 1:51:46 1:51:53
64 M-1267 Wa Lung Leung M 40-49 HKG 29 0:46:10 1:52:40 1:52:52
65 M-1024 Simon Callebert M 18-29 BEL 12 0:49:54 1:52:47 1:53:07
66 F-1733 JENIFER HECHLER F 30-39 GBR 4 0:44:09 1:53:00 1:53:07
67 M-1281 STEPHEN MAGOR M 40-49 GBR 30 0:49:55 1:53:05 1:53:25
68 M-1242 Low Kim Joo M 40-49 SIN 31 0:47:18 1:55:08 1:55:18
69 M-1443 Brett M. Ballard M 50-59 USA 4 0:47:32 1:55:26 1:55:40
70 F-1776 Mia Hyun F 40-49 USA 3 0:47:48 1:55:31 1:55:44
71 M-1300 ÊØ¢´Õ Çѹ·Í§ M 40-49 THA 32 0:45:02 1:55:40 1:55:45
72 F-1825 MATSUOKA SUMIE F 50up JPN 1 0:47:56 1:55:45 1:55:49
73 M-1119 Khoong Siong Loong M 30-39 SIN 15 0:47:14 1:55:40 1:55:57
74 M-1244 Silva Das Rajagopal M 40-49 MAS 33 0:48:22 1:55:51 1:56:03
75 M-1487 ÇÑÅÅÀ Í鹻ѹÊì M 50-59 THA 5 0:48:41 1:55:47 1:56:07
76 M-1614 Przemo T Kranz M 60up POL 3 0:46:44 1:56:24 1:56:32
77 M-1127 ÇÔÇÃø¹ì »ÃÐÂÙþ§Éì M 30-39 THA ªÁÃÁÇÔè§·éÒÂàËÁ×ͧ 16 0:50:14 1:56:41 1:56:47
78 M-1278 JOHN SEARBY M 40-49 GBR 34 0:49:54 1:56:46 1:56:57
79 M-1027 Jimmy Trygg M 18-29 SWE 13 0:47:16 1:56:47 1:57:19
80 M-1304 äÊÇ ËÁ×è¹ÊÕ M 40-49 THA ªÁÃÁÇÔè§·éÒÂàËÁ×ͧ 35 0:50:04 1:57:30 1:57:46
81 M-1489 ¡Ó¾Å â»Ãè§ã¨ M 50-59 THA ªÁÃÁá¾Ãè 6 0:48:57 1:57:44 1:57:54
82 F-1778 Justine Clare Burley F 40-49 GBR 4 0:48:35 1:58:46 1:58:55
83 M-1026 àÃ×ͧ·ÇÕ ¢ÒÇÁÕª×èÍ M 18-29 THA 14 0:50:19 1:58:45 1:58:58
84 M-1497 ¨âè¹ì ¤×¹µÑ¡ M 50-59 THA 7 0:48:37 1:58:59 1:59:03
85 F-1731 Louise Ella Wearmouth F 30-39 USA 5 0:47:44 1:58:47 1:59:06
86 M-1321 âÊÀ³ ³Ð¡ÅѺ M 40-49 THA 36 0:50:41 1:59:08 1:59:23
87 M-1088 Ashley Peter Nicholas M 30-39 GBR 17 0:46:10 2:00:41 2:00:45
88 M-1247 Syed Farid Wajidi Abdullah M 40-49 SIN 37 0:52:16 2:00:46 2:00:52
89 M-1013 APISIT KAHAPANA M 18-29 THA 15 0:48:35 2:01:12 2:01:20
90 M-1280 PRAVAT SILLAPTHONGCHAI M 40-49 THA 38 0:50:34 2:01:34 2:01:47
91 M-1138 ¹àÃÈ ËÁÙèÊÔ¹ M 30-39 THA 18 0:48:03 2:01:49 2:01:55
92 M-1277 Teoh Boon Kit M 40-49 MAS 39 0:50:01 2:01:58 2:02:00
93 M-1291 UYAMA SHIGERU M 40-49 JPN 40 0:51:03 2:02:05 2:02:14
94 F-1831 áʧËÅéÒ ËÖ¡¢Ø¹·´ F 50up THA 2 0:50:45 2:02:16 2:02:19
95 F-1772 Zara Horner F 40-49 GBR 5 0:51:02 2:02:21 2:02:33
96 M-1499 âÍÀÒÊ ¾ÃÊÔ¹ÈÔÃÔÃÑ¡Éì M 50-59 THA 8 0:51:33 2:02:16 2:02:36
97 M-1451 Marek Koperski M 50-59 AUS 9 0:50:02 2:02:28 2:02:42
98 M-1093 Manfred Waibl M 30-39 AUS 19 0:48:12 2:02:51 2:02:53
99 M-1306 ÊÁ¾Å ´ÕÇÔäžѹ¸Øì M 40-49 THA 41 0:49:53 2:02:27 2:02:54
100 M-1446 Chee Jin Foo M 50-59 SIN 10 0:52:27 2:03:47 2:03:55
 
               

Page   1 of   4
  1  2  3  4  

Total : 316   record

ฉ Copyright Thailand Temple Run