Place Bib Name Category Nation RunningClub PlaceCat Check1 Check2 NetTime FinishTime
1 M-4 Shih-Chieh Ko M 18-29 TPE 1 0:35:50 1:14:42 3:00:35 3:00:36
2 M-63 Chi Ming Chan M 30-39 CHN 1 0:37:43 1:20:41 3:12:07 3:12:09
3 M-12 Lok-Wai Tse M 18-29 HKG 2 0:39:48 1:25:04 3:14:19 3:14:20
4 M-203 ¤Ó»Ñ¹ áʧºØ­Âǧ M 40-49 THA 1 0:45:17 1:30:51 3:18:05 3:18:07
5 M-81 PRIWAN IMKHAW M 30-39 THA 2 0:37:26 1:19:27 3:20:16 3:20:33
6 M-413 Tanimoto Matsuzo M 60up JPN 1 0:42:23 1:30:04 3:26:21 3:26:25
7 M-26 ¨àà à¨ÕÂÃÐä¹ M 18-29 THA 3 0:38:36 1:24:13 3:31:53 3:31:54
8 M-176 SUDJAI INTANAI M 40-49 THA 2 0:37:37 1:22:24 3:33:11 3:33:27
9 M-160 Sammy Kam Yiu To M 40-49 CHN 3 0:41:07 1:28:25 3:33:55 3:33:58
10 M-150 Raymond Greenlaw M 40-49 USA 4 0:42:07 1:29:39 3:35:36 3:35:39
11 M-142 Klaus Schmitt M 40-49 GER 5 0:44:08 1:32:31 3:36:21 3:36:27
12 M-28 Ê.·.ÊØÇѲ¹ì 侺ÙÅÂì M 18-29 THA 4 0:39:28 1:25:08 3:38:08 3:38:16
13 M-217 Roger Henke M 40-49 NET 6 0:43:10 1:30:26 3:40:36 3:40:41
14 M-199 àÈÕÂà äªÂÇÃó M 40-49 THA 7 0:46:56 1:35:49 3:43:10 3:43:23
15 M-139 Sam Wing Fatt Ng M 40-49 SIN 8 0:44:46 1:33:20 3:43:22 3:43:27
16 M-311 Sheng-Chang Chen M 50-59 TPE 1 0:44:57 1:33:36 3:43:24 3:43:33
17 M-220 ÇѹÅ×Í ÍÂÙèËÁØè M 40-49 THA 9 0:41:34 1:29:48 3:48:01 3:48:03
18 M-165 Sum Yew Wah Anthony M 40-49 SIN 10 0:46:18 1:37:55 3:48:12 3:48:21
19 M-73 Rance A. Gregg M 30-39 USA 3 0:46:52 1:36:25 3:48:40 3:48:57
20 M-347 Micky Campaniello M 50-59 USA 2 0:45:14 1:35:27 3:49:19 3:49:28
21 M-180 Rick Nakajima M 40-49 JPN 11 0:41:56 1:32:13 3:51:22 3:51:24
22 M-171 Andrew David Case M 40-49 CAN 12 0:48:24 1:38:34 3:54:05 3:54:25
23 M-68 Charles Jonathan Tidswell M 30-39 GBR 4 0:47:46 1:37:08 3:57:00 3:57:23
24 F-466 Heather Alicia Gregg F 30-39 USA 1 0:50:39 1:43:37 3:58:05 3:58:24
25 M-216 ºÃÃàŧ ËÅÓÊØ¢ M 40-49 THA 13 0:42:55 1:33:12 3:58:07 3:58:26
26 M-69 Wayne Love M 30-39 AUS 5 0:44:48 1:35:50 3:59:11 3:59:22
27 M-316 Kawai Toshihiro M 50-59 JPN 3 0:50:26 1:42:30 3:59:08 3:59:29
28 M-64 Ming-Chuan Huang M 30-39 TPE 6 0:48:18 1:41:45 4:03:01 4:03:07
29 M-168 Tetsutomo Iizuka M 40-49 JPN 14 0:44:24 1:34:36 4:03:23 4:03:33
30 M-319 Hung-Kang Wu M 50-59 TPE 4 0:45:02 1:40:01 4:04:25 4:04:28
31 M-138 Hean Hong Koa M 40-49 SIN 15 0:49:15 1:44:01 4:05:32 4:05:38
32 M-79 Mark Kelvin Duncan M 30-39 RSA 7 0:49:25 1:43:37 4:05:28 4:05:46
33 M-346 ÊÁ»Í§ áÁé¹àËÁ×͹ M 50-59 THA 5 0:49:01 1:43:05 4:05:30 4:05:48
34 M-206 ³Ã§¤ì àËÅèÒÍÔ¹·Ãì M 40-49 THA 16 0:42:37 1:32:21 4:05:57 4:05:59
35 M-158 Ming-Yung Huang M 40-49 TPE 17 0:46:49 1:40:30 4:07:57 4:08:04
36 F-451 ¹éÓྪà ¾Ã¸ÒÃÑ¡Éìà¨ÃÔ­ F 18-29 THA 1 0:48:25 1:44:15 4:07:51 4:09:56
37 M-415 Karl Kunz M 60up USA 2 0:47:02 1:42:37 4:10:31 4:10:36
38 M-148 Carlo Hansen M 40-49 CAN 18 0:48:40 1:41:00 4:10:41 4:10:56
39 F-464 Yi-Mei Tsai F 30-39 TPE 2 0:46:48 1:41:40 4:11:06 4:11:14
40 F-516 Cheryl Nishimura F 40-49 USA 1 0:46:45 1:37:46 4:12:39 4:12:54
41 M-1 Wee Siong Phee M 18-29 SIN 5 0:44:12 1:35:21 4:13:25 4:13:38
42 F-441 Elizabeth Lea Hampton F 18-29 USA 2 0:50:46 1:48:49 4:18:00 4:18:08
43 M-80 Motoyasu Suzuki M 30-39 JPN 8 0:49:20 1:44:53 4:18:23 4:18:31
44 M-301 Cheow Teck Lim M 50-59 SIN 6 0:49:28 1:43:43 4:19:00 4:19:08
45 M-74 Kong Sing Teck M 30-39 MAS 9 0:48:16 1:41:39 4:18:56 4:19:10
46 M-106 ¨.Ê.Í.ÊØÃÐÇѲ¹ì ¸Ù»à·Õ¹ M 30-39 THA 10 0:55:21 1:54:09 4:19:10 4:19:27
47 M-56 Eddie Chang Siew Kien M 30-39 SIN 11 0:53:27 1:49:35 4:20:22 4:20:32
48 M-340 KIYOSHI MUKAI M 50-59 JPN 7 0:46:27 1:37:06 4:20:40 4:20:45
49 F-513 Rachel Toor F 40-49 USA 2 0:49:40 1:44:26 4:20:55 4:21:07
50 M-27 ¨Ô¹ÇѲ¹ì ÊѹµÔÇÔÊØ·¸Ò¡ØÅ M 18-29 THA 6 0:43:43 1:34:48 4:21:35 4:21:37
51 F-522 Clare Margaret Watson F 40-49 AUS 3 0:54:02 1:55:13 4:23:28 4:23:35
52 M-341 »¡Ã³ì ÁËà¾ÅÔ¹¨Ôµµì M 50-59 THA 8 0:52:41 1:51:31 4:24:04 4:24:07
53 M-10 David Von Stroh M 18-29 USA 7 0:51:31 1:46:05 4:23:59 4:24:16
54 M-205 ÊÁÈÑ¡´Ôì ÅÔÁ»ÐÇÔ·ÂÒ¹¹·ì M 40-49 THA 19 0:44:55 1:37:09 4:25:39 4:25:42
55 F-512 Pui Fun Yim F 40-49 SIN 4 0:52:34 1:51:16 4:25:56 4:26:06
56 M-70 Chan Chun Fung M 30-39 HKG 12 0:48:18 1:41:26 4:26:47 4:26:53
57 M-210 ¹ÃÔÈ ÈÃÕà»ÒÃÂÐ M 40-49 THA 20 0:53:27 1:51:24 4:28:09 4:28:20
58 M-416 Aochai Kanchanapitak M 60up THA 3 0:51:06 1:52:40 4:27:44 4:28:25
59 M-161 Wan-Kay Tang M 40-49 HKG 21 0:53:12 1:50:48 4:28:37 4:29:00
60 M-421 SHOJI ARAKAWA M 60up JPN 4 0:48:03 1:42:11 4:30:44 4:30:48
61 M-156 Chao-Hsuan Chang M 40-49 TPE 22 0:42:52 1:35:54 4:31:46 4:31:50
62 M-59 Greg Nelson M 30-39 NZL 13 0:50:25 1:47:21 4:32:00 4:32:13
63 M-162 Hoe Heng Lee M 40-49 SIN 23 0:54:01 1:57:15 4:32:31 4:32:38
64 F-470 Stephanie White F 30-39 NZL 3 0:48:52 4:34:59 4:35:27
65 M-57 Steve Edward Helvie M 30-39 USA 14 1:17:36 2:54:11 4:35:19 4:35:39
66 M-214 ÊÁÃÑ¡ ÊØÃÔ¹·ÃìÃѰ M 40-49 THA áµé¨ÔëÇ 24 0:52:33 1:50:36 4:35:29 4:35:58
67 F-446 Merete Aarhuag F 18-29 NOR 3 1:00:09 2:04:47 4:35:58 4:36:08
68 F-468 Anna Sundell F 30-39 SWE 4 1:00:09 2:04:47 4:35:59 4:36:08
69 M-309 Chin-His Hsu M 50-59 TPE 9 0:55:19 1:56:42 4:36:11 4:36:16
70 M-202 ÊÁÀ¾ àÍ¡à¡Ô´ M 40-49 THA 25 0:58:15 2:02:14 4:36:36 4:36:57
71 M-154 Ming-Dao Yang M 40-49 TPE 26 0:43:50 1:34:35 4:36:58 4:37:02
72 M-53 Torsten Richter M 30-39 GER 15 0:51:44 1:50:24 4:37:29 4:37:45
73 M-167 Andrew Tang M 40-49 USA 27 0:57:58 2:01:20 4:38:47 4:39:01
74 M-215 ÇèÒ·Õè Ã.µ.ºÃÃà·Ò à˹×Íà¡ÒÐËÇÒ M 40-49 THA 28 0:46:45 1:37:47 4:39:28 4:39:45
75 M-75 Wichain Kangkamenee M 30-39 THA 16 0:46:47 1:40:48 4:40:22 4:40:35
76 M-155 Chih-Hsiang Yang M 40-49 TPE 29 0:53:28 1:51:04 4:41:20 4:41:27
77 M-67 Ben Reymenants M 30-39 BEL 17 0:49:21 1:41:37 4:42:22 4:42:30
78 M-11 Mark Adam Fenton M 18-29 AUS 8 0:46:48 1:41:38 4:43:28 4:43:37
79 M-201 ªÓ¹Ò­ ¾Ñ¹¸ØìÃѵ¹ì M 40-49 THA 30 0:50:25 1:50:58 4:43:27 4:43:42
80 M-52 George Pavey M 30-39 SUI 18 0:43:20 1:37:31 4:43:46 4:44:18
81 M-208 ÇԹѠ¾Ç§´Í¡äÁé M 40-49 THA 31 0:58:19 2:02:24 4:44:35 4:44:51
82 M-135 David Martyn Rich M 40-49 GBR 32 1:00:05 2:07:54 4:44:29 4:44:54
83 M-219 ÇÔàªÕÂà ÈÃÕµÃСÙÅ M 40-49 THA 33 0:53:43 1:54:35 4:44:41 4:44:55
84 M-178 NOBORU MIZUTANI M 40-49 JPN 34 0:48:25 1:47:44 4:45:40 4:45:45
85 M-93 Gerhard Woltering M 30-39 GER 19 2:25:27 1:41:30 4:46:43 4:46:57
86 M-71 Hock Tat Evan Lim M 30-39 MAS 20 0:58:49 2:02:50 4:46:50 4:47:16
87 M-54 Ian Regan M 30-39 GBR 21 0:48:12 1:43:08 4:47:30 4:47:44
88 M-87 Per Lindeberg M 30-39 SWE 22 0:50:26 1:54:35 4:48:03 4:48:17
89 M-350 »ÃÕªÒ ·Ã§ÍÂÙè M 50-59 THA 10 0:53:43 1:58:48 4:49:01 4:49:09
90 M-304 Ming-Tsung Chen M 50-59 TPE 11 0:52:59 1:54:41 4:49:16 4:49:22
91 M-143 Bernard Walet M 40-49 FRA 35 0:49:13 1:43:55 4:50:32 4:50:50
92 M-173 KATO YOCHIRO M 40-49 JPN 36 1:03:09 2:10:07 4:50:43 4:50:59
93 F-514 Siu Ching Chau F 40-49 HKG 5 0:58:24 2:06:46 4:51:15 4:51:20
94 F-452 ÅÑ´´ÒÇÑÅÂì ÍÒÀÒ»ÃдÔɰì F 18-29 THA 4 0:51:47 1:55:57 4:50:52 4:52:59
95 F-460 ÂØ¹Ô´Ò ¤§ªèÇ F 18-29 THA 5 0:57:46 2:03:35 4:53:00 4:53:10
96 M-177 SOMKID HOUPETCH M 40-49 THA 37 0:49:21 1:45:19 4:53:09 4:53:26
97 M-170 Thomas CB Melen M 40-49 SWE 38 1:00:08 2:04:44 4:53:35 4:53:46
98 M-302 Ching-Te Huang M 50-59 TPE 12 1:02:57 2:07:24 4:53:38 4:53:59
99 M-207 ÊÒÂѹ ÂÔéÁ´Õ M 40-49 THA 39 1:04:37 2:10:16 4:54:00 4:54:12
100 M-343 HIROSHI SOMEKAWA M 50-59 JPN 13 0:58:08 1:58:38 4:54:06 4:54:32
 
               

Page   1 of   3
  1  2  3  

Total : 280   record

ฉ Copyright Thailand Temple Run