Place Bib Name Category Nation PlaceCat CheckPoint NetTime FinishTime
1 M 1460 ¹ÔÇѲ¹ì ÍéÍ·ԾÂì M 40-49 THA 1 0:32:06 1:21:12 1:21:14
2 M 1608 Anthony Seakins M 50-59 GBR 1 0:32:52 1:22:21 1:22:25
3 M 1623 Dominic Yu Ho Chung M 50-59 CHN 2 0:33:18 1:22:32 1:22:36
4 M 1431 IWATA TAKATOSHI M 40-49 JPN 2 0:32:43 1:22:49 1:22:52
5 M 1224 Sittipong Changlai M 18-29 THA 1 0:32:20 1:25:41 1:25:43
6 M 1219 Aaron Meng M 18-29 SIN 2 0:34:03 1:26:32 1:26:36
7 M 1378 Christopher Franagan M 30-39 AUS 1 0:34:27 1:27:50 1:27:50
8 M 1373 Jakkrit Lanthai M 30-39 THA 2 0:34:55 1:28:52 1:28:55
9 M 1231 ÂØ·¸¾§Éì ÊÔ·¸ÔªÑ M 18-29 THA 3 0:35:13 1:29:00 1:29:03
10 F 2025 Vivian Tang F 30-39 SIN 1 0:36:20 1:29:01 1:29:05
11 M 1652 ÇÔã¹ ªÒ¤Ã¹Ô¾Ô· M 50-59 THA 3 0:36:39 1:29:14 1:29:27
12 M 1229 Yongyut Pengsuk M 18-29 THA 4 0:35:36 1:29:37 1:29:41
13 M 1220 Lu Feng Goh M 18-29 SIN 5 0:36:20 1:29:42 1:29:48
14 M 1221 Tanner Bushnell M 18-29 USA 6 0:36:45 1:29:43 1:30:20
15 M 1222 Kemarn Kasem M 18-29 THA 7 0:35:36 1:30:47 1:30:49
17 M 1492 ·ÇÕÈÑ¡´Ôì «×èÍÊѵÂì M 40-49 THA 4 0:36:16 1:30:49 1:30:52
16 M 1474 ͹ØÈÑ¡´Ôì ¤§¶Ö§ M 40-49 THA 3 0:36:25 1:30:50 1:30:52
18 M 1485 à©ÅÔÁ¾Å µØÅÇÃø¹Ð M 40-49 THA 5 0:35:36 1:32:00 1:32:26
19 M 1228 Wattana Senthong M 18-29 THA 8 0:36:42 1:32:37 1:32:40
20 M 1484 Ned Phillips M 40-49 GBR 6 0:37:05 1:32:54 1:32:59
21 F 2216 Gillian Castka F 50up GBR 1 0:37:05 1:33:26 1:33:29
22 M 1321 Jean-Christophe Paquet M 30-39 BEL 3 0:36:02 1:33:45 1:33:49
23 M 1825 Masayasu Masuda M 60up JPN 1 0:39:09 1:35:17 1:35:22
24 M 1490 ÊØà·¾ Á³ÕâªµÔ M 40-49 THA 7 0:38:29 1:36:25 1:36:28
25 F 2116 Pauline Mulroy F 40-49 1 0:38:51 1:36:47 1:36:51
26 M 1393 ÊØÃªÑ àÅÔÈÈÔÃÔÁÒ´ÅÊØ¢ M 30-39 THA 4 0:39:48 1:36:58 1:37:17
27 M 1308 Gunaselan Rajagopal M 30-39 MAS 5 0:37:36 1:38:06 1:38:08
28 M 1450 Narong Lao-in M 40-49 THA 8 0:37:51 1:38:08 1:38:11
31 M 1390 ÈØÀ⪤ Ëѵ¶¡Ô¨¡ÒáØÅ M 30-39 THA 7 0:39:54 1:38:52 1:39:12
29 M 1628 Christopher Gunns M 50-59 AUS 4 0:39:42 1:38:53 1:39:02
30 M 1369 Ronnie See Hock Leong M 30-39 MAS 6 0:39:04 1:39:07 1:39:11
32 M 1332 NG BAK KIONG M 30-39 MAS 8 0:40:30 1:39:13 1:39:18
33 M 1347 Thomas Phillipson M 30-39 GBR 9 0:40:46 1:40:35 1:40:41
34 M 1641 ༪ԭ ºØµÃ¹ÒÁ M 50-59 THA 5 0:39:05 1:40:51 1:40:58
35 M 1389 ÃѧÊÃäì ÁÙÊÔ¡Ð M 30-39 THA 10 0:39:38 1:40:53 1:41:11
37 M 1388 ·¹§ ´ØÅ¾ÂѤ¦ì M 30-39 THA 12 0:39:37 1:41:46 1:42:06
36 M 1354 Stuart Klein M 30-39 GBR 11 0:41:35 1:41:50 1:42:04
40 M 1217 Luis Ramirez M 18-29 MEX 10 0:43:16 1:42:52 1:43:52
39 M 1200 Shotaro Takizawa M 18-29 JPN 9 0:36:58 1:43:08 1:43:25
41 M 1382 Martin van den Berg M 30-39 RSA 14 0:41:59 1:43:52 1:44:15
42 M 1377 Phaithoon Parnsuwan M 30-39 THA 15 0:39:58 1:44:20 1:44:23
43 M 1247 Jinnawat Santiwisuttakul M 18-29 THA 11 0:40:39 1:44:21 1:44:24
45 M 1385 ÇѪþŠÇÑ·¹Ò· M 30-39 THA 17 0:43:07 1:45:21 1:45:59
44 M 1370 Suweca Iketut M 30-39 INA 16 0:40:31 1:45:35 1:45:50
46 F 1926 Saskia van der Stap F 18-29 NET 1 0:43:04 1:45:55 1:46:16
47 M 1469 Chatchawan Poksakul M 40-49 THA 9 0:39:44 1:47:02 1:47:07
48 F 2115 Anna Teo F 40-49 SIN 2 0:41:49 1:47:18 1:47:24
50 M 1358 Manorat Faijan M 30-39 THA 19 0:42:15 1:47:30 1:47:47
49 M 1333 Stuart Masters M 30-39 GBR 18 0:43:13 1:47:31 1:47:43
53 M 1434 Boon Kit Teoh M 40-49 MAS 11 1:47:58 1:48:32
54 M 1366 ¾.Í.Í. ÇѹªÑ ¡ØÈÅÊè§ M 30-39 THA 20 0:44:18 1:48:00 1:48:34
51 M 1207 Daniel Allender M 18-29 AUS 12 0:42:33 1:48:06 1:48:12
52 M 1401 Mark Musto M 40-49 GBR 10 0:41:45 1:48:13 1:48:16
56 M 1423 CHOON TECK YEO M 40-49 SIN 12 0:42:00 1:48:29 1:48:43
55 M 1341 Randy Kang M 30-39 SIN 21 0:42:16 1:48:30 1:48:35
57 M 1809 Masao Hayata M 60up JPN 2 0:40:58 1:48:30 1:48:46
60 M 1355 Jason Bushnell M 30-39 USA 23 0:41:14 1:48:50 1:49:27
58 M 1320 Eli Gessner M 30-39 USa 22 0:43:58 1:48:51 1:48:59
59 M 1800 ·ÇÕ ÀÒÊÀѷáØÅ M 60up THA 3 0:41:40 1:49:08 1:49:10
38 M 1323 Anthony Modrich M 30-39 NZL 13 0:48:50 1:49:14 1:42:28
62 M 1326 James E. Dear M 30-39 GBR 25 0:40:06 1:49:50 1:51:04
63 M 1470 »ÃШǺ ÃÒÈÃÕ M 40-49 THA 13 0:43:07 1:50:28 1:51:06
61 M 1372 Matee Petchprapan M 30-39 THA 24 0:41:56 1:50:55 1:50:59
64 M 1466 Koon Meng Ang M 40-49 SIN 14 0:46:00 1:51:29 1:51:44
65 F 2114 WAI MUN YAP F 40-49 MAS 3 0:45:03 1:51:37 1:51:54
71 M 1356 Daniel Whitehair M 30-39 COL 27 0:45:19 1:51:43 1:52:34
69 M 1477 ÊÁÈÑ¡´Ôì ÅÔÁ»ÃÐÇÔ·ÂÒ¹¹·ì M 40-49 THA 15 0:43:14 1:51:51 1:52:15
68 M 1634 Stephen Magor M 50-59 7 0:45:04 1:51:57 1:52:10
67 M 1622 PATRICK LEE MUN FAI M 50-59 MAS 6 0:43:10 1:52:04 1:52:07
70 M 1417 Phawat Sintathongchai M 40-49 THA 16 0:44:40 1:52:10 1:52:15
73 M 1376 Laurent Hulot M 30-39 FRA 28 0:47:18 1:52:17 1:52:47
72 M 1218 Nicolas XinQiao Welzl M 18-29 SIN 13 0:43:30 1:52:31 1:52:36
74 M 1426 Urs Weisskopf M 40-49 SIN 17 0:44:34 1:52:49 1:52:59
76 F 2046 ÊØÀÒÇ´Õ ¾Ñ²¹¡Ô¨¡ÒÃÊÒà F 30-39 THA 2 0:43:10 1:52:53 1:53:07
77 M 1361 Marcel Dijkstra M 30-39 NET 29 0:46:30 1:52:53 1:53:19
83 M 1637 »ÃÕªÒ ¼ÔÇÅèͧ M 50-59 THA 10 0:45:14 1:53:00 1:54:09
75 M 1615 Weng Fatt Wong M 50-59 SIN 8 0:41:52 1:53:00 1:53:04
82 M 1487 ¡ÁÅ ¡Ò­¨¹ÊÔ·¸Ôì M 40-49 THA 19 0:45:36 1:53:08 1:53:34
81 F 2041 Ã°Ò ´ØÃÔÂÒ§¡Ùà F 30-39 THA 3 0:45:37 1:53:08 1:53:33
80 M 1482 David Rich M 40-49 GBR 18 0:45:05 1:53:20 1:53:32
78 M 1658 ·ÇժѠµÑé§ÊسÒÇÃó M 50-59 THA 9 0:44:51 1:53:27 1:53:30
79 F 1928 Charlie Webster F 18-29 GBR 2 0:44:52 1:53:29 1:53:32
84 M 1384 Tom Ross M 30-39 GBR 30 0:47:49 1:53:30 1:54:11
85 F 2121 Sue Krittika Thornley F 40-49 GBR 4 0:45:31 1:54:02 1:54:13
86 F 2029 Matha Ross F 30-39 GBR 4 0:46:36 1:54:04 1:54:59
87 F 1916 Anne Schaefer F 18-29 GER 3 0:45:26 1:54:05 1:55:04
88 M 1351 Hin Kwan Chan M 30-39 HKG 31 0:43:59 1:55:02 1:55:09
89 F 2211 Fatima Khalik F 50up SIN 2 0:46:08 1:55:19 1:55:25
90 M 1427 LOH SENG LEE M 40-49 MAS 20 0:43:09 1:55:25 1:55:30
92 M 1455 ÈØÀªÑ ºèÍÊÍÒ´ M 40-49 THA 22 0:47:14 1:55:48 1:56:32
94 M 1226 Timothy Alan Cummins M 18-29 USA 14 0:44:44 1:55:53 1:56:37
93 M 1653 ¨Ó¹§ ¡Í§àÊç§ M 50-59 THA 11 0:45:42 1:56:05 1:56:37
91 M 1414 Alain Fousseret M 40-49 FRA 21 0:44:46 1:56:16 1:56:20
98 M 1463 Richard Lance Cummins M 40-49 USA 25 0:48:48 1:56:24 1:57:17
96 M 1447 Cameron McCullough M 40-49 GBR 24 0:47:48 1:56:25 1:57:00
95 M 1413 Gordon Roy Perchthold M 40-49 AUS 23 0:43:10 1:56:31 1:56:39
97 M 1201 Kazuki Takizawa M 18-29 JPN 15 0:49:38 1:56:37 1:57:10
99 M 1359 Torsten Richter M 30-39 GER 32 0:45:58 1:56:38 1:57:33
100 M 1491 »ÃСͺ ä¡ÃàÇ·Âì M 40-49 THA 26 0:45:05 1:57:13 1:57:47
104 F 1932 Kim Theresa Vasquez Andlaw F 18-29 GBR 5 0:47:51 1:57:32 1:58:09
 
             

Page   1 of   5
  1  2  3  4  5  

Total : 415   record

 

ฉ Copyright Thailand Temple Run