Place Bib Name Category Nation PlaceCat 9K 20K 30K NetTime FinishTime
1 M 164 Brent Christian Roeger M 30-39 USA 1 0:32:53 1:16:52 1:55:52 2:45:41 2:45:44
2 M 358 Eddy Ou M 40-49 USA 1 0:39:01 1:28:27 2:11:31 3:11:02 3:11:10
3 M 519 Seppo Rosnell M 50-59 FIN 1 0:40:01 1:33:10 2:19:01 3:15:32 3:15:37
4 F 901 Nicola Green F 30-39 GBR 1 0:38:32 1:30:14 2:17:06 3:16:42 3:16:46
5 M 503 Nigel Francis Spurgeon M 50-59 AUS 2 0:39:43 1:32:44 2:18:54 3:22:12 3:22:17
6 M 107 Ryoji Takahashi M 30-39 JPN 2 0:41:35 1:37:05 2:23:36 3:25:52 3:25:56
7 M 12 Fathi Junaidi M 18-29 BRU 1 0:43:18 1:37:06 2:24:12 3:26:02 3:26:44
8 M 321 Larry Bright M 40-49 USA 2 0:41:41 1:36:55 2:24:00 3:29:59 3:30:02
9 M 24 ¨àà à¨ÕÂùÑ M 18-29 THA 2 0:40:00 1:32:56 2:18:56 3:31:56 3:31:59
10 M 703 Makoto Watanabe M 60up JPN 1 0:42:47 1:37:43 2:27:45 3:34:53 3:35:35
11 M 165 Charoen Sritha M 30-39 THA 3 0:42:12 1:38:03 2:28:09 3:37:35 3:37:59
12 M 384 »ÃСͺ à¾ÕÂÃ´Õ M 40-49 THA 3 0:41:20 1:37:14 2:28:43 3:37:58 3:38:05
13 M 313 Klaus Schmitt M 40-49 GER 4 0:44:21 1:40:47 2:31:48 3:40:07 3:40:14
14 M 348 Sudjai Intanai M 40-49 THA 5 0:36:39 1:27:28 2:19:13 3:43:36 3:43:41
15 M 526 Egon Johan Laursen M 50-59 DEN 3 0:41:48 1:39:28 2:31:01 3:43:54 3:43:58
16 M 11 Akaluk Modmai M 18-29 THA 3 0:40:00 1:32:59 2:23:54 3:44:16 3:44:19
17 M 05 Neil O'Maonaigh-Lennon M 18-29 GBR 4 0:38:29 1:31:57 2:23:51 3:45:21 3:45:39
18 M 342 Michael Braby M 40-49 GBR 6 0:45:31 1:44:45 2:37:17 3:47:45 3:47:50
19 M 103 Jerome Conilleau M 30-39 FRA 4 0:46:43 1:46:04 2:36:39 3:48:05 3:48:20
20 M 143 Chin Yam Goh M 30-39 MAS 5 0:43:09 1:39:54 2:32:54 3:49:27 3:49:35
21 F 913 Lai Chee Yong F 30-39 SIN 2 0:43:57 1:43:07 2:36:53 3:50:17 3:50:46
22 F 919 Diana Finkel F 30-39 USA 3 0:47:50 1:47:28 2:41:14 3:50:42 3:51:03
23 M 197 ¾.¨.Í. ÈÔÃÔ¾§Èì ÈÃÕÇÃó M 30-39 THA 6 0:43:35 1:40:25 2:34:00 3:53:12 3:53:49
24 M 521 Kaname Ohki M 50-59 JPN 4 0:44:04 1:41:49 2:34:32 3:53:56 3:54:00
25 M 150 John Yam Tan M 30-39 MAS 7 0:47:29 1:47:57 2:41:36 3:53:30 3:54:08
26 F 1000 à»ÃÁ¨Ôµµì ¹ÄËÅéÒ F 40-49 THA 1 0:47:55 1:49:03 2:44:58 3:54:21 3:54:26
27 M 350 Satoshi Suzuki M 40-49 JPN 7 0:47:45 1:49:48 2:44:20 3:54:11 3:54:26
28 M 154 Leigh Considine M 30-39 AUS 8 0:45:55 1:45:32 2:36:15 3:54:11 3:54:48
29 M 170 Ben Woodbeck M 30-39 USA 9 0:46:41 1:47:28 2:41:12 3:54:35 3:54:56
30 M 125 Jean-Alain Rayssac M 30-39 FRA 10 0:45:08 1:44:29 2:39:48 3:54:46 3:55:12
31 M 198 ¡ÔµµÔ ÊØ¢¢¹Ò¹ M 30-39 THA 11 0:41:42 1:37:57 2:30:24 3:55:25 3:55:33
32 M 36 ·ÇÕ ËÁÕ¤§ M 18-29 THA 5 0:36:07 1:28:14 2:21:20 3:55:54 3:55:58
33 M 139 Greg Nelson M 30-39 SIN 12 0:45:58 1:46:43 2:40:34 3:56:20 3:56:31
34 M 554 ·ÇÕÈÑ¡´Ôì ¡ÅѺËǹ M 50-59 THA 5 0:46:13 1:44:28 2:40:21 3:56:09 3:56:37
35 M 145 George Chong M 30-39 SIN 13 0:45:01 1:43:38 2:38:18 3:56:45 3:57:13
36 M 378 »ÃÐàÊÃÔ° ÇÔÇѲ¹Ò¹¹·ì¾§Éì M 40-49 THA 8 0:46:25 1:44:00 2:38:32 3:57:31 3:57:41
37 M 724 Max Felix Keller M 60up SUI 2 0:47:48 1:51:09 2:46:14 3:58:30 3:58:37
38 M 110 Jason King M 30-39 GBR 14 0:41:32 1:40:57 2:39:28 3:58:39 3:58:42
39 M 113 Heath Eugene Buggs M 30-39 USA 15 0:40:31 1:37:29 2:34:49 3:59:17 3:59:20
40 M 16 Choon Ping Thomas Lee M 18-29 SIN 6 0:48:58 1:50:05 2:45:57 3:59:37 3:59:54
41 M 360 Michael Schwan M 40-49 GER 9 0:48:19 1:52:27 2:48:24 4:00:36 4:00:49
42 M 134 Sy Chieh Lee M 30-39 SIN 16 0:54:54 1:56:41 2:51:58 4:00:06 4:00:50
43 M 335 King Hoe Choo M 40-49 MAS 10 0:44:23 1:43:47 2:39:03 4:00:11 4:00:52
44 F 902 Steph Cox F 30-39 GBR 4 0:51:10 1:53:38 2:48:13 4:00:57 4:01:21
45 M 548 ÍÓ¹ÇÂÊØ¢ ÍÑÈÇÔ¹¾§Èì¾Ñ¹¸ì M 50-59 THA 6 0:44:02 1:44:51 2:43:45 4:01:29 4:01:49
46 M 328 Poh Chye Tay M 40-49 MAS 11 0:42:09 1:43:51 2:43:33 4:02:00 4:02:04
47 M 112 Siew Kien Chang M 30-39 SIN 17 0:49:06 1:50:13 2:46:47 4:01:58 4:02:06
48 M 502 ÊØ·¸Ô ¡ÃСÒÃ´Õ M 50-59 THA 7 0:42:39 1:41:03 2:35:49 4:02:51 4:02:53
49 M 719 ÊÁËÇѧ ¹ÒÇкح¾Ñ²¹ì M 60up 3 0:48:56 1:51:18 2:45:58 4:02:19 4:02:58
50 M 380 ÇÔÃѵ¹ì áʧá¡éÇ M 40-49 THA 12 0:40:50 1:38:03 2:36:23 4:03:20 4:03:25
51 M 152 Chlvakumaran Krishna M 30-39 SIN 18 0:38:38 1:34:43 2:29:15 4:03:37 4:03:40
52 M 323 Jonas Ekstam M 40-49 SWE 13 0:49:07 1:52:52 2:49:03 4:04:46 4:05:06
53 M 550 ¹ÃÔÈ ÈÃÕà»ÒÃÂÐ M 50-59 THA 8 0:46:57 1:50:46 2:46:36 4:05:10 4:05:17
54 M 362 Five Porter M 40-49 USA 14 0:41:34 1:45:21 2:43:42 4:05:24 4:05:31
55 M 505 Timothy Arnts M 50-59 USA 9 0:48:36 1:52:04 2:47:26 4:07:58 4:08:41
56 M 309 Kurt Herrmann M 40-49 GER 15 0:46:09 1:44:46 2:42:13 4:08:29 4:08:48
57 M 194 ÍÔ·¸Ô¾Ã ªØµÔ´ÒÃÒÅѡɳì M 30-39 THA 19 0:43:19 1:40:45 2:38:38 4:08:39 4:09:03
58 M 137 Edmund Tay M 30-39 SIN 20 0:45:26 1:54:15 2:56:17 4:10:09 4:10:13
59 M 529 Per Max Magelund M 50-59 DEN 10 0:48:42 1:53:24 2:51:57 4:10:08 4:10:20
60 M 25 ÊÁÀ¾ ¨Ñ¹·ÃìªÒÇ¹Ò M 18-29 THA 7 0:38:20 1:37:34 2:48:11 4:12:17 4:12:22
61 M 176 ªÇ³Ñ° ¹éÍÂÍÒÊÒ M 30-39 THA 21 0:46:11 1:45:06 2:43:45 4:11:57 4:12:40
62 M 300 »ÃÐàÊÃÔ° ¤Ø³Ò¨ÃÑÊà´ª M 40-49 THA 16 0:42:31 1:45:34 2:47:30 4:12:30 4:13:04
63 F 1001 Lisa Lawrence F 40-49 USA 2 0:45:34 1:50:03 2:48:52 4:12:49 4:13:08
64 M 325 Thomas Melen M 40-49 SWE 17 0:49:05 1:52:52 2:53:10 4:13:06 4:13:28
65 F 903 Trudy Van der Hoeven F 30-39 NET 5 0:54:39 2:02:18 3:01:39 4:13:12 4:13:36
66 M 386 ÍÓ¹Ò¨ ¹ÑÂ͹ѹµì M 40-49 THA 18 0:48:46 1:50:41 2:47:22 4:13:25 4:13:55
67 M 557 ÇԹѠà»ÅÕè¹ÈÃÕà»Åè§ M 50-59 THA 11 0:47:30 1:48:55 2:47:55 4:13:20 4:13:55
68 M 26 Mamoru Jodoi M 18-29 JPN 8 0:40:40 1:43:49 2:41:19 4:13:54 4:13:56
69 M 341 Jerry Kang M 40-49 KOR 19 0:46:54 1:48:21 2:45:02 4:03:35 4:14:01
70 M 302 Stuart Bacha M 40-49 USA 20 0:38:12 1:31:26 2:34:47 4:14:03 4:14:07
71 M 525 Ib Lynnerup Larsen M 50-59 DEN 12 0:50:49 1:56:00 2:53:59 4:15:34 4:16:22
72 M 314 Chatree Chuenchomsakun M 40-49 THA 21 0:42:45 1:41:42 2:41:01 4:16:40 4:17:06
73 M 118 Jason Giersch M 30-39 USA 22 0:48:11 1:48:41 2:51:09 4:17:00 4:17:11
74 F 1003 Cathy Dunworth F 40-49 AUS 3 0:44:58 1:51:36 2:53:07 4:18:02 4:18:12
75 M 395 ÊÁÀ¾ àÍ¡à¡Ô´ M 40-49 THA 22 0:50:32 1:55:33 2:54:34 4:18:16 4:18:38
76 M 21 Muhammad Iskandar Ahmad Fajar M 18-29 SIN 9 0:51:20 1:56:17 2:58:25 4:18:29 4:18:49
77 M 324 Kjell Kvarfordt M 40-49 SWE 23 0:51:00 1:55:59 2:54:59 4:18:34 4:18:55
78 M 511 Shinobu Tokuno M 50-59 JPN 13 0:50:13 1:53:31 2:52:44 4:18:46 4:19:21
79 F 812 Andrea Folprechtova F 18-29 1 0:51:14 1:56:34 2:56:33 4:19:06 4:19:29
80 M 515 Hoonjoo Lim M 50-59 MAS 14 0:49:51 1:54:02 2:54:15 4:19:31 4:19:42
81 M 142 Wayne Love M 30-39 AUS 23 0:45:09 1:45:37 2:43:06 4:20:53 4:21:12
82 M 385 ÇԹѠ¾Ç§´Í¡äÁé M 40-49 THA 24 0:50:15 1:55:19 2:58:46 4:21:25 4:22:03
83 M 500 Seow Boon Cheng M 50-59 SIN 15 0:50:07 1:54:22 2:55:20 4:21:55 4:22:04
84 M 144 Kwok Khoon Shum M 30-39 SIN 24 0:49:54 1:55:16 2:57:15 4:21:58 4:22:12
85 F 803 An Qi Lim F 18-29 SIN 2 0:51:06 1:57:02 2:58:52 4:22:30 4:23:01
86 M 530 Gustav Albert Struck M 50-59 DEN 16 0:49:06 1:54:13 2:55:12 4:23:06 4:23:18
87 M 01 Chen Ting Wei M 18-29 SIN 10 0:50:42 1:56:28 2:54:33 4:23:44 4:24:03
88 M 02 Chen Ting His M 18-29 SIN 11 0:50:42 1:56:27 2:54:32 4:23:44 4:24:04
89 M 06 Hiu Yeung Chong M 18-29 HKG 12 0:53:48 2:00:54 3:00:58 4:23:38 4:24:15
90 M 509 Hans Petter Severeide M 50-59 NOR 17 0:45:38 1:51:38 2:53:14 4:24:31 4:25:05
91 M 339 Boon Hin Ong M 40-49 MAS 25 0:51:44 1:57:42 2:58:18 4:24:55 4:25:09
92 F 904 Elisa Cornish F 30-39 AUS 6 0:48:50 1:55:58 2:57:39 4:25:11 4:25:37
93 F 1031 ¨Ô¹µÃѵ¹ì à¡Ô´´Õ F 40-49 THA 4 0:48:50 1:56:26 3:02:21 4:25:51 4:25:56
94 M 340 Khee Meng Tan M 40-49 MAS 26 0:48:22 1:52:57 2:56:24 4:25:32 4:26:13
95 M 319 Brendan Smales M 40-49 AUS 27 0:51:19 1:56:00 2:56:46 4:28:20 4:29:02
96 M 351 Yuichi Sato M 40-49 JPN 28 1:03:21 2:14:56 3:14:12 4:29:12 4:29:20
97 M 359 Joe Lollins M 40-49 CAN 29 0:48:59 1:52:41 2:55:06 4:29:04 4:29:24
98 M 539 »ÃÐ˹Öè§ á¡éÇ๵à M 50-59 THA 18 0:49:06 1:53:47 3:05:04 4:29:49 4:30:06
99 M 171 Michael Macdonald M 30-39 25 0:51:14 1:56:34 2:56:32 4:29:53 4:30:16
100 M 343 Soeren Schroeder Nielsen M 40-49 DEN 30 0:43:48 1:50:32 2:55:56 4:31:37 4:31:41
 
               

Page   1 of   3
  1  2  3  

Total : 295   record

 

ฉ Copyright Thailand Temple Run