Place Bib Name Category Nation PlaceCat CheckPoint NetTime FinishTime
1 M 1225 Stefano Passarello M 18-29 ITA 1 00:28:34 01:13:24 01:13:26
2 M 1587 Niwat Oithip M 40-49 THA 1 00:30:21 01:19:29 01:19:30
3 M 1219 Sittipong Changlai M 18-29 THA 2 00:31:25 01:23:34 01:23:36
4 M 1373 Dithiwat Nobnore M 30-39 THA 1 00:31:35 01:23:32 01:23:36
5 M 1212 Gaetan Compain M 18-29 FRA 3 00:32:51 01:25:15 01:25:20
6 M 1333 Kwok Shing Law M 30-39 CHN 2 00:32:52 01:25:24 01:25:27
7 M 1567 Taweesak Suesat M 40-49 THA 2 00:33:34 01:25:39 01:25:41
8 M 1391 Yutthapong Sittichai M 30-39 THA 3 00:32:18 01:26:42 01:26:45
9 M 1728 John Douma M 50-59 AUS 1 00:33:36 01:26:56 01:26:59
10 M 1594 Somjit Phosri M 40-49 THA 3 00:32:52 01:28:16 01:28:19
11 M 1350 Jakkri Lanthai M 30-39 THA 4 00:32:58 01:29:10 01:29:13
12 M 1377 Robert Palmer M 30-39 NZL 5 00:35:09 01:29:19 01:29:24
13 M 1562 Chartchai Chobtangsin M 40-49 THA 4 00:34:44 01:30:16 01:30:30
14 M 1563 Ekkasak Srihasud M 40-49 THA 5 00:35:09 01:32:19 01:32:35
15 M 1216 Yongyut Pangsuk M 18-29 THA 4 00:33:33 01:32:33 01:32:37
16 M 1345 Pau Panyella Montlleo M 30-39 ESP 6 00:33:01 01:33:31 01:33:33
17 M 1318 Thomas Phillipson M 30-39 GBR 7 00:36:16 01:33:35 01:33:42
18 M 1215 Wattana Santthong M 18-29 THA 5 00:35:02 01:33:52 01:33:55
19 M 1743 Morris Dempster M 50-59 GBR 2 00:36:59 01:34:03 01:34:15
20 M 1787 Supoj Leauboonchoo M 50-59 THA 3 00:36:06 01:34:15 01:34:18
21 M 1375 ¡ÔµµÔ ÊØ¢¢¹Ò¹ M 30-39 THA 8 00:36:26 01:34:27 01:34:48
22 F 2127 Nicola Green F 30-39 GBR 1 00:36:49 01:34:47 01:34:51
23 M 1788 Dahms Claus M 50-59 GBR 4 00:35:10 01:36:09 01:36:15
24 F 2113 Emily Woodfield F 30-39 GBR 2 00:37:05 01:36:11 01:36:18
25 M 1312 Brian Dahlstroem M 30-39 DEN 9 00:36:06 01:37:35 01:37:39
26 M 1749 Josep M Almar Xamani M 50-59 ESP 5 00:36:53 01:38:08 01:38:11
27 M 1382 Fumonde Jean Rico M 30-39 FRA 10 00:38:38 01:38:44 01:38:50
28 M 1380 Clain Bruno M 30-39 FRA 11 00:38:38 01:38:45 01:38:50
29 M 1376 Supachoke Hatapakitkarnkul M 30-39 THA 12 00:37:18 01:39:09 01:39:15
30 M 1558 Brian Shelly M 40-49 USA 6 00:38:33 01:39:21 01:39:29
31 M 1230 James Stoddart M 18-29 GBR 6 00:38:55 01:39:20 01:39:42
32 M 1505 Sanchai Phoopradit M 40-49 THA 7 00:36:08 01:39:33 01:39:47
33 M 1561 Somkit hourpach M 40-49 THA 8 00:37:58 01:40:11 01:40:17
34 M 1601 Rodney Bromfield M 40-49 AUS 9 00:38:54 01:40:02 01:40:25
35 M 1917 Yoshiharu Suzuki M 60up JPN 1 00:38:07 01:40:28 01:40:33
36 M 1343 Paul-John D'Rozario M 30-39 GBR 13 00:39:53 01:40:48 01:40:53
37 F 2309 Kerrie Elizabeth Edwards F 50up AUS 1 00:37:38 01:40:50 01:40:57
38 M 1930 Ah Seng Ee M 60up SIN 2 00:38:40 01:41:21 01:41:25
39 F 2104 Lisa Samantha Jones F 30-39 GBR 3 00:40:17 01:41:28 01:41:32
40 M 1222 ÀÙà§Ô¹ áʧá¡éÇ M 18-29 THA 7 00:34:46 01:41:30 01:41:32
41 M 1374 Laurent Hulot M 30-39 14 00:42:03 01:42:31 01:42:55
42 M 1383 Brad Aron Wilkie M 30-39 NZL 15 00:39:00 01:42:56 01:42:59
43 M 1351 Charoen Sritha M 30-39 THA 16 00:36:42 01:43:07 01:43:14
44 M 1359 Phaithoon Pornsuwan M 30-39 THA 17 00:37:46 01:43:11 01:43:15
45 M 1742 Brett Marc Ballard M 50-59 USA 6 00:39:22 01:43:10 01:43:22
46 M 1218 Jinnawat Santiwisuthathakul M 18-29 THA 8 00:37:50 01:43:31 01:43:35
47 M 1327 Andrew Eastwood M 30-39 GBR 18 00:39:53 01:43:49 01:43:55
48 M 1590 Assan Gilbert M 40-49 FRA 10 00:38:38 01:43:58 01:44:02
49 M 1399 Yodchay Sunthorn M 30-39 THA 19 00:38:04 01:44:02 01:44:10
50 M 1585 Tosaphon Juthasombat M 40-49 THA 11 00:40:39 01:43:46 01:44:19
51 F 2230 Kim Maree Luczkowski F 40-49 AUS 1 00:40:20 01:44:02 01:44:20
52 M 1393 Blake Olafson M 30-39 CAN 20 00:37:58 01:44:11 01:44:24
53 M 1332 Pierre Mj Remus M 30-39 BEL 21 00:39:41 01:44:19 01:44:27
54 M 1537 Richard Paul Thornton M 40-49 GBR 12 00:38:04 01:44:18 01:44:27
55 M 1360 Yakob Rawangngan M 30-39 THA 22 00:37:00 01:44:28 01:44:33
56 F 2218 Sue Krittika Thornley F 40-49 AUS 2 00:39:59 01:44:45 01:44:49
57 M 1394 Martin van den Berg M 30-39 AFC 23 00:39:59 01:44:44 01:44:49
58 M 1771 Fontaine Patrick M 50-59 FRA 7 00:39:25 01:44:58 01:45:03
59 M 1211 Dan Spencer M 18-29 GBR 9 00:41:59 01:45:12 01:45:36
60 M 1357 Kenichi Aoki M 30-39 JPN 24 00:41:57 01:45:09 01:45:41
61 M 1533 Douglas Stuart Elliott M 40-49 GBR 13 00:38:56 01:45:45 01:45:54
62 M 1500 »ÃÕªÒ »Ñ´à¡ÉÁ M 40-49 THA 14 00:40:21 01:45:47 01:46:04
63 M 1302 Dean Jason Godfrey M 30-39 AUS 25 00:39:57 01:46:07 01:46:16
64 M 1223 ÇÃÇØ²Ô àÅéÒÍÒÃÂÐÃÑ¡Éì M 18-29 THA 10 00:41:26 01:46:10 01:46:22
65 M 1227 Timothy Alan Cummins M 18-29 USA 11 00:41:47 01:46:13 01:46:47
66 M 1519 Peter Barnes M 40-49 AUS 15 00:42:48 01:46:35 01:46:47
67 M 1577 Richard Lance Cummins M 40-49 USA 16 00:41:48 01:46:16 01:46:49
68 F 2238 Leonie Plaistowe F 40-49 GBR 3 00:40:09 01:46:45 01:46:51
69 M 1765 Sommart Muangpet M 50-59 THA 8 00:42:18 01:46:43 01:46:58
70 F 2014 Shevaun Bird F 18-29 CAN 1 00:40:41 01:46:54 01:46:59
71 M 1361 Wichit Srimuang M 30-39 THA 26 00:37:46 01:47:50 01:47:57
72 M 1700 Salee Tassana M 50-59 THA 9 00:41:51 01:48:12 01:48:15
73 M 1527 Cheung Wai Man M 40-49 CHN 17 00:42:26 01:47:37 01:48:20
74 M 1371 Panumard Thepthong M 30-39 THA 27 00:42:01 01:47:43 01:48:28
75 M 1761 ¨.Ê.Í. Á¹ÊÕ ºÑÇµÒ M 50-59 THA 10 00:41:02 01:48:21 01:48:36
76 F 2219 Ute Haeberlein Schwan F 40-49 GER 4 00:41:36 01:48:33 01:48:38
77 M 1348 Piyawut Polpongsa M 30-39 THA 28 00:37:24 01:48:45 01:48:56
78 M 1381 Adame Harry M 30-39 FRA 29 00:38:40 01:49:09 01:49:13
79 M 1704 Prakob Arttaisong M 50-59 THA 11 00:40:48 01:49:22 01:49:23
80 M 1214 Apisit Kahapana M 18-29 THA 12 00:41:00 01:49:08 01:49:24
81 M 1575 Taweepong Wajanopas M 40-49 THA 18 00:41:27 01:49:18 01:49:29
82 M 1213 Akaluk Modmai M 18-29 THA 13 00:41:02 01:49:20 01:49:35
83 M 1586 Sayan Yimdee M 40-49 THA 19 00:41:19 01:49:09 01:49:42
84 M 1315 Jochen Kaller M 30-39 GER 30 00:43:31 01:49:25 01:49:47
85 M 1736 Allen James Whitley M 50-59 AUS 12 00:37:36 01:50:23 01:50:29
86 M 1775 Katha Kawaralangkarnkul M 50-59 THA 13 00:40:29 01:50:25 01:50:31
87 M 1396 Callebert Simon M 30-39 BEL 31 00:47:03 01:50:07 01:50:40
88 M 1926 ä¾ÃѪ ÅÕÅÒÈÔÅ»ÈÒʹì M 60up THA 3 00:39:43 01:50:46 01:50:49
89 M 1927 Wolfgang Sarembe M 60up GER 4 00:41:11 01:50:54 01:51:04
90 M 1574 Stephen Hammett M 40-49 GBR 20 00:43:15 01:50:53 01:51:10
91 M 1522 Tony Henthorne M 40-49 GBR 21 00:42:38 01:51:11 01:51:35
92 M 1588 John Brown M 40-49 USA 22 00:43:31 01:51:30 01:51:44
93 F 2117 Nicola Page F 30-39 GBR 4 00:44:37 01:51:30 01:51:52
94 F 2147 Tanya Gessner F 30-39 USA 5 00:42:56 01:51:38 01:52:01
95 M 1301 Somboon Sitthiraj M 30-39 THA 32 00:40:57 01:51:43 01:52:06
96 M 1544 Leong Kuan Kong M 40-49 MAS 23 00:42:13 01:52:05 01:52:08
97 M 1581 Kirk D Harbison M 40-49 USA 24 00:41:50 01:51:47 01:52:20
98 M 1341 Bhonghyun Bhang M 30-39 KOR 33 00:41:25 01:52:08 01:52:26
99 M 1347 David West M 30-39 GBR 34 00:43:16 01:52:19 01:52:35
100 M 1595 Nipol Suwannasuk M 40-49 THA 25 00:44:55 01:53:10 01:53:57
 
             

Page   1 of   5
  1  2  3  4  5  

Total : 432   record