Place Bib Name Category Nation PlaceCat 9K 20K 30K NetTime FinishTime
1 M 114 Stephen Paine M 30-39 AUS 1 00:30:56 01:12:21 01:50:04 02:37:46 02:37:52
2 M 1 Brent Christian Roeger M 30-39 USA 2 00:30:34 01:12:24 01:50:18 02:41:53 02:41:57
3 M 136 Wu Yung-Fa M 30-39 TPE 3 00:30:36 01:12:25 01:50:08 02:44:39 02:44:42
4 M 160 Chadarak Chaikamjorn M 30-39 THA 4 00:35:27 01:24:30 02:08:04 03:02:38 03:02:43
5 M 707 Hiroshi Kogane M 60up JPN 1 00:34:23 01:23:06 02:07:14 03:05:34 03:05:38
6 M 546 Seijiro Satake M 50-59 JPN 1 00:34:50 01:23:32 02:08:12 03:09:38 03:09:42
7 M 158 Niwat Somjit M 30-39 THA 5 00:36:26 01:27:26 02:12:58 03:12:35 03:12:40
8 F 1009 Angela Louise Stevens F 40-49 AUS 1 00:38:58 01:30:21 02:16:18 03:14:12 03:14:17
9 M 351 Fong Chi Man M 40-49 CHN 1 00:37:39 01:28:42 02:13:05 03:14:26 03:14:37
10 M 561 Seehanart Ngaosri M 50-59 THA 2 00:36:29 01:27:28 02:14:47 03:16:37 03:16:40
11 M 17 Jarae Jearranai M 18-29 THA 1 00:35:28 01:24:31 02:09:44 03:19:16 03:19:21
12 M 126 Paul John Walby M 30-39 GBR 6 00:36:16 01:27:18 02:13:15 03:19:52 03:20:06
13 M 399 Raymond Greenlaw M 40-49 USA 2 00:36:24 01:27:24 02:14:33 03:22:04 03:22:12
14 M 157 Nick Tymms M 30-39 AUS 7 00:34:33 01:25:20 02:12:04 03:22:20 03:22:25
15 M 398 Mike Harvey M 40-49 AUS 3 00:38:43 01:32:10 02:20:37 03:26:03 03:26:10
16 M 137 Bryan Hoare M 30-39 GBR 8 00:37:30 01:31:40 02:20:51 03:27:28 03:27:39
17 M 524 Wang Kun Shu M 50-59 TPE 3 01:32:03 02:22:06 03:30:15 03:30:20
18 M 395 Toshio Kudo M 40-49 JPN 4 00:36:28 01:30:07 02:22:04 03:30:53 03:30:55
19 M 121 Koji Hanafusa M 30-39 JPN 9 00:36:31 01:30:45 02:21:54 03:32:52 03:32:56
20 M 510 Klaus Schmitt M 50-59 GER 4 00:40:29 01:35:33 02:25:45 03:34:15 03:34:20
21 M 380 Narong Lao-in M 40-49 THA 5 00:36:27 01:30:22 02:21:38 03:34:23 03:34:26
22 M 523 Lo Mei Kuen M 50-59 CHN 5 00:41:00 01:36:41 02:26:42 03:35:11 03:35:22
23 F 912 Peta-Jane Harthen F 30-39 AUS 1 00:42:59 01:39:35 02:29:55 03:35:17 03:35:32
24 M 385 Chalermphol Toolvardhana M 40-49 THA 6 00:36:20 01:27:25 02:17:16 03:35:47 03:35:57
25 M 146 Suchet Aramruang M 30-39 THA 10 01:39:35 02:33:53 03:36:40 03:36:49
26 M 356 Kittipong Sriwichai M 40-49 THA 7 00:41:46 01:41:09 02:33:25 03:38:14 03:38:21
27 M 127 Ben Reymenants M 30-39 BEL 11 00:43:04 01:39:39 02:29:59 03:39:36 03:39:46
28 M 355 Chelvakumaran Krishna M 40-49 SIN 8 00:38:54 01:34:13 02:26:32 03:39:56 03:40:02
29 F 916 Miho Miyashiro F 30-39 JPN 2 00:37:36 01:30:21 02:19:05 03:40:12 03:40:18
30 M 392 Atushi Yamaguchi M 40-49 JPN 9 00:43:04 01:40:56 02:33:17 03:40:31 03:40:36
31 M 113 Jake Sixpack Anderson M 30-39 CVD 12 00:37:41 01:33:26 02:24:41 03:41:37 03:41:42
32 M 161 Wattsaphol Wattanat M 30-39 THA 13 00:38:36 01:35:35 02:30:40 03:41:52 03:41:56
33 M 29 Mamoru Jodoi M 18-29 JPN 2 00:38:13 01:32:16 02:25:43 03:44:52 03:44:54
34 M 388 Kenji Nishimura M 40-49 JPN 10 00:41:24 01:38:15 02:31:48 03:44:54 03:45:19
35 F 1010 Premchit Narula F 40-49 THA 2 00:43:21 01:41:55 02:36:36 03:45:24 03:45:31
36 M 520 Kok-Hung Ng M 50-59 CHN 6 00:42:32 01:40:55 02:34:27 03:46:44 03:46:47
37 M 381 Prakob Piandee M 40-49 THA 11 00:38:00 01:33:49 02:27:36 03:47:19 03:47:23
38 M 319 Yee Sing Seng M 40-49 MAS 12 00:41:16 01:39:16 02:33:41 03:48:33 03:48:38
39 M 339 Michael Schwan M 40-49 GER 13 01:38:02 02:34:23 03:51:31 03:51:37
40 M 145 Wichian Wisetcharoen M 30-39 THA 14 00:37:08 01:34:24 02:29:08 03:51:59 03:52:01
41 M 28 Sompob Chanchaowna M 18-29 THA 3 00:37:26 01:31:52 02:28:00 03:52:32 03:52:43
42 F 907 Kim Joanna Isaac F 30-39 GBR 3 00:47:19 01:49:09 02:42:58 03:52:53 03:53:05
43 M 509 Gunalan A/L Koothiah M 50-59 MAS 7 00:44:00 01:43:10 02:37:24 03:53:18 03:53:21
44 M 156 Apisit Nganprasertkij M 30-39 THA 15 00:39:30 01:34:58 02:28:05 03:53:41 03:53:49
45 M 534 ทินกร สร้วงชู M 50-59 THA 8 01:45:31 02:40:01 03:56:09 03:56:12
46 M 308 Pornchai Prasertsuksom M 40-49 THA 14 00:44:07 01:45:55 02:41:39 03:57:17 03:57:28
47 M 3 Frederic Dureau M 18-29 FRA 4 00:38:44 01:29:40 02:16:54 03:57:55 03:57:59
48 F 814 Chie Sano F 18-29 JPN 1 00:46:29 01:47:12 02:39:47 03:57:56 03:58:11
49 M 124 Sim Wee Ann M 30-39 SIN 16 00:45:11 01:44:25 02:37:40 03:57:53 03:58:15
50 M 362 Ong-art Bootrerm M 40-49 THA 15 00:45:42 01:47:05 02:42:13 03:57:54 03:58:17
51 M 5 Lee Choon Ping Thomas M 18-29 SIN 5 00:47:05 01:47:48 02:39:45 03:58:10 03:58:26
52 M 10 Tan Kok Yong M 18-29 SIN 6 00:45:27 01:44:46 02:38:40 03:58:26 03:58:43
53 M 115 Thomas Busch M 30-39 GER 17 00:45:56 01:47:18 02:42:26 03:58:35 03:58:43
54 M 13 Johannes Georg Franze Rabl M 18-29 GER 7 00:45:56 01:47:17 02:42:26 03:58:41 03:58:50
55 F 1106 Cindy Kin-Mi Tsui F 50up CHN 1 00:41:56 01:49:15 02:47:12 03:59:51 03:59:54
56 M 27 Ekkachai Khantong M 18-29 THA 8 00:39:28 01:35:12 02:33:14 04:00:56 04:01:19
57 F 1002 Jacqueline L Prinsloo F 40-49 RSA 3 00:47:08 01:50:26 02:47:40 04:01:40 04:01:49
58 M 559 Narit Sripaoraya M 50-59 THA 9 01:48:19 02:46:14 04:03:05 04:03:09
59 M 553 Shinobu Tokuno M 50-59 JPN 10 00:45:22 01:47:10 02:42:54 04:03:10 04:03:25
60 F 1016 Pen Chun Lien F 40-49 TPE 4 01:53:24 02:52:43 04:03:40 04:03:47
61 M 338 Michael Braby M 40-49 GBR 16 00:44:20 01:46:40 02:43:02 04:03:40 04:03:49
62 M 372 Thanarak Jintanapan M 40-49 THA 17 01:52:29 02:48:33 04:05:06 04:05:09
63 M 117 Dave De Laval Willis M 30-39 NZL 18 01:52:16 02:48:08 04:04:55 04:05:13
64 M 390 Noboru Mizutani M 40-49 JPN 18 00:38:54 01:36:24 02:41:27 04:05:27 04:05:38
65 M 527 Chen Wen Hua M 50-59 TPE 11 01:49:08 02:48:44 04:05:45 04:05:51
66 M 130 Kuei-Hsin Chiou M 30-39 TPE 19 01:51:29 02:49:29 04:06:53 04:07:00
67 M 554 Edmund Boon Sim Lim M 50-59 SIN 12 00:46:25 01:51:46 02:51:06 04:07:35 04:07:45
68 M 367 Hiroyuki Endo M 40-49 JPN 19 00:43:06 01:43:02 02:38:07 04:09:00 04:09:09
69 M 354 Wong Yik Kong M 40-49 MAS 20 00:50:54 01:55:42 02:51:51 04:09:43 04:10:03
70 M 702 Max Felex Keller M 60up SUI 2 00:43:06 01:46:20 02:44:03 04:10:02 04:10:09
71 M 530 John Nielsen M 50-59 DEN 13 00:47:32 01:49:20 02:47:36 04:10:11 04:10:33
72 M 360 Prajeen Chobtangsin M 40-49 THA 21 00:44:18 01:47:05 02:44:45 04:10:42 04:10:46
73 M 391 Satoshi Suzuki M 40-49 JPN 22 00:46:16 01:50:34 02:50:47 04:11:39 04:11:46
74 M 501 Shunichi Kawakami M 50-59 JPN 14 00:46:29 01:48:06 02:45:48 04:13:22 04:13:39
75 F 915 Tsurumi Yukiko F 30-39 JPN 4 00:46:52 01:50:01 02:48:30 04:17:32 04:17:38
76 M 708 Shigeru Chiba M 60up JPN 3 00:43:56 01:42:31 02:37:49 04:17:31 04:17:43
77 M 311 Teo Chin Eng Alex M 40-49 SIN 23 00:47:00 01:46:51 02:47:26 04:18:07 04:18:30
78 M 368 Yuichi Sato M 40-49 JPN 24 00:47:13 01:47:40 02:45:54 04:19:06 04:19:19
79 M 359 Chaiyan Sukaban M 40-49 THA 25 01:58:03 02:57:13 04:18:26 04:19:43
80 M 518 Jong Kwong Wu M 50-59 MAS 15 01:53:45 04:20:09 04:20:20
81 M 365 Osamu Kurashina M 40-49 JPN 26 00:41:14 01:42:55 02:42:22 04:21:03 04:21:06
82 M 529 Jin-Yi Li M 50-59 TPE 16 01:48:24 02:52:38 04:21:03 04:21:08
83 M 528 Tsai Kun Po M 50-59 TPE 17 01:58:51 03:01:28 04:21:18 04:21:25
84 M 132 Daniel Chang M 30-39 SIN 20 01:51:04 02:53:19 04:21:30 04:21:39
85 M 320 Siow Kek Keong M 40-49 MAS 27 00:41:21 01:39:52 02:40:33 04:22:13 04:22:18
86 M 307 Norbert Woebs M 40-49 GER 28 00:52:30 02:02:03 03:03:05 04:22:01 04:22:25
87 M 15 Muhammad Bahir M 18-29 MAS 9 00:46:46 01:49:09 02:48:17 04:22:06 04:22:28
88 M 508 Chan Kian Teck . M 50-59 MAS 18 00:44:37 01:47:24 02:44:00 04:22:51 04:22:53
89 F 806 An Qi Lim F 18-29 SIN 2 00:47:19 01:51:56 02:54:16 04:22:50 04:23:13
90 M 502 Amnuaysook Asawinpongphan M 50-59 THA 19 00:44:09 01:47:11 02:51:31 04:23:16 04:23:26
91 M 138 Tim Alan Davis M 30-39 AUS 21 00:38:53 01:41:34 02:46:25 04:23:19 04:23:26
92 F 1019 Tarja Helena Saarteinen F 40-49 FIN 5 00:51:33 02:02:34 03:03:14 04:23:28 04:23:46
93 M 500 Edson L. Sanches M 50-59 USA 20 00:48:34 01:57:24 02:59:35 04:24:00 04:24:12
94 M 505 Hiroshi Somekawa M 50-59 JPN 21 01:57:46 02:58:16 04:24:18 04:24:22
95 F 904 Nawarat Boontawan F 30-39 THA 5 00:49:41 01:58:40 03:02:11 04:27:54 04:28:09
96 M 316 William Cornish M 40-49 GBR 29 00:46:10 01:49:08 02:49:50 04:28:15 04:28:28
97 M 133 Luke David Oconnor M 30-39 AUS 22 00:45:57 01:49:24 02:51:27 04:28:26 04:28:46
98 M 701 Boonsom Wonguchu M 60up THA 4 00:49:39 01:59:16 03:02:08 04:29:06 04:29:21
99 M 514 Lim Seow Choon M 50-59 MAS 22 01:50:45 02:55:43 04:30:11 04:30:16
100 M 159 Petri Lihavainen M 30-39 FIN 23 00:53:22 02:04:37 03:08:13 04:31:30 04:31:54
 
               

Page   1 of   4
  1  2  3  4  

Total : 310   record