Place Bib Name Category Nation PlaceCat CheckPoint NetTime FinishTime
1 M 1334 Cedric/Aspsi Loichat M 30-39 SUI 1 0:30:05 1:16:43 1:16:47
2 M 1246 Paul Kisumba Wayoke (Kenia) M 16-29 KEN 1 0:29:38 1:17:59 1:18:01
3 M 1255 Somchoke jangwang M 16-29 THA 2 0:30:25 1:18:04 1:18:06
4 M 1722 Tony Seakins M 50-59 GBR 1 0:30:16 1:18:41 1:18:43
5 M 1706 Niwat Oithip M 50-59 THA 2 0:30:56 1:20:23 1:20:24
6 M 1233 Koji Aoki M 16-29 JPN 3 0:32:42 1:23:38 1:23:43
7 M 1393 ´Ô¶ÕÇѲ¹ì ¹º¹éÍÁ M 30-39 THA 2 0:33:34 1:24:30 1:24:38
8 M 1621 ÊÇͧ ªÙªÔµ M 40-49 THA 1 0:32:46 1:25:06 1:25:10
9 F 2041 Patcharee Chaitongsri F 16-29 THA 1 0:32:47 1:25:22 1:25:23
10 M 1395 Sompit Pewpong M 30-39 THA 3 0:32:44 1:25:31 1:25:32
11 F 2156 Vivian Tang F 30-39 SIN 1 0:33:38 1:25:33 1:25:35
12 M 1349 John Pembroke M 30-39 GBR 4 0:34:10 1:26:37 1:26:49
13 M 1580 Narong Lao-In M 40-49 THA 2 0:34:04 1:28:54 1:28:56
14 M 1376 Praiwan Imkhaw M 30-39 THA 5 0:34:24 1:29:03 1:29:08
15 M 1247 à¡ÃÔ¡Ä·¸Ôì á«èàÍÕëÂÇ M 16-29 THA 4 0:34:54 1:29:17 1:29:18
16 M 1200 Ieong Chio Wa M 16-29 CHN 5 0:33:45 1:29:20 1:29:21
17 M 1330 Hue Tat Ronnie Teo M 30-39 SIN 6 0:35:32 1:29:19 1:29:22
18 F 2113 Victoria Hill F 30-39 GBR 2 0:35:33 1:29:39 1:29:42
19 M 1348 James Weber M 30-39 USA 7 0:35:39 1:30:02 1:30:11
20 M 1388 Howard Dugdale M 30-39 GBR 8 0:33:38 1:31:55 1:31:57
21 M 1244 Yongyut Pangsuk M 16-29 THA 6 0:34:21 1:31:39 1:31:57
22 M 1601 ·ÇÕÈÑ¡´Ôì «×èÍÊѵÂì M 40-49 THA 3 0:35:48 1:32:46 1:32:48
23 M 1410 ªØµÔÇѵ à¡Ô´à¹µÃ M 30-39 THA 9 0:35:43 1:33:54 1:33:56
24 M 1336 Paine Nick M 30-39 AUS 10 0:38:12 1:34:01 1:34:07
25 F 2235 Kan Kusuwan F 40-49 THA 1 0:36:12 1:34:41 1:34:42
26 M 1713 Michael Harnischfeger M 50-59 GER 3 0:36:30 1:34:44 1:34:49
27 M 1328 Thomas Phillipson M 30-39 GBR 11 0:37:27 1:35:28 1:35:33
28 M 1560 Sanchai Pupradit M 40-49 THA 4 0:36:41 1:35:21 1:35:37
29 M 1581 Sudjai Intanai M 40-49 THA 5 0:36:09 1:35:35 1:35:41
30 M 1613 Guy Heathers M 40-49 GBR 6 0:37:46 1:35:45 1:35:53
31 M 1602 ·¹§ ´ØÅ¾ÂѤ¦ì M 40-49 THA 7 0:36:12 1:36:00 1:36:02
32 M 1355 Paul-John D'rozario M 30-39 GBR 12 0:37:54 1:36:09 1:36:14
33 M 1375 Laurent Hulot M 30-39 FRA 13 0:37:50 1:36:30 1:36:39
34 M 1407 Alexander Andries M 30-39 BEL 14 0:37:42 1:36:35 1:36:43
35 M 1908 Yoshiaki Ogata M 60up JPN 1 0:36:33 1:36:42 1:36:45
36 M 1535 Christian/Aspsi Webb M 40-49 SUI 8 0:37:32 1:37:09 1:37:13
37 F 2143 Emma Bishop F 30-39 GBR 3 0:37:30 1:37:08 1:37:14
38 M 1316 James Gavin M 30-39 GBR 15 0:37:30 1:37:34 1:37:38
39 M 1381 Yuichi Hirano M 30-39 JPN 16 0:41:50 1:38:21 1:38:47
40 M 1610 Niwat Sinlapachat M 40-49 THA 9 0:38:46 1:39:15 1:39:19
41 M 1617 Daniel Bianchini M 40-49 AUS 10 1:38:42 1:39:24
42 F 2011 Sok Hue Sumiko Tan F 16-29 SIN 2 0:38:10 1:39:32 1:39:34
43 M 1245 Wattana Saithong M 16-29 THA 7 0:38:15 1:39:31 1:39:49
44 M 1227 Akaluk Modmai M 16-29 THA 8 0:39:52 1:39:54 1:40:12
45 M 1396 Paitoon Pornsuwan M 30-39 THA 17 0:37:17 1:40:39 1:40:42
46 M 1254 Salmon Olivier M 16-29 FRA 9 0:36:48 1:40:36 1:40:58
47 M 1240 ´ØÊÔµ ·Í§áÂéÁ M 16-29 THA 10 0:36:13 1:41:06 1:41:09
48 M 1586 Koso Kubo M 40-49 JPN 11 0:41:21 1:41:29 1:41:43
49 M 1229 Wongsakorn Pradit M 16-29 THA 11 0:37:50 1:42:16 1:42:26
50 M 1368 Charoen Sritha M 30-39 THA 18 0:39:02 1:43:02 1:43:06
51 M 1614 Tospon Jutasombat M 40-49 THA 12 0:39:50 1:43:40 1:43:50
52 M 1394 Jinvat Suntivisuttakun M 30-39 THA 19 0:39:41 1:43:36 1:43:55
53 M 1564 Nick Ashley-Cox M 40-49 GBR 13 0:36:31 1:44:01 1:44:08
54 F 2155 Simone Oconnor F 30-39 GBR 4 0:39:10 1:44:07 1:44:12
55 M 1556 Mungkhorn Thongphuang M 40-49 THA 14 0:39:31 1:44:01 1:44:15
56 F 2150 Rebecca Jane Sinclair F 30-39 NZL 5 1:44:03 1:44:15
57 M 1550 Pierre Remus M 40-49 BEL 15 0:39:58 1:44:12 1:44:16
58 M 1500 David Nicholson M 40-49 GBR 16 0:36:23 1:44:35 1:44:46
59 M 1762 ·ÑÂç¤ì ¸ÃÃÁâªµÔ M 50-59 THA 4 0:42:00 1:44:50 1:44:54
60 M 1754 Khata Kavalakkankun M 50-59 THA 5 0:40:14 1:44:35 1:44:55
61 F 2236 ͹§¤ì ¾ÔÃÔÂоķ¸Ôì F 40-49 THA 2 0:39:30 1:44:54 1:44:56
62 F 2215 Anna Teo F 40-49 SIN 3 0:39:43 1:45:04 1:45:21
63 M 1237 Daniel Waites M 16-29 GBR 12 0:42:37 1:45:14 1:45:27
64 M 1595 Marco Dario Chirdel M 40-49 ITA 17 0:42:03 1:45:38 1:45:48
65 F 2015 Heidi Fransen F 16-29 USA 3 0:39:52 1:44:18 1:46:00
66 M 1317 Gavin Mah Kwang Wei Mah M 30-39 MAS 20 0:41:53 1:46:14 1:46:24
67 M 1365 Suphat Phorananek       M 30-39 THA 21 0:41:38 1:46:30 1:46:42
68 F 2158 Magali Josselin F 30-39 FRA 6 0:41:13 1:46:49 1:46:53
69 M 1242 Pakorn Sittinantakul M 16-29 THA 13 0:38:26 1:47:05 1:47:12
70 M 1563 ¹Ò ÊÁà¡ÕÂÃµÔ Ç§ÈìÁ³Õ M 40-49 THA 18 0:41:37 1:47:20 1:47:27
71 M 1929 ä¾ÃѪ ÅÕÅÒÈÔÅ»ÈÒʹì M 60up THA 2 0:39:42 1:47:46 1:47:48
72 M 1231 Thanakrit Khaomeecheu M 16-29 THA 14 0:41:43 1:47:41 1:47:58
73 M 1318 Kin Shen Yee M 30-39 MAS 22 0:41:05 1:47:13 1:47:59
74 F 2178 Amber Cernovs F 30-39 AUS 7 0:43:13 1:48:13 1:48:31
75 M 1379 Yothin Solab M 30-39 THA 23 0:40:29 1:48:16 1:48:48
76 M 1701 ªÓ¹Ò­ ¾Ñ¹¸ØìÃѵ¹ì M 50-59 THA 6 0:40:45 1:48:46 1:48:49
77 M 1557 Alec Pettigrew M 40-49 GBR 19 0:40:06 1:49:23 1:49:27
78 M 1232 Manop Suwannachit M 16-29 THA 15 0:42:55 1:49:12 1:49:34
79 M 1360 ¹Ò¡Өà ä¾ÈÒÅ M 30-39 THA 24 0:40:05 1:49:26 1:49:40
80 M 1539 ͳØÇѲ¹ì ÊØ¢à¨ÃÔ­ M 40-49 THA 20 0:41:18 1:48:51 1:49:40
81 M 1719 Anthony Henthorne M 50-59 GBR 7 0:41:44 1:49:42 1:49:48
82 M 1529 Teck Chuang Wong M 40-49 SIN 21 0:42:58 1:49:31 1:49:59
83 F 2030 An Qi Lim F 16-29 SIN 4 0:41:35 1:49:53 1:50:01
84 M 1607 Kom Kusuwan M 40-49 THA 22 0:33:45 1:50:02 1:50:04
85 F 2213 Sue Thornley F 40-49 AUS 4 0:40:09 1:50:00 1:50:05
86 M 1620 Somkid Soonrast M 40-49 THA 23 0:43:27 1:50:03 1:50:24
87 M 1374 Somphong Harinamond M 30-39 THA 25 0:44:09 1:49:42 1:50:26
88 F 2028 Emma Sikora F 16-29 GBR 5 0:43:44 1:50:21 1:50:29
89 F 2027 Phillipa Rix F 16-29 GBR 6 0:43:46 1:50:22 1:50:29
90 M 1598 Troels Voulund M 40-49 DEN 24 0:45:36 1:50:22 1:50:37
91 F 2234 Prakriwan Thep F 40-49 THA 5 0:42:02 1:50:35 1:50:38
92 M 1352 Rohan Baker M 30-39 AUS 26 0:41:55 1:50:40 1:50:58
93 M 1377 Michael Longley M 30-39 GBR 27 0:42:32 1:50:20 1:51:00
94 M 1300 ÇѲ¹Ò ¡ÑÅ»¾Ä¡Éì M 30-39 THA 28 0:42:25 1:51:00 1:51:08
95 M 1574 ºØ­ªÑ ªÒµÔàª×éͪصÔÁÒ M 40-49 THA 25 0:42:26 1:51:01 1:51:08
96 M 1705 ä¾ÈÒÅ ¾Ø·¸ªÑ§¤ì M 50-59 THA 8 0:39:33 1:51:12 1:51:14
97 M 1364 Apisit Kahapana M 30-39 THA 29 0:43:30 1:50:59 1:51:18
98 F 2212 Julie-Anne Jack F 40-49 NZL 6 0:43:12 1:51:10 1:51:27
99 M 1545 Martin Wharam M 40-49 GBR 26 0:42:34 1:51:08 1:51:29
100 F 2016 Heather Onderick F 16-29 USA 7 0:45:38 1:51:15 1:51:53
 
             

Page   1 of   5
  1  2  3  4  5  

Total : 494   record