Place Bib Start Name Category Nation PlaceCat 19K 29K NetTime FinishTime
1 M 143 5:00:41 Stephen Paine M 30-39 AUS 1 1:13:22 1:51:44 2:39:22 2:39:23
2 M 31 5:00:41 Amnuay Tongmit M 18-29 THA 1 1:18:20 2:04:04 3:03:34 3:03:36
3 M 563 5:00:42 Charles Christiansen M 50-59 NOR 1 1:20:50 2:05:55 3:04:53 3:04:56
4 M 390 5:00:43 Richard Schildknecht M 40-49 SUI 1 1:22:37 2:07:40 3:08:21 3:08:24
5 M 24 5:00:50 Jaray Jeavanai M 18-29 THA 2 1:27:36 2:13:28 3:13:01 3:13:12
6 M 137 5:00:45 Jonathan Ng M 30-39 CHN 2 1:33:13 2:20:34 3:21:40 3:21:46
7 M 182 5:00:49 ͧÍÒ¨ ª×蹪Á M 30-39 THA 3 1:27:38 2:16:54 3:21:45 3:21:55
8 M 554 5:00:53 Ryoichi Sato M 40-49 JPN 2 1:30:56 2:19:34 3:23:48 3:24:01
9 M 117 5:00:49 Gary Keith M 30-39 USA 4 1:33:10 2:20:30 3:23:53 3:24:02
10 M 168 5:00:41 Brett William Larner M 30-39 CAN 5 1:27:45 2:15:48 3:24:37 3:24:39
11 M 374 5:00:49 Koichi Kitamura M 40-49 JPN 3 1:34:51 2:23:04 3:27:58 3:28:08
12 F 920 5:01:00 Katja Fink F 30-39 SUI 1 1:38:48 2:29:52 3:33:44 3:34:04
13 M 370 5:00:43 ¡ÔµµÔ ÊØ¢¢¹Ò¹ M 40-49 THA 4 1:29:52 2:23:03 3:34:44 3:34:48
14 F 804 5:00:43 Reesa Simmonds F 18-29 CAN 1 1:34:58 2:26:27 3:35:05 3:35:08
15 M 379 5:00:43 Kenichi Eto M 40-49 JPN 5 1:29:21 2:21:34 3:35:51 3:35:54
16 M 147 5:00:44 Ryoji Takahashi M 30-39 JPN 6 1:35:33 2:31:42 3:39:14 3:39:19
17 M 25 5:00:42 ÊÁÀ¾ ¨Ñ¹·ÃìªÒÇ¹Ò M 18-29 THA 3 1:30:14 2:24:57 3:39:22 3:39:24
18 M 165 5:00:48 ÈØÀ⪤ Ëѵ¶¡Ô¨¡ÒáØÅ M 30-39 THA 7 1:32:55 2:25:51 3:39:16 3:39:25
19 M 14 5:00:42 Paul Gesl M 18-29 USA 4 1:29:49 2:27:44 3:39:33 3:39:35
20 M 524 5:00:44 Klaus Schmitt M 50-59 GER 2 1:37:11 2:29:04 3:40:02 3:40:07
21 F 908 5:00:54 Mamiko Berger F 30-39 JPN 2 1:42:49 2:34:58 3:40:30 3:40:44
22 F 1012 5:00:43 Premchit Narula F 40-49 THA 1 1:40:22 2:34:52 3:42:54 3:42:57
23 M 138 5:00:47 Say Cheng Ong M 30-39 SIN 8 1:33:29 2:25:59 3:43:07 3:43:15
24 M 146 5:01:01 Ryan McKay M 30-39 AUS 9 1:41:25 2:33:04 3:43:14 3:43:35
25 M 180 5:00:47 Motoyasu Suzuki M 30-39 JPN 10 1:37:04 2:30:37 3:45:05 3:45:13
26 M 327 5:00:48 Toshihiko Kawase M 40-49 JPN 6 1:40:06 2:33:14 3:45:19 3:45:27
27 M 558 5:00:43 ÇÑÅÅ×Í ÍÂÙèËÁØè M 50-59 THA 3 1:33:01 2:26:37 3:47:10 3:47:13
28 M 135 4:00:22 Michael Balensiefer M 30-39 USA 11 1:32:31 2:22:08 3:47:11 3:47:21
29 M 20 5:00:45 Syuji Golf Nakagawa M 18-29 JPN 5 1:41:43 2:39:38 3:48:45 3:48:50
30 M 561 5:00:55 Kevin Mowat M 50-59 GBR 4 1:39:57 2:35:48 3:48:46 3:49:02
31 M 714 5:00:51 Peter Green M 60up GBR 1 1:34:00 2:28:33 3:49:09 3:49:20
32 M 127 5:00:49 William Hess M 30-39 USA 12 1:37:08 2:30:17 3:49:11 3:49:20
33 M 503 5:00:44 Amnuaysook Asawingpongphan M 50-59 THA 5 1:37:54 2:33:58 3:50:30 3:50:34
34 M 336 5:00:47 George Tse Hin Ming M 40-49 CHN 7 1:43:00 2:39:17 3:50:55 3:51:02
35 F 918 5:00:51 Sirivanh Ketavong F 30-39 LAO 3 1:42:13 2:37:03 3:51:07 3:51:19
36 M 161 5:00:45 Bryan Hoare M 30-39 GBR 13 1:40:25 2:38:52 3:51:38 3:51:43
37 F 1014 5:00:49 Shirley Christieson F 40-49 GBR 2 1:42:32 2:39:58 3:52:31 3:52:41
38 M 118 5:00:44 Gavin Bong M 30-39 MAS 14 1:43:32 2:38:56 3:52:52 3:52:57
39 M 160 5:00:50 Marc Solesse M 30-39 FRA 15 1:38:01 2:34:52 3:55:13 3:55:24
40 M 177 5:00:52 Tsutomu Nemoto M 30-39 JPN 16 1:47:09 2:43:46 3:55:13 3:55:26
41 F 922 5:00:56 Kam Yan Cheung F 30-39 CHN 4 1:48:41 2:45:29 3:55:13 3:55:29
42 M 369 5:00:42 Prakob Piande M 40-49 THA 8 1:33:21 2:30:54 3:56:01 3:56:03
43 M 392 5:00:42 Greenlaw Ray M 40-49 USA 9 1:35:06 2:32:14 3:56:22 3:56:25
44 M 306 4:00:23 ·ÇÕÈÑ¡´Ôì ¢Ñ¹¸ÇÃǧÈì M 40-49 THA 10 1:41:54 2:38:04 3:56:21 3:56:32
45 M 360 4:00:18 Nick Dobyn M 40-49 AUS 11 1:35:19 2:28:46 3:56:46 3:56:53
46 M 155 5:00:43 Richard Scotford M 30-39 GBR 17 1:33:09 2:31:06 3:56:51 3:56:55
47 F 907 5:00:46 Tricia Kat F 30-39 MAS 5 1:43:27 2:41:04 3:57:22 3:57:29
48 M 383 5:00:51 Yoshinori Amano M 40-49 JPN 12 1:39:56 2:37:40 3:57:51 3:58:02
49 M 332 5:00:49 Tanes Petchkul M 40-49 THA 13 1:48:50 2:45:40 3:58:14 3:58:23
50 F 1022 5:00:53 Misako Miura F 40-49 JPN 3 1:47:06 2:43:07 3:58:46 3:59:00
51 F 1023 5:00:53 Chinatsu Yamauchi F 40-49 JPN 4 1:45:48 2:43:26 3:58:46 3:59:00
52 M 562 5:00:53 Johannes De Kruijff M 50-59 NET 6 1:48:44 2:45:29 3:59:01 3:59:15
53 F 1005 5:00:53 Sabine Breuer F 40-49 GER 5 1:48:45 2:45:32 3:59:02 3:59:15
54 M 342 5:00:51 Thierry Gaudet M 40-49 FRA 14 1:39:51 2:39:44 3:59:22 3:59:33
55 M 352 5:00:44 Chalermphol Toolvardhana M 40-49 THA 15 1:34:03 2:29:55 3:59:35 3:59:39
56 M 176 5:00:53 Makoto Akatsu M 30-39 JPN 18 1:48:13 2:44:43 3:59:30 3:59:43
57 M 549 5:00:46 ÇԪѠÇԪ¸ÃÃÁÊ¡ØÅ M 50-59 THA 7 1:42:09 2:35:22 4:00:12 4:00:18
58 M 363 5:00:56 Lap Wing Kendrick Chiu M 40-49 CHN 16 1:48:43 2:45:31 4:00:44 4:01:01
59 M 17 5:00:48 Neil O'Maonaigh-Lennon M 18-29 GBR 6 1:33:29 2:34:32 4:01:13 4:01:22
60 M 303 5:00:41 Niwat Rachatanee M 40-49 THA 17 1:36:52 2:32:36 4:01:40 4:01:41
61 M 183 5:00:42 Vatsapon Vattanut M 30-39 THA 19 1:37:22 2:38:01 4:01:51 4:01:53
62 M 380 5:00:47 Kei Tanaka M 40-49 JPN 18 1:46:12 2:44:59 4:01:46 4:01:54
63 M 705 5:00:42 ¨.Ê.Í. ÊØªÔ¹ ÇÒÊ¹Ò M 60up THA 2 1:36:57 2:32:44 4:04:15 4:04:17
64 M 535 5:00:55 Ng Che Ming M 50-59 CHN 8 1:47:00 2:43:04 4:05:12 4:05:28
65 M 391 5:00:51 Juergen Zuth M 40-49 GER 19 1:42:57 2:41:12 4:05:37 4:05:48
66 M 15 5:00:45 Danny Marko M 18-29 SVK 7 1:36:51 2:37:31 4:06:18 4:06:23
67 M 318 5:01:02 John Tonra M 40-49 USA 20 1:49:29 2:47:09 4:06:47 4:07:09
68 M 395 5:00:46 Noboru Misutani M 40-49 JPN 21 1:37:55 2:39:09 4:07:12 4:07:19
69 M 341 5:00:50 Nicolas Fuchs M 40-49 FRA 22 1:42:50 2:39:55 4:07:49 4:08:00
70 M 368 4:00:15 Edward James Woods M 40-49 GBR 23 1:56:38 2:56:50 4:08:11 4:08:15
71 F 1018 5:00:57 Hiroko Inoue F 40-49 JPN 6 1:46:32 2:46:15 4:09:32 4:09:50
72 M 186 5:01:04 Jo Van Anbel M 30-39 NET 20 1:48:36 2:48:35 4:10:21 4:10:45
73 M 350 5:00:48 Chak Ho M 40-49 CHN 24 1:48:12 2:47:24 4:12:28 4:12:36
74 M 189 5:00:50 Carsten Jensen M 30-39 DEN 21 1:40:50 2:43:56 4:12:48 4:12:59
75 M 702 5:00:46 Chuchai Moonsin M 60up THA 3 1:52:30 2:53:18 4:12:57 4:13:04
76 M 354 5:00:48 Steven Dear M 40-49 GBR 25 1:42:27 2:47:18 4:13:01 4:13:09
77 M 381 5:00:42 Osamu Kurashina M 40-49 JPN 26 1:43:15 2:43:22 4:13:15 4:13:17
78 M 386 5:00:52 George Pavey M 40-49 SUI 27 1:38:02 2:41:16 4:14:19 4:14:32
79 F 924 5:00:42 ªäÁÀѤ ¡ÅÔè¹»ÃÐ⤹ F 30-39 THA 6 1:43:44 2:49:05 4:15:00 4:15:03
80 M 364 4:00:21 Eric Paul M 40-49 FRA 28 1:53:39 2:54:59 4:14:59 4:15:09
81 M 393 4:01:54 Yong Loi Heng M 40-49 MAS 29 1:40:24 2:44:59 4:13:39 4:15:21
82 F 1104 5:00:55 Jennifer Scott F 50up RSA 1 1:48:17 2:51:57 4:15:40 4:15:55
83 M 12 4:00:20 Keat Seong Lim M 18-29 MAS 8 1:46:36 2:53:25 4:16:52 4:17:00
84 F 921 5:00:47 Cindy Warner-Dobrowski F 30-39 RSA 7 1:47:16 2:49:29 4:17:07 4:17:15
85 F 1028 5:00:53 Rina Iwamoto F 40-49 JPN 7 1:56:23 3:01:23 4:17:04 4:17:18
86 M 16 5:01:01 Carl Franks M 18-29 GBR 9 1:40:01 2:36:12 4:17:50 4:18:11
87 M 328 5:00:51 Martin Cooper M 40-49 GBR 30 1:53:17 2:52:40 4:18:26 4:18:38
88 M 124 5:00:44 Joseph Gurka M 30-39 USA 22 1:57:43 3:03:44 4:19:03 4:19:08
89 M 552 5:00:42 Michihiro Fukuya M 50-59 JPN 9 1:38:12 2:34:15 4:19:27 4:19:30
90 M 23 5:00:45 Yoshihiro Swim Takahara M 18-29 JPN 10 1:42:01 2:41:35 4:19:53 4:19:59
91 M 3 5:00:52 Charles McLean M 18-29 GBR 11 1:57:07 2:55:43 4:20:10 4:20:23
92 F 803 5:01:00 Noa Ries F 18-29 AUS 2 1:54:13 2:59:39 4:20:03 4:20:23
93 F 802 5:01:00 Alice Patricia Lloyd F 18-29 AUS 3 1:54:12 2:59:39 4:20:02 4:20:23
94 M 162 5:00:47 Aqsa Subhan M 30-39 SIN 23 1:50:20 2:54:20 4:20:23 4:20:30
95 M 510 4:00:27 ÍÀÔªÔµ à´ªÊØÇÃó¡ÁÅ M 50-59 THA 10 1:52:16 2:56:19 4:20:51 4:21:06
96 M 100 5:02:44 Prachoen Buayai M 30-39 THA 24 1:45:14 2:48:44 4:19:07 4:21:12
97 M 507 4:00:20 ¹Ô¡ÙÅ Íè͹ÅÁع M 50-59 THA 11 1:56:28 2:57:56 4:21:08 4:21:17
98 F 919 5:00:48 Cynthia Keith F 30-39 USA 8 1:51:07 2:52:46 4:21:18 4:21:27
99 F 932 5:00:54 Mika Oohisa F 30-39 JPN 9 1:58:06 3:01:04 4:22:40 4:22:55
100 M 142 5:00:53 Thomas Busch M 30-39 GER 25 1:45:07 2:51:52 4:23:16 4:23:29
 
             

Page   1 of   4
  1  2  3  4  

Total : 362   record

Remarks: Marathon starters at 04:00 AM are NOT awarded but are listed and placed together with every runner on this list.