Place Bib Name Category PlaceCat NetTime
1 13106 BOONCHU JANDEJA M 26-39 1 0:06:19
2 13039 BOONTHUNG SRISANG M 26-39 2 0:06:31
3 13110 PATIKARN PETCHSRICHA M 16-25 1 0:06:32
4 13066 JOSEF DIENSTHUBER M 26-39 3 0:06:49
5 14018 CARTER CORSELLO M 40-49 1 0:06:57
6 13084 ANTON KORT M 16-25 2 0:07:05
7 13133 KARAPHAT KONPETH M 26-39 4 0:07:05
8 13102 PATRICE ROBUSTELLI M 26-39 5 0:07:24
9 14020 FRANK DUVINAGE M 40-49 2 0:07:25
10 11029 TINNAPHOP RUNGROTARPORN M 05-15 1 0:07:26
11 12030 NARONGWIT PIROONPAISAN M 16-25 3 0:07:26
12 12006 BRYAN MAROTTA M 16-25 4 0:07:26
13 14062 RONGNACHAI LEEPUKHEW M 40-49 3 0:07:26
14 13126 ROMAN WIDLAK M 26-39 6 0:07:28
15 13147 KITTIKORN YAMBANG M 26-39 7 0:07:33
16 13144 DAVID MARKIN M 26-39 8 0:07:42
17 13187 RETO GIGER M 26-39 9 0:07:51
18 14045 ITTIPORN CHUTIDARALUX M 40-49 4 0:08:00
19 14071 PRAJEEN CHOBTANGSILP M 40-49 5 0:08:00
20 15009 MARTIN LLOYD M 50up 1 0:08:06
21 13085 PAUL LLOYD M 26-39 10 0:08:08
22 13168 FLORIAN MAIER M 26-39 11 0:08:11
23 14016 TANOM SIRIYARIN M 40-49 6 0:08:15
24 13152 TEEREAT MENROOM M 26-39 12 0:08:16
25 14012 JACK LEE M 40-49 7 0:08:19
26 14061 RUNGSARIT PAKSUCHON M 40-49 8 0:08:20
27 12003 PRACHYA WINAIWATTANAWONG M 16-25 5 0:08:23
28 13165 WATCHAPAPAT NUCHAMPUM M 26-39 13 0:08:25
29 13044 DAISUKE KUROKAWA M 26-39 14 0:08:25
30 11030 KITTITUCH SAENGTHONG M 05-15 2 0:08:26
31 14014 DARRON GUY M 40-49 9 0:08:27
32 15032 SOPHON KHONGSUWAN M 50up 2 0:08:29
33 12010 FILIP LASSAHN M 16-25 6 0:08:29
34 14058 JOHN BROWN M 40-49 10 0:08:32
35 15023 SITTISAK CHAROENSRIVILAIRAT M 50up 3 0:08:39
36 23050 CHOTHIP KAM-UAM F 26-39 1 0:08:40
37 13074 ISAO HIRAYAMA M 26-39 15 0:08:40
38 13088 STEPHEN MCLEOD M 26-39 16 0:08:40
39 13131 LAI WEAI BOON M 26-39 17 0:08:42
40 13129 WORACHAT PANICHSUAY M 26-39 18 0:08:43
41 23120 JUTHARAT INWICHIAN F 26-39 2 0:08:45
42 15039 TEERASAK TOACHALEE M 50up 4 0:08:46
43 15016 BOONMA RUNGMANOCHAE M 50up 5 0:08:46
44 12022 LERTWUT KULARBKAEW M 16-25 7 0:08:47
45 13173 METHAW BROGN M 26-39 19 0:08:49
46 12009 PAWEE KLONGVESSA M 16-25 8 0:08:49
47 22040 SATITA SURONGDEJA F 18-25 1 0:08:50
48 11020 JONATHAN DEVARREWAERE M 05-15 3 0:08:51
49 13178 PREYOD POKRONW M 26-39 20 0:08:52
50 15008 ROBERT KIRKPATRICK M 50up 6 0:08:52
51 13193 LUKE LESTER M 26-39 21 0:08:55
52 13156 JETSADAYUTH KAEWCHINGWAY M 26-39 22 0:08:57
53 13019 KRISANA KUMYAITO M 26-39 23 0:08:58
54 14065 PRATAUNG JAWLA M 40-49 11 0:08:58
55 13171 LIM CHOON BING M 26-39 24 0:08:59
56 14026 TEERASK PAMO M 40-49 12 0:08:59
57 13174 JAMES STOIDART M 26-39 25 0:08:59
58 14013 PRASERT PHUNTO M 40-49 13 0:09:03
59 13190 ANDER BAGNOULI M 26-39 26 0:09:06
60 9999 ROMAN FLOESSER M 26-39 27 0:09:07
61 14038 MICHAEL RILEY M 40-49 14 0:09:10
62 15024 CHATREE THAMCHUTHA M 50up 7 0:09:15
63 13130 PADUNG KONGIN M 26-39 28 0:09:18
64 14074 POOLSAK MAHASAKDIKUL M 40-49 15 0:09:18
65 14001 BERNOLD SCHROEDER M 40-49 16 0:09:20
66 23093 KATHERINE DODD F 26-39 3 0:09:20
67 12017 MARIUSZ KACZMAREK M 16-25 9 0:09:22
68 13191 JOSE SALVADO M 26-39 29 0:09:22
69 13150 PICHAI WANDEE M 26-39 30 0:09:24
70 13083 KENSUKE KOBAYASHI M 26-39 31 0:09:26
71 12026 ROBERT YOUNG M 16-25 10 0:09:27
72 13186 PORN KAMNGAM M 26-39 32 0:09:27
73 14054 THONGCHAI JONGSRIWATTANAPORN M 40-49 17 0:09:28
74 13149 SUSUMO NIYAZAKI M 26-39 33 0:09:28
75 22033 AGNES PAGAR F 18-25 2 0:09:31
76 13155 TOBIAS KIRYSZOHA M 26-39 34 0:09:33
77 14069 ERIC DIADAMO M 40-49 18 0:09:34
78 13188 PAKAWAT NILAPONG M 26-39 35 0:09:35
79 23056 AN QI LIM F 26-39 4 0:09:35
80 23095 TOMOKO UETA F 26-39 5 0:09:35
81 13086 AYMERIC LOLL M 26-39 36 0:09:36
82 13058 WUTTHIPONG CHANKASEM M 26-39 37 0:09:36
83 13153 NATHAN EVERSON M 26-39 38 0:09:38
84 13115 REX LAVADOR M 26-39 39 0:09:38
85 14048 THONGJOOL SAWADSRI M 40-49 19 0:09:40
86 13143 VIJAYACHANDAR CHANDRASEKARAN M 26-39 40 0:09:40
87 15042 RUNGROAD DATEJAROON M 50up 8 0:09:40
88 24042 F 40-49 1 0:09:46
89 13167 LOLL AYMERIC M 26-39 41 0:09:46
90 12027 NARAT PREEYAPONINMARAUITEY M 16-25 11 0:09:49
91 15003 AMNAJ PROMPINUN M 50up 9 0:09:53
92 14034 SATIT STAPONSET M 40-49 20 0:09:53
93 13032 MANOP SUEDEE M 26-39 42 0:09:53
94 13073 THANA HANHARUTAIVAN M 26-39 43 0:09:54
95 22034 ONAPIN SAITO F 18-25 3 0:09:54
96 14052 SUCHAT PASSAKORN M 40-49 21 0:09:59
97 13146 CINKORN DEAMKUNTOD M 26-39 44 0:10:01
98 13184 DOVE WILLS M 26-39 45 0:10:01
99 13136 THANUSILPA MEESUBUDOMPPORN M 26-39 46 0:10:03
100 13160 SEBASTIEN MORNEAULT M 26-39 47 0:10:03
 
       

Page   1 of   6
  1  2  3  4  5  6  

Total : 521   record