Vertical Marathon 09 / 09 / 2007
Finish Times - All Individual Runners by Category
Overall Winners   Category Net Time  
Male 13094 BOONCHOO JANDACHA M 26-39 0:06:16
Female 23078 WILAWAN PHUEAKSOMJIT F 26-39 0:08:45
Male 5-17 years of age  
Place BIB Name Category NetTime Status
1 11020 MIKE HOLLIGAN M 05-17 0:08:25
2 11016 NUTAPON SENEEWONG NA AYUTTHAYA M 05-17 0:08:43  
3 11027 JONNY BELL M 05-17 0:08:44
4 11018 CRAIG ZAPATKA M 05-17 0:08:55  
5 11019 MATT ROWNING M 05-17 0:09:34
6 11014 PIYABHUM SORNPAISARN M 05-17 0:09:54  
7 11025 FELIX WALTES M 05-17 0:10:14
8 11012 YOTHIN AIAM-ART M 05-17 0:10:19  
9 11008 SUPANAI PATHEP M 05-17 0:10:21
10 11024 PATTHARASAI KACHORNVITAYA M 05-17 0:10:25  
11 11005 THANAPORN REUNGPIKUL M 05-17 0:11:15
12 11017 KAWEE SAKAWEE M 05-17 0:11:19  
13 11028 JOEL SIMMERMAN M 05-17 0:11:33
14 11023 OMRI SCHULMAN M 05-17 0:12:19  
15 11006 ATHIT REUNGPIKUL M 05-17 0:12:32
16 11021 JOE CERSO M 05-17 0:12:35  
17 11002 PAKPHUM WADKHEAN M 05-17 0:12:59
18 11022 MARTYN SGRAVEMADE M 05-17 0:13:07  
19 11004 KUNATHIP MEESANG M 05-17 0:13:15
20 11011 PATMANAS PUANGKONG M 05-17 0:13:58  
21 11003 JIRAYU RUNGTAKOLSUKKAVAIT M 05-17 0:14:25
22 11009 CHALUEMCHAI MUENJONG M 05-17 0:15:52  
23 11015 MONGKOLCHAI PADUNGPAKVITAYA M 05-17 0:17:16
24 11007 NATTAWUT SRIMAI M 05-17 0:17:26  
25 11026 BHUMI WANLAYAPETCH M 05-17 0:17:57
26 11010 THANAKIT KHOWPON M 05-17 0:18:26  
27 11013 JACOB ALLEN-LYNN M 05-17 0:18:59
28 11001 KOMKRIT KWANMEK M 05-17 0:21:27  
Male 18-25 years of age  
Place BIB Name Category NetTime Status
1 12016 SETTWUT KONSAI M 18-25 0:07:41
2 12008 WIRAPHONG WISETSRI M 18-25 0:07:42  
3 12011 LERTWUT KULARBKAEW M 18-25 0:08:07
4 12006 WIRAT PATIPHATDUMRONG M 18-25 0:09:13  
5 12010 THAWECHAI PRAWETPRAISON M 18-25 0:09:23
6 12005 SUPACHOEK DUNKLANG M 18-25 0:09:48  
7 12007 RANGSON POOKPAN M 18-25 0:10:29
8 12014 WANJAKGREE PHEAKSOMJIT M 18-25 0:11:25  
9 12012 MONTRI KLAMCHAW M 18-25 0:11:33
10 12009 YUTTHANA MEESIN M 18-25 0:11:36  
11 12017 PENAKE THONGTONG M 18-25 0:11:46
12 12003 KANG WONJAE M 18-25 0:12:07  
13 12015 CHAWIN BENYAAPIKUL M 18-25 0:12:54
14 12013 KATAWOOT PROMTONG M 18-25 0:14:03  
15 12001 SAMPHAN PUYPIROM M 18-25 0:22:39
12004 LUO JIAN EN M 18-25 DNF
Male 26-39 years of age  
Place BIB Name Category NetTime Status
1 13094 BOONCHOO JANDACHA M 26-39 0:06:16
2 13100 PEDRO RIBEIRO M 26-39 0:06:29  
3 13065 PRASERT PINKHAM M 26-39 0:07:14
4 13113 RADECH PHOOLMART M 26-39 0:07:36  
5 13078 SONART BUSSAYAKOL M 26-39 0:07:40
6 13038 BRIAN VAN DEN BERG M 26-39 0:07:58  
7 13047 PHILIP WALTERS M 26-39 0:08:04
8 13067 CHAIRAT PATPAI M 26-39 0:08:05  
9 13066 DECHA SAKULWONGWAN M 26-39 0:08:17
10 13076 PHITSANU MOOYEN M 26-39 0:08:24  
11 13095 MICHAEL LEONARD M 26-39 0:08:29
12 13044 MATTHEW BRUGGEN M 26-39 0:08:38  
13 13091 BRAD WILKIE M 26-39 0:08:44
14 13099 BAUMANN ANDREAS M 26-39 0:08:47  
15 13032 GORDON MONTGOMERY M 26-39 0:08:50
16 13081 TOMOKI KITAGAWA M 26-39 0:08:53  
17 13069 PICHAI WANDEE M 26-39 0:09:01
18 13031 JUSTIN MEDVED M 26-39 0:09:07  
19 13073 RUNG THAPIHIMTO M 26-39 0:09:08
20 13061 SAMARN HIRUNSING M 26-39 0:09:10  
21 13089 RANVIRA SACHAMAHITHINANT M 26-39 0:09:11
22 13025 SOMJIT AIUM-ARJ M 26-39 0:09:13  
23 13070 SOMKIAT WICHACHAI M 26-39 0:09:20
24 13050 MATTHEW RILEY M 26-39 0:09:22  
25 13083 JAMES STODDART M 26-39 0:09:25
26 13086 WITOON DEMATA M 26-39 0:09:36  
27 13107 PREECHA SIRIWATMONGKOL M 26-39 0:09:38
28 13051 ADULY PLENSANG M 26-39 0:09:38  
29 13052 BHUMSARUN AMTHONG M 26-39 0:09:42
30 13114 FREORIK OHRN M 26-39 0:09:48  
31 13059 SOMSAK SRIVILAI M 26-39 0:09:53
32 13037 ANDREW HAUGHTON M 26-39 0:10:00  
33 13068 PABLO DE LA HOZ M 26-39 0:10:01
34 13041 SCOTT LAMONT M 26-39 0:10:02  
35 13024 MANOP SUEDEE M 26-39 0:10:03
36 13064 PINIT HONGKRAMKEAW M 26-39 0:10:09  
37 13042 AUGUSTINE BRAD M 26-39 0:10:11
38 13098 NUTTAPOL SANGESORASIT M 26-39 0:10:12  
39 13046 MICHAEL BARDSLEY M 26-39 0:10:13
40 13054 DAN YAMAGUCHI M 26-39 0:10:22  
41 13010 ALEXANDER JAMES SEELEY M 26-39 0:10:23
42 13092 PRAPHAN UNYAMANEE M 26-39 0:10:25  
43 13003 CHRISTOPHER CHARLES SEELEY M 26-39 0:10:28
44 13111 PRAPOJ SRISINSUPHYA M 26-39 0:10:28  
45 13103 THILO KUHN M 26-39 0:10:30
46 13093 DAVID WILLIS M 26-39 0:10:33  
47 13017 PAIROJ RUANGPHIKUL M 26-39 0:10:33
48 13033 KITTIPONG NASAIYA M 26-39 0:10:34  
49 13005 WONGSAKORN LEESIRIJUNYAKUL M 26-39 0:10:41
50 13080 YASUHIRO MURATA M 26-39 0:10:44  
51 13105 PIPAT PRUSMATEEKUL M 26-39 0:10:44
52 13049 TOO SHIN SENG M 26-39 0:10:55  
53 13108 DALE VANDUSEN M 26-39 0:10:56
54 13085 PHICHIT JITPRANEECHAI M 26-39 0:11:00  
55 13026 JEROEN BASS M 26-39 0:11:04
56 13030 MATHEW REES M 26-39 0:11:17  
57 13060 WIJIT POOMCHAIWIWAT M 26-39 0:11:20
58 13104 SUDI NARASIMHAR M 26-39 0:11:31  
59 13021 SANYA SANGTAL M 26-39 0:11:39
60 13096 MAUDELONDE ALEXIS M 26-39 0:11:40  
61 13056 KENSUKE KOBAYASHI M 26-39 0:11:49
62 13106 AUMNUAY CONGRABIAB M 26-39 0:11:56  
63 13101 DUCROS JEAN-PHILIPPE M 26-39 0:11:57
64 13008 UTHAI SINTRU M 26-39 0:11:59  
65 13075 SIRAPOPH NOTAYOS M 26-39 0:12:01
66 13035 PRACHOEN BUAYAI M 26-39 0:12:03  
67 13084 JOSEPH ROCHA M 26-39 0:12:04
68 13058 CHUMPON LUANGRAT M 26-39 0:12:04  
69 13006 SOONTHORN THONG-NGAM M 26-39 0:12:05
70 13097 ADAM KRILL M 26-39 0:12:17  
71 13043 SOMCHAI WANGPITAK M 26-39 0:12:32
72 13082 STUART STRIPLING M 26-39 0:12:52  
73 13090 NEZAR SHARKAWI M 26-39 0:12:52
74 13110 JAY JEGATHESAN M 26-39 0:13:04  
75 13109 MICHAEL STRUNK M 26-39 0:13:05
76 13077 HIRONORI TAKEUCHI M 26-39 0:13:09  
77 13074 VARDAN ABRAHAMYAN M 26-39 0:13:22
78 13016 KRISANA KUMYAITO M 26-39 0:13:31  
79 13088 MANOON TANGSUNAWAN M 26-39 0:14:06
80 13029 SOMCHAI SUPARP M 26-39 0:14:29  
81 13079 BURIN SAKARIN M 26-39 0:14:33
82 13102 CHRISTIAN LUKEY M 26-39 0:14:54  
83 13087 TANANUN CHAYVATNA M 26-39 0:15:02
84 13014 AKEPANA WONGCHAIKONG M 26-39 0:15:08  
85 13012 SURACHET SERMCHEEP M 26-39 0:15:25
86 13004 SONGRIT CHUENPRAE M 26-39 0:15:34  
87 13007 SUTTHAKORN VEANGKAMOL M 26-39 0:15:39
88 13072 DAVID LERICHE M 26-39 0:15:44  
89 13020 UTHAI LEARNG-ON M 26-39 0:15:45
90 13022 KAJORNSAK NUGBOON M 26-39 0:15:45  
91 13063 MANOON WISATSUNTHORN M 26-39 0:15:54
92 13015 ASWIN TANG-A-RUNPHIPHAT M 26-39 0:15:58  
93 13001 KRIANGKRAI JONGPONGSA M 26-39 0:16:11
94 13027 WICHIT BOR-NUMCHEAW M 26-39 0:16:34  
95 13023 WITTAYA JAMNEAN M 26-39 0:16:43
96 13013 YEUNYONG KASENARK M 26-39 0:19:29  
97 13053 SHIGEKI FURUHATA M 26-39 0:20:13
98 13045 VISIT KARNJANAHUT M 26-39 0:21:22  
99 13002 APIWAT SUKRAKHA M 26-39 0:24:04
100 13036 UDOMSAK THAONOA M 26-39 0:26:43  
101 13009 PRASERT YODLUAD M 26-39 0:27:17
13071 SOMBOON LIKHITAPISIT M 26-39 DNF
Male 40-49 years of age  
Place BIB Name Category NetTime Status
1 14038 KOM KUSUWAN M 40-49 0:06:53
2 14043 THAWATCHAI PREEPREM M 40-49 0:07:30  
3 14012 FRANK DUVINAGE M 40-49 0:07:36
4 14048 JUSTIN FRIZELLE M 40-49 0:08:15  
5 14025 MR.BOONSUB   PULSUK M 40-49 0:08:48
6 14028 PRAJIN CHOBTANGSILP M 40-49 0:08:49  
7 14019 SATHIT SATHAPANASATTHI M 40-49 0:08:50
8 14051 AMNAT TANYONGTHONG M 40-49 0:09:08  
9 14047 THIERRY CULIN M 40-49 0:09:11
10 14022 BUNCHA WANNAROTE M 40-49 0:09:13  
11 14033 POOLSAK MAGASAKDIKUL M 40-49 0:09:21
12 14044 REINIER JESSURUN M 40-49 0:09:22  
13 14027 FRANK   COLELLA M 40-49 0:09:41
14 14031 PRASERT WIWATTANNANONPONG M 40-49 0:09:53  
15 14045 ERIC DIADAMO M 40-49 0:09:54
16 14024 MR.THONGJOOL SAWADSRI M 40-49 0:09:56  
17 14032 JIRACHAT RATTANAKITKOSON M 40-49 0:10:04
18 14009 LEE DAVIES M 40-49 0:10:06  
19 14020 SOMBUT TONGJITJING M 40-49 0:10:20
20 14035 MINATO HAYAKAWA M 40-49 0:10:22  
21 14039 PONGCHANIN ORACHAIPUNLAP M 40-49 0:10:23
22 14011 HIDEKI IKEBA M 40-49 0:10:30  
23 14017 ADAM GARDINER M 40-49 0:10:45
24 14007 MICHEL DEVARREWAERE M 40-49 0:10:49  
25 14042 DAVID LE PAK WING M 40-49 0:11:12
26 14049 WINAI PUANGDOGHMAI M 40-49 0:11:21  
27 14030 KAMPONG PAKA OB M 40-49 0:11:42
28 14046 FRANK WALTER M 40-49 0:11:49  
29 14005 SORNARIN DOUNGRUSMEE M 40-49 0:12:30
30 14013 MUANGMONT TAMEE M 40-49 0:12:32  
31 14050 DAVID MYAARD M 40-49 0:12:41
32 14026 DANIEL LUI M 40-49 0:12:57  
33 14036 VIROON SIRIKUL M 40-49 0:13:01
34 14029 SUNTORN SIRIHART M 40-49 0:13:09  
35 14041 MOSKE SCHOLMAN M 40-49 0:13:11
36 14016 RACHEN NAPAKAVEJ M 40-49 0:13:24  
37 14015 TANONGJIT IMSOMANG M 40-49 0:13:24
38 14018 ISSAC ALAMO M 40-49 0:13:48  
39 14037 THEERAPONG SAWANGCHITAMPORN M 40-49 0:13:59
40 14014 VEERAWAT  LORTAE M 40-49 0:14:07  
41 14021 MICHAEL DODD M 40-49 0:14:36
42 14023 YUKIHIRO KUSAMA M 40-49 0:14:56  
43 14002 BJORN BECK M 40-49 0:16:43
44 14034 OCHART SAKARIN M 40-49 0:19:13  
45 14010 CARTER CORSELLO M 40-49 0:19:22
46 14003 PHICHET KHOWPOM M 40-49 0:20:02  
47 14008 WEERACHART THONGTEERA M 40-49 0:27:00
Male 50 years of age & above  
Place BIB Name Category NetTime Status
1 15021 TEERASAK TOACHALEE M 50up 0:08:30
2 15013 ISARA CHAIDILOKLARP M 50up 0:08:40  
3 15022 AMNAJ PROMPINUN M 50up 0:08:41
4 15018 WATCHARAPHONG TANGJITBAMRUNG M 50up 0:08:46  
5 15011 BOONCHIT SOOMTHARNPUTIWONG M 50up 0:09:29
6 15020 SUPOT JITPHAIPHATPHONG M 50up 0:09:52  
7 15010 VINAI SEMSTRIROJ M 50up 0:09:57
8 15017 TAWEESAK PETCHAMNAN M 50up 0:10:04  
9 15019 SOMBOON SANGSUE M 50up 0:10:16
10 15012 SOMSAK TANTIVANICKKIJ M 50up 0:11:11  
11 15008 KHOMSAN HAJEMTHAWEECHOK M 50up 0:11:11
12 15015 VICHAI SANGSONGPAISAL M 50up 0:11:14  
13 15004 SUCHART AITSARASITIPAB M 50up 0:11:57
14 15002 JOSEPH HAAGEN M 50up 0:12:45  
15 15016 PHAIBOON BOONNAMSIRIJIT M 50up 0:13:04
16 15003 THAVORN BUNRATTANAPHIMON M 50up 0:13:04  
17 15001 PHIL MEADS M 50up 0:13:11
18 15009 SAMUTCHAI PHADUNGRAKWITHAYA M 50up 0:13:20  
19 15007 THONGCHAI BOONLAING M 50up 0:13:51
20 15006 SOMBOON WONGPHAI M 50up 0:13:52  
21 15023 PAYONT PIMKAEW M 50up 0:14:07
22 15005 PRAYUT  HARNSONGKRAM M 50up 0:15:40  
23 15014 SUTHEP SEANGHIRAN M 50up 0:16:54
15024 BOONSANONG SOONTHORNPALIN M 50up DNF
Female 5-17 years of age  
Place BIB Name Category NetTime Status
1 21018 DOLAYA  KHRODEE F 05-17 0:09:32
2 21021 KERI KAMP F 05-17 0:11:06  
3 21013 SATHITA SATHAPANASATTHI F 05-17 0:12:21
4 21015 SUPACHA SATHAPANASATTHI F 05-17 0:12:52  
5 21005 SUKANYA PIROMPORM F 05-17 0:13:24
6 21014 EMILY DODD F 05-17 0:13:34  
7 21024 GEMNIA FRIZELLE F 05-17 0:13:42
8 21025 KIARA FRIZELLE F 05-17 0:13:43  
9 21022 METHINEE THAMNORANART F 05-17 0:13:47
10 21023 CHARLOTTE WALTER F 05-17 0:13:52  
11 21026 TELAN FRIZELLE F 05-17 0:14:38
12 21008 TAMAWAN RUANGKLIN F 05-17 0:16:52  
13 21003 KRITTAPORN CHOETCHOO F 05-17 0:16:54
14 21010 CHAYAPAT CHOETCHOO F 05-17 0:17:21  
15 21004 KANTAKAN SAE-EUNG F 05-17 0:17:22
16 21002 KANOKWORRN RUNGTSAKUNSUKVIT F 05-17 0:17:23  
17 21011 PATTA SANGTAL F 05-17 0:17:24
18 21009 WARAPORN SANYAWONG F 05-17 0:17:25  
19 21007 NUSABHA PUENGTHAWEE F 05-17 0:17:30
20 21006 NINLAYA PIAMPOON F 05-17 0:18:09  
21 21017 PANNITA LIKHITAPISIT F 05-17 0:23:57
22 21016 YANISA LIKHITAPISIT F 05-17 0:23:57  
21020 WASSANA SUTTIWIRIYA F 05-17 DNF
21001 RINREUDEE CHARDKERT F 05-17 DNF
21019 ISABELLE VERSCHEREN F 05-17 DNF
Female 18-25 years of age  
Place BIB Name Category NetTime Status
1 22016 AMONRAT BUATHARACH F 18-25 0:10:03
2 22014 KRISHN BARR F 18-25 0:11:41  
3 22019 GRETCHEN GOODRICH F 18-25 0:11:51
4 22017 SARAH KERSTING F 18-25 0:11:54  
5 22020 PRAPAPAN PIMKAEW F 18-25 0:12:04
6 22013 TIFFANY RENE WYRICK F 18-25 0:12:43  
7 22003 NAMTHIP CHANKEELEE F 18-25 0:14:09
8 22015 PATCHARIN BUATHARACH F 18-25 0:14:27  
9 22018 WARITTHA KACHORNVITAYA F 18-25 0:15:00
10 22006 YUWALEE SOMSRI F 18-25 0:15:59  
11 22005 WALAILAK TIMKRATOK F 18-25 0:16:22
12 22010 KISSA KINGSLEY F 18-25 0:16:32  
13 22001 RUNYA PANTHONG F 18-25 0:22:37
14 22009 SUKANYA PECHROJ F 18-25 0:23:28  
15 22002 RAWEEWAN POYOU F 18-25 0:27:42
16 22007 NARISARA LUADKHAM F 18-25 0:43:35  
Female 26-39 years of age  
Place BIB Name Category NetTime Status
1 23078 WILAWAN PHUEAKSOMJIT F 26-39 0:08:45
2 23069 MITSAMAI DUANCHAN F 26-39 0:09:18  
3 23057 KATE MOLONEY F 26-39 0:09:45
4 23056 KATHERINE DODD F 26-39 0:10:00  
5 23067 MANEERAT ROUYDEE F 26-39 0:10:31
6 23050 GUNTHIDA SURODWATTANAGUN F 26-39 0:10:32  
7 23086 REGINA GALANG F 26-39 0:10:36
8 23071 KUNCHALEE DEMATA F 26-39 0:10:45  
9 23082 HEATHER VLACH F 26-39 0:10:57
10 23085 NICOLE BIDDLE F 26-39 0:11:19  
11 23052 DEGAWA YUKARI F 26-39 0:11:22
12 23068 UTA SCHOLZ F 26-39 0:11:37  
13 23048 OYA TOSHIKO F 26-39 0:11:40
14 23083 WANNA THIANIN F 26-39 0:11:40  
15 23074 ELLEN GUROGE F 26-39 0:11:46
16 23051 MARY BELLONE F 26-39 0:11:47  
17 23054 BRENDA PERKINS F 26-39 0:11:48
18 23061 AIKO NAGAOKA F 26-39 0:11:50  
19 23070 SIRIKWAN HANGPAI F 26-39 0:11:59
20 23080 ANNE-PIERIRE AUZERMANN F 26-39 0:12:12  
21 23073 CRAPA CRACHZIPUMLAP F 26-39 0:12:30
22 23081 THANYARAT BUNYANUPARPARN F 26-39 0:12:36  
23 23089 ERIN DEYOUNG F 26-39 0:12:58
24 23049 SEGOLENE D'HERLINCOURT F 26-39 0:13:08  
25 23034 SOMJIT KWENMEK F 26-39 0:13:09
26 23087 ROMANA PACHTNER F 26-39 0:13:11  
27 23060 KIMIKO KURACHI F 26-39 0:13:13
28 23072 KATHLEEN COOPER F 26-39 0:13:16  
29 23063 ERIKO SHIMODA F 26-39 0:13:38
30 23090 MIA OHRN F 26-39 0:13:42  
31 23053 THIWAPORN YOUSONG F 26-39 0:15:01
32 23088 SILKE KUHN F 26-39 0:15:06  
33 23084 MARIE SICAT F 26-39 0:15:26
34 23045 SAIMAI PUNGTHAWEE F 26-39 0:16:01  
35 23015 DUANGJAI SAE-EUNG F 26-39 0:16:12
36 23059 SAYAKA FURUHATA F 26-39 0:16:18  
37 23023 MONTIEN AIAM-ART F 26-39 0:16:30
38 23028 SAMNEANG KHOWPOM F 26-39 0:16:43  
39 23066 KANIT-THA KHONG-KASAME F 26-39 0:16:57
40 23079 NUANPHONG RIENMANEE F 26-39 0:17:25  
41 23004 KANITTHA SAYVIJIT F 26-39 0:17:27
42 23058 CHAWISA CHATCHAWALAPHONG F 26-39 0:17:47  
43 23044 ROUNGTIP KHOWPOM F 26-39 0:17:54
44 23076 AIM-ON CHUNNUAL F 26-39 0:17:58  
45 23002 PATCHAREE JANLEK F 26-39 0:18:43
46 23064 SUPAPORN  WATTANAKUL F 26-39 0:18:47  
47 23003 CHITTRA TAKRUDSONG F 26-39 0:18:51
48 23062 MAKI HASEGAWA F 26-39 0:19:05  
49 23022 MALIWAN LIMPIYACHAIPONG F 26-39 0:19:11
50 23041 SOMPORN PATHEP F 26-39 0:20:17  
51 23006 SITCHANA THUMMASATIT F 26-39 0:20:38
52 23012 AUMPORN LUEKIJ F 26-39 0:21:05  
53 23055 HATAIRAT PENGPIS F 26-39 0:21:27
54 23046 SUPATRA LUEKIT F 26-39 0:22:44  
55 23021 SUMALEE PANPIN F 26-39 0:22:49
56 23001 ARAYA CHANKEELEE F 26-39 0:22:53  
57 23005 KARUNA SAWASPANIT F 26-39 0:22:54
58 23030 NADTAYA SRIINTASUTH F 26-39 0:23:02  
59 23035 TASCHKARN MONGKOLWAT F 26-39 0:23:09
60 23036 PARNTIP YIMSAKUL F 26-39 0:23:10  
61 23011 PORNTIPA NIYATANON F 26-39 0:23:11
62 23037 SOMPIS LIKHITAPISIT F 26-39 0:23:56  
63 23033 PRANEE KRAIWAPI F 26-39 0:23:57
64 23013 CHANIKARN PANTHONG F 26-39 0:24:13  
65 23042 CHAYANAN MEESANG F 26-39 0:24:13
66 23040 SAMAI LANTHONG F 26-39 0:24:16  
67 23047 SUWARIN SANGTAN F 26-39 0:24:21
68 23027 NONGTANA KIJKOBCHAI F 26-39 0:24:38  
69 23039 NAM-OI SUEDEE F 26-39 0:25:08
70 23026 KAMONUN CHIRAORN F 26-39 0:25:56  
71 23007 WANNEE CHARDKERT F 26-39 0:25:58
72 23019 BONGKOTMAS WANGSATHITTHUM F 26-39 0:33:46  
73 23038 JARUNAN BOONSOMPONG F 26-39 0:33:47
74 23025 SUPAK SUPAKSARAN F 26-39 0:34:24  
75 23032 LA-ONG WANGASO F 26-39 0:40:54
76 23010 CHANIDAPHA PREMMANEE F 26-39 0:40:55  
77 23016 JAMIGGORN TANG-A-RUNPHIPHAT F 26-39 0:41:07
78 23020 PIYAPORN KRUNGKRAICHAK F 26-39 0:41:31  
79 23029 CHALUAY AIAM-ART F 26-39 0:42:38
80 23077 SUPINTRA BUAKAEW F 26-39 0:42:57  
23024 SAOWAROT BUABOK F 26-39 DNF
23018 WILAI DEACHNOI F 26-39 DNF
23043 TANAWAN SANGTAN F 26-39 DNF
23065 SIDIPA   PONGPRAEWPAN F 26-39 DNF
23075 KAMONRAT HOOMP F 26-39 DNF
23008 PANASHAYA UPASHACAM F 26-39 DNF
Female 40-49 years of age  
Place BIB Name Category NetTime Status
1 24017 THONGLOR POOMEE F 40-49 0:09:46
2 24013 CHIKA KUMASHIRO-WILMS F 40-49 0:10:53  
3 24010 LEANNE CHADWICK F 40-49 0:13:11
4 24020 CHRISTIANE VOALTER F 40-49 0:13:23  
5 24009 SURATCHANEE PUANGKONG F 40-49 0:15:36
6 24002 WIJIT PHACHARN F 40-49 0:19:19  
7 24008 NUNTAWAN WANLAYAPETCH F 40-49 0:22:20
8 24003 SUMONTHA NGAMPONGSAI F 40-49 0:25:41  
9 24016 UPSORN YEO F 40-49 0:33:22
10 24005 WANTANA SRIMAI F 40-49 0:34:21  
11 24004 MALI KRUMTHAP F 40-49 0:42:26
24012 NATCHA SAMAKKARN F 40-49 DNF
24015 SOONTAREE TIAMMUANGPAN F 40-49 DNF
Female 50 years of age & above  
Place BIB Name Category NetTime Status
1 25004 LAAIAD WIROJTHAMMAKOON F 50up 0:11:25
2 25003 KAY BELLOR F 50up 0:11:28  
3 25005 KAJIT JANJAMRAT F 50up 0:11:44
4 25002 SUAY TIENGFAK F 50up 0:12:40  
5 25001 THADSANEE MANGPRAYOON F 50up 0:24:09